| Class | Count | Change | Class | Count | Change | Class | Count | Change |
|---|---|---|---|---|---|---|---|---|
| Architect | 0 | 0 | Armorsmith | 0 | 0 | Artisan | 0 | 0 |
| Berserker | 0 | 0 | Bio-Engineer | 0 | 0 | Bounty Hunter | 0 | 0 |
| Brawler | 0 | 0 | Carbineer | 0 | 0 | Chef | 0 | 0 |
| Combat Medic | 0 | 0 | Commando | 0 | 0 | Creature Handler | 0 | 0 |
| Dancer | 0 | 0 | Doctor | 0 | 0 | Droid Engineer | 0 | 0 |
| Entertainer | 0 | 0 | Fencer | 0 | 0 | Image Designer | 0 | 0 |
| Lancer | 0 | 0 | Medic | 0 | 0 | Merchant | 0 | 0 |
| Musician | 0 | 0 | Pilot (Imperial) | 0 | 0 | Pilot (Neutral) | 0 | 0 |
| Pilot (Rebel) | 0 | 0 | Pistoleer | 0 | 0 | Scout | 0 | 0 |
| Sharpshooter | 0 | 0 | Shipwright | 0 | 0 | Smuggler | 0 | 0 |
| Sniper | 0 | 0 | Squad Leader | 0 | 0 | Tailor | 0 | 0 |
| Teras Kasi Artist | 0 | 0 | Weaponsmith | 0 | 0 |
| Class | Count | Change |
|---|---|---|
| Architect | 0 | 0 |
| Armorsmith | 0 | 0 |
| Artisan | 0 | 0 |
| Berserker | 0 | 0 |
| Bio-Engineer | 0 | 0 |
| Bounty Hunter | 0 | 0 |
| Brawler | 0 | 0 |
| Carbineer | 0 | 0 |
| Chef | 0 | 0 |
| Combat Medic | 0 | 0 |
| Commando | 0 | 0 |
| Creature Handler | 0 | 0 |
| Dancer | 0 | 0 |
| Doctor | 0 | 0 |
| Droid Engineer | 0 | 0 |
| Entertainer | 0 | 0 |
| Fencer | 0 | 0 |
| Image Designer | 0 | 0 |
| Lancer | 0 | 0 |
| Medic | 0 | 0 |
| Merchant | 0 | 0 |
| Musician | 0 | 0 |
| Pilot (Imperial) | 0 | 0 |
| Pilot (Neutral) | 0 | 0 |
| Pilot (Rebel) | 0 | 0 |
| Pistoleer | 0 | 0 |
| Scout | 0 | 0 |
| Sharpshooter | 0 | 0 |
| Shipwright | 0 | 0 |
| Smuggler | 0 | 0 |
| Sniper | 0 | 0 |
| Squad Leader | 0 | 0 |
| Tailor | 0 | 0 |
| Teras Kasi Artist | 0 | 0 |
| Weaponsmith | 0 | 0 |
Crafter
Ranged
Melee
Healing
Space
Hybrid
Social