--

eCPU

828

Overall

354

OQ

591

CR

698

DR

826

HR

281

MA

742

SR

687

UT

Name Type Rating eCPU OQ CR CD DR HR MA SR UT FL PE Planet Date Status Source
Eowobite Oridium Intrusive Ore 958 - 941 668 - 692 867 324 767 696 - - - Inactive SWGR
Divaivaebian Oridium Intrusive Ore 946 - 892 658 - 645 851 336 741 745 - - - Inactive SWGR
Icocoeg Oridium Intrusive Ore 944 - 972 636 - 656 824 353 770 649 - - - Inactive SWGR
Carbigagauf Oridium Intrusive Ore 942 - 892 665 - 704 832 322 755 687 - - - Inactive SWGR
Aukara Oridium Intrusive Ore 939 - 858 590 - 662 873 350 744 743 - - - Inactive SWGR
Egosis Oridium Intrusive Ore 934 - 879 670 - 672 848 343 707 672 - - - Inactive SWGR
Omniditohaine Oridium Intrusive Ore 931 - 841 665 - 628 836 347 726 720 - - - Inactive SWGR
Egavapofium Oridium Intrusive Ore 931 - 953 606 - 636 849 323 790 673 - - - Inactive SWGR
Dihenacaupanate Oridium Intrusive Ore 929 - 893 649 - 661 826 330 755 671 - - - Inactive SWGR
Peivou Oridium Intrusive Ore 929 - 827 663 - 629 858 328 742 726 - - - Inactive SWGR
Odohi Oridium Intrusive Ore 929 - 921 589 - 663 836 348 733 689 - - - Inactive SWGR
Sebolaf Oridium Intrusive Ore 927 - 804 630 - 645 853 350 722 731 - - - Inactive SWGR
Gosa Oridium Intrusive Ore 927 - 870 627 - 708 852 269 760 753 - - - Inactive SWGR
Lobo Oridium Intrusive Ore 926 - 976 608 - 649 854 293 776 687 - - - Inactive SWGR
Efipagoe Oridium Intrusive Ore 926 - 818 651 - 671 853 342 722 679 - - - Inactive SWGR
Ibocian Oridium Intrusive Ore 923 - 978 595 - 605 859 276 785 750 - - - Inactive SWGR
Trirpoipefiam Oridium Intrusive Ore 920 - 750 599 - 709 840 344 751 695 - - - Inactive SWGR
Nikev Oridium Intrusive Ore 919 - 864 617 - 608 835 311 771 750 - - - Inactive SWGR
Durikygob Oridium Intrusive Ore 919 - 949 602 - 704 835 284 743 685 - - - Inactive SWGR
Upivu Oridium Intrusive Ore 919 - 950 642 - 680 838 268 772 665 - - - Inactive SWGR
Cogeaium Oridium Intrusive Ore 918 - 800 616 - 662 872 325 763 680 - - - Inactive SWGR
Ebih Oridium Intrusive Ore 918 - 981 629 - 679 829 261 762 686 - - - Inactive SWGR
Kawea Oridium Intrusive Ore 917 - 965 549 - 648 842 308 769 697 - - - Inactive SWGR
Xoriobos Oridium Intrusive Ore 916 - 968 625 - 684 837 264 725 706 - - - Inactive SWGR
Lapedoum Oridium Intrusive Ore 915 - 896 645 - 598 858 280 778 723 - - - Inactive SWGR
Iakipri Oridium Intrusive Ore 915 - 823 630 - 606 856 334 710 736 - - - Inactive SWGR
Tritetrahyweic Oridium Intrusive Ore 914 - 823 610 - 659 834 322 724 727 - - - Inactive SWGR
Ilefak Oridium Intrusive Ore 913 - 901 541 - 604 864 340 782 682 - - - Inactive SWGR
Soupog Oridium Intrusive Ore 911 - 845 582 - 614 858 354 749 665 - - - Inactive SWGR
Aumagi Oridium Intrusive Ore 910 - 821 631 - 654 874 292 784 666 - - - Inactive SWGR
Icouma Oridium Intrusive Ore 909 - 888 641 - 640 847 265 719 751 - - - Inactive SWGR
Amiboeg Oridium Intrusive Ore 908 - 900 594 - 611 840 301 791 686 - - - Inactive SWGR
Gimapoda Oridium Intrusive Ore 906 - 648 618 - 669 850 310 784 753 - - - Inactive SWGR
Ecage Oridium Intrusive Ore 903 - 979 552 - 687 847 277 732 665 - - - Inactive SWGR
Esora Oridium Intrusive Ore 903 - 840 644 - 698 864 269 731 660 - - - Inactive SWGR
Epaek Oridium Intrusive Ore 901 - 759 612 - 687 855 263 787 724 - - - Inactive SWGR
Aipomocuic Oridium Intrusive Ore 900 - 667 571 - 698 877 305 757 745 - - - Inactive SWGR
Abebav Oridium Intrusive Ore 898 - 684 590 - 659 828 338 754 713 - - - Inactive SWGR
Awidris Oridium Intrusive Ore 897 - 967 530 - 596 855 286 754 716 - - - Inactive SWGR
Carbiferian Oridium Intrusive Ore 896 - 796 549 - 611 823 342 770 695 - - - Inactive SWGR
Aidehi Oridium Intrusive Ore 894 - 675 668 - 599 851 288 770 745 - - - Inactive SWGR
Tridodaiam Oridium Intrusive Ore 894 - 988 562 - 627 840 253 772 682 - - - Inactive SWGR
Einave Oridium Intrusive Ore 893 - 866 570 - 672 856 253 776 698 - - - Inactive SWGR
Eperine Oridium Intrusive Ore 893 - 980 606 - 590 832 264 734 694 - - - Inactive SWGR
Akag Oridium Intrusive Ore 892 - 514 569 - 681 874 354 782 712 - - - Inactive SWGR
Duragavehidite Oridium Intrusive Ore 892 - 790 539 - 671 876 285 764 711 - - - Inactive SWGR
Triisohapevoite Oridium Intrusive Ore 891 - 898 629 - 605 834 270 713 706 - - - Inactive SWGR
Dimuterism Oridium Intrusive Ore 890 - 704 591 - 644 874 332 733 663 - - - Inactive SWGR
Beperis Oridium Intrusive Ore 889 - 952 569 - 640 855 273 708 668 - - - Inactive SWGR
Ateca Oridium Intrusive Ore 888 - 596 574 - 649 858 317 779 753 - - - Inactive SWGR
Golec Oridium Intrusive Ore 888 - 720 599 - 680 868 271 753 710 - - - Inactive SWGR
Obeiv Oridium Intrusive Ore 887 - 611 649 - 677 847 301 777 669 - - - Inactive SWGR
Nesipioceaine Oridium Intrusive Ore 887 - 670 637 - 659 825 312 718 708 - - - Inactive SWGR
Itafis Oridium Intrusive Ore 885 - 757 539 - 658 833 335 716 690 - - - Inactive SWGR
Isitauium Oridium Intrusive Ore 883 - 703 578 - 712 840 298 712 692 - - - Inactive SWGR
Eheianico Oridium Intrusive Ore 881 - 905 588 - 610 825 288 711 663 - - - Inactive SWGR
Ornipoi Oridium Intrusive Ore 880 - 582 669 - 675 862 286 737 686 - - - Inactive SWGR
Motesis Oridium Intrusive Ore 880 - 522 640 - 651 862 295 778 734 - - - Inactive SWGR
Ehei Oridium Intrusive Ore 879 - 477 538 - 699 851 331 781 753 - - - Inactive SWGR
Oudiium Oridium Intrusive Ore 878 - 416 625 - 702 851 330 741 738 - - - Inactive SWGR
Ene Oridium Intrusive Ore 876 - 487 649 - 688 844 302 726 741 - - - Inactive SWGR
Quadaurywrosis Oridium Intrusive Ore 875 - 768 567 - 637 856 285 706 715 - - - Inactive SWGR
Durtribekipaic Oridium Intrusive Ore 874 - 667 615 - 611 843 304 779 660 - - - Inactive SWGR
Ceufa Oridium Intrusive Ore 873 - 570 643 - 661 848 330 711 650 - - - Inactive SWGR
Triwavedosis Oridium Intrusive Ore 873 - 679 647 - 684 847 258 753 651 - - - Inactive SWGR
Olalle Oridium Intrusive Ore 872 - 662 618 - 693 850 259 782 647 - - - Inactive SWGR
Kegis Oridium Intrusive Ore 872 - 740 543 - 651 864 295 726 684 - - - Inactive SWGR
Kobebis Oridium Intrusive Ore 871 - 867 552 - 655 866 248 741 654 - - - Inactive SWGR
Ditawyfosis Oridium Intrusive Ore 871 - 601 592 - 654 868 272 793 708 - - - Inactive SWGR
Tritriconesaian Oridium Intrusive Ore 870 - 694 635 - 632 829 279 752 663 - - - Inactive SWGR
Aukefet Oridium Intrusive Ore 869 - 511 665 - 703 861 270 734 696 - - - Inactive SWGR
Sopiwonian Oridium Intrusive Ore 867 - 721 562 - 640 858 284 729 685 - - - Inactive SWGR
Dimade Oridium Intrusive Ore 863 - 660 569 - 644 855 267 776 697 - - - Inactive SWGR
Igoine Oridium Intrusive Ore 864 - 232 669 - 677 868 340 748 736 - - - Inactive SWGR
Trikoaroiian Oridium Intrusive Ore 864 - 703 548 - 667 847 290 752 647 - - - Inactive SWGR
Ikap Oridium Intrusive Ore 863 - 569 595 - 668 846 302 736 677 - - - Inactive SWGR
Durookahibsis Oridium Intrusive Ore 862 - 518 556 - 679 829 328 731 706 - - - Inactive SWGR
Deminota Oridium Intrusive Ore 861 - 599 586 - 685 849 272 778 662 - - - Inactive SWGR
Hiveav Oridium Intrusive Ore 861 - 606 654 - 615 863 291 723 650 - - - Inactive SWGR
Ditetrapoapooiam Oridium Intrusive Ore 861 - 900 556 - 601 829 263 715 650 - - - Inactive SWGR
Liwoukism Oridium Intrusive Ore 860 - 625 599 - 590 832 294 747 716 - - - Inactive SWGR
Uktak Oridium Intrusive Ore 860 - 528 619 - 598 865 343 722 650 - - - Inactive SWGR
Idoguium Oridium Intrusive Ore 859 - 563 671 - 592 846 282 762 678 - - - Inactive SWGR
Avax Oridium Intrusive Ore 859 - 496 630 - 664 842 300 729 695 - - - Inactive SWGR
Quadaeboism Oridium Intrusive Ore 860 - 266 647 - 684 855 339 715 747 - - - Inactive SWGR
Quadauhosanine Oridium Intrusive Ore 859 - 502 632 - 680 839 307 716 668 - - - Inactive SWGR
Quadiaboudeipic Oridium Intrusive Ore 854 - 467 549 - 617 862 346 792 655 - - - Inactive SWGR
Dineopiwonris Oridium Intrusive Ore 853 - 584 630 - 598 868 255 754 714 - - - Inactive SWGR
Nimae Oridium Intrusive Ore 853 - 380 670 - 710 840 258 792 684 - - - Inactive SWGR
Opau Oridium Intrusive Ore 851 - 818 530 - 631 865 250 713 657 - - - Inactive SWGR
Kive Oridium Intrusive Ore 849 - 698 542 - 649 824 272 706 701 - - - Inactive SWGR
Omnivorokeuism Oridium Intrusive Ore 847 - 323 556 - 652 876 348 789 669 - - - Inactive SWGR
Osare Oridium Intrusive Ore 846 - 404 651 - 637 867 294 760 659 - - - Inactive SWGR
Avekic Oridium Intrusive Ore 845 - 292 637 - 649 835 348 761 653 - - - Inactive SWGR
Omnitawi Oridium Intrusive Ore 844 - 463 617 - 669 827 295 724 677 - - - Inactive SWGR
Durinew Oridium Intrusive Ore 844 - 258 653 - 687 852 315 717 715 - - - Inactive SWGR
Iewissis Oridium Intrusive Ore 843 - 399 656 - 631 835 299 782 647 - - - Inactive SWGR
Loigomiam Oridium Intrusive Ore 843 - 453 628 - 590 852 316 737 669 - - - Inactive SWGR
Omnikisonaus Oridium Intrusive Ore 843 - 329 606 - 607 873 330 723 738 - - - Inactive SWGR
Lateine Oridium Intrusive Ore 838 - 394 645 - 592 868 280 729 737 - - - Inactive SWGR
Doideto Oridium Intrusive Ore 837 - 378 614 - 672 877 260 713 746 - - - Inactive SWGR
Eupidowieium Oridium Intrusive Ore 834 - 292 660 - 588 825 282 793 753 - - - Inactive SWGR
Pimeatt Oridium Intrusive Ore 833 - 361 594 - 689 858 247 748 753 - - - Inactive SWGR
Quadovofeosis Oridium Intrusive Ore 831 - 304 597 - 595 842 308 794 723 - - - Inactive SWGR
Trifofamine Oridium Intrusive Ore 831 - 330 615 - 686 876 255 746 715 - - - Inactive SWGR
Aomoso Oridium Intrusive Ore 830 - 315 579 - 632 853 326 707 724 - - - Inactive SWGR
Onopaide Oridium Intrusive Ore 830 - 571 568 - 589 825 255 783 694 - - - Inactive SWGR
Omniwyhia Oridium Intrusive Ore 829 - 342 536 - 684 823 328 741 682 - - - Inactive SWGR
Tafido Oridium Intrusive Ore 828 - 354 591 - 698 826 281 742 687 - - - Inactive SWGR
Fago Oridium Intrusive Ore 826 - 391 559 - 595 857 299 759 712 - - - Inactive SWGR
Aveuhite Oridium Intrusive Ore 826 - 197 670 - 610 824 335 734 692 - - - Inactive SWGR
Deuso Oridium Intrusive Ore 826 - 267 537 - 673 868 337 707 706 - - - Inactive SWGR
Mefi Oridium Intrusive Ore 825 - 200 625 - 683 875 299 752 676 - - - Inactive SWGR
Durebaihibajiate Oridium Intrusive Ore 825 - 107 573 - 694 844 321 791 734 - - - Inactive SWGR
Durdisofumris Oridium Intrusive Ore 824 - 301 535 - 620 848 344 757 683 - - - Inactive SWGR
Trikeecesis Oridium Intrusive Ore 822 - 375 555 - 609 830 322 726 700 - - - Inactive SWGR
Refeiatek Oridium Intrusive Ore 822 - 267 572 - 600 847 342 730 707 - - - Inactive SWGR
Bisiide Oridium Intrusive Ore 821 - 371 559 - 669 877 254 727 731 - - - Inactive SWGR
Teraenefo Oridium Intrusive Ore 821 - 266 570 - 661 824 309 782 683 - - - Inactive SWGR
Owiopiaic Oridium Intrusive Ore 820 - 330 575 - 659 826 307 726 683 - - - Inactive SWGR
Mivegoiium Oridium Intrusive Ore 820 - 222 628 - 708 851 274 707 720 - - - Inactive SWGR
Agiavopi Oridium Intrusive Ore 819 - 203 649 - 614 866 280 734 753 - - - Inactive SWGR
Opimac Oridium Intrusive Ore 819 - 145 598 - 663 839 301 790 725 - - - Inactive SWGR
Mikeej Oridium Intrusive Ore 819 - 191 635 - 707 861 276 740 687 - - - Inactive SWGR
Quadoecegoigide Oridium Intrusive Ore 819 - 346 589 - 608 855 286 719 729 - - - Inactive SWGR
Carbisootsehium Oridium Intrusive Ore 819 - 462 531 - 662 827 258 747 706 - - - Inactive SWGR
Omnitauroksis Oridium Intrusive Ore 819 - 317 617 - 699 871 260 729 653 - - - Inactive SWGR
Tritame Oridium Intrusive Ore 818 - 173 649 - 630 869 301 742 699 - - - Inactive SWGR
Difeocoomris Oridium Intrusive Ore 818 - 116 621 - 662 850 293 769 746 - - - Inactive SWGR
Carbtetracifieic Oridium Intrusive Ore 818 - 143 634 - 686 823 309 743 700 - - - Inactive SWGR
Oivoe Oridium Intrusive Ore 817 - 412 540 - 649 852 292 709 681 - - - Inactive SWGR
Gukauh Oridium Intrusive Ore 815 - 67 621 - 670 831 329 763 704 - - - Inactive SWGR
Quadtricaeniloukism Oridium Intrusive Ore 815 - 220 616 - 651 826 279 789 701 - - - Inactive SWGR
Kiboin Oridium Intrusive Ore 815 - 100 622 - 599 862 310 781 751 - - - Inactive SWGR
Omnillareini Oridium Intrusive Ore 814 - 203 582 - 703 846 261 779 720 - - - Inactive SWGR
Eiwyfed Oridium Intrusive Ore 814 - 483 540 - 596 846 262 770 677 - - - Inactive SWGR
Rawinab Oridium Intrusive Ore 813 - 162 668 - 652 848 279 763 681 - - - Inactive SWGR
Osasiavoe Oridium Intrusive Ore 813 - 38 631 - 646 830 349 736 714 - - - Inactive SWGR
Mokaine Oridium Intrusive Ore 809 - 221 574 - 672 868 268 754 713 - - - Inactive SWGR
Trileicoko Oridium Intrusive Ore 808 - 307 552 - 644 826 277 787 681 - - - Inactive SWGR
Quadeitiamium Oridium Intrusive Ore 807 - 228 533 - 597 828 335 778 694 - - - Inactive SWGR
Iroalab Oridium Intrusive Ore 805 - 226 656 - 597 838 274 736 706 - - - Inactive SWGR
Oakac Oridium Intrusive Ore 804 - 227 589 - 658 865 290 728 663 - - - Inactive SWGR
Iboocism Oridium Intrusive Ore 803 - 138 606 - 669 860 264 757 725 - - - Inactive SWGR
Durofafik Oridium Intrusive Ore 801 - 100 642 - 671 824 261 741 752 - - - Inactive SWGR
Durifararis Oridium Intrusive Ore 800 - 391 533 - 689 841 247 711 673 - - - Inactive SWGR
Elot Oridium Intrusive Ore 798 - 66 624 - 684 849 265 747 733 - - - Inactive SWGR
Ofocasis Oridium Intrusive Ore 795 - 223 614 - 601 833 272 744 701 - - - Inactive SWGR
Carbocin Oridium Intrusive Ore 795 - 63 591 - 607 832 314 765 729 - - - Inactive SWGR
Evofium Oridium Intrusive Ore 793 - 268 566 - 614 863 261 757 682 - - - Inactive SWGR
Icisis Oridium Intrusive Ore 791 - 74 532 - 676 871 316 745 675 - - - Inactive SWGR
Ouveh Oridium Intrusive Ore 791 - 320 542 - 653 840 247 743 676 - - - Inactive SWGR
Omnireereism Oridium Intrusive Ore 790 - 4 543 - 691 864 330 734 681 - - - Inactive SWGR
Bamehogae Oridium Intrusive Ore 790 - 149 542 - 624 876 300 747 683 - - - Inactive SWGR
Bikogite Oridium Intrusive Ore 786 - 72 634 - 602 843 289 774 670 - - - Inactive SWGR
Torgicite Oridium Intrusive Ore 785 - 187 551 - 612 843 277 748 708 - - - Inactive SWGR
Ubowagiiam Oridium Intrusive Ore 784 - 118 612 - 602 874 261 757 694 - - - Inactive SWGR
Duravaheo Oridium Intrusive Ore 780 - 70 579 - 610 837 277 760 738 - - - Inactive SWGR
Ikug Oridium Intrusive Ore 777 - 127 549 - 632 832 308 710 671 - - - Inactive SWGR
Amomine Oridium Intrusive Ore 774 - 112 552 - 633 830 286 767 657 - - - Inactive SWGR
Schematic Formula Section Rank
No top uses found for this resource
Schematic Name Class
Advanced Assault Core Intrusive Ore
Beast Dietary Supplement E Intrusive Ore
Ithorian Sentinel Boots Intrusive Ore
Ithorian Sentinel Bracer (Left) Intrusive Ore
Ithorian Sentinel Bracer (Right) Intrusive Ore
Ithorian Sentinel Chest Plate Intrusive Ore
Ithorian Sentinel Gloves Intrusive Ore
Ithorian Sentinel Guard (Left) Intrusive Ore
Ithorian Sentinel Guard (Right) Intrusive Ore
Ithorian Sentinel Helmet Intrusive Ore
Ithorian Sentinel Leggings Intrusive Ore
Player Association Galactic Registry Intrusive Ore
Standard Assault Core Intrusive Ore
A-Wing Chassis Blueprints Low-Grade Ore
Advanced Control Unit Low-Grade Ore
Advanced Micro Sensor Suite Low-Grade Ore
B-Wing Chassis Blueprints Low-Grade Ore
Black Leather Belt Low-Grade Ore
Component - Capacitor Discharge Unit Low-Grade Ore
Component - Diagnostic Circuit Low-Grade Ore
Component - Droid Motive System Low-Grade Ore
Component - Droid Motive System - Advanced Low-Grade Ore
Component - Droid Sensor Package Low-Grade Ore
Component - Manipulator Arm Low-Grade Ore
Component - Unit Delivery Cartridge Low-Grade Ore
Control Unit Low-Grade Ore
Deed for: Automated Flora Farm Low-Grade Ore
Deed for: Chemical Extractor Low-Grade Ore
Deed for: Corellia Bank Low-Grade Ore
Deed for: Corellia Cantina Low-Grade Ore
Deed for: Corellia City Hall Low-Grade Ore
Deed for: Corellia Cloning Facility Low-Grade Ore
Deed for: Corellia Garage Low-Grade Ore
Deed for: Corellia Hospital Low-Grade Ore
Deed for: Corellia Shuttleport Low-Grade Ore
Deed for: Corellia Theater Low-Grade Ore
Deed for: Corellian Guild Hall Low-Grade Ore
Deed for: Deep Crust Chemical Extractor Low-Grade Ore
Deed for: Elite Deep Crust Chemical Extractor Low-Grade Ore
Deed for: Elite Efficiency Moisture Vaporator Low-Grade Ore
Deed for: Elite Flora Farm Low-Grade Ore
Deed for: Elite Natural Gas Processor Low-Grade Ore
Deed for: Equipment Factory Low-Grade Ore
Deed for: Food Factory Low-Grade Ore
Deed for: Fusion Power Generator Low-Grade Ore
Deed for: Generic Planet Guild Hall Low-Grade Ore
Deed for: Geothermal Power Generator Low-Grade Ore
Deed for: Heavy Natural Gas Processor Low-Grade Ore
Deed for: High Capacity Flora Farm Low-Grade Ore
Deed for: High Efficiency Moisture Vaporator Low-Grade Ore
Deed for: Large Corellia House Low-Grade Ore
Deed for: Large Corellia House (Style 2) Low-Grade Ore
Deed for: Large Garden Low-Grade Ore
Deed for: Large Generic Planet House Low-Grade Ore
Deed for: Large Generic Planet House (Style 2) Low-Grade Ore
Deed for: Large Naboo House Low-Grade Ore
Deed for: Large Tatooine House Low-Grade Ore
Deed for: Large Windowed Generic Planet House Low-Grade Ore
Deed for: Large Windowed Generic Planet House, Style 2 Low-Grade Ore
Deed for: Medium Corellia House Low-Grade Ore
Deed for: Medium Corellia House (Style 2) Low-Grade Ore
Deed for: Medium Garden Low-Grade Ore
Deed for: Medium Generic Planet House Low-Grade Ore
Deed for: Medium Generic Planet House (Style 2) Low-Grade Ore
Deed for: Medium Naboo House Low-Grade Ore
Deed for: Medium Tatooine House Low-Grade Ore
Deed for: Medium Windowed Generic Planet House Low-Grade Ore
Deed for: Medium Windowed Generic Planet House, Style 2 Low-Grade Ore
Deed for: Merchant Tent Low-Grade Ore
Deed for: Micro Flora Farm Low-Grade Ore
Deed for: Mineral Mining Installation Low-Grade Ore
Deed for: Moisture Vaporator Low-Grade Ore
Deed for: Naboo Bank Low-Grade Ore
Deed for: Naboo Cantina Low-Grade Ore
Deed for: Naboo City Hall Low-Grade Ore
Deed for: Naboo Cloning Facility Low-Grade Ore
Deed for: Naboo Garage Low-Grade Ore
Deed for: Naboo Guild Hall Low-Grade Ore
Deed for: Naboo Hospital Low-Grade Ore
Deed for: Naboo Shuttleport Low-Grade Ore
Deed for: Naboo Theater Low-Grade Ore
Deed for: Natural Gas Processor Low-Grade Ore
Deed for: Personal Chemical Extractor Low-Grade Ore
Deed for: Personal Mineral Extractor Low-Grade Ore
Deed for: Personal Moisture Vaporator Low-Grade Ore
Deed for: Personal Natural Gas Processor Low-Grade Ore
Deed for: Power Droid Low-Grade Ore
Deed for: Power Droid, Advanced Model Low-Grade Ore
Deed for: Small Corellia House Low-Grade Ore
Deed for: Small Corellia House (Floorplan 2) Low-Grade Ore
Deed for: Small Corellia House (Style 2) Low-Grade Ore
Deed for: Small Corellia House (Style 2, Floorplan 2) Low-Grade Ore
Deed for: Small Garden Low-Grade Ore
Deed for: Small Generic Planet House Low-Grade Ore
Deed for: Small Generic Planet House (Floorplan 2) Low-Grade Ore
Deed for: Small Generic Planet House (Style 2) Low-Grade Ore
Deed for: Small Generic Planet House (Style 2, Floorplan 2) Low-Grade Ore
Deed for: Small Naboo House Low-Grade Ore
Deed for: Small Naboo House (Style 2) Low-Grade Ore
Deed for: Small Tatooine House Low-Grade Ore
Deed for: Small Tatooine House (Style 2) Low-Grade Ore
Deed for: Small Windowed Generic Planet House Low-Grade Ore
Deed for: Small Windowed Generic Planet House (Style 2) Low-Grade Ore
Deed for: Small Windowed Naboo House Low-Grade Ore
Deed for: Small Windowed Tatooine House Low-Grade Ore
Deed for: Solar Power Generator Low-Grade Ore
Deed for: Structure Factory Low-Grade Ore
Deed for: Tatooine Bank Low-Grade Ore
Deed for: Tatooine Cantina Low-Grade Ore
Deed for: Tatooine City Hall Low-Grade Ore
Deed for: Tatooine Cloning Facility Low-Grade Ore
Deed for: Tatooine Garage Low-Grade Ore
Deed for: Tatooine Guild Hall Low-Grade Ore
Deed for: Tatooine Guild Hall (Style 2) Low-Grade Ore
Deed for: Tatooine Hospital Low-Grade Ore
Deed for: Tatooine Shuttleport Low-Grade Ore
Deed for: Tatooine Theater Low-Grade Ore
Deed for: Wearables Factory Low-Grade Ore
Deed for: Wind Power Generator Low-Grade Ore
Deflector Shield Emitter Assembly Low-Grade Ore
Deflector Shield Generator - Energy Ray Low-Grade Ore
Deflector Shield Generator - Particle Low-Grade Ore
Deflector Shield Projector Plate Low-Grade Ore
Dignified Belt Low-Grade Ore
Droid Battery Low-Grade Ore
Dunelizard Chassis Blueprints, Style 1 Low-Grade Ore
Dunelizard Chassis Blueprints, Style 2 Low-Grade Ore
Electronics GP Module Low-Grade Ore
Electronics Memory Module Low-Grade Ore
Element Processing Canister Low-Grade Ore
Element Processing System Fuse Low-Grade Ore
Element Processor Low-Grade Ore
Energy Distributor Low-Grade Ore
Enzyme Centrifuge Low-Grade Ore
Enzyme Centrifuge Motor Low-Grade Ore
Enzyme Extraction Canister Low-Grade Ore
Enzyme Extraction Control Low-Grade Ore
Enzyme Re-Processor Capsule Low-Grade Ore
Fancy Belt Low-Grade Ore
Fountain Low-Grade Ore
Gungan Head Statue Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 1 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 2 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 3 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 4 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 3 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 4 Low-Grade Ore
Kimogila Chassis Blueprints, Style 1 Low-Grade Ore
Kimogila Chassis Blueprints, Style 2 Low-Grade Ore
Light Power Core Unit Low-Grade Ore
M22-T "Krayt" Chassis Blueprints Low-Grade Ore
Manufacturing Mechanism Low-Grade Ore
Marauder Armor Boots Low-Grade Ore
Marauder Armor Chest Plate Low-Grade Ore
Marauder Armor Gloves Low-Grade Ore
Marauder Armor Helmet Low-Grade Ore
Marauder Armor Left Bicep Low-Grade Ore
Marauder Armor Left Bracer Low-Grade Ore
Marauder Armor Leggings Low-Grade Ore
Marauder Armor Right Bicep Low-Grade Ore
Marauder Armor Right Bracer Low-Grade Ore
Mark I Booster Low-Grade Ore
Mark I Droid Interface Low-Grade Ore
Mark I Durasteel Plating Low-Grade Ore
Mark I Weapons Capacitor Low-Grade Ore
Mark II Booster Low-Grade Ore
Mark II Droid Interface Low-Grade Ore
Mark II Durasteel Plating Low-Grade Ore
Mark II Weapons Capacitor Low-Grade Ore
Mark III Booster Low-Grade Ore
Mark III Droid Interface Low-Grade Ore
Mark III Durasteel Plating Low-Grade Ore
Mark III Weapons Capacitor Low-Grade Ore
Mark IV Booster Low-Grade Ore
Mark IV Droid Interface Low-Grade Ore
Mark IV Durasteel Plating Low-Grade Ore
Mark IV Weapons Capacitor Low-Grade Ore
Mark V Booster Low-Grade Ore
Mark V Droid Interface Low-Grade Ore
Mark V Durasteel Plating Low-Grade Ore
Mark V Weapons Capacitor Low-Grade Ore
Mark VI Weapons Capacitor Low-Grade Ore
Micro Sensor Suite Low-Grade Ore
Module - Droid Data 1 Low-Grade Ore
Module - Droid Data 2 Low-Grade Ore
Module - Droid Data 5 Low-Grade Ore
Module - Droid Data 6 Low-Grade Ore
Module - Droid Data 7 Low-Grade Ore
Module - Droid Item Storage 1 Low-Grade Ore
Module - Droid Item Storage 2 Low-Grade Ore
Module - Droid Item Storage 3 Low-Grade Ore
Naboo N-1 Chassis Blueprints Low-Grade Ore
Oil Bath Station Low-Grade Ore
Old Republic Personal Shield Generator Low-Grade Ore
Personal Shield Generator Mk.3 Low-Grade Ore
Power Conditioner Low-Grade Ore
Power Core Unit Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 1 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 2 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 3 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 4 Low-Grade Ore
Scyk Light Fighter (High Mass Variant) Chassis Blueprints Low-Grade Ore
Scyk Light Fighter (High Mass Variant) Chassis Blueprintsr, Style 2 Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Simplified Belt Low-Grade Ore
Socket Cluster - Combat and General Modules Low-Grade Ore
Socket Cluster - Combat Modules Only Low-Grade Ore
Socket Cluster - General Modules Only Low-Grade Ore
Structural Module Low-Grade Ore
TIE Advanced Chassis Blueprints Low-Grade Ore
TIE Aggressor Chassis Blueprints Low-Grade Ore
TIE Bomber Chassis Blueprints Low-Grade Ore
TIE Fighter Chassis Blueprints Low-Grade Ore
TIE Fighter Deed (Heavy Variant) Low-Grade Ore
TIE Interceptor Chassis Blueprints Low-Grade Ore
TIE Light Duty Fighter Chassis Blueprints Low-Grade Ore
TIE Oppressor Chassis Blueprints Low-Grade Ore
TIE/In Chassis Blueprints Low-Grade Ore
VT-49 Decimator Chassis Blueprints Low-Grade Ore
Wall Module Low-Grade Ore
Warhead Fusing Mechanism Low-Grade Ore
Warhead Stabilizing Device Low-Grade Ore
X-Wing Chassis Blueprints Low-Grade Ore
