--

eCPU

781

Overall

235

OQ

354

CR

470

DR

858

HR

194

MA

582

SR

634

UT

Name Type Rating eCPU OQ CR CD DR HR MA SR UT FL PE Planet Date Status Source
Omnifaliide Kerol Fire-Gem Crystalline Gemstone 931 - 978 519 - 512 848 195 581 590 - - - Inactive SWGR
Carbegicek Kerol Fire-Gem Crystalline Gemstone 927 - 712 512 - 481 848 212 668 656 - - - Inactive SWGR
Emov Kerol Fire-Gem Crystalline Gemstone 926 - 992 520 - 401 843 185 668 641 - - - Inactive SWGR
Oupoium Kerol Fire-Gem Crystalline Gemstone 920 - 790 459 - 522 817 214 668 605 - - - Inactive SWGR
Durisobeuvataeite Kerol Fire-Gem Crystalline Gemstone 916 - 960 391 - 503 831 200 604 675 - - - Inactive SWGR
Oukawi Kerol Fire-Gem Crystalline Gemstone 899 - 860 452 - 432 828 209 617 637 - - - Inactive SWGR
Orteocsis Kerol Fire-Gem Crystalline Gemstone 897 - 990 383 - 484 848 196 539 665 - - - Inactive SWGR
Vopinian Kerol Fire-Gem Crystalline Gemstone 897 - 899 456 - 520 827 182 556 630 - - - Inactive SWGR
Olemanesis Kerol Fire-Gem Crystalline Gemstone 895 - 937 460 - 480 825 178 603 612 - - - Inactive SWGR
Nifoic Kerol Fire-Gem Crystalline Gemstone 895 - 678 468 - 493 856 211 609 625 - - - Inactive SWGR
Ogeeian Kerol Fire-Gem Crystalline Gemstone 894 - 975 352 - 473 845 199 618 628 - - - Inactive SWGR
Ikeamine Kerol Fire-Gem Crystalline Gemstone 883 - 770 434 - 505 823 198 651 557 - - - Inactive SWGR
Roenoine Kerol Fire-Gem Crystalline Gemstone 881 - 915 479 - 414 836 175 586 634 - - - Inactive SWGR
Omova Kerol Fire-Gem Crystalline Gemstone 879 - 380 474 - 538 815 208 669 666 - - - Inactive SWGR
Duramefeiam Kerol Fire-Gem Crystalline Gemstone 875 - 977 355 - 452 836 163 659 636 - - - Inactive SWGR
Aroofa Kerol Fire-Gem Crystalline Gemstone 875 - 563 451 - 508 842 202 604 653 - - - Inactive SWGR
Eotao Kerol Fire-Gem Crystalline Gemstone 874 - 714 531 - 393 831 179 625 651 - - - Inactive SWGR
Ditaveremmide Kerol Fire-Gem Crystalline Gemstone 873 - 705 478 - 509 803 176 654 578 - - - Inactive SWGR
Daka Kerol Fire-Gem Crystalline Gemstone 870 - 929 403 - 419 816 213 602 543 - - - Inactive SWGR
Tridahaworoeiam Kerol Fire-Gem Crystalline Gemstone 868 - 972 536 - 341 854 162 629 542 - - - Inactive SWGR
Haepiakaism Kerol Fire-Gem Crystalline Gemstone 868 - 833 464 - 405 854 173 635 604 - - - Inactive SWGR
Asoute Kerol Fire-Gem Crystalline Gemstone 867 - 916 517 - 403 805 163 577 605 - - - Inactive SWGR
Onegeiam Kerol Fire-Gem Crystalline Gemstone 866 - 730 363 - 501 832 206 619 598 - - - Inactive SWGR
Akeila Kerol Fire-Gem Crystalline Gemstone 860 - 689 485 - 429 816 169 614 671 - - - Inactive SWGR
Eatofite Kerol Fire-Gem Crystalline Gemstone 859 - 929 343 - 422 838 199 555 636 - - - Inactive SWGR
Divoilaufite Kerol Fire-Gem Crystalline Gemstone 858 - 662 538 - 493 819 142 637 593 - - - Inactive SWGR
Ohif Kerol Fire-Gem Crystalline Gemstone 858 - 929 465 - 340 832 182 595 600 - - - Inactive SWGR
Otacefine Kerol Fire-Gem Crystalline Gemstone 857 - 733 467 - 430 825 189 552 640 - - - Inactive SWGR
Hesired Kerol Fire-Gem Crystalline Gemstone 856 - 742 346 - 437 813 215 655 595 - - - Inactive SWGR
Oggoe Kerol Fire-Gem Crystalline Gemstone 855 - 533 448 - 473 846 200 610 623 - - - Inactive SWGR
Ifoa Kerol Fire-Gem Crystalline Gemstone 854 - 748 389 - 531 834 152 636 612 - - - Inactive SWGR
Omnirauceb Kerol Fire-Gem Crystalline Gemstone 851 - 445 474 - 537 846 157 639 659 - - - Inactive SWGR
Rewijert Kerol Fire-Gem Crystalline Gemstone 850 - 522 513 - 390 849 211 623 580 - - - Inactive SWGR
Tritinege Kerol Fire-Gem Crystalline Gemstone 850 - 632 514 - 448 801 168 626 604 - - - Inactive SWGR
Ifacoesa Kerol Fire-Gem Crystalline Gemstone 848 - 762 504 - 401 834 186 581 542 - - - Inactive SWGR
Deveo Kerol Fire-Gem Crystalline Gemstone 847 - 352 529 - 360 849 209 668 663 - - - Inactive SWGR
Oobafea Kerol Fire-Gem Crystalline Gemstone 846 - 651 461 - 489 851 156 624 588 - - - Inactive SWGR
Gekeid Kerol Fire-Gem Crystalline Gemstone 846 - 945 464 - 361 838 155 574 610 - - - Inactive SWGR
Madheic Kerol Fire-Gem Crystalline Gemstone 845 - 853 429 - 410 802 154 603 650 - - - Inactive SWGR
Quadativoeide Kerol Fire-Gem Crystalline Gemstone 844 - 893 477 - 347 838 189 538 564 - - - Inactive SWGR
Bemacika Kerol Fire-Gem Crystalline Gemstone 843 - 611 379 - 533 808 164 642 638 - - - Inactive SWGR
Carbofoki Kerol Fire-Gem Crystalline Gemstone 842 - 784 393 - 507 834 151 647 548 - - - Inactive SWGR
Aelow Kerol Fire-Gem Crystalline Gemstone 840 - 738 513 - 400 840 151 611 583 - - - Inactive SWGR
Tafasis Kerol Fire-Gem Crystalline Gemstone 839 - 817 366 - 372 812 190 671 584 - - - Inactive SWGR
Durodwane Kerol Fire-Gem Crystalline Gemstone 838 - 849 365 - 470 847 147 669 544 - - - Inactive SWGR
Faloris Kerol Fire-Gem Crystalline Gemstone 837 - 726 531 - 460 839 137 580 556 - - - Inactive SWGR
Ovoism Kerol Fire-Gem Crystalline Gemstone 836 - 462 414 - 505 829 183 618 644 - - - Inactive SWGR
Mibah Kerol Fire-Gem Crystalline Gemstone 835 - 310 411 - 515 809 211 639 639 - - - Inactive SWGR
Omnivefe Kerol Fire-Gem Crystalline Gemstone 833 - 980 400 - 341 819 185 579 544 - - - Inactive SWGR
Opojih Kerol Fire-Gem Crystalline Gemstone 833 - 538 404 - 389 858 179 669 674 - - - Inactive SWGR
Miorobain Kerol Fire-Gem Crystalline Gemstone 832 - 426 516 - 386 833 201 640 592 - - - Inactive SWGR
Igle Kerol Fire-Gem Crystalline Gemstone 832 - 615 469 - 485 860 148 536 645 - - - Inactive SWGR
Ovoepenumium Kerol Fire-Gem Crystalline Gemstone 830 - 929 347 - 360 825 164 595 654 - - - Inactive SWGR
Trilieso Kerol Fire-Gem Crystalline Gemstone 830 - 528 485 - 446 828 156 618 642 - - - Inactive SWGR
Ilerioh Kerol Fire-Gem Crystalline Gemstone 829 - 710 374 - 443 801 156 662 637 - - - Inactive SWGR
Agomsis Kerol Fire-Gem Crystalline Gemstone 828 - 545 470 - 454 815 171 548 662 - - - Inactive SWGR
Ileweate Kerol Fire-Gem Crystalline Gemstone 828 - 365 503 - 381 845 198 632 643 - - - Inactive SWGR
Crarekia Kerol Fire-Gem Crystalline Gemstone 827 - 555 394 - 513 823 181 580 601 - - - Inactive SWGR
Reukero Kerol Fire-Gem Crystalline Gemstone 826 - 90 489 - 538 852 214 588 626 - - - Inactive SWGR
Lenatit Kerol Fire-Gem Crystalline Gemstone 826 - 626 376 - 376 829 203 670 583 - - - Inactive SWGR
Quadekeri Kerol Fire-Gem Crystalline Gemstone 823 - 989 400 - 381 825 142 589 562 - - - Inactive SWGR
Tripiardaium Kerol Fire-Gem Crystalline Gemstone 821 - 686 466 - 344 803 184 560 634 - - - Inactive SWGR
Evevon Kerol Fire-Gem Crystalline Gemstone 820 - 420 406 - 522 848 169 615 616 - - - Inactive SWGR
Fescadi Kerol Fire-Gem Crystalline Gemstone 819 - 445 447 - 396 855 184 603 662 - - - Inactive SWGR
Wosidiseris Kerol Fire-Gem Crystalline Gemstone 819 - 373 387 - 429 835 208 623 666 - - - Inactive SWGR
Icocoine Kerol Fire-Gem Crystalline Gemstone 818 - 446 348 - 534 854 188 601 599 - - - Inactive SWGR
Ofeske Kerol Fire-Gem Crystalline Gemstone 818 - 343 508 - 450 818 206 556 590 - - - Inactive SWGR
Irodesism Kerol Fire-Gem Crystalline Gemstone 817 - 409 498 - 530 815 155 541 630 - - - Inactive SWGR
Quadamasofo Kerol Fire-Gem Crystalline Gemstone 817 - 434 356 - 460 817 200 628 649 - - - Inactive SWGR
Trismegonic Kerol Fire-Gem Crystalline Gemstone 814 - 524 437 - 458 823 146 605 662 - - - Inactive SWGR
Abaso Kerol Fire-Gem Crystalline Gemstone 814 - 333 524 - 457 822 144 639 657 - - - Inactive SWGR
Divaghtiism Kerol Fire-Gem Crystalline Gemstone 814 - 330 512 - 434 855 173 582 642 - - - Inactive SWGR
Iteratris Kerol Fire-Gem Crystalline Gemstone 813 - 760 339 - 376 801 158 673 636 - - - Inactive SWGR
Divupelyic Kerol Fire-Gem Crystalline Gemstone 812 - 513 392 - 424 859 180 664 568 - - - Inactive SWGR
Omnispafasaega Kerol Fire-Gem Crystalline Gemstone 811 - 527 439 - 379 820 197 593 598 - - - Inactive SWGR
Diperihiris Kerol Fire-Gem Crystalline Gemstone 811 - 744 343 - 369 836 179 617 604 - - - Inactive SWGR
Diwanece Kerol Fire-Gem Crystalline Gemstone 810 - 168 475 - 482 813 212 639 574 - - - Inactive SWGR
Cidepov Kerol Fire-Gem Crystalline Gemstone 810 - 401 519 - 354 857 179 661 568 - - - Inactive SWGR
Awiop Kerol Fire-Gem Crystalline Gemstone 810 - 428 371 - 430 842 201 654 591 - - - Inactive SWGR
Ixiv Kerol Fire-Gem Crystalline Gemstone 809 - 198 451 - 503 834 194 603 627 - - - Inactive SWGR
Eagoke Kerol Fire-Gem Crystalline Gemstone 809 - 315 443 - 489 839 171 623 625 - - - Inactive SWGR
Doeseeh Kerol Fire-Gem Crystalline Gemstone 809 - 601 415 - 365 844 180 639 574 - - - Inactive SWGR
Egib Kerol Fire-Gem Crystalline Gemstone 807 - 398 476 - 507 818 152 609 585 - - - Inactive SWGR
Odeha Kerol Fire-Gem Crystalline Gemstone 807 - 632 426 - 378 850 140 608 668 - - - Inactive SWGR
Coisli Kerol Fire-Gem Crystalline Gemstone 806 - 508 495 - 397 812 187 577 548 - - - Inactive SWGR
Baifa Kerol Fire-Gem Crystalline Gemstone 805 - 532 412 - 435 812 175 605 591 - - - Inactive SWGR
Di Kerol Fire-Gem Crystalline Gemstone 802 - 633 377 - 380 854 192 573 570 - - - Inactive SWGR
Gagwomine Kerol Fire-Gem Crystalline Gemstone 801 - 764 391 - 407 821 158 552 578 - - - Inactive SWGR
Ileko Kerol Fire-Gem Crystalline Gemstone 801 - 228 420 - 478 814 185 660 626 - - - Inactive SWGR
Erew Kerol Fire-Gem Crystalline Gemstone 800 - 559 472 - 360 806 166 590 619 - - - Inactive SWGR
Wirou Kerol Fire-Gem Crystalline Gemstone 800 - 284 371 - 372 857 206 675 663 - - - Inactive SWGR
Imag Kerol Fire-Gem Crystalline Gemstone 799 - 397 374 - 425 842 201 550 664 - - - Inactive SWGR
Difaesiogeism Kerol Fire-Gem Crystalline Gemstone 798 - 38 516 - 514 801 206 569 609 - - - Inactive SWGR
Ilpheite Kerol Fire-Gem Crystalline Gemstone 796 - 492 488 - 469 810 155 564 545 - - - Inactive SWGR
Inirk Kerol Fire-Gem Crystalline Gemstone 795 - 398 508 - 382 848 146 669 581 - - - Inactive SWGR
Acautoi Kerol Fire-Gem Crystalline Gemstone 794 - 709 383 - 435 803 148 540 614 - - - Inactive SWGR
Ebece Kerol Fire-Gem Crystalline Gemstone 794 - 368 387 - 466 848 198 581 567 - - - Inactive SWGR
Vimag Kerol Fire-Gem Crystalline Gemstone 793 - 460 413 - 459 809 159 675 537 - - - Inactive SWGR
Olaniite Kerol Fire-Gem Crystalline Gemstone 793 - 98 467 - 402 804 204 648 672 - - - Inactive SWGR
Irage Kerol Fire-Gem Crystalline Gemstone 792 - 144 502 - 461 846 149 641 668 - - - Inactive SWGR
Carbotwell Kerol Fire-Gem Crystalline Gemstone 791 - 432 435 - 525 842 152 556 550 - - - Inactive SWGR
Asekeewi Kerol Fire-Gem Crystalline Gemstone 791 - 463 383 - 469 819 161 629 583 - - - Inactive SWGR
Cakon Kerol Fire-Gem Crystalline Gemstone 789 - 475 440 - 458 835 172 549 539 - - - Inactive SWGR
Ebene Kerol Fire-Gem Crystalline Gemstone 788 - 674 384 - 346 838 138 611 655 - - - Inactive SWGR
Durefeiva Kerol Fire-Gem Crystalline Gemstone 787 - 413 351 - 488 835 163 571 652 - - - Inactive SWGR
Eelemaism Kerol Fire-Gem Crystalline Gemstone 784 - 325 456 - 491 835 147 556 628 - - - Inactive SWGR
Quademaate Kerol Fire-Gem Crystalline Gemstone 784 - 112 522 - 427 846 175 593 634 - - - Inactive SWGR
Cenanaecine Kerol Fire-Gem Crystalline Gemstone 783 - 368 451 - 425 845 172 609 543 - - - Inactive SWGR
Vepin Kerol Fire-Gem Crystalline Gemstone 782 - 171 475 - 365 847 204 670 552 - - - Inactive SWGR
Vaviphion Kerol Fire-Gem Crystalline Gemstone 781 - 235 354 - 470 858 194 582 634 - - - Inactive SWGR
Vamabi Kerol Fire-Gem Crystalline Gemstone 780 - 373 372 - 486 850 142 663 583 - - - Inactive SWGR
Iaviro Kerol Fire-Gem Crystalline Gemstone 780 - 239 353 - 496 836 211 585 557 - - - Inactive SWGR
Koihicris Kerol Fire-Gem Crystalline Gemstone 780 - 120 398 - 500 834 175 603 675 - - - Inactive SWGR
Sopasis Kerol Fire-Gem Crystalline Gemstone 779 - 386 428 - 376 845 144 668 633 - - - Inactive SWGR
Edogadi Kerol Fire-Gem Crystalline Gemstone 779 - 324 454 - 402 805 152 615 667 - - - Inactive SWGR
Ise Kerol Fire-Gem Crystalline Gemstone 778 - 374 411 - 385 856 166 621 613 - - - Inactive SWGR
Imau Kerol Fire-Gem Crystalline Gemstone 777 - 216 504 - 378 847 149 624 663 - - - Inactive SWGR
Carbepia Kerol Fire-Gem Crystalline Gemstone 776 - 405 529 - 356 806 165 575 562 - - - Inactive SWGR
Ireneide Kerol Fire-Gem Crystalline Gemstone 776 - 95 467 - 513 848 143 603 660 - - - Inactive SWGR
Durebole Kerol Fire-Gem Crystalline Gemstone 776 - 582 387 - 401 812 150 614 565 - - - Inactive SWGR
Omnitetratoorenism Kerol Fire-Gem Crystalline Gemstone 776 - 405 353 - 426 820 166 654 601 - - - Inactive SWGR
Diwawifiris Kerol Fire-Gem Crystalline Gemstone 774 - 34 458 - 393 858 201 662 605 - - - Inactive SWGR
Eomytougu Kerol Fire-Gem Crystalline Gemstone 774 - 163 488 - 433 807 182 606 585 - - - Inactive SWGR
Adoian Kerol Fire-Gem Crystalline Gemstone 771 - 443 489 - 364 857 144 595 555 - - - Inactive SWGR
Onaso Kerol Fire-Gem Crystalline Gemstone 771 - 90 511 - 522 838 147 632 537 - - - Inactive SWGR
Tridiremekaism Kerol Fire-Gem Crystalline Gemstone 766 - 378 358 - 464 857 152 620 565 - - - Inactive SWGR
Terrosiam Kerol Fire-Gem Crystalline Gemstone 765 - 127 472 - 342 812 201 597 645 - - - Inactive SWGR
Mepohiine Kerol Fire-Gem Crystalline Gemstone 763 - 267 467 - 426 849 137 662 547 - - - Inactive SWGR
Durdirpaidamium Kerol Fire-Gem Crystalline Gemstone 761 - 143 352 - 518 843 163 622 614 - - - Inactive SWGR
Quadalelan Kerol Fire-Gem Crystalline Gemstone 761 - 323 414 - 394 831 136 657 628 - - - Inactive SWGR
Duradeubosep Kerol Fire-Gem Crystalline Gemstone 761 - 397 386 - 397 830 190 542 558 - - - Inactive SWGR
Asiti Kerol Fire-Gem Crystalline Gemstone 761 - 227 464 - 419 839 137 637 611 - - - Inactive SWGR
Illaci Kerol Fire-Gem Crystalline Gemstone 759 - 100 423 - 366 832 204 598 642 - - - Inactive SWGR
Carbotofifium Kerol Fire-Gem Crystalline Gemstone 758 - 370 370 - 507 819 136 596 567 - - - Inactive SWGR
Cedaine Kerol Fire-Gem Crystalline Gemstone 757 - 123 344 - 522 810 197 585 570 - - - Inactive SWGR
Beswogite Kerol Fire-Gem Crystalline Gemstone 752 - 189 365 - 418 852 176 674 552 - - - Inactive SWGR
Oweuhita Kerol Fire-Gem Crystalline Gemstone 750 - 21 496 - 529 828 151 568 555 - - - Inactive SWGR
Werfo Kerol Fire-Gem Crystalline Gemstone 750 - 10 474 - 426 846 175 601 596 - - - Inactive SWGR
Durakogieine Kerol Fire-Gem Crystalline Gemstone 746 - 61 431 - 383 843 193 565 632 - - - Inactive SWGR
Carbemiforaium Kerol Fire-Gem Crystalline Gemstone 745 - 5 423 - 376 808 187 667 628 - - - Inactive SWGR
Bamewaw Kerol Fire-Gem Crystalline Gemstone 744 - 137 450 - 459 802 154 569 603 - - - Inactive SWGR
Ditetravomeadide Kerol Fire-Gem Crystalline Gemstone 741 - 57 489 - 365 851 160 668 557 - - - Inactive SWGR
Omniism Kerol Fire-Gem Crystalline Gemstone 740 - 147 469 - 400 807 140 593 643 - - - Inactive SWGR
Didebek Kerol Fire-Gem Crystalline Gemstone 737 - 56 391 - 488 834 165 624 548 - - - Inactive SWGR
Tritatafou Kerol Fire-Gem Crystalline Gemstone 735 - 274 400 - 444 808 137 627 543 - - - Inactive SWGR
Iajakeian Kerol Fire-Gem Crystalline Gemstone 732 - 158 396 - 452 843 167 547 558 - - - Inactive SWGR
Aepes Kerol Fire-Gem Crystalline Gemstone 731 - 182 426 - 378 802 165 637 540 - - - Inactive SWGR
Aratao Kerol Fire-Gem Crystalline Gemstone 728 - 299 430 - 382 804 147 583 548 - - - Inactive SWGR
Oobosis Kerol Fire-Gem Crystalline Gemstone 723 - 21 419 - 397 860 154 553 667 - - - Inactive SWGR
Carbirefate Kerol Fire-Gem Crystalline Gemstone 718 - 5 349 - 425 827 213 548 556 - - - Inactive SWGR
Disakisoris Kerol Fire-Gem Crystalline Gemstone 719 - 95 418 - 407 829 151 621 552 - - - Inactive SWGR
Ainachrow Kerol Fire-Gem Crystalline Gemstone 710 - 40 450 - 350 840 179 542 563 - - - Inactive SWGR
Ocile Kerol Fire-Gem Crystalline Gemstone 705 - 46 400 - 354 857 157 623 568 - - - Inactive SWGR
Botanek Kerol Fire-Gem Crystalline Gemstone 697 - 205 349 - 365 837 137 602 574 - - - Inactive SWGR
Schematic Formula Section Rank
No top uses found for this resource
Schematic Name Class
Dual-Core Cold Resist Enhancement Module Kerol Fire-Gem Crystalline Gemstone
Heat Protection Armor Layer Kerol Fire-Gem Crystalline Gemstone
Tri-Core Cold Resist Enhancement Module Kerol Fire-Gem Crystalline Gemstone
Uni-Core Cold Resist Enhancement Module Kerol Fire-Gem Crystalline Gemstone
Acid Protection Armor Layer Crystalline Gemstone
Acid Stream Launcher Crystalline Gemstone
Advanced Heavy Weapon Core Crystalline Gemstone
Advanced Ranged Weapon Core Crystalline Gemstone
Advanced Reconnaissance Core Crystalline Gemstone
Appearance Tab Necklace (invisible) Crystalline Gemstone
Bangles Crystalline Gemstone
Beast Dietary Supplement I Crystalline Gemstone
Beast Dietary Supplement K Crystalline Gemstone
Blaster Rifle Barrel Crystalline Gemstone
Camp Module: Shuttle Beacon Crystalline Gemstone
Cask Crystalline Gemstone
Crested Neckpiece Crystalline Gemstone
Deflector Shield Emitter Assembly Crystalline Gemstone
Earrings Crystalline Gemstone
Earrings Crystalline Gemstone
Earrings Crystalline Gemstone
Earrings Crystalline Gemstone
Earrings Crystalline Gemstone
Earrings Crystalline Gemstone
Earrings Crystalline Gemstone
Earrings Crystalline Gemstone
Earrings Crystalline Gemstone
Earrings Crystalline Gemstone
Earrings Crystalline Gemstone
Emerald Pendant Crystalline Gemstone
Heavy Particle Beam Cannon Crystalline Gemstone
Invisible Appearance Left Earring Crystalline Gemstone
Invisible Appearance Right Earring Crystalline Gemstone
Ithorian Crested Neckpiece Crystalline Gemstone
Ithorian Emerald Pendant Crystalline Gemstone
Ithorian Large Pendant Crystalline Gemstone
Ithorian Metal Necklace Crystalline Gemstone
Ithorian Plated Necklace Crystalline Gemstone
Ithorian Striped Pendant Crystalline Gemstone
Jewelry Setting Crystalline Gemstone
Large Pendant Crystalline Gemstone
Left Earring Crystalline Gemstone
Left Earring Crystalline Gemstone
Left Earring Crystalline Gemstone
Lightning Beam Cannon Crystalline Gemstone
Metal Bracelet Crystalline Gemstone
Metal Necklace Crystalline Gemstone
Module - Droid Structure Maintenance 1 Crystalline Gemstone
Module - Droid Structure Maintenance 2 Crystalline Gemstone
Module - Effect - Avian Crystalline Gemstone
Module - Effect - Confetti Crystalline Gemstone
Module - Effect - Dancing Jawa Crystalline Gemstone
Module - Effect - Electric Fog Crystalline Gemstone
Module - Effect - Foam Crystalline Gemstone
Module - Effect - Mind Bloom Crystalline Gemstone
Personal Shield Generator Mk.1 Crystalline Gemstone
Personal Shield Generator Mk.2 Crystalline Gemstone
Plated Necklace Crystalline Gemstone
Right Earring Crystalline Gemstone
Right Earring Crystalline Gemstone
Right Earring Crystalline Gemstone
Stabilizer Enhancer Crystalline Gemstone
Standard Reconnaissance Core Crystalline Gemstone
Striped Pendant Crystalline Gemstone
Suit Belt Crystalline Gemstone
Widebuckle Belt Crystalline Gemstone
A Refined Crystal Pack Gemstone
Basic Assault Core Gemstone
Basic Battle Core Gemstone
Basic Reconnaissance Core Gemstone
Blaster Pistol Barrel Gemstone
Component - Unit Delivery Cartridge Gemstone
Element Processing Filter Gemstone
Element Processing System Fuse Gemstone
Enzyme Centrifuge Gemstone
Gungan Head Statue Gemstone
Imperial Player Association Data-Screen Cartridge Gemstone
Imperial Tie Interceptor Association Data-Screen Cartridge Gemstone
Large Glass Gemstone
Neutron Pixie Gemstone
Player Association Galactic Registry Gemstone
Prop Double Mystical Ribbon (Left) - Blue Gemstone
Prop Double Mystical Ribbon (Left) - Green Gemstone
Prop Double Mystical Ribbon (Left) - Purple Gemstone
Prop Double Mystical Ribbon (Left) - Red Gemstone
Prop Double Mystical Ribbon (Left) - Yellow Gemstone
Prop Double Mystical Ribbon (Right) - Blue Gemstone
Prop Double Mystical Ribbon (Right) - Green Gemstone
Prop Double Mystical Ribbon (Right) - Purple Gemstone
Prop Double Mystical Ribbon (Right) - Red Gemstone
Prop Double Mystical Ribbon (Right) - Yellow Gemstone
Prop Mystical Ribbon (Left) - Blue Gemstone
Prop Mystical Ribbon (Left) - Green Gemstone
Prop Mystical Ribbon (Left) - Purple Gemstone
Prop Mystical Ribbon (Left) - Red Gemstone
Prop Mystical Ribbon (Left) - Yellow Gemstone
Prop Mystical Ribbon (Right) - Blue Gemstone
Prop Mystical Ribbon (Right) - Green Gemstone
Prop Mystical Ribbon (Right) - Purple Gemstone
Prop Mystical Ribbon (Right) - Red Gemstone
Prop Mystical Ribbon (Right) - Yellow Gemstone
Proximity Detonation Trigger Gemstone
Rebel Player Association Data-Screen Cartridge Gemstone
Rebel X-Wing Player Association Data-Screen Cartridge Gemstone
Small Glass Gemstone
Structure Customization Kit Gemstone
A Training Lightsaber Mineral
Ballot Box Terminal Mineral
Cheap Cafe Table Mineral
Chemical Survey Device Mineral
Clothing and Armor Crafting Station Mineral
Clothing and Armor Crafting Tool Mineral
Cryo Lance Mineral
Decorative Survival Knife Mineral
Desk Lamp 'Bantha' Mineral
Desk Lamp 'Bantha' Mineral
Desk Lamp 'Rancor' Mineral
Double-Bladed First Generation Lightsaber Mineral
Droid Customization Kit Mineral
Droid Decal Kit Mineral
End Table Mineral
Enhanced Destructive Pulse Channeling Mineral
Enhanced Explosive Charge Composition Mineral
Fireworks Show Package Mineral
First Generation Lightsaber Mineral
Flora Survey Tool Mineral
Food and Chemical Crafting Station Mineral
Food and Chemical Crafting Tool Mineral
Free-standing Lamp 'Azeron' Mineral
Free-standing Lamp 'Blueleaf' Mineral
Free-standing Lamp 'Blueleaf' Mineral
Free-standing Lamp 'Razorcoil' Mineral
Free-standing Lamp 'Tallbirch' Mineral
Gas Pocket Survey Device Mineral
Generic Crafting Tool Mineral
Incubator Unit Mineral
Large Potted Plant, Style One Mineral
Lightsaber Crafting Toolkit Mineral
Metal Staff Mineral
Mineral Survey Device Mineral
Nemoidian Bird Cage Mineral
Potted Tree, Style One Mineral
Reinforced Combat Staff Mineral
Reverse Engineering Tool Mineral
Small Potted Plant, Style One Mineral
Small Table Mineral
Starship Crafting Station Mineral
Starship Crafting Tool Mineral
Structure and Furniture Crafting Station Mineral
Structure and Furniture Crafting Tool Mineral
Survival Knife Mineral
Table-top Lamp Mineral
Table-top Lamp 'Corellia' Mineral
Table-top Lamp 'Coruscant' Mineral
Table-top Lamp 'Coruscant' Mineral
Table-top Lamp 'Naboo' Mineral
Table-top Lamp 'Tatooine' Mineral
Two-Handed First Generation Lightsaber Mineral
Type 1 Firework Mineral
Type 10 Firework Mineral
Type 11 Firework Mineral
Type 18 Firework Mineral
Type 2 Firework Mineral
Type 3 Firework Mineral
Type 4 Firework Mineral
Type 5 Firework Mineral
Vehicle Customization Kit Mineral
Water Survey Device Mineral
Weapon, Droid, and General Item Crafting Station Mineral
Weapon, Droid, and General Item Crafting Tool Mineral
Bacta Kit Charge Loader Inorganic
Bacta Kit Mark I Inorganic
Bacta Kit Mark II Inorganic
Bacta Kit Mark III Inorganic
Biological Effect Controller Inorganic
Chance Cube Inorganic
Fishing Pole Inorganic
Instant Stimpack - A Inorganic
Pet Stimpack - A Inorganic
Pet Vitality Medpack - A Inorganic