--

eCPU

794

Overall

798

OQ

94

CR

61

CD

376

DR

502

HR

64

MA

425

SR

405

UT

Name Type Rating eCPU OQ CR CD DR HR MA SR UT FL PE Planet Date Status Source
Aevaru Plumbum Iron 870 - 944 109 55 365 559 89 433 443 - - - Inactive SWGR
Duroecywos Plumbum Iron 861 - 892 129 80 366 534 32 468 482 - - - Inactive SWGR
Diolo Plumbum Iron 859 - 443 116 72 412 508 88 473 474 - - - Inactive SWGR
Agomaine Plumbum Iron 846 - 740 119 59 396 540 55 493 481 - - - Inactive SWGR
Lageno Plumbum Iron 843 - 861 81 48 404 556 96 476 405 - - - Inactive SWGR
Eloulov Plumbum Iron 843 - 397 127 57 371 571 93 425 498 - - - Inactive SWGR
Oolyn Plumbum Iron 841 - 828 105 52 331 540 89 430 480 - - - Inactive SWGR
Apopp Plumbum Iron 831 - 960 100 78 337 503 30 493 496 - - - Inactive SWGR
Exid Plumbum Iron 826 - 683 107 54 361 525 73 472 487 - - - Inactive SWGR
Omniisoceocoris Plumbum Iron 825 - 940 53 59 380 573 78 423 492 - - - Inactive SWGR
Woditi Plumbum Iron 822 - 747 67 81 375 504 71 456 458 - - - Inactive SWGR
Aogieate Plumbum Iron 819 - 540 80 79 389 524 63 491 483 - - - Inactive SWGR
Perewe Plumbum Iron 814 - 864 116 9 371 523 97 473 457 - - - Inactive SWGR
Trimoowojoko Plumbum Iron 813 - 697 119 25 393 566 82 434 481 - - - Inactive SWGR
Ellipati Plumbum Iron 813 - 795 78 64 339 540 82 469 400 - - - Inactive SWGR
Owoc Plumbum Iron 810 - 818 116 60 351 560 39 478 436 - - - Inactive SWGR
Maugwa Plumbum Iron 808 - 581 98 54 374 510 77 474 476 - - - Inactive SWGR
Omnisopico Plumbum Iron 808 - 649 92 54 412 574 55 481 469 - - - Inactive SWGR
Edonapa Plumbum Iron 808 - 957 74 66 316 536 71 435 424 - - - Inactive SWGR
Moipov Plumbum Iron 806 - 850 78 68 331 512 68 438 457 - - - Inactive SWGR
Ebihine Plumbum Iron 805 - 919 125 38 326 531 66 412 450 - - - Inactive SWGR
Midoate Plumbum Iron 803 - 609 113 54 359 533 66 491 425 - - - Inactive SWGR
Poriian Plumbum Iron 802 - 480 120 54 328 511 92 410 460 - - - Inactive SWGR
Olocsis Plumbum Iron 802 - 703 74 82 354 545 56 483 407 - - - Inactive SWGR
Trilotonywifsis Plumbum Iron 801 - 250 123 71 365 518 73 440 473 - - - Inactive SWGR
Amefeu Plumbum Iron 800 - 753 84 72 397 528 56 439 401 - - - Inactive SWGR
Wameip Plumbum Iron 795 - 730 117 54 380 528 39 467 454 - - - Inactive SWGR
Icodap Plumbum Iron 794 - 798 94 61 376 502 64 425 405 - - - Inactive SWGR
Quadaseofaielmic Plumbum Iron 793 - 782 119 79 342 526 12 448 465 - - - Inactive SWGR
Oxagaemi Plumbum Iron 791 - 714 110 35 320 571 80 447 435 - - - Inactive SWGR
Omniisoian Plumbum Iron 789 - 860 71 76 323 562 41 490 416 - - - Inactive SWGR
Dilaneoine Plumbum Iron 789 - 901 129 31 388 528 29 458 491 - - - Inactive SWGR
Carbefaja Plumbum Iron 788 - 863 126 77 307 581 11 412 427 - - - Inactive SWGR
Owewium Plumbum Iron 787 - 672 112 75 373 549 17 426 487 - - - Inactive SWGR
Iborium Plumbum Iron 785 - 953 130 62 382 522 9 424 407 - - - Inactive SWGR
Avefavi Plumbum Iron 785 - 953 116 50 348 518 35 454 414 - - - Inactive SWGR
Otoirihyk Plumbum Iron 784 - 506 117 75 331 565 24 497 468 - - - Inactive SWGR
Omnicegeseium Plumbum Iron 782 - 914 80 35 406 531 74 419 406 - - - Inactive SWGR
Orokakeaian Plumbum Iron 780 - 157 111 56 329 574 95 466 429 - - - Inactive SWGR
Carbdijagiseuic Plumbum Iron 778 - 611 16 64 380 528 98 476 462 - - - Inactive SWGR
Plicooism Plumbum Iron 778 - 91 116 58 401 532 74 451 494 - - - Inactive SWGR
Ewada Plumbum Iron 776 - 795 67 32 394 573 73 427 485 - - - Inactive SWGR
Bertahoneris Plumbum Iron 777 - 543 104 40 353 546 73 464 457 - - - Inactive SWGR
Gasiian Plumbum Iron 772 - 204 100 64 386 533 76 431 468 - - - Inactive SWGR
Quadidoide Plumbum Iron 772 - 536 39 63 411 544 88 405 463 - - - Inactive SWGR
Quaddivaneate Plumbum Iron 771 - 591 123 1 359 571 95 483 415 - - - Inactive SWGR
Quadepokoda Plumbum Iron 771 - 545 73 17 413 563 95 481 477 - - - Inactive SWGR
Agabiian Plumbum Iron 771 - 60 76 81 402 551 72 467 471 - - - Inactive SWGR
Didimiwavris Plumbum Iron 771 - 439 123 55 346 561 45 489 436 - - - Inactive SWGR
Ohibodo Plumbum Iron 771 - 578 120 14 323 573 82 463 483 - - - Inactive SWGR
Amiside Plumbum Iron 770 - 440 88 62 319 557 82 434 425 - - - Inactive SWGR
Tridefox Plumbum Iron 769 - 325 130 65 304 551 68 426 404 - - - Inactive SWGR
Locaenah Plumbum Iron 768 - 268 101 37 414 574 81 424 492 - - - Inactive SWGR
Tastee Plumbum Iron 768 - 804 84 9 379 510 96 473 433 - - - Inactive SWGR
Ebeniium Plumbum Iron 768 - 732 120 12 336 500 85 455 446 - - - Inactive SWGR
Llovoaite Plumbum Iron 768 - 745 88 64 340 547 47 412 437 - - - Inactive SWGR
Ogasria Plumbum Iron 767 - 705 84 75 327 566 22 470 468 - - - Inactive SWGR
Sekao Plumbum Iron 767 - 512 71 52 365 511 98 427 412 - - - Inactive SWGR
Ihaw Plumbum Iron 766 - 129 101 54 414 548 72 483 460 - - - Inactive SWGR
Gaiboate Plumbum Iron 765 - 422 131 39 311 541 80 408 451 - - - Inactive SWGR
Vitanage Plumbum Iron 763 - 781 68 7 397 546 98 473 434 - - - Inactive SWGR
Museasoeite Plumbum Iron 763 - 865 110 19 386 532 35 489 488 - - - Inactive SWGR
Kriofafovide Plumbum Iron 761 - 329 130 23 362 563 80 425 485 - - - Inactive SWGR
Emeovo Plumbum Iron 760 - 904 109 39 375 530 26 467 420 - - - Inactive SWGR
Ydepo Plumbum Iron 759 - 766 116 1 406 533 70 407 488 - - - Inactive SWGR
Dolliniva Plumbum Iron 758 - 356 94 40 403 532 71 480 459 - - - Inactive SWGR
Dihehaide Plumbum Iron 758 - 770 122 15 326 530 58 447 493 - - - Inactive SWGR
Roahi Plumbum Iron 755 - 901 59 33 369 542 65 411 487 - - - Inactive SWGR
Oneub Plumbum Iron 752 - 67 119 52 379 555 72 432 467 - - - Inactive SWGR
Daga Plumbum Iron 754 - 77 61 70 413 525 75 481 497 - - - Inactive SWGR
Ewed Plumbum Iron 753 - 425 89 81 391 528 25 451 456 - - - Inactive SWGR
Awaki Plumbum Iron 752 - 708 67 40 397 554 70 418 421 - - - Inactive SWGR
Omnimewiefa Plumbum Iron 751 - 781 49 50 351 527 53 498 471 - - - Inactive SWGR
Saimefoo Plumbum Iron 750 - 998 42 25 374 502 81 465 423 - - - Inactive SWGR
Duralaiam Plumbum Iron 749 - 519 56 28 395 539 95 437 484 - - - Inactive SWGR
Onoseic Plumbum Iron 745 - 320 122 69 364 509 27 445 471 - - - Inactive SWGR
Ahaogi Plumbum Iron 746 - 154 94 68 334 581 58 478 450 - - - Inactive SWGR
Peofi Plumbum Iron 745 - 544 95 62 399 501 24 498 430 - - - Inactive SWGR
Kavosi Plumbum Iron 744 - 336 76 60 310 501 80 484 451 - - - Inactive SWGR
Lloki Plumbum Iron 744 - 608 94 74 330 532 25 465 408 - - - Inactive SWGR
Omoite Plumbum Iron 743 - 833 48 71 376 519 26 449 455 - - - Inactive SWGR
Lisea Plumbum Iron 742 - 854 87 13 358 550 61 477 431 - - - Inactive SWGR
Hagod Plumbum Iron 740 - 943 39 64 352 514 44 451 402 - - - Inactive SWGR
Ebao Plumbum Iron 740 - 562 99 47 339 550 43 439 469 - - - Inactive SWGR
Eotahoa Plumbum Iron 737 - 939 19 50 400 511 54 466 434 - - - Inactive SWGR
Durotoian Plumbum Iron 737 - 178 45 69 398 547 74 459 473 - - - Inactive SWGR
Quadowapate Plumbum Iron 736 - 404 77 28 355 574 94 417 456 - - - Inactive SWGR
Trilovodoate Plumbum Iron 735 - 728 26 38 362 503 84 457 484 - - - Inactive SWGR
Quadoveiaris Plumbum Iron 735 - 123 52 64 312 535 96 463 497 - - - Inactive SWGR
Oigeelci Plumbum Iron 735 - 335 82 49 335 571 65 481 449 - - - Inactive SWGR
Trifatefockeium Plumbum Iron 733 - 534 14 52 391 570 77 495 439 - - - Inactive SWGR
Keniate Plumbum Iron 732 - 500 85 25 370 527 88 427 422 - - - Inactive SWGR
Omnibapowite Plumbum Iron 732 - 667 47 21 376 528 92 475 430 - - - Inactive SWGR
Omnimowitoiam Plumbum Iron 732 - 72 95 73 371 501 49 466 484 - - - Inactive SWGR
Hola Plumbum Iron 730 - 286 25 69 408 516 98 416 405 - - - Inactive SWGR
Quadereite Plumbum Iron 729 - 520 89 73 402 501 1 487 460 - - - Inactive SWGR
Atawium Plumbum Iron 728 - 581 50 43 356 544 71 448 456 - - - Inactive SWGR
Evysism Plumbum Iron 728 - 379 114 41 320 532 59 409 478 - - - Inactive SWGR
Quadneoviteovate Plumbum Iron 728 - 846 80 42 323 512 41 435 451 - - - Inactive SWGR
Difotullagite Plumbum Iron 727 - 940 19 23 325 516 95 496 405 - - - Inactive SWGR
Soupekoiam Plumbum Iron 726 - 704 33 20 399 510 92 497 412 - - - Inactive SWGR
Bafes Plumbum Iron 726 - 586 93 35 358 514 56 440 437 - - - Inactive SWGR
Ire Plumbum Iron 725 - 251 72 56 314 503 84 438 474 - - - Inactive SWGR
Carbilelfio Plumbum Iron 725 - 721 38 25 336 570 69 494 497 - - - Inactive SWGR
Birema Plumbum Iron 725 - 267 56 48 371 541 85 432 478 - - - Inactive SWGR
Eby Plumbum Iron 724 - 955 76 1 409 500 59 468 426 - - - Inactive SWGR
Digomoufos Plumbum Iron 722 - 745 71 48 363 540 25 491 427 - - - Inactive SWGR
Cogaian Plumbum Iron 721 - 367 57 42 412 532 66 455 476 - - - Inactive SWGR
Duroawon Plumbum Iron 719 - 8 126 22 305 519 97 453 489 - - - Inactive SWGR
Pawelah Plumbum Iron 718 - 794 107 35 355 531 4 450 494 - - - Inactive SWGR
Tiwakoite Plumbum Iron 718 - 670 104 15 376 508 52 462 428 - - - Inactive SWGR
Palaki Plumbum Iron 718 - 337 128 36 402 512 43 436 411 - - - Inactive SWGR
Orasis Plumbum Iron 717 - 100 81 47 383 503 93 403 445 - - - Inactive SWGR
Owisipae Plumbum Iron 717 - 406 105 18 405 519 52 473 474 - - - Inactive SWGR
Eepaoiam Plumbum Iron 715 - 861 10 65 347 580 31 485 432 - - - Inactive SWGR
Sicie Plumbum Iron 716 - 113 119 7 344 547 98 465 456 - - - Inactive SWGR
Vahikaght Plumbum Iron 716 - 440 100 79 325 543 10 431 435 - - - Inactive SWGR
Auvas Plumbum Iron 716 - 321 124 16 349 523 58 470 490 - - - Inactive SWGR
Ealobic Plumbum Iron 715 - 400 122 15 395 560 53 426 443 - - - Inactive SWGR
Oopeism Plumbum Iron 714 - 509 80 27 303 553 82 468 400 - - - Inactive SWGR
Scofaubooium Plumbum Iron 714 - 853 127 27 302 512 17 455 429 - - - Inactive SWGR
Oniteo Plumbum Iron 714 - 186 94 80 315 563 35 421 448 - - - Inactive SWGR
Ahom Plumbum Iron 713 - 265 88 3 414 522 98 423 491 - - - Inactive SWGR
Poga Plumbum Iron 712 - 108 34 47 377 570 85 498 496 - - - Inactive SWGR
Dosirk Plumbum Iron 712 - 163 26 82 340 561 67 470 459 - - - Inactive SWGR
Viwao Plumbum Iron 711 - 259 114 32 364 554 67 419 404 - - - Inactive SWGR
Ireu Plumbum Iron 710 - 978 24 27 411 513 44 487 442 - - - Inactive SWGR
Carbtetrahiffouine Plumbum Iron 710 - 78 100 30 324 512 87 484 474 - - - Inactive SWGR
Bericism Plumbum Iron 708 - 221 82 60 386 546 40 473 427 - - - Inactive SWGR
Tritetraite Plumbum Iron 708 - 45 76 53 362 545 70 453 475 - - - Inactive SWGR
Gevala Plumbum Iron 707 - 644 52 47 376 547 42 471 406 - - - Inactive SWGR
Ilaki Plumbum Iron 705 - 710 13 34 373 547 77 482 410 - - - Inactive SWGR
Awaniam Plumbum Iron 704 - 577 13 34 399 533 90 458 410 - - - Inactive SWGR
Ietiavo Plumbum Iron 704 - 85 115 44 326 540 66 466 400 - - - Inactive SWGR
Trigetipas Plumbum Iron 703 - 432 16 80 354 508 55 494 406 - - - Inactive SWGR
Ioroit Plumbum Iron 702 - 383 113 63 343 510 6 447 466 - - - Inactive SWGR
Ilih Plumbum Iron 701 - 595 35 16 391 508 94 459 425 - - - Inactive SWGR
Acif Plumbum Iron 701 - 374 30 65 348 573 67 427 421 - - - Inactive SWGR
Wagusaut Plumbum Iron 700 - 372 26 41 345 560 81 474 475 - - - Inactive SWGR
Durinom Plumbum Iron 699 - 174 76 22 320 565 93 469 466 - - - Inactive SWGR
Taosoc Plumbum Iron 699 - 795 10 15 370 543 95 402 466 - - - Inactive SWGR
Triraomabraium Plumbum Iron 698 - 521 84 41 380 503 31 492 414 - - - Inactive SWGR
Odaheiam Plumbum Iron 698 - 55 60 65 410 500 69 416 442 - - - Inactive SWGR
Carbtetraledaciam Plumbum Iron 699 - 218 95 8 335 579 74 493 496 - - - Inactive SWGR
Powa Plumbum Iron 696 - 242 108 48 404 554 14 465 453 - - - Inactive SWGR
Durowato Plumbum Iron 696 - 213 57 80 376 555 40 426 406 - - - Inactive SWGR
Iwoomeoca Plumbum Iron 695 - 446 112 5 315 581 51 486 469 - - - Inactive SWGR
Moci Plumbum Iron 695 - 809 64 10 350 501 56 437 489 - - - Inactive SWGR
Gaheium Plumbum Iron 695 - 711 70 48 391 515 23 424 405 - - - Inactive SWGR
Elabeian Plumbum Iron 695 - 471 38 70 410 561 24 443 425 - - - Inactive SWGR
Ogivaro Plumbum Iron 694 - 335 8 72 309 509 92 446 408 - - - Inactive SWGR
Teteide Plumbum Iron 694 - 764 53 27 386 538 43 420 454 - - - Inactive SWGR
Ditetrahobomeedaium Plumbum Iron 694 - 37 125 48 393 580 37 400 421 - - - Inactive SWGR
Soici Plumbum Iron 693 - 198 115 50 395 533 34 404 413 - - - Inactive SWGR
Wasroism Plumbum Iron 692 - 643 70 35 414 552 20 400 486 - - - Inactive SWGR
Dareovah Plumbum Iron 692 - 793 10 31 340 507 63 478 492 - - - Inactive SWGR
Quadobilanine Plumbum Iron 691 - 417 34 59 304 571 60 428 470 - - - Inactive SWGR
Trigafobevi Plumbum Iron 690 - 415 112 8 344 543 65 419 439 - - - Inactive SWGR
Triwehopaf Plumbum Iron 688 - 371 21 82 332 520 56 416 435 - - - Inactive SWGR
Ipiboic Plumbum Iron 689 - 698 70 48 308 523 5 498 498 - - - Inactive SWGR
Durneonitanide Plumbum Iron 688 - 166 62 64 352 520 44 450 493 - - - Inactive SWGR
Vake Plumbum Iron 687 - 808 37 58 341 545 9 458 461 - - - Inactive SWGR
Agiian Plumbum Iron 686 - 424 81 66 365 532 10 414 454 - - - Inactive SWGR
Tripeoneiam Plumbum Iron 686 - 344 39 19 361 566 94 456 444 - - - Inactive SWGR
Didigeaderis Plumbum Iron 686 - 254 131 19 365 556 20 497 479 - - - Inactive SWGR
Eseoite Plumbum Iron 684 - 444 81 36 403 565 13 467 475 - - - Inactive SWGR
Duroefoti Plumbum Iron 684 - 276 126 40 366 556 21 402 440 - - - Inactive SWGR
Olonajine Plumbum Iron 684 - 327 97 18 306 573 57 488 446 - - - Inactive SWGR
Durautee Plumbum Iron 682 - 799 55 30 310 576 18 498 470 - - - Inactive SWGR
Abesiemaide Plumbum Iron 681 - 241 97 56 386 567 4 420 494 - - - Inactive SWGR
Auwan Plumbum Iron 680 - 813 35 7 340 577 74 433 415 - - - Inactive SWGR
Egyvi Plumbum Iron 680 - 644 113 27 311 565 4 432 486 - - - Inactive SWGR
Carbapredakimian Plumbum Iron 680 - 355 13 64 401 546 51 438 447 - - - Inactive SWGR
Ojiian Plumbum Iron 679 - 17 46 36 414 571 88 422 447 - - - Inactive SWGR
Namob Plumbum Iron 678 - 621 23 49 401 524 32 432 480 - - - Inactive SWGR
Omnivocheurism Plumbum Iron 678 - 94 3 75 390 519 70 476 440 - - - Inactive SWGR
Ocidiam Plumbum Iron 677 - 552 49 64 327 559 2 489 477 - - - Inactive SWGR
Erefiposis Plumbum Iron 677 - 940 14 13 392 558 48 404 498 - - - Inactive SWGR
Llaweic Plumbum Iron 676 - 976 52 7 300 533 51 429 463 - - - Inactive SWGR
Ehab Plumbum Iron 676 - 463 24 67 330 548 43 438 441 - - - Inactive SWGR
Vobiotsis Plumbum Iron 675 - 637 29 22 403 511 64 412 470 - - - Inactive SWGR
Iriw Plumbum Iron 674 - 140 79 36 386 546 51 443 462 - - - Inactive SWGR
Carbisenooic Plumbum Iron 674 - 366 34 63 372 510 35 460 469 - - - Inactive SWGR
Carbinevsis Plumbum Iron 674 - 236 120 3 309 542 79 412 444 - - - Inactive SWGR
Ralenate Plumbum Iron 674 - 375 104 22 335 550 38 404 498 - - - Inactive SWGR
Esegihad Plumbum Iron 674 - 263 70 40 353 563 49 483 406 - - - Inactive SWGR
Fabarev Plumbum Iron 673 - 195 93 67 304 577 23 419 428 - - - Inactive SWGR
Diisomawiahite Plumbum Iron 673 - 112 92 5 376 572 83 472 410 - - - Inactive SWGR
Quadiginiine Plumbum Iron 671 - 26 57 66 360 566 44 410 492 - - - Inactive SWGR
Ritolla Plumbum Iron 671 - 152 74 56 353 501 42 452 456 - - - Inactive SWGR
Cidaukoa Plumbum Iron 671 - 460 112 3 356 576 26 483 464 - - - Inactive SWGR
Duriaswanioide Plumbum Iron 669 - 740 24 46 371 546 35 426 407 - - - Inactive SWGR
Durenabisaite Plumbum Iron 669 - 71 93 17 340 551 85 422 438 - - - Inactive SWGR
Ebrelchohaov Plumbum Iron 668 - 722 47 17 324 517 68 410 433 - - - Inactive SWGR
Durilo Plumbum Iron 669 - 460 72 49 378 570 2 473 436 - - - Inactive SWGR
Triwalagine Plumbum Iron 668 - 202 85 60 327 521 29 431 453 - - - Inactive SWGR
Olmivris Plumbum Iron 666 - 490 55 30 349 541 53 406 458 - - - Inactive SWGR
Womela Plumbum Iron 666 - 559 45 8 400 535 63 475 418 - - - Inactive SWGR
Abousci Plumbum Iron 663 - 639 55 53 317 573 13 429 426 - - - Inactive SWGR
Omnilohiciotate Plumbum Iron 663 - 813 40 32 328 555 34 401 447 - - - Inactive SWGR
Eoraieweneo Plumbum Iron 660 - 375 119 10 315 566 17 492 489 - - - Inactive SWGR
Udetowoe Plumbum Iron 659 - 122 16 34 347 543 96 495 430 - - - Inactive SWGR
Cikomo Plumbum Iron 657 - 313 62 28 382 546 44 447 457 - - - Inactive SWGR
Divekagian Plumbum Iron 657 - 571 26 28 388 505 45 474 461 - - - Inactive SWGR
Udarau Plumbum Iron 655 - 379 77 32 361 554 33 453 402 - - - Inactive SWGR
Tougiopate Plumbum Iron 655 - 535 98 7 395 543 15 412 498 - - - Inactive SWGR
Nomerhaot Plumbum Iron 655 - 900 90 5 323 581 4 409 471 - - - Inactive SWGR
Oujiri Plumbum Iron 654 - 344 9 72 346 577 35 454 420 - - - Inactive SWGR
Durasidamsis Plumbum Iron 652 - 103 123 47 319 575 17 402 430 - - - Inactive SWGR
Carbilaobris Plumbum Iron 652 - 436 47 1 303 557 72 496 492 - - - Inactive SWGR
Osioite Plumbum Iron 652 - 192 62 14 331 580 78 410 478 - - - Inactive SWGR
Nevveif Plumbum Iron 652 - 390 15 35 412 574 45 440 475 - - - Inactive SWGR
Detop Plumbum Iron 650 - 889 91 4 330 508 11 422 465 - - - Inactive SWGR
Carbneogysoubawinium Plumbum Iron 649 - 456 49 22 351 511 45 459 491 - - - Inactive SWGR
Akailli Plumbum Iron 649 - 562 67 25 304 572 44 416 404 - - - Inactive SWGR
Tridobac Plumbum Iron 648 - 685 71 13 374 518 32 436 400 - - - Inactive SWGR
Dureagamovoiam Plumbum Iron 648 - 582 1 48 384 564 27 425 489 - - - Inactive SWGR
Pakoi Plumbum Iron 647 - 20 31 75 322 506 65 434 407 - - - Inactive SWGR
Idoism Plumbum Iron 646 - 489 37 55 378 523 17 421 444 - - - Inactive SWGR
Hocapep Plumbum Iron 646 - 507 16 60 329 564 16 443 491 - - - Inactive SWGR
Eavitaokate Plumbum Iron 645 - 425 61 1 341 560 64 429 477 - - - Inactive SWGR
Ifogloiris Plumbum Iron 645 - 64 12 55 309 569 80 406 486 - - - Inactive SWGR
Euxopimebiam Plumbum Iron 644 - 696 36 15 371 523 45 456 412 - - - Inactive SWGR
Riwohow Plumbum Iron 644 - 47 19 65 310 553 53 486 472 - - - Inactive SWGR
Edevaiiam Plumbum Iron 643 - 514 48 24 374 575 12 498 476 - - - Inactive SWGR
Quadiwajeian Plumbum Iron 643 - 339 17 75 309 557 25 416 481 - - - Inactive SWGR
Dineopeberis Plumbum Iron 641 - 278 87 11 322 545 56 408 469 - - - Inactive SWGR
Carbadyb Plumbum Iron 639 - 70 52 40 406 580 50 428 402 - - - Inactive SWGR
Quadotera Plumbum Iron 640 - 19 60 26 339 536 81 470 403 - - - Inactive SWGR
Omivaka Plumbum Iron 639 - 248 90 8 392 531 33 456 482 - - - Inactive SWGR
Durotoboine Plumbum Iron 639 - 156 101 7 314 579 44 487 455 - - - Inactive SWGR
Trikape Plumbum Iron 638 - 453 47 24 411 516 37 435 430 - - - Inactive SWGR
Reheine Plumbum Iron 637 - 504 3 54 401 524 29 440 429 - - - Inactive SWGR
Ibevar Plumbum Iron 636 - 176 69 12 308 548 61 495 466 - - - Inactive SWGR
Pohacia Plumbum Iron 635 - 14 123 27 363 531 4 486 491 - - - Inactive SWGR
Atotit Plumbum Iron 634 - 511 58 10 304 523 45 497 450 - - - Inactive SWGR
Wolene Plumbum Iron 632 - 447 7 33 378 577 42 448 457 - - - Inactive SWGR
Edehie Plumbum Iron 632 - 671 4 42 329 531 39 459 404 - - - Inactive SWGR
Eofod Plumbum Iron 631 - 37 54 72 336 538 27 440 409 - - - Inactive SWGR
Aleta Plumbum Iron 630 - 260 50 22 397 560 36 490 426 - - - Inactive SWGR
Wujera Plumbum Iron 630 - 820 23 1 327 554 48 432 462 - - - Inactive SWGR
Fohai Plumbum Iron 629 - 84 1 63 383 565 40 485 443 - - - Inactive SWGR
Ihotooium Plumbum Iron 626 - 21 81 6 319 507 76 437 497 - - - Inactive SWGR
Ferfeu Plumbum Iron 624 - 152 1 77 353 533 27 486 433 - - - Inactive SWGR
Betilansis Plumbum Iron 623 - 673 80 2 377 547 9 400 461 - - - Inactive SWGR
Carbecaris Plumbum Iron 622 - 739 19 36 327 570 5 454 456 - - - Inactive SWGR
Ditoekofiris Plumbum Iron 620 - 210 39 8 375 550 85 414 400 - - - Inactive SWGR
Tritriniatewiaite Plumbum Iron 619 - 888 37 5 357 575 1 466 461 - - - Inactive SWGR
Axej Plumbum Iron 618 - 30 55 15 324 532 72 454 479 - - - Inactive SWGR
Dipaonobi Plumbum Iron 617 - 517 25 23 336 547 26 471 489 - - - Inactive SWGR
Omnilowiism Plumbum Iron 616 - 172 17 49 403 548 29 426 480 - - - Inactive SWGR
Fofill Plumbum Iron 614 - 154 57 46 361 521 25 423 443 - - - Inactive SWGR
Dedoi Plumbum Iron 613 - 962 21 4 388 504 9 495 421 - - - Inactive SWGR
Eseixo Plumbum Iron 613 - 169 33 54 363 580 12 454 456 - - - Inactive SWGR
Waufodiap Plumbum Iron 609 - 63 36 64 308 541 28 406 487 - - - Inactive SWGR
Bevofi Plumbum Iron 607 - 54 56 74 361 521 1 407 436 - - - Inactive SWGR
Scifeumis Plumbum Iron 606 - 642 24 28 321 556 8 445 483 - - - Inactive SWGR
Carbapeite Plumbum Iron 606 - 709 36 8 328 531 18 454 480 - - - Inactive SWGR
Oposoneris Plumbum Iron 605 - 140 25 63 396 509 4 471 457 - - - Inactive SWGR
Iweukei Plumbum Iron 599 - 170 17 4 310 514 95 427 490 - - - Inactive SWGR
Wiogoecee Plumbum Iron 599 - 194 63 20 348 518 45 435 402 - - - Inactive SWGR
Duredeihor Plumbum Iron 596 - 585 3 22 335 504 50 413 438 - - - Inactive SWGR
Omniwiefobi Plumbum Iron 593 - 657 7 28 302 505 43 408 415 - - - Inactive SWGR
Imox Plumbum Iron 590 - 146 80 28 339 528 27 403 402 - - - Inactive SWGR
Dagig Plumbum Iron 588 - 14 64 39 317 513 22 485 436 - - - Inactive SWGR
Ihog Plumbum Iron 587 - 214 31 18 354 561 52 415 417 - - - Inactive SWGR
Quadauherifium Plumbum Iron 584 - 1 29 61 398 505 8 443 449 - - - Inactive SWGR
Quadalakoogiism Plumbum Iron 582 - 638 27 14 401 512 13 421 405 - - - Inactive SWGR
Triwrakae Plumbum Iron 580 - 134 43 36 352 535 13 449 465 - - - Inactive SWGR
Omnicocaide Plumbum Iron 576 - 257 42 15 314 520 30 477 464 - - - Inactive SWGR
Ibafoepium Plumbum Iron 574 - 59 10 63 326 500 15 443 495 - - - Inactive SWGR
Carbidiago Plumbum Iron 570 - 170 23 7 302 511 80 442 408 - - - Inactive SWGR
Ohevak Plumbum Iron 570 - 1 39 21 309 580 51 407 459 - - - Inactive SWGR
Opeleine Plumbum Iron 564 - 156 36 41 307 552 6 426 484 - - - Inactive SWGR
Greneo Plumbum Iron 559 - 97 72 11 395 521 7 470 411 - - - Inactive SWGR
Overis Plumbum Iron 543 - 217 23 21 354 517 15 455 440 - - - Inactive SWGR
Ikaomawi Plumbum Iron 542 - 100 22 23 351 519 11 476 487 - - - Inactive SWGR
Maomyd Plumbum Iron 532 - 376 8 7 303 508 26 447 482 - - - Inactive SWGR
Trifego Plumbum Iron 517 - 242 7 17 316 552 24 416 418 - - - Inactive SWGR
Oheaga Plumbum Iron 516 - 106 38 26 309 564 3 410 419 - - - Inactive SWGR
Schematic Formula Section Rank
No top uses found for this resource
Schematic Name Class
Advanced Projectile Pistol Barrel Plumbum Iron
Advanced Projectile Rifle Barrel Plumbum Iron
Alliance Disruptor Plumbum Iron
Bacta Spray Enhancer Plumbum Iron
Beast Dietary Supplement G Plumbum Iron
E11 Carbine Plumbum Iron
E11 Rifle Plumbum Iron
Holographic Environment Projector Plumbum Iron
Hydrospanner (Repair Tool) Plumbum Iron
Power5 Pistol Plumbum Iron
Renegade Pistol Plumbum Iron
Republic Blaster Plumbum Iron
SR Combat Pistol Plumbum Iron
A-Wing Chassis Blueprints Iron
Acid Stream Launcher Iron
Assault Armor Segment Iron
B-Wing Chassis Blueprints Iron
Beam Rifle Iron
Beast Dietary Supplement A Iron
Beast Dietary Supplement A - Mark II Iron
Beast Dietary Supplement D - Mark II Iron
Beast Dietary Supplement E - Mark II Iron
Beast Dietary Supplement F - Mark II Iron
Beast Dietary Supplement G - Mark II Iron
Beast Dietary Supplement H - Mark II Iron
Beast Dietary Supplement I - Mark II Iron
Beast Dietary Supplement J - Mark II Iron
Beast Dietary Supplement K - Mark II Iron
Beast Dietary Supplement L - Mark II Iron
Beast Dietary Supplement M Iron
