--

eCPU

758

Overall

275

OQ

211

CR

317

DR

730

HR

73

MA

533

SR

403

UT

Name Type Rating eCPU OQ CR CD DR HR MA SR UT FL PE Planet Date Status Source
Lilladsis Berubium Intrusive Ore 935 - 830 302 - 384 717 79 557 469 - - - Inactive SWGR
Israewid Berubium Intrusive Ore 929 - 949 284 - 323 743 86 554 441 - - - Inactive SWGR
Triciere Berubium Intrusive Ore 924 - 967 241 - 373 739 86 500 470 - - - Inactive SWGR
Carbawoupik Berubium Intrusive Ore 919 - 867 276 - 390 729 69 552 481 - - - Inactive SWGR
Carbaieriium Berubium Intrusive Ore 913 - 817 265 - 394 708 72 563 486 - - - Inactive SWGR
Cefa Berubium Intrusive Ore 907 - 924 296 - 343 702 75 529 442 - - - Inactive SWGR
Hosad Berubium Intrusive Ore 905 - 617 305 - 373 710 83 558 463 - - - Inactive SWGR
Waisavoef Berubium Intrusive Ore 899 - 818 267 - 386 702 75 510 477 - - - Inactive SWGR
Durosiwo Berubium Intrusive Ore 898 - 915 215 - 355 739 86 533 439 - - - Inactive SWGR
Carbitav Berubium Intrusive Ore 895 - 630 281 - 380 723 87 522 449 - - - Inactive SWGR
Aseuww Berubium Intrusive Ore 894 - 936 288 - 334 708 78 511 412 - - - Inactive SWGR
Dlaseg Berubium Intrusive Ore 893 - 808 310 - 350 709 67 554 441 - - - Inactive SWGR
Gihemide Berubium Intrusive Ore 891 - 638 257 - 388 738 85 560 430 - - - Inactive SWGR
Ahoiboki Berubium Intrusive Ore 884 - 855 305 - 330 727 71 526 408 - - - Inactive SWGR
Kisinaisis Berubium Intrusive Ore 884 - 847 275 - 332 717 69 564 441 - - - Inactive SWGR
Naegobo Berubium Intrusive Ore 881 - 921 221 - 370 735 72 505 456 - - - Inactive SWGR
Tonabicism Berubium Intrusive Ore 879 - 956 226 - 359 726 72 523 426 - - - Inactive SWGR
Pavoceian Berubium Intrusive Ore 879 - 877 284 - 384 718 63 510 410 - - - Inactive SWGR
Allaseine Berubium Intrusive Ore 878 - 940 312 - 305 711 54 538 459 - - - Inactive SWGR
Omnilegi Berubium Intrusive Ore 876 - 826 211 - 391 738 70 502 484 - - - Inactive SWGR
Esit Berubium Intrusive Ore 874 - 878 227 - 302 715 77 565 461 - - - Inactive SWGR
Pheba Berubium Intrusive Ore 871 - 768 272 - 310 701 88 527 404 - - - Inactive SWGR
Eegaigic Berubium Intrusive Ore 866 - 926 303 - 376 742 28 546 472 - - - Inactive SWGR
Omnipeneheo Berubium Intrusive Ore 865 - 976 212 - 378 722 60 513 445 - - - Inactive SWGR
Eadas Berubium Intrusive Ore 863 - 729 298 - 334 712 63 536 452 - - - Inactive SWGR
Durepofris Berubium Intrusive Ore 857 - 674 250 - 349 714 78 540 426 - - - Inactive SWGR
Owoism Berubium Intrusive Ore 855 - 704 278 - 315 731 71 522 443 - - - Inactive SWGR
Bavau Berubium Intrusive Ore 852 - 888 309 - 331 724 32 555 471 - - - Inactive SWGR
Dileocafeian Berubium Intrusive Ore 850 - 731 244 - 330 712 69 554 446 - - - Inactive SWGR
Dipofalaic Berubium Intrusive Ore 845 - 478 308 - 329 722 67 529 479 - - - Inactive SWGR
Iehoe Berubium Intrusive Ore 841 - 288 227 - 393 723 88 565 457 - - - Inactive SWGR
Vanitat Berubium Intrusive Ore 840 - 537 294 - 347 703 69 539 425 - - - Inactive SWGR
Oonypos Berubium Intrusive Ore 839 - 819 311 - 336 718 32 535 470 - - - Inactive SWGR
Kowootate Berubium Intrusive Ore 839 - 883 252 - 352 730 49 546 401 - - - Inactive SWGR
Ihacop Berubium Intrusive Ore 833 - 992 279 - 355 732 14 564 458 - - - Inactive SWGR
Paugeuium Berubium Intrusive Ore 833 - 645 316 - 348 722 47 550 415 - - - Inactive SWGR
Acobewism Berubium Intrusive Ore 832 - 652 306 - 340 738 42 512 481 - - - Inactive SWGR
Quadesouso Berubium Intrusive Ore 830 - 477 237 - 400 731 73 500 438 - - - Inactive SWGR
Dimeugepesis Berubium Intrusive Ore 829 - 962 267 - 310 734 28 553 461 - - - Inactive SWGR
Vidi Berubium Intrusive Ore 829 - 819 225 - 374 735 47 513 449 - - - Inactive SWGR
Sesiite Berubium Intrusive Ore 828 - 521 274 - 302 718 78 557 405 - - - Inactive SWGR
Trimesi Berubium Intrusive Ore 825 - 424 229 - 368 725 86 525 407 - - - Inactive SWGR
Trifogiho Berubium Intrusive Ore 825 - 660 311 - 383 736 31 550 425 - - - Inactive SWGR
Taki Berubium Intrusive Ore 825 - 424 306 - 349 743 55 542 457 - - - Inactive SWGR
Ibopine Berubium Intrusive Ore 825 - 842 304 - 334 733 24 567 432 - - - Inactive SWGR
Yktocium Berubium Intrusive Ore 824 - 252 260 - 381 736 85 512 434 - - - Inactive SWGR
Eneitela Berubium Intrusive Ore 818 - 806 267 - 379 731 29 516 445 - - - Inactive SWGR
Demo Berubium Intrusive Ore 817 - 888 201 - 346 726 39 562 452 - - - Inactive SWGR
Oobociide Berubium Intrusive Ore 815 - 587 291 - 390 707 39 535 436 - - - Inactive SWGR
Ehek Berubium Intrusive Ore 814 - 323 251 - 390 741 70 517 444 - - - Inactive SWGR
Walewowite Berubium Intrusive Ore 814 - 770 287 - 358 718 33 537 411 - - - Inactive SWGR
Trikuwabloium Berubium Intrusive Ore 813 - 29 282 - 391 714 79 562 463 - - - Inactive SWGR
Meanew Berubium Intrusive Ore 814 - 320 313 - 351 707 57 526 482 - - - Inactive SWGR
Cadryxine Berubium Intrusive Ore 813 - 342 219 - 385 742 69 529 480 - - - Inactive SWGR
Omnivocaide Berubium Intrusive Ore 812 - 353 241 - 370 719 73 503 473 - - - Inactive SWGR
Omnigaisaehem Berubium Intrusive Ore 812 - 624 201 - 401 706 58 515 446 - - - Inactive SWGR
Trihigahide Berubium Intrusive Ore 811 - 25 304 - 379 726 86 508 441 - - - Inactive SWGR
Ivafo Berubium Intrusive Ore 809 - 597 227 - 331 729 51 572 467 - - - Inactive SWGR
Toikowa Berubium Intrusive Ore 807 - 463 216 - 318 726 75 506 485 - - - Inactive SWGR
Oukeme Berubium Intrusive Ore 807 - 886 270 - 318 705 25 507 484 - - - Inactive SWGR
Hofawism Berubium Intrusive Ore 805 - 562 302 - 392 709 24 540 473 - - - Inactive SWGR
Omnisawewian Berubium Intrusive Ore 804 - 982 253 - 400 708 9 504 443 - - - Inactive SWGR
Carbecoranie Berubium Intrusive Ore 804 - 767 214 - 375 724 38 558 423 - - - Inactive SWGR
Oudakiiam Berubium Intrusive Ore 803 - 791 280 - 384 740 4 557 473 - - - Inactive SWGR
Ceisnao Berubium Intrusive Ore 803 - 573 250 - 328 737 54 502 466 - - - Inactive SWGR
Dekaehemiate Berubium Intrusive Ore 802 - 640 239 - 359 741 45 504 455 - - - Inactive SWGR
Asopoe Berubium Intrusive Ore 800 - 60 228 - 396 717 81 562 468 - - - Inactive SWGR
Seisa Berubium Intrusive Ore 798 - 148 297 - 395 724 69 523 411 - - - Inactive SWGR
Omniisopakifate Berubium Intrusive Ore 799 - 262 315 - 318 725 59 570 438 - - - Inactive SWGR
Nenilan Berubium Intrusive Ore 799 - 474 210 - 350 714 76 502 429 - - - Inactive SWGR
Awegi Berubium Intrusive Ore 799 - 955 291 - 320 721 13 547 410 - - - Inactive SWGR
Obirma Berubium Intrusive Ore 798 - 926 211 - 304 739 28 556 463 - - - Inactive SWGR
Oselki Berubium Intrusive Ore 797 - 249 297 - 343 723 63 522 454 - - - Inactive SWGR
Duraibamiism Berubium Intrusive Ore 797 - 764 249 - 351 705 24 542 479 - - - Inactive SWGR
Fravi Berubium Intrusive Ore 795 - 432 241 - 305 703 69 566 434 - - - Inactive SWGR
Diloonisis Berubium Intrusive Ore 793 - 128 305 - 395 718 56 526 464 - - - Inactive SWGR
Otapowo Berubium Intrusive Ore 792 - 400 275 - 393 742 32 567 458 - - - Inactive SWGR
Avacas Berubium Intrusive Ore 792 - 853 201 - 311 725 49 520 407 - - - Inactive SWGR
Ofeviefian Berubium Intrusive Ore 791 - 371 291 - 362 716 51 501 448 - - - Inactive SWGR
Ahewa Berubium Intrusive Ore 790 - 93 255 - 330 734 81 546 461 - - - Inactive SWGR
Haviite Berubium Intrusive Ore 787 - 169 312 - 382 729 48 538 456 - - - Inactive SWGR
Ikitaate Berubium Intrusive Ore 788 - 334 309 - 363 733 32 549 482 - - - Inactive SWGR
Omnicokadsis Berubium Intrusive Ore 784 - 152 213 - 382 706 78 562 432 - - - Inactive SWGR
Gesoli Berubium Intrusive Ore 784 - 642 212 - 401 708 36 508 452 - - - Inactive SWGR
Ofevaine Berubium Intrusive Ore 783 - 206 235 - 377 703 65 543 467 - - - Inactive SWGR
Gediv Berubium Intrusive Ore 780 - 893 202 - 331 724 21 556 448 - - - Inactive SWGR
Carbosahivris Berubium Intrusive Ore 778 - 479 209 - 339 717 49 566 463 - - - Inactive SWGR
Ivoso Berubium Intrusive Ore 776 - 396 271 - 376 718 42 508 444 - - - Inactive SWGR
Oeviofone Berubium Intrusive Ore 775 - 710 224 - 387 723 12 552 471 - - - Inactive SWGR
Carbneohakakiraiam Berubium Intrusive Ore 774 - 236 300 - 323 725 50 530 466 - - - Inactive SWGR
Duraedi Berubium Intrusive Ore 773 - 780 223 - 400 742 11 511 442 - - - Inactive SWGR
Dowetot Berubium Intrusive Ore 773 - 537 297 - 325 721 27 508 467 - - - Inactive SWGR
Fipos Berubium Intrusive Ore 773 - 973 216 - 325 707 3 566 473 - - - Inactive SWGR
Trileneaide Berubium Intrusive Ore 772 - 856 281 - 331 739 4 511 438 - - - Inactive SWGR
Ipageate Berubium Intrusive Ore 771 - 14 305 - 351 735 67 527 423 - - - Inactive SWGR
Itson Berubium Intrusive Ore 771 - 526 252 - 373 711 29 527 457 - - - Inactive SWGR
Feca Berubium Intrusive Ore 771 - 269 229 - 340 718 69 544 415 - - - Inactive SWGR
Acilos Berubium Intrusive Ore 771 - 646 307 - 341 714 17 520 423 - - - Inactive SWGR
Bago Berubium Intrusive Ore 767 - 679 206 - 383 718 18 530 478 - - - Inactive SWGR
Dario Berubium Intrusive Ore 765 - 157 216 - 310 716 88 546 400 - - - Inactive SWGR
Bevaki Berubium Intrusive Ore 764 - 254 245 - 302 729 73 520 413 - - - Inactive SWGR
Vawiian Berubium Intrusive Ore 764 - 447 294 - 361 741 17 564 436 - - - Inactive SWGR
Leniism Berubium Intrusive Ore 763 - 412 213 - 327 742 43 552 479 - - - Inactive SWGR
Omnigapo Berubium Intrusive Ore 761 - 224 203 - 300 722 76 567 431 - - - Inactive SWGR
Quadakalloide Berubium Intrusive Ore 761 - 232 223 - 316 735 65 517 471 - - - Inactive SWGR
Aohido Berubium Intrusive Ore 761 - 659 236 - 317 703 24 557 458 - - - Inactive SWGR
Coadoaide Berubium Intrusive Ore 761 - 631 223 - 339 739 30 515 444 - - - Inactive SWGR
Dihaeci Berubium Intrusive Ore 760 - 300 265 - 395 725 27 549 464 - - - Inactive SWGR
Rairoim Berubium Intrusive Ore 760 - 152 242 - 321 734 64 545 455 - - - Inactive SWGR
Heve Berubium Intrusive Ore 760 - 41 226 - 384 723 65 554 449 - - - Inactive SWGR
Duritepite Berubium Intrusive Ore 758 - 564 269 - 357 716 21 543 414 - - - Inactive SWGR
Ouwisyde Berubium Intrusive Ore 758 - 579 241 - 334 726 35 520 413 - - - Inactive SWGR
Ifarmierium Berubium Intrusive Ore 758 - 275 211 - 317 730 73 533 403 - - - Inactive SWGR
Patyic Berubium Intrusive Ore 757 - 85 257 - 341 741 65 546 420 - - - Inactive SWGR
Durodi Berubium Intrusive Ore 755 - 421 219 - 303 708 51 517 476 - - - Inactive SWGR
Auhior Berubium Intrusive Ore 755 - 654 200 - 395 720 25 508 423 - - - Inactive SWGR
Ploorucc Berubium Intrusive Ore 752 - 203 305 - 358 707 32 550 450 - - - Inactive SWGR
Iakefe Berubium Intrusive Ore 751 - 470 223 - 343 711 40 564 404 - - - Inactive SWGR
Omnifeheicafaiam Berubium Intrusive Ore 751 - 63 231 - 332 707 79 524 423 - - - Inactive SWGR
Tomaom Berubium Intrusive Ore 751 - 588 264 - 331 710 24 518 424 - - - Inactive SWGR
Odoo Berubium Intrusive Ore 750 - 10 244 - 335 737 75 541 409 - - - Inactive SWGR
Eagwoewe Berubium Intrusive Ore 750 - 251 225 - 332 701 57 552 439 - - - Inactive SWGR
Carbohorie Berubium Intrusive Ore 749 - 776 216 - 361 706 8 565 417 - - - Inactive SWGR
Icollism Berubium Intrusive Ore 749 - 341 264 - 321 720 34 536 474 - - - Inactive SWGR
Oebaug Berubium Intrusive Ore 748 - 385 206 - 338 719 38 564 473 - - - Inactive SWGR
Triwoggefeivaenate Berubium Intrusive Ore 747 - 540 220 - 319 703 30 537 473 - - - Inactive SWGR
Xeimaic Berubium Intrusive Ore 746 - 587 266 - 304 717 10 567 471 - - - Inactive SWGR
Quadapenifiris Berubium Intrusive Ore 746 - 298 236 - 308 736 57 531 409 - - - Inactive SWGR
Vutouhide Berubium Intrusive Ore 746 - 616 210 - 369 719 10 547 480 - - - Inactive SWGR
Ikava Berubium Intrusive Ore 744 - 576 250 - 358 705 7 539 477 - - - Inactive SWGR
Kifos Berubium Intrusive Ore 742 - 126 263 - 307 716 69 510 404 - - - Inactive SWGR
Duripag Berubium Intrusive Ore 743 - 254 302 - 348 740 19 537 472 - - - Inactive SWGR
Carbirila Berubium Intrusive Ore 736 - 639 202 - 376 718 3 571 458 - - - Inactive SWGR
Solcasis Berubium Intrusive Ore 735 - 615 215 - 309 739 13 542 482 - - - Inactive SWGR
Durivaeris Berubium Intrusive Ore 734 - 77 214 - 349 724 56 557 454 - - - Inactive SWGR
Dileadirorism Berubium Intrusive Ore 732 - 613 240 - 364 729 7 522 423 - - - Inactive SWGR
Icalo Berubium Intrusive Ore 732 - 254 223 - 364 715 46 511 426 - - - Inactive SWGR
Duroliw Berubium Intrusive Ore 730 - 851 217 - 305 736 6 514 417 - - - Inactive SWGR
Ecaro Berubium Intrusive Ore 728 - 351 304 - 373 724 9 539 405 - - - Inactive SWGR
Omniwegoaviam Berubium Intrusive Ore 727 - 92 218 - 343 714 52 540 467 - - - Inactive SWGR
Imebe Berubium Intrusive Ore 726 - 485 260 - 400 717 1 519 434 - - - Inactive SWGR
Carbidomiam Berubium Intrusive Ore 725 - 152 300 - 361 732 22 567 413 - - - Inactive SWGR
Golis Berubium Intrusive Ore 723 - 287 256 - 312 739 32 521 445 - - - Inactive SWGR
Carbeilisokei Berubium Intrusive Ore 718 - 355 280 - 324 732 9 532 467 - - - Inactive SWGR
Quadomowo Berubium Intrusive Ore 716 - 419 248 - 396 734 1 504 458 - - - Inactive SWGR
Diti Berubium Intrusive Ore 714 - 22 232 - 356 730 54 528 406 - - - Inactive SWGR
Iwoola Berubium Intrusive Ore 713 - 398 256 - 379 732 7 506 433 - - - Inactive SWGR
Quadiowepeurebia Berubium Intrusive Ore 709 - 66 233 - 363 727 43 507 439 - - - Inactive SWGR
Durtetralepenimite Berubium Intrusive Ore 710 - 272 279 - 372 710 10 550 415 - - - Inactive SWGR
Tridolikiam Berubium Intrusive Ore 700 - 205 269 - 314 714 32 505 416 - - - Inactive SWGR
Gihan Berubium Intrusive Ore 700 - 637 200 - 322 734 4 545 410 - - - Inactive SWGR
Faboebiam Berubium Intrusive Ore 695 - 238 214 - 310 704 35 524 445 - - - Inactive SWGR
Quadoewimeism Berubium Intrusive Ore 690 - 75 203 - 343 706 37 545 457 - - - Inactive SWGR
Omnivefaf Berubium Intrusive Ore 690 - 39 227 - 319 739 36 517 471 - - - Inactive SWGR
Pedaiide Berubium Intrusive Ore 690 - 106 265 - 367 743 12 564 413 - - - Inactive SWGR
Oofigine Berubium Intrusive Ore 687 - 376 222 - 323 711 11 535 443 - - - Inactive SWGR
Carbehogaxian Berubium Intrusive Ore 684 - 30 305 - 399 710 7 520 417 - - - Inactive SWGR
Durisoraluide Berubium Intrusive Ore 664 - 429 202 - 308 742 1 507 446 - - - Inactive SWGR
Kaheuvill Berubium Intrusive Ore 657 - 284 253 - 308 701 2 535 410 - - - Inactive SWGR
Kleasouvoic Berubium Intrusive Ore 653 - 69 250 - 301 700 15 543 437 - - - Inactive SWGR
Iowa Berubium Intrusive Ore 639 - 66 224 - 302 742 7 515 469 - - - Inactive SWGR
Schematic Formula Section Rank
No top uses found for this resource
Schematic Name Class
Advanced Assault Core Intrusive Ore
Beast Dietary Supplement E Intrusive Ore
Ithorian Sentinel Boots Intrusive Ore
Ithorian Sentinel Bracer (Left) Intrusive Ore
Ithorian Sentinel Bracer (Right) Intrusive Ore
Ithorian Sentinel Chest Plate Intrusive Ore
Ithorian Sentinel Gloves Intrusive Ore
Ithorian Sentinel Guard (Left) Intrusive Ore
Ithorian Sentinel Guard (Right) Intrusive Ore
Ithorian Sentinel Helmet Intrusive Ore
Ithorian Sentinel Leggings Intrusive Ore
Player Association Galactic Registry Intrusive Ore
Standard Assault Core Intrusive Ore
A-Wing Chassis Blueprints Low-Grade Ore
Advanced Control Unit Low-Grade Ore
Advanced Micro Sensor Suite Low-Grade Ore
B-Wing Chassis Blueprints Low-Grade Ore
Black Leather Belt Low-Grade Ore
Component - Capacitor Discharge Unit Low-Grade Ore
Component - Diagnostic Circuit Low-Grade Ore
Component - Droid Motive System Low-Grade Ore
Component - Droid Motive System - Advanced Low-Grade Ore
Component - Droid Sensor Package Low-Grade Ore
Component - Manipulator Arm Low-Grade Ore
Component - Unit Delivery Cartridge Low-Grade Ore
Control Unit Low-Grade Ore
Deed for: Automated Flora Farm Low-Grade Ore
Deed for: Chemical Extractor Low-Grade Ore
Deed for: Corellia Bank Low-Grade Ore
Deed for: Corellia Cantina Low-Grade Ore
Deed for: Corellia City Hall Low-Grade Ore
Deed for: Corellia Cloning Facility Low-Grade Ore
Deed for: Corellia Garage Low-Grade Ore
Deed for: Corellia Hospital Low-Grade Ore
Deed for: Corellia Shuttleport Low-Grade Ore
Deed for: Corellia Theater Low-Grade Ore
Deed for: Corellian Guild Hall Low-Grade Ore
Deed for: Deep Crust Chemical Extractor Low-Grade Ore
Deed for: Elite Deep Crust Chemical Extractor Low-Grade Ore
Deed for: Elite Efficiency Moisture Vaporator Low-Grade Ore
Deed for: Elite Flora Farm Low-Grade Ore
Deed for: Elite Natural Gas Processor Low-Grade Ore
Deed for: Equipment Factory Low-Grade Ore
Deed for: Food Factory Low-Grade Ore
Deed for: Fusion Power Generator Low-Grade Ore
Deed for: Generic Planet Guild Hall Low-Grade Ore
Deed for: Geothermal Power Generator Low-Grade Ore
Deed for: Heavy Natural Gas Processor Low-Grade Ore
Deed for: High Capacity Flora Farm Low-Grade Ore
Deed for: High Efficiency Moisture Vaporator Low-Grade Ore
Deed for: Large Corellia House Low-Grade Ore
Deed for: Large Corellia House (Style 2) Low-Grade Ore
Deed for: Large Garden Low-Grade Ore
Deed for: Large Generic Planet House Low-Grade Ore
Deed for: Large Generic Planet House (Style 2) Low-Grade Ore
Deed for: Large Naboo House Low-Grade Ore
Deed for: Large Tatooine House Low-Grade Ore
Deed for: Large Windowed Generic Planet House Low-Grade Ore
Deed for: Large Windowed Generic Planet House, Style 2 Low-Grade Ore
Deed for: Medium Corellia House Low-Grade Ore
Deed for: Medium Corellia House (Style 2) Low-Grade Ore
Deed for: Medium Garden Low-Grade Ore
Deed for: Medium Generic Planet House Low-Grade Ore
Deed for: Medium Generic Planet House (Style 2) Low-Grade Ore
Deed for: Medium Naboo House Low-Grade Ore
Deed for: Medium Tatooine House Low-Grade Ore
Deed for: Medium Windowed Generic Planet House Low-Grade Ore
Deed for: Medium Windowed Generic Planet House, Style 2 Low-Grade Ore
Deed for: Merchant Tent Low-Grade Ore
Deed for: Micro Flora Farm Low-Grade Ore
Deed for: Mineral Mining Installation Low-Grade Ore
Deed for: Moisture Vaporator Low-Grade Ore
Deed for: Naboo Bank Low-Grade Ore
Deed for: Naboo Cantina Low-Grade Ore
Deed for: Naboo City Hall Low-Grade Ore
Deed for: Naboo Cloning Facility Low-Grade Ore
Deed for: Naboo Garage Low-Grade Ore
Deed for: Naboo Guild Hall Low-Grade Ore
Deed for: Naboo Hospital Low-Grade Ore
Deed for: Naboo Shuttleport Low-Grade Ore
Deed for: Naboo Theater Low-Grade Ore
Deed for: Natural Gas Processor Low-Grade Ore
Deed for: Personal Chemical Extractor Low-Grade Ore
Deed for: Personal Mineral Extractor Low-Grade Ore
Deed for: Personal Moisture Vaporator Low-Grade Ore
Deed for: Personal Natural Gas Processor Low-Grade Ore
Deed for: Power Droid Low-Grade Ore
Deed for: Power Droid, Advanced Model Low-Grade Ore
Deed for: Small Corellia House Low-Grade Ore
Deed for: Small Corellia House (Floorplan 2) Low-Grade Ore
Deed for: Small Corellia House (Style 2) Low-Grade Ore
Deed for: Small Corellia House (Style 2, Floorplan 2) Low-Grade Ore
Deed for: Small Garden Low-Grade Ore
Deed for: Small Generic Planet House Low-Grade Ore
Deed for: Small Generic Planet House (Floorplan 2) Low-Grade Ore
Deed for: Small Generic Planet House (Style 2) Low-Grade Ore
Deed for: Small Generic Planet House (Style 2, Floorplan 2) Low-Grade Ore
Deed for: Small Naboo House Low-Grade Ore
Deed for: Small Naboo House (Style 2) Low-Grade Ore
Deed for: Small Tatooine House Low-Grade Ore
Deed for: Small Tatooine House (Style 2) Low-Grade Ore
Deed for: Small Windowed Generic Planet House Low-Grade Ore
Deed for: Small Windowed Generic Planet House (Style 2) Low-Grade Ore
Deed for: Small Windowed Naboo House Low-Grade Ore
Deed for: Small Windowed Tatooine House Low-Grade Ore
Deed for: Solar Power Generator Low-Grade Ore
Deed for: Structure Factory Low-Grade Ore
Deed for: Tatooine Bank Low-Grade Ore
Deed for: Tatooine Cantina Low-Grade Ore
Deed for: Tatooine City Hall Low-Grade Ore
Deed for: Tatooine Cloning Facility Low-Grade Ore
Deed for: Tatooine Garage Low-Grade Ore
Deed for: Tatooine Guild Hall Low-Grade Ore
Deed for: Tatooine Guild Hall (Style 2) Low-Grade Ore
Deed for: Tatooine Hospital Low-Grade Ore
Deed for: Tatooine Shuttleport Low-Grade Ore
Deed for: Tatooine Theater Low-Grade Ore
Deed for: Wearables Factory Low-Grade Ore
Deed for: Wind Power Generator Low-Grade Ore
Deflector Shield Emitter Assembly Low-Grade Ore
Deflector Shield Generator - Energy Ray Low-Grade Ore
Deflector Shield Generator - Particle Low-Grade Ore
Deflector Shield Projector Plate Low-Grade Ore
Dignified Belt Low-Grade Ore
Droid Battery Low-Grade Ore
Dunelizard Chassis Blueprints, Style 1 Low-Grade Ore
Dunelizard Chassis Blueprints, Style 2 Low-Grade Ore
Electronics GP Module Low-Grade Ore
Electronics Memory Module Low-Grade Ore
Element Processing Canister Low-Grade Ore
Element Processing System Fuse Low-Grade Ore
Element Processor Low-Grade Ore
Energy Distributor Low-Grade Ore
Enzyme Centrifuge Low-Grade Ore
Enzyme Centrifuge Motor Low-Grade Ore
Enzyme Extraction Canister Low-Grade Ore
Enzyme Extraction Control Low-Grade Ore
Enzyme Re-Processor Capsule Low-Grade Ore
Fancy Belt Low-Grade Ore
Fountain Low-Grade Ore
Gungan Head Statue Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 1 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 2 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 3 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 4 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 3 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 4 Low-Grade Ore
Kimogila Chassis Blueprints, Style 1 Low-Grade Ore
Kimogila Chassis Blueprints, Style 2 Low-Grade Ore
Light Power Core Unit Low-Grade Ore
M22-T "Krayt" Chassis Blueprints Low-Grade Ore
Manufacturing Mechanism Low-Grade Ore
Marauder Armor Boots Low-Grade Ore
Marauder Armor Chest Plate Low-Grade Ore
Marauder Armor Gloves Low-Grade Ore
Marauder Armor Helmet Low-Grade Ore
Marauder Armor Left Bicep Low-Grade Ore
Marauder Armor Left Bracer Low-Grade Ore
Marauder Armor Leggings Low-Grade Ore
Marauder Armor Right Bicep Low-Grade Ore
Marauder Armor Right Bracer Low-Grade Ore
Mark I Booster Low-Grade Ore
Mark I Droid Interface Low-Grade Ore
Mark I Durasteel Plating Low-Grade Ore
Mark I Weapons Capacitor Low-Grade Ore
Mark II Booster Low-Grade Ore
Mark II Droid Interface Low-Grade Ore
Mark II Durasteel Plating Low-Grade Ore
Mark II Weapons Capacitor Low-Grade Ore
Mark III Booster Low-Grade Ore
Mark III Droid Interface Low-Grade Ore
Mark III Durasteel Plating Low-Grade Ore
Mark III Weapons Capacitor Low-Grade Ore
Mark IV Booster Low-Grade Ore
Mark IV Droid Interface Low-Grade Ore
Mark IV Durasteel Plating Low-Grade Ore
Mark IV Weapons Capacitor Low-Grade Ore
Mark V Booster Low-Grade Ore
Mark V Droid Interface Low-Grade Ore
Mark V Durasteel Plating Low-Grade Ore
Mark V Weapons Capacitor Low-Grade Ore
Mark VI Weapons Capacitor Low-Grade Ore
Micro Sensor Suite Low-Grade Ore
Module - Droid Data 1 Low-Grade Ore
Module - Droid Data 2 Low-Grade Ore
Module - Droid Data 5 Low-Grade Ore
Module - Droid Data 6 Low-Grade Ore
Module - Droid Data 7 Low-Grade Ore
Module - Droid Item Storage 1 Low-Grade Ore
Module - Droid Item Storage 2 Low-Grade Ore
Module - Droid Item Storage 3 Low-Grade Ore
Naboo N-1 Chassis Blueprints Low-Grade Ore
Oil Bath Station Low-Grade Ore
Old Republic Personal Shield Generator Low-Grade Ore
Personal Shield Generator Mk.3 Low-Grade Ore
Power Conditioner Low-Grade Ore
Power Core Unit Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 1 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 2 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 3 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 4 Low-Grade Ore
Scyk Light Fighter (High Mass Variant) Chassis Blueprints Low-Grade Ore
Scyk Light Fighter (High Mass Variant) Chassis Blueprintsr, Style 2 Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Simplified Belt Low-Grade Ore
Socket Cluster - Combat and General Modules Low-Grade Ore
Socket Cluster - Combat Modules Only Low-Grade Ore
Socket Cluster - General Modules Only Low-Grade Ore
Structural Module Low-Grade Ore
TIE Advanced Chassis Blueprints Low-Grade Ore
TIE Aggressor Chassis Blueprints Low-Grade Ore
TIE Bomber Chassis Blueprints Low-Grade Ore
TIE Fighter Chassis Blueprints Low-Grade Ore
TIE Fighter Deed (Heavy Variant) Low-Grade Ore
TIE Interceptor Chassis Blueprints Low-Grade Ore
TIE Light Duty Fighter Chassis Blueprints Low-Grade Ore
TIE Oppressor Chassis Blueprints Low-Grade Ore
TIE/In Chassis Blueprints Low-Grade Ore
VT-49 Decimator Chassis Blueprints Low-Grade Ore
Wall Module Low-Grade Ore
