--

eCPU

796

Overall

232

OQ

225

CR

115

CD

440

DR

569

HR

115

MA

545

SR

566

UT

Name Type Rating eCPU OQ CR CD DR HR MA SR UT FL PE Planet Date Status Source
Tritriraloameiam Polonium Iron 927 - 994 226 142 483 566 119 558 545 - - - Inactive SWGR
Ulokeism Polonium Iron 875 - 915 214 97 475 580 128 552 535 - - - Inactive SWGR
Durdinariporis Polonium Iron 874 - 973 129 140 449 574 159 540 483 - - - Inactive SWGR
Oanauci Polonium Iron 861 - 669 190 116 425 644 141 561 544 - - - Inactive SWGR
Omnicaudola Polonium Iron 857 - 940 222 126 393 574 113 521 481 - - - Inactive SWGR
Trirebopaweusine Polonium Iron 853 - 357 195 142 443 607 172 522 516 - - - Inactive SWGR
Irawaite Polonium Iron 852 - 608 200 97 490 635 155 547 487 - - - Inactive SWGR
Ditetradoniiam Polonium Iron 850 - 900 215 50 484 631 146 550 498 - - - Inactive SWGR
Edokivei Polonium Iron 846 - 872 172 73 499 635 148 474 562 - - - Inactive SWGR
Ahifed Polonium Iron 845 - 378 206 122 443 590 164 566 519 - - - Inactive SWGR
Trimaehokiliide Polonium Iron 844 - 610 213 118 466 623 153 471 456 - - - Inactive SWGR
Amagoann Polonium Iron 844 - 838 140 140 376 587 164 505 485 - - - Inactive SWGR
Eiakaf Polonium Iron 843 - 697 175 137 490 565 139 456 505 - - - Inactive SWGR
Hibacite Polonium Iron 841 - 863 185 111 474 561 130 462 526 - - - Inactive SWGR
Quadigotwaate Polonium Iron 841 - 983 165 143 386 590 93 527 513 - - - Inactive SWGR
Pivet Polonium Iron 840 - 354 200 123 499 639 138 497 567 - - - Inactive SWGR
Deawiap Polonium Iron 839 - 973 176 52 443 640 162 495 535 - - - Inactive SWGR
Amovide Polonium Iron 838 - 893 203 143 476 594 67 492 469 - - - Inactive SWGR
Levisis Polonium Iron 838 - 653 209 130 368 566 148 492 524 - - - Inactive SWGR
Fisa Polonium Iron 836 - 605 117 132 501 601 170 512 486 - - - Inactive SWGR
Quadeodrecei Polonium Iron 834 - 790 171 69 404 605 162 565 569 - - - Inactive SWGR
Omnipatonikiam Polonium Iron 833 - 414 203 115 467 555 170 570 457 - - - Inactive SWGR
Geli Polonium Iron 831 - 640 134 142 459 629 146 463 515 - - - Inactive SWGR
Quadowegicite Polonium Iron 831 - 971 106 129 412 590 129 558 496 - - - Inactive SWGR
Quadolib Polonium Iron 830 - 861 195 121 365 581 110 546 502 - - - Inactive SWGR
Trimipoium Polonium Iron 830 - 902 107 136 368 636 146 459 550 - - - Inactive SWGR
Tripafekian Polonium Iron 829 - 911 199 45 481 578 157 518 501 - - - Inactive SWGR
Acotosou Polonium Iron 826 - 516 189 137 501 623 94 551 486 - - - Inactive SWGR
Fisafod Polonium Iron 826 - 768 175 98 480 619 134 498 481 - - - Inactive SWGR
Omniginaror Polonium Iron 824 - 939 221 115 378 596 109 453 456 - - - Inactive SWGR
Ravec Polonium Iron 822 - 308 178 106 495 615 157 573 519 - - - Inactive SWGR
Omnicerooviism Polonium Iron 820 - 209 227 110 416 621 167 526 533 - - - Inactive SWGR
Piwenat Polonium Iron 820 - 995 130 63 440 599 149 544 542 - - - Inactive SWGR
Omnikalin Polonium Iron 818 - 935 125 126 428 564 142 457 485 - - - Inactive SWGR
Duremata Polonium Iron 817 - 992 105 78 406 583 167 544 524 - - - Inactive SWGR
Bodifoide Polonium Iron 816 - 831 130 136 438 635 90 495 542 - - - Inactive SWGR
Pesodisis Polonium Iron 815 - 741 231 48 365 592 160 518 555 - - - Inactive SWGR
Isoedali Polonium Iron 815 - 321 151 141 466 612 150 519 523 - - - Inactive SWGR
Dinerih Polonium Iron 815 - 826 142 117 444 622 138 461 466 - - - Inactive SWGR
Omnismawhiarbai Polonium Iron 815 - 603 206 73 443 555 154 566 510 - - - Inactive SWGR
Omnidahe Polonium Iron 813 - 915 127 81 461 568 126 552 562 - - - Inactive SWGR
Quadaemifie Polonium Iron 814 - 933 160 114 476 573 78 495 536 - - - Inactive SWGR
Duriloisite Polonium Iron 807 - 508 216 66 429 575 158 547 539 - - - Inactive SWGR
Ffakeno Polonium Iron 807 - 932 162 128 410 574 55 530 562 - - - Inactive SWGR
Ebov Polonium Iron 806 - 475 217 140 457 604 61 554 512 - - - Inactive SWGR
Oohabic Polonium Iron 806 - 792 220 56 395 610 124 525 544 - - - Inactive SWGR
Riwe Polonium Iron 805 - 870 190 90 435 558 118 455 520 - - - Inactive SWGR
Oitir Polonium Iron 804 - 673 186 131 463 641 91 456 462 - - - Inactive SWGR
Diwavodaris Polonium Iron 804 - 589 186 139 386 635 113 484 467 - - - Inactive SWGR
Quadegoda Polonium Iron 802 - 954 171 120 411 562 88 460 506 - - - Inactive SWGR
Pisog Polonium Iron 802 - 963 99 79 362 567 173 563 510 - - - Inactive SWGR
Ilad Polonium Iron 801 - 909 114 137 367 632 127 454 466 - - - Inactive SWGR
Iso Polonium Iron 799 - 714 197 49 398 564 165 528 538 - - - Inactive SWGR
Agaite Polonium Iron 799 - 942 128 140 404 638 83 487 457 - - - Inactive SWGR
Quadaocoriecaoate Polonium Iron 798 - 239 207 105 424 557 165 497 566 - - - Inactive SWGR
Durivesidian Polonium Iron 797 - 812 193 61 377 579 151 536 483 - - - Inactive SWGR
Quadapeseakide Polonium Iron 797 - 957 227 99 373 632 58 473 494 - - - Inactive SWGR
Carbisoite Polonium Iron 797 - 739 191 84 409 589 140 462 505 - - - Inactive SWGR
Gojoiti Polonium Iron 797 - 615 172 133 490 612 91 463 474 - - - Inactive SWGR
Egiwowek Polonium Iron 796 - 232 225 115 440 569 115 545 566 - - - Inactive SWGR
Aevif Polonium Iron 794 - 790 134 140 477 564 71 531 483 - - - Inactive SWGR
Cepao Polonium Iron 793 - 665 130 116 435 562 139 523 488 - - - Inactive SWGR
Bodaian Polonium Iron 793 - 704 176 88 417 559 131 496 539 - - - Inactive SWGR
Opod Polonium Iron 791 - 803 131 133 381 595 107 510 480 - - - Inactive SWGR
Sadien Polonium Iron 790 - 853 134 114 469 602 94 479 485 - - - Inactive SWGR
Geadao Polonium Iron 790 - 396 204 133 425 599 76 536 552 - - - Inactive SWGR
Aomit Polonium Iron 790 - 634 87 109 441 633 153 483 551 - - - Inactive SWGR
Trifowopo Polonium Iron 788 - 490 140 134 385 624 131 521 499 - - - Inactive SWGR
Xefah Polonium Iron 787 - 695 87 136 402 576 147 478 515 - - - Inactive SWGR
Tsipepar Polonium Iron 787 - 720 222 48 409 549 156 459 520 - - - Inactive SWGR
Quadivaweian Polonium Iron 787 - 441 171 134 481 638 84 455 547 - - - Inactive SWGR
Iororbi Polonium Iron 786 - 921 100 104 449 618 81 538 542 - - - Inactive SWGR
Quadaifilag Polonium Iron 785 - 687 182 90 450 564 113 456 546 - - - Inactive SWGR
Triseliite Polonium Iron 782 - 514 80 129 483 570 147 540 490 - - - Inactive SWGR
Vomika Polonium Iron 782 - 715 154 106 397 594 83 565 547 - - - Inactive SWGR
Eicenic Polonium Iron 782 - 821 179 45 492 570 108 502 562 - - - Inactive SWGR
Rebiowokee Polonium Iron 781 - 470 221 89 482 567 112 492 491 - - - Inactive SWGR
Efoco Polonium Iron 780 - 596 153 73 449 637 150 518 470 - - - Inactive SWGR
Omnineohavicitaris Polonium Iron 780 - 797 181 73 451 556 92 494 569 - - - Inactive SWGR
Omnihopy Polonium Iron 779 - 395 222 102 439 606 89 530 520 - - - Inactive SWGR
Eosek Polonium Iron 780 - 68 157 141 495 550 151 519 509 - - - Inactive SWGR
Carbisodenoate Polonium Iron 778 - 550 199 129 401 553 88 492 510 - - - Inactive SWGR
Ahiso Polonium Iron 778 - 434 119 115 499 608 146 493 475 - - - Inactive SWGR
Bimamate Polonium Iron 778 - 696 132 83 420 547 146 514 544 - - - Inactive SWGR
Aedaipilaokite Polonium Iron 778 - 871 209 48 426 614 81 522 535 - - - Inactive SWGR
Ewaite Polonium Iron 778 - 611 128 88 385 625 155 483 558 - - - Inactive SWGR
Omnaium Polonium Iron 777 - 447 180 111 410 626 112 532 489 - - - Inactive SWGR
Apoe Polonium Iron 777 - 127 176 118 411 608 149 538 542 - - - Inactive SWGR
Egaide Polonium Iron 776 - 527 211 63 497 609 109 525 483 - - - Inactive SWGR
Pibaf Polonium Iron 776 - 147 160 113 450 638 144 552 514 - - - Inactive SWGR
Oareudiide Polonium Iron 776 - 273 223 63 395 611 168 548 495 - - - Inactive SWGR
Novo Polonium Iron 776 - 320 168 124 429 591 122 565 480 - - - Inactive SWGR
Emahide Polonium Iron 776 - 148 217 71 429 634 169 558 481 - - - Inactive SWGR
Duribledapic Polonium Iron 775 - 169 117 130 468 637 166 507 489 - - - Inactive SWGR
Wineam Polonium Iron 775 - 561 182 105 462 634 86 467 519 - - - Inactive SWGR
Omnikotimian Polonium Iron 775 - 323 162 134 406 557 146 511 477 - - - Inactive SWGR
Eahaega Polonium Iron 774 - 675 112 82 501 602 131 454 559 - - - Inactive SWGR
Neusekide Polonium Iron 773 - 410 215 105 390 557 137 484 478 - - - Inactive SWGR
Quadagesiaine Polonium Iron 773 - 565 164 95 485 629 87 562 469 - - - Inactive SWGR
Epeim Polonium Iron 773 - 751 97 122 460 638 108 458 477 - - - Inactive SWGR
Omik Polonium Iron 773 - 576 85 143 367 622 140 460 534 - - - Inactive SWGR
Efoopate Polonium Iron 772 - 903 71 104 390 638 115 467 568 - - - Inactive SWGR
Durevafeotiam Polonium Iron 771 - 414 73 144 468 583 154 491 486 - - - Inactive SWGR
Omnitieta Polonium Iron 767 - 951 191 53 396 632 89 458 521 - - - Inactive SWGR
Didodleisis Polonium Iron 768 - 415 207 82 435 641 126 480 478 - - - Inactive SWGR
Detabefi Polonium Iron 768 - 640 173 79 367 582 116 551 535 - - - Inactive SWGR
Opejejjod Polonium Iron 767 - 813 142 77 493 570 81 539 513 - - - Inactive SWGR
Carbneorkarakibate Polonium Iron 766 - 527 225 81 378 632 86 485 565 - - - Inactive SWGR
Divagep Polonium Iron 765 - 587 164 141 410 611 58 468 531 - - - Inactive SWGR
Carbeneliseian Polonium Iron 765 - 675 106 91 410 578 133 563 508 - - - Inactive SWGR
Afotigic Polonium Iron 765 - 419 192 84 377 595 141 467 560 - - - Inactive SWGR
Gokokea Polonium Iron 764 - 440 102 142 437 595 116 506 514 - - - Inactive SWGR
Quadepopide Polonium Iron 764 - 511 178 130 365 639 64 552 502 - - - Inactive SWGR
Omnikaikoavide Polonium Iron 764 - 128 171 108 454 559 159 535 496 - - - Inactive SWGR
Ocoeneb Polonium Iron 763 - 467 202 109 364 602 127 467 457 - - - Inactive SWGR
Triwoilaoine Polonium Iron 762 - 708 204 69 463 590 63 569 476 - - - Inactive SWGR
Disaefaloiam Polonium Iron 762 - 162 222 115 385 546 148 475 501 - - - Inactive SWGR
Ibedekei Polonium Iron 761 - 279 189 131 498 612 61 479 544 - - - Inactive SWGR
Esonikiaine Polonium Iron 761 - 389 176 59 436 642 150 503 526 - - - Inactive SWGR
Capoorav Polonium Iron 761 - 549 152 86 398 572 117 540 563 - - - Inactive SWGR
Quadneobopikassis Polonium Iron 760 - 133 208 89 470 544 141 526 525 - - - Inactive SWGR
Bopau Polonium Iron 759 - 766 159 80 374 563 87 551 558 - - - Inactive SWGR
Tridigaj Polonium Iron 759 - 793 142 103 419 564 73 566 474 - - - Inactive SWGR
Riwier Polonium Iron 758 - 309 223 69 472 597 115 469 548 - - - Inactive SWGR
Carbneoleloate Polonium Iron 758 - 479 167 89 361 567 131 540 542 - - - Inactive SWGR
Bymowiris Polonium Iron 758 - 854 135 56 422 590 133 461 517 - - - Inactive SWGR
Ahietoium Polonium Iron 757 - 616 98 120 492 622 65 535 529 - - - Inactive SWGR
Trinora Polonium Iron 757 - 983 73 54 501 578 88 566 565 - - - Inactive SWGR
Aefilaboi Polonium Iron 757 - 457 212 71 495 577 101 509 475 - - - Inactive SWGR
Douwaic Polonium Iron 756 - 161 198 59 471 624 161 541 478 - - - Inactive SWGR
Oboaide Polonium Iron 755 - 528 164 73 428 640 92 545 551 - - - Inactive SWGR
Ebekatine Polonium Iron 755 - 64 218 106 458 623 104 484 553 - - - Inactive SWGR
Quadewadeld Polonium Iron 755 - 2 183 115 365 582 167 530 529 - - - Inactive SWGR
Durilaen Polonium Iron 754 - 306 214 85 450 571 106 539 498 - - - Inactive SWGR
Ditriveiaworamaite Polonium Iron 754 - 861 153 75 492 617 72 475 460 - - - Inactive SWGR
Ogaci Polonium Iron 754 - 679 188 58 431 552 108 488 539 - - - Inactive SWGR
Carbikessis Polonium Iron 754 - 701 151 53 405 591 114 571 529 - - - Inactive SWGR
Mofli Polonium Iron 754 - 448 204 84 446 624 79 573 457 - - - Inactive SWGR
Enea Polonium Iron 752 - 686 127 65 413 560 140 566 481 - - - Inactive SWGR
Oko Polonium Iron 751 - 146 211 109 476 557 90 506 556 - - - Inactive SWGR
Quadaiejyiam Polonium Iron 751 - 440 135 105 463 605 95 549 508 - - - Inactive SWGR
Itiviris Polonium Iron 750 - 235 193 112 499 601 86 499 489 - - - Inactive SWGR
Dara Polonium Iron 750 - 424 174 94 484 599 63 525 571 - - - Inactive SWGR
Idahi Polonium Iron 750 - 506 170 141 444 588 54 476 481 - - - Inactive SWGR
Vakheiam Polonium Iron 749 - 813 173 52 479 637 67 454 540 - - - Inactive SWGR
Gnosaf Polonium Iron 749 - 276 209 82 434 637 103 567 460 - - - Inactive SWGR
Aeko Polonium Iron 748 - 352 183 133 363 606 97 489 481 - - - Inactive SWGR
Durarif Polonium Iron 748 - 760 176 102 406 562 61 519 465 - - - Inactive SWGR
Ofoong Polonium Iron 747 - 423 206 92 366 622 117 468 477 - - - Inactive SWGR
Omniweuniag Polonium Iron 746 - 118 90 134 468 639 144 489 526 - - - Inactive SWGR
Quadisoteubahris Polonium Iron 743 - 141 144 97 473 555 158 524 500 - - - Inactive SWGR
Utaris Polonium Iron 742 - 486 87 130 482 551 92 475 567 - - - Inactive SWGR
Carbetidi Polonium Iron 742 - 188 147 120 449 636 93 544 522 - - - Inactive SWGR
Carbituseic Polonium Iron 742 - 424 85 143 427 603 116 506 463 - - - Inactive SWGR
Irgi Polonium Iron 742 - 146 225 99 404 629 103 504 498 - - - Inactive SWGR
Carbabeg Polonium Iron 741 - 343 135 58 383 632 167 509 573 - - - Inactive SWGR
Oewalo Polonium Iron 741 - 566 72 144 391 629 80 490 559 - - - Inactive SWGR
Rikemiho Polonium Iron 741 - 256 121 97 384 624 166 483 536 - - - Inactive SWGR
Omniloweo Polonium Iron 740 - 273 163 122 388 604 111 457 540 - - - Inactive SWGR
Iranoforis Polonium Iron 739 - 72 131 128 452 587 149 474 504 - - - Inactive SWGR
Wadhiwa Polonium Iron 738 - 852 176 51 411 626 84 477 473 - - - Inactive SWGR
Dureadofih Polonium Iron 738 - 353 130 117 437 643 94 508 500 - - - Inactive SWGR
Cemam Polonium Iron 737 - 880 231 55 378 557 67 479 453 - - - Inactive SWGR
Carbotine Polonium Iron 736 - 60 196 112 461 600 88 543 513 - - - Inactive SWGR
Ohiboi Polonium Iron 736 - 234 227 120 374 632 54 560 472 - - - Inactive SWGR
Trihawaenoism Polonium Iron 736 - 14 212 124 499 587 100 468 455 - - - Inactive SWGR
Ogetauism Polonium Iron 736 - 538 102 108 428 571 121 529 453 - - - Inactive SWGR
Oikew Polonium Iron 735 - 645 94 144 364 551 88 472 520 - - - Inactive SWGR
Pela Polonium Iron 734 - 485 141 70 383 608 144 530 473 - - - Inactive SWGR
Osiw Polonium Iron 733 - 410 203 84 457 570 88 511 456 - - - Inactive SWGR
Quadinoune Polonium Iron 733 - 61 212 47 461 616 144 517 543 - - - Inactive SWGR
Eibysic Polonium Iron 733 - 839 180 50 474 634 54 463 487 - - - Inactive SWGR
Quaditisieism Polonium Iron 733 - 547 97 51 498 554 156 549 475 - - - Inactive SWGR
Quadiheuloaic Polonium Iron 733 - 458 88 128 483 586 80 477 554 - - - Inactive SWGR
Carbojaine Polonium Iron 733 - 398 81 113 469 609 129 487 487 - - - Inactive SWGR
Ekokian Polonium Iron 732 - 453 98 85 435 559 127 568 531 - - - Inactive SWGR
Hobiine Polonium Iron 732 - 154 217 68 474 631 110 469 520 - - - Inactive SWGR
Carbeiclobaic Polonium Iron 731 - 303 159 140 441 566 74 478 496 - - - Inactive SWGR
Vipo Polonium Iron 731 - 817 188 72 363 563 59 515 505 - - - Inactive SWGR
Eleavofoe Polonium Iron 731 - 65 210 45 484 611 162 491 487 - - - Inactive SWGR
Eafae Polonium Iron 729 - 214 152 118 468 642 76 490 524 - - - Inactive SWGR
Rimaite Polonium Iron 728 - 365 127 143 459 557 58 570 462 - - - Inactive SWGR
Omnitrikepidaktris Polonium Iron 728 - 191 195 96 435 642 103 487 464 - - - Inactive SWGR
Taefau Polonium Iron 728 - 331 220 88 394 623 88 483 473 - - - Inactive SWGR
Trinasob Polonium Iron 728 - 377 78 125 493 575 103 518 497 - - - Inactive SWGR
Waseiaian Polonium Iron 728 - 395 104 119 382 544 108 557 544 - - - Inactive SWGR
Oejo Polonium Iron 727 - 572 116 83 420 573 104 530 521 - - - Inactive SWGR
Iwie Polonium Iron 727 - 99 183 91 488 636 73 536 559 - - - Inactive SWGR
Quadauger Polonium Iron 725 - 804 82 64 398 545 133 522 500 - - - Inactive SWGR
Aerer Polonium Iron 724 - 431 128 59 374 597 145 514 565 - - - Inactive SWGR
Imogi Polonium Iron 722 - 354 74 113 424 637 123 485 530 - - - Inactive SWGR
Disosam Polonium Iron 722 - 22 213 86 493 627 115 465 460 - - - Inactive SWGR
Mivewa Polonium Iron 722 - 912 109 56 439 597 98 458 480 - - - Inactive SWGR
Jatikepo Polonium Iron 721 - 140 160 139 424 566 87 535 464 - - - Inactive SWGR
Obe Polonium Iron 720 - 526 116 72 413 611 143 462 474 - - - Inactive SWGR
Otoidely Polonium Iron 720 - 861 110 86 395 601 62 497 504 - - - Inactive SWGR
Adelouna Polonium Iron 720 - 190 171 116 456 643 59 552 465 - - - Inactive SWGR
Ebaisine Polonium Iron 720 - 722 125 64 387 591 126 455 480 - - - Inactive SWGR
Deda Polonium Iron 719 - 641 111 66 384 640 83 533 573 - - - Inactive SWGR
Alaon Polonium Iron 717 - 270 91 111 490 569 122 487 507 - - - Inactive SWGR
Esalaeine Polonium Iron 717 - 543 123 67 464 622 95 543 464 - - - Inactive SWGR
Apeate Polonium Iron 716 - 253 203 60 482 624 105 457 482 - - - Inactive SWGR
Carbigies Polonium Iron 716 - 817 102 69 458 551 100 471 469 - - - Inactive SWGR
Omnipike Polonium Iron 715 - 48 210 132 380 621 62 539 473 - - - Inactive SWGR
Mnonowoog Polonium Iron 715 - 438 80 69 477 642 124 514 513 - - - Inactive SWGR
Carbovib Polonium Iron 715 - 426 97 109 408 591 95 569 483 - - - Inactive SWGR
Amexe Polonium Iron 714 - 204 117 108 448 628 88 540 535 - - - Inactive SWGR
Carbneobegidine Polonium Iron 712 - 71 138 92 366 586 164 558 474 - - - Inactive SWGR
Agahofee Polonium Iron 712 - 254 167 134 391 573 59 549 467 - - - Inactive SWGR
Egok Polonium Iron 711 - 359 146 67 387 569 136 460 564 - - - Inactive SWGR
Quadadekoian Polonium Iron 710 - 27 176 129 361 550 118 530 466 - - - Inactive SWGR
Duravibiine Polonium Iron 709 - 386 121 78 458 549 112 518 515 - - - Inactive SWGR
Omniwiniceukide Polonium Iron 708 - 537 160 63 397 575 91 523 498 - - - Inactive SWGR
Tritriiam Polonium Iron 708 - 17 130 131 371 550 110 558 556 - - - Inactive SWGR
Hokoo Polonium Iron 707 - 369 83 130 371 545 137 463 479 - - - Inactive SWGR
Ogih Polonium Iron 706 - 42 110 74 464 623 168 530 474 - - - Inactive SWGR
Durolaide Polonium Iron 706 - 372 215 64 384 619 71 540 470 - - - Inactive SWGR
Tridigehoiine Polonium Iron 704 - 752 90 56 430 565 78 540 556 - - - Inactive SWGR
Quadibeunebine Polonium Iron 703 - 116 197 105 474 548 69 469 521 - - - Inactive SWGR
Quadekini Polonium Iron 700 - 83 113 128 396 626 72 558 567 - - - Inactive SWGR
Baxaate Polonium Iron 700 - 110 223 56 476 552 112 477 488 - - - Inactive SWGR
Carbobadoupic Polonium Iron 698 - 749 95 58 371 552 94 516 559 - - - Inactive SWGR
Omnimuwiw Polonium Iron 697 - 190 211 51 363 581 121 458 568 - - - Inactive SWGR
Eipilasceris Polonium Iron 697 - 165 204 49 500 601 72 503 551 - - - Inactive SWGR
Durilvagahium Polonium Iron 695 - 8 110 112 407 547 128 520 565 - - - Inactive SWGR
Edooson Polonium Iron 694 - 488 88 125 425 550 69 494 490 - - - Inactive SWGR
Okovat Polonium Iron 694 - 203 110 108 444 607 84 462 572 - - - Inactive SWGR
Eskiroe Polonium Iron 693 - 141 120 144 439 616 57 487 501 - - - Inactive SWGR
Omnikegofe Polonium Iron 693 - 255 92 98 461 546 124 465 522 - - - Inactive SWGR
Iexalao Polonium Iron 693 - 623 153 48 364 641 97 484 457 - - - Inactive SWGR
Ourres Polonium Iron 692 - 368 148 52 452 628 88 473 547 - - - Inactive SWGR
Duriheg Polonium Iron 690 - 191 124 60 487 578 109 551 525 - - - Inactive SWGR
Miseic Polonium Iron 689 - 53 174 70 485 614 90 469 551 - - - Inactive SWGR
Quadihes Polonium Iron 689 - 476 166 63 420 581 70 502 493 - - - Inactive SWGR
Carbilera Polonium Iron 689 - 582 94 48 417 619 114 502 494 - - - Inactive SWGR
Xaito Polonium Iron 689 - 492 76 106 375 580 92 545 469 - - - Inactive SWGR
Etaif Polonium Iron 687 - 198 144 84 420 617 61 545 568 - - - Inactive SWGR
Trivallaiam Polonium Iron 685 - 72 81 98 478 596 120 499 533 - - - Inactive SWGR
Gohenoo Polonium Iron 684 - 947 71 50 419 551 67 520 507 - - - Inactive SWGR
Oxyfieris Polonium Iron 683 - 134 94 86 385 631 131 546 495 - - - Inactive SWGR
Eposour Polonium Iron 683 - 12 210 83 402 621 76 516 491 - - - Inactive SWGR
Tripagoium Polonium Iron 683 - 203 92 95 392 561 141 491 502 - - - Inactive SWGR
Efu Polonium Iron 679 - 347 151 94 388 574 61 535 474 - - - Inactive SWGR
Osasium Polonium Iron 675 - 53 132 132 420 614 61 494 487 - - - Inactive SWGR
Durevimsis Polonium Iron 674 - 147 154 49 486 627 96 474 521 - - - Inactive SWGR
Acapewad Polonium Iron 671 - 338 221 47 361 629 57 524 461 - - - Inactive SWGR
Ceci Polonium Iron 671 - 61 144 92 400 642 79 551 477 - - - Inactive SWGR
Omnirdafikiam Polonium Iron 670 - 486 75 62 387 623 93 516 539 - - - Inactive SWGR
Ogeni Polonium Iron 670 - 730 88 50 491 576 60 477 486 - - - Inactive SWGR
Carbtrinawoic Polonium Iron 671 - 439 159 45 496 557 63 492 485 - - - Inactive SWGR
Tridenaris Polonium Iron 669 - 40 170 72 492 594 79 523 457 - - - Inactive SWGR
Olisarai Polonium Iron 665 - 591 136 69 374 613 61 458 463 - - - Inactive SWGR
Diisofifouine Polonium Iron 662 - 41 131 133 363 633 71 482 460 - - - Inactive SWGR
Duraibociowat Polonium Iron 661 - 163 94 56 453 592 147 454 493 - - - Inactive SWGR
Oiwum Polonium Iron 660 - 75 82 69 429 560 161 470 513 - - - Inactive SWGR
Enato Polonium Iron 659 - 65 133 46 402 550 148 545 485 - - - Inactive SWGR
Quadoajagism Polonium Iron 659 - 1 126 67 440 632 112 540 464 - - - Inactive SWGR
Tricoforis Polonium Iron 657 - 538 131 49 448 609 54 475 477 - - - Inactive SWGR
Quadoefideide Polonium Iron 656 - 521 141 47 399 569 61 471 535 - - - Inactive SWGR
Triciko Polonium Iron 652 - 294 79 79 391 582 79 550 534 - - - Inactive SWGR
Hagemoasis Polonium Iron 650 - 53 124 52 476 572 97 545 515 - - - Inactive SWGR
Toleok Polonium Iron 645 - 279 113 53 386 630 93 525 472 - - - Inactive SWGR
Ootosa Polonium Iron 643 - 157 128 57 438 596 72 525 520 - - - Inactive SWGR
Iehaitism Polonium Iron 640 - 237 100 55 434 609 88 509 491 - - - Inactive SWGR
Omnisoxa Polonium Iron 640 - 285 71 58 492 587 70 569 477 - - - Inactive SWGR
Carbineapsis Polonium Iron 635 - 284 92 60 375 637 78 491 536 - - - Inactive SWGR
Vywe Polonium Iron 630 - 238 82 58 377 600 64 568 573 - - - Inactive SWGR
Oove Polonium Iron 628 - 278 72 56 398 635 105 471 477 - - - Inactive SWGR
Givuris Polonium Iron 619 - 96 81 67 373 559 109 551 476 - - - Inactive SWGR
Golep Polonium Iron 612 - 201 76 60 466 573 59 517 508 - - - Inactive SWGR
Schematic Formula Section Rank
No top uses found for this resource
Schematic Name Class
Assault Bowcaster Polonium Iron
Elite Carbine Polonium Iron
T21 Rifle Polonium Iron
A-Wing Chassis Blueprints Iron
Acid Stream Launcher Iron
Assault Armor Segment Iron
B-Wing Chassis Blueprints Iron
Beam Rifle Iron
Beast Dietary Supplement A Iron
Beast Dietary Supplement A - Mark II Iron
Beast Dietary Supplement D - Mark II Iron
Beast Dietary Supplement E - Mark II Iron
Beast Dietary Supplement F - Mark II Iron
Beast Dietary Supplement G - Mark II Iron
Beast Dietary Supplement H - Mark II Iron
Beast Dietary Supplement I - Mark II Iron
Beast Dietary Supplement J - Mark II Iron
Beast Dietary Supplement K - Mark II Iron
Beast Dietary Supplement L - Mark II Iron
Beast Dietary Supplement M Iron
Beast Dietary Supplement M - Mark II Iron
Beast Dietary Supplement N Iron
Beast Dietary Supplement N - Mark II Iron
Chassis - ASN-121 Droid Iron
DL 44 Metal Pistol Iron
Element Processor Iron
Enzyme Centrifuge Burst Piston Iron
Enzyme Extraction Canister Iron
Enzyme Re-Processor Iron
FWG5 Pistol Iron
Gaderiffi Baton Iron
Gemstone Crest Iron
Grenadier's Belt Iron
Heavy Acid Rifle Iron
Heavy Particle Beam Cannon Iron
Ithorian Gemstone Crest Iron
Ixiyen Fast Attack Craft Chassis Blueprints, Style 1 Iron
Ixiyen Fast Attack Craft Chassis Blueprints, Style 2 Iron
Ixiyen Fast Attack Craft Chassis Blueprints, Style 3 Iron
Ixiyen Fast Attack Craft Chassis Blueprints, Style 4 Iron
Kihraxz Light Fighter Chassis Blueprints, Style 1 Iron
Kihraxz Light Fighter Chassis Blueprints, Style 2 Iron
Kihraxz Light Fighter Chassis Blueprints, Style 3 Iron
Kihraxz Light Fighter Chassis Blueprints, Style 4 Iron
Kimogila Chassis Blueprints, Style 1 Iron
Kimogila Chassis Blueprints, Style 2 Iron
Launcher Pistol Iron
Light Lightning Rifle Iron
Lightning Beam Cannon Iron
M22-T "Krayt" Chassis Blueprints Iron
Mark I Starfighter Engine Iron
Mark II Starfighter Engine Iron
Mark III Starfighter Engine Iron
Mark IV Starfighter Engine Iron
Mark V Starfighter Engine Iron
Naboo N-1 Chassis Blueprints Iron
Old Republic Personal Shield Generator Iron
Personal Shield Generator Mk.1 Iron
Personal Shield Generator Mk.2 Iron
Personal Shield Generator Mk.3 Iron
Plasma Flame Thrower Iron
Rihkxyrk Attack Ship Chassis Blueprints, Style 1 Iron
Rihkxyrk Attack Ship Chassis Blueprints, Style 2 Iron
Rihkxyrk Attack Ship Chassis Blueprints, Style 3 Iron
Rihkxyrk Attack Ship Chassis Blueprints, Style 4 Iron
Rocket Launcher Iron
Ryyk Blade Iron
Standard Assault Core Iron
TIE Advanced Chassis Blueprints Iron
TIE Aggressor Chassis Blueprints Iron
TIE Bomber Chassis Blueprints Iron
TIE Interceptor Chassis Blueprints Iron
TIE Oppressor Chassis Blueprints Iron
TIE/In Chassis Blueprints Iron
Tusken Rifle Iron
Two-handed Axe Iron
Ubese Armor Bandolier Iron
Ubese Armor Shirt Iron
