--

eCPU

844

Overall

905

OQ

440

CR

512

DR

797

HR

210

MA

653

SR

604

UT

Name Type Rating eCPU OQ CR CD DR HR MA SR UT FL PE Planet Date Status Source
Nihoiism Derillium Intrusive Ore 963 - 999 531 - 629 807 287 655 684 - - - Inactive SWGR
Ibiaseate Derillium Intrusive Ore 950 - 947 570 - 543 839 287 674 660 - - - Inactive SWGR
Carbogixiebism Derillium Intrusive Ore 942 - 992 454 - 633 811 284 667 666 - - - Inactive SWGR
Omnifelei Derillium Intrusive Ore 937 - 993 497 - 602 804 248 717 667 - - - Inactive SWGR
Omnilierosis Derillium Intrusive Ore 931 - 916 544 - 600 834 246 650 685 - - - Inactive SWGR
Aelmidrai Derillium Intrusive Ore 928 - 961 516 - 567 803 258 688 668 - - - Inactive SWGR
Kiwoa Derillium Intrusive Ore 925 - 869 579 - 548 791 275 678 642 - - - Inactive SWGR
Vonap Derillium Intrusive Ore 918 - 842 558 - 614 807 254 684 609 - - - Inactive SWGR
Quademileic Derillium Intrusive Ore 918 - 979 530 - 579 802 251 690 591 - - - Inactive SWGR
Oaweb Derillium Intrusive Ore 917 - 921 573 - 627 826 183 708 652 - - - Inactive SWGR
Carbeevepiv Derillium Intrusive Ore 916 - 927 564 - 583 804 211 684 673 - - - Inactive SWGR
Enaus Derillium Intrusive Ore 916 - 971 554 - 544 795 235 708 627 - - - Inactive SWGR
Dirmemowao Derillium Intrusive Ore 914 - 950 569 - 623 842 195 702 588 - - - Inactive SWGR
Govak Derillium Intrusive Ore 912 - 866 467 - 615 801 265 700 636 - - - Inactive SWGR
Diati Derillium Intrusive Ore 911 - 774 531 - 634 836 214 705 687 - - - Inactive SWGR
Cexosium Derillium Intrusive Ore 909 - 778 532 - 599 831 232 708 670 - - - Inactive SWGR
Dipeukefism Derillium Intrusive Ore 908 - 873 493 - 632 812 226 672 675 - - - Inactive SWGR
Carboeheiwaso Derillium Intrusive Ore 907 - 815 465 - 609 798 267 666 684 - - - Inactive SWGR
Kehap Derillium Intrusive Ore 907 - 822 551 - 606 795 238 681 637 - - - Inactive SWGR
Bovelisoine Derillium Intrusive Ore 906 - 970 506 - 518 799 268 658 627 - - - Inactive SWGR
Trimereop Derillium Intrusive Ore 905 - 992 462 - 565 841 249 698 580 - - - Inactive SWGR
Ewea Derillium Intrusive Ore 902 - 752 548 - 602 791 249 727 606 - - - Inactive SWGR
Eebofacsis Derillium Intrusive Ore 898 - 535 575 - 592 842 247 729 674 - - - Inactive SWGR
Trimariad Derillium Intrusive Ore 897 - 921 566 - 594 825 198 651 619 - - - Inactive SWGR
Lero Derillium Intrusive Ore 897 - 529 563 - 634 810 261 715 648 - - - Inactive SWGR
Olokola Derillium Intrusive Ore 895 - 731 498 - 590 799 287 700 584 - - - Inactive SWGR
Dureloopraate Derillium Intrusive Ore 895 - 971 539 - 613 814 182 651 632 - - - Inactive SWGR
Quadovoco Derillium Intrusive Ore 893 - 678 578 - 552 806 255 729 602 - - - Inactive SWGR
Xoceofiam Derillium Intrusive Ore 893 - 693 527 - 589 794 272 697 612 - - - Inactive SWGR
Ipako Derillium Intrusive Ore 892 - 639 473 - 582 834 279 710 656 - - - Inactive SWGR
Ofli Derillium Intrusive Ore 892 - 795 530 - 567 843 211 694 668 - - - Inactive SWGR
Carbilegoate Derillium Intrusive Ore 890 - 874 570 - 533 823 183 689 681 - - - Inactive SWGR
Waekamegeiam Derillium Intrusive Ore 887 - 891 546 - 538 798 186 734 649 - - - Inactive SWGR
Carbibehoroism Derillium Intrusive Ore 885 - 889 561 - 556 797 190 706 619 - - - Inactive SWGR
Omnimahigate Derillium Intrusive Ore 886 - 765 483 - 611 837 254 663 594 - - - Inactive SWGR
Getra Derillium Intrusive Ore 882 - 741 442 - 595 813 264 739 586 - - - Inactive SWGR
Iawidis Derillium Intrusive Ore 880 - 706 540 - 578 805 205 717 669 - - - Inactive SWGR
Awokaic Derillium Intrusive Ore 880 - 758 475 - 622 818 233 683 617 - - - Inactive SWGR
Diboeneine Derillium Intrusive Ore 879 - 832 460 - 527 798 259 675 646 - - - Inactive SWGR
Elediwi Derillium Intrusive Ore 879 - 507 488 - 560 838 282 699 686 - - - Inactive SWGR
Ibadian Derillium Intrusive Ore 879 - 671 465 - 534 842 252 717 682 - - - Inactive SWGR
Oufemike Derillium Intrusive Ore 878 - 833 539 - 554 798 210 731 582 - - - Inactive SWGR
Divahoite Derillium Intrusive Ore 878 - 752 467 - 544 832 250 689 649 - - - Inactive SWGR
Odigiam Derillium Intrusive Ore 877 - 776 513 - 623 821 201 705 600 - - - Inactive SWGR
Odan Derillium Intrusive Ore 875 - 862 472 - 534 818 224 680 647 - - - Inactive SWGR
Tiafou Derillium Intrusive Ore 875 - 537 543 - 619 791 264 699 603 - - - Inactive SWGR
Amonesis Derillium Intrusive Ore 872 - 754 461 - 599 841 224 699 610 - - - Inactive SWGR
Tofi Derillium Intrusive Ore 870 - 825 470 - 574 791 186 712 687 - - - Inactive SWGR
Avoaceuris Derillium Intrusive Ore 868 - 814 566 - 539 810 182 738 582 - - - Inactive SWGR
Omnimafav Derillium Intrusive Ore 866 - 572 469 - 593 841 260 716 602 - - - Inactive SWGR
Leuma Derillium Intrusive Ore 867 - 504 579 - 579 841 214 698 663 - - - Inactive SWGR
Aevarde Derillium Intrusive Ore 865 - 726 506 - 567 824 186 719 666 - - - Inactive SWGR
Robu Derillium Intrusive Ore 865 - 807 498 - 559 807 182 728 644 - - - Inactive SWGR
Quadaba Derillium Intrusive Ore 864 - 549 448 - 623 835 237 706 671 - - - Inactive SWGR
Femag Derillium Intrusive Ore 863 - 462 580 - 590 819 213 694 685 - - - Inactive SWGR
Didofuate Derillium Intrusive Ore 863 - 489 542 - 520 811 278 701 635 - - - Inactive SWGR
Gidug Derillium Intrusive Ore 862 - 659 558 - 532 811 222 696 616 - - - Inactive SWGR
Posadotite Derillium Intrusive Ore 863 - 612 484 - 566 815 257 656 653 - - - Inactive SWGR
Sosee Derillium Intrusive Ore 861 - 1000 475 - 560 811 181 654 586 - - - Inactive SWGR
Ipaebataie Derillium Intrusive Ore 860 - 412 502 - 552 823 276 726 654 - - - Inactive SWGR
Hekowead Derillium Intrusive Ore 861 - 813 509 - 535 827 187 724 604 - - - Inactive SWGR
Oinaehaie Derillium Intrusive Ore 860 - 500 573 - 582 830 202 695 678 - - - Inactive SWGR
Efadif Derillium Intrusive Ore 859 - 849 467 - 527 843 228 655 583 - - - Inactive SWGR
Lifra Derillium Intrusive Ore 859 - 354 475 - 624 796 285 738 632 - - - Inactive SWGR
Dovagee Derillium Intrusive Ore 858 - 574 487 - 632 839 213 661 663 - - - Inactive SWGR
Jofagos Derillium Intrusive Ore 858 - 664 495 - 542 811 236 657 662 - - - Inactive SWGR
Mepadeah Derillium Intrusive Ore 856 - 612 504 - 595 809 197 689 687 - - - Inactive SWGR
Triisohinoiam Derillium Intrusive Ore 853 - 428 569 - 564 826 230 660 686 - - - Inactive SWGR
Sipo Derillium Intrusive Ore 853 - 725 565 - 549 803 183 717 583 - - - Inactive SWGR
Bivia Derillium Intrusive Ore 851 - 504 513 - 521 840 263 688 625 - - - Inactive SWGR
Carboacecium Derillium Intrusive Ore 851 - 401 540 - 516 810 271 732 630 - - - Inactive SWGR
Iasaofigi Derillium Intrusive Ore 850 - 589 559 - 592 829 187 726 585 - - - Inactive SWGR
Quadafoowepeate Derillium Intrusive Ore 846 - 652 465 - 593 826 223 654 613 - - - Inactive SWGR
Foden Derillium Intrusive Ore 844 - 905 440 - 512 797 210 653 604 - - - Inactive SWGR
Woepipie Derillium Intrusive Ore 843 - 496 496 - 546 809 250 664 659 - - - Inactive SWGR
Kikori Derillium Intrusive Ore 842 - 213 539 - 624 791 269 667 680 - - - Inactive SWGR
Nageris Derillium Intrusive Ore 840 - 233 530 - 618 803 250 715 667 - - - Inactive SWGR
Carbneomaetaoate Derillium Intrusive Ore 840 - 304 505 - 599 794 279 694 626 - - - Inactive SWGR
Iovedei Derillium Intrusive Ore 838 - 345 526 - 606 829 232 732 606 - - - Inactive SWGR
Quadidohirism Derillium Intrusive Ore 838 - 146 546 - 542 832 281 723 676 - - - Inactive SWGR
Mesovos Derillium Intrusive Ore 838 - 601 500 - 567 790 189 689 678 - - - Inactive SWGR
Wone Derillium Intrusive Ore 836 - 498 539 - 548 811 221 689 618 - - - Inactive SWGR
Omnitomobaium Derillium Intrusive Ore 835 - 251 582 - 627 812 245 677 597 - - - Inactive SWGR
Gorored Derillium Intrusive Ore 836 - 322 530 - 611 842 213 704 658 - - - Inactive SWGR
Apuge Derillium Intrusive Ore 835 - 402 468 - 567 830 269 677 624 - - - Inactive SWGR
Trilallew Derillium Intrusive Ore 833 - 2 574 - 625 823 287 666 671 - - - Inactive SWGR
Ohiism Derillium Intrusive Ore 833 - 318 557 - 522 817 231 732 663 - - - Inactive SWGR
Dimoukeuium Derillium Intrusive Ore 833 - 198 554 - 571 840 260 651 685 - - - Inactive SWGR
Otitian Derillium Intrusive Ore 832 - 501 503 - 584 831 223 667 597 - - - Inactive SWGR
Gavoium Derillium Intrusive Ore 828 - 504 471 - 569 830 233 661 617 - - - Inactive SWGR
Iwatoic Derillium Intrusive Ore 828 - 30 509 - 623 812 287 736 651 - - - Inactive SWGR
Carbywoebiam Derillium Intrusive Ore 827 - 228 502 - 610 841 282 657 596 - - - Inactive SWGR
Kiho Derillium Intrusive Ore 825 - 442 525 - 577 799 217 688 608 - - - Inactive SWGR
Tecida Derillium Intrusive Ore 825 - 476 496 - 521 828 220 705 633 - - - Inactive SWGR
Carbetauiam Derillium Intrusive Ore 824 - 451 479 - 513 793 244 692 657 - - - Inactive SWGR
Cerinoagsis Derillium Intrusive Ore 824 - 551 451 - 605 829 181 731 610 - - - Inactive SWGR
Hodyda Derillium Intrusive Ore 824 - 371 446 - 608 842 216 697 673 - - - Inactive SWGR
Gorie Derillium Intrusive Ore 824 - 576 543 - 523 797 198 672 610 - - - Inactive SWGR
Disovelugo Derillium Intrusive Ore 822 - 288 538 - 546 840 260 675 597 - - - Inactive SWGR
Diharmeutiam Derillium Intrusive Ore 819 - 359 576 - 556 842 181 721 619 - - - Inactive SWGR
Carbooriite Derillium Intrusive Ore 819 - 277 577 - 574 842 197 657 679 - - - Inactive SWGR
Apamiam Derillium Intrusive Ore 817 - 197 523 - 557 791 264 713 632 - - - Inactive SWGR
Triwrealen Derillium Intrusive Ore 817 - 281 515 - 588 810 255 673 594 - - - Inactive SWGR
Eetalphiam Derillium Intrusive Ore 816 - 332 523 - 599 797 217 717 594 - - - Inactive SWGR
Anofata Derillium Intrusive Ore 816 - 375 476 - 550 817 252 690 597 - - - Inactive SWGR
Dafo Derillium Intrusive Ore 815 - 68 563 - 529 830 262 703 680 - - - Inactive SWGR
Dineoblejoris Derillium Intrusive Ore 813 - 162 566 - 632 828 195 737 618 - - - Inactive SWGR
Gaha Derillium Intrusive Ore 812 - 187 566 - 567 791 212 714 677 - - - Inactive SWGR
Omnihovefigic Derillium Intrusive Ore 812 - 118 467 - 609 842 272 708 618 - - - Inactive SWGR
Bipa Derillium Intrusive Ore 811 - 337 480 - 606 800 188 709 685 - - - Inactive SWGR
Didohaviate Derillium Intrusive Ore 811 - 387 508 - 555 843 214 701 583 - - - Inactive SWGR
Omnicafasseiam Derillium Intrusive Ore 810 - 361 528 - 561 805 197 698 638 - - - Inactive SWGR
Efahate Derillium Intrusive Ore 806 - 416 528 - 553 824 195 650 628 - - - Inactive SWGR
Yfebe Derillium Intrusive Ore 807 - 228 485 - 590 805 269 653 605 - - - Inactive SWGR
Safit Derillium Intrusive Ore 807 - 117 526 - 604 839 199 739 677 - - - Inactive SWGR
Rapis Derillium Intrusive Ore 806 - 6 538 - 540 794 276 716 678 - - - Inactive SWGR
Anigi Derillium Intrusive Ore 805 - 312 495 - 606 793 211 697 618 - - - Inactive SWGR
Iamin Derillium Intrusive Ore 805 - 222 556 - 564 807 208 697 647 - - - Inactive SWGR
Gome Derillium Intrusive Ore 805 - 196 562 - 538 816 221 702 641 - - - Inactive SWGR
Edole Derillium Intrusive Ore 804 - 288 525 - 574 803 208 685 637 - - - Inactive SWGR
Ipifigai Derillium Intrusive Ore 801 - 256 473 - 608 824 190 702 678 - - - Inactive SWGR
Omnales Derillium Intrusive Ore 799 - 86 543 - 569 791 225 714 679 - - - Inactive SWGR
Kipewite Derillium Intrusive Ore 798 - 72 522 - 613 804 252 709 592 - - - Inactive SWGR
Isaoc Derillium Intrusive Ore 798 - 147 445 - 616 842 210 723 683 - - - Inactive SWGR
Ydaso Derillium Intrusive Ore 797 - 333 458 - 510 843 241 707 590 - - - Inactive SWGR
Etoufism Derillium Intrusive Ore 795 - 332 487 - 516 817 214 698 632 - - - Inactive SWGR
Ogagaian Derillium Intrusive Ore 795 - 116 471 - 521 824 282 672 653 - - - Inactive SWGR
Ielexemou Derillium Intrusive Ore 794 - 151 484 - 626 821 222 670 643 - - - Inactive SWGR
Bekhaiew Derillium Intrusive Ore 793 - 222 450 - 550 822 250 722 595 - - - Inactive SWGR
Owama Derillium Intrusive Ore 793 - 363 440 - 512 799 231 723 615 - - - Inactive SWGR
Duritekite Derillium Intrusive Ore 792 - 325 462 - 515 832 193 735 660 - - - Inactive SWGR
Trisnegevasiiam Derillium Intrusive Ore 792 - 412 457 - 578 799 209 670 585 - - - Inactive SWGR
Vitacei Derillium Intrusive Ore 791 - 366 486 - 525 813 203 657 652 - - - Inactive SWGR
Eafiine Derillium Intrusive Ore 791 - 93 568 - 571 805 233 687 596 - - - Inactive SWGR
Amihe Derillium Intrusive Ore 789 - 103 450 - 588 823 231 705 675 - - - Inactive SWGR
Ilowsis Derillium Intrusive Ore 788 - 45 492 - 560 836 267 685 615 - - - Inactive SWGR
Aofe Derillium Intrusive Ore 787 - 203 454 - 599 828 199 710 650 - - - Inactive SWGR
Emati Derillium Intrusive Ore 787 - 144 514 - 589 801 198 715 648 - - - Inactive SWGR
Laramo Derillium Intrusive Ore 787 - 105 496 - 600 826 222 690 633 - - - Inactive SWGR
Duracina Derillium Intrusive Ore 784 - 33 455 - 521 799 272 739 657 - - - Inactive SWGR
Carbikaboium Derillium Intrusive Ore 784 - 173 573 - 597 819 185 674 591 - - - Inactive SWGR
Tripaugafroaide Derillium Intrusive Ore 781 - 109 555 - 570 843 218 665 580 - - - Inactive SWGR
Asova Derillium Intrusive Ore 780 - 8 532 - 530 811 251 722 609 - - - Inactive SWGR
Iheiine Derillium Intrusive Ore 780 - 354 482 - 521 827 193 695 594 - - - Inactive SWGR
Owifine Derillium Intrusive Ore 780 - 47 514 - 526 828 279 664 584 - - - Inactive SWGR
Diwodeoate Derillium Intrusive Ore 780 - 134 484 - 617 791 184 701 683 - - - Inactive SWGR
Nawaine Derillium Intrusive Ore 779 - 111 512 - 543 793 236 680 635 - - - Inactive SWGR
Divewadsis Derillium Intrusive Ore 778 - 5 542 - 598 836 239 652 589 - - - Inactive SWGR
Trihauweism Derillium Intrusive Ore 775 - 120 453 - 535 798 278 652 609 - - - Inactive SWGR
Aepom Derillium Intrusive Ore 774 - 187 491 - 523 840 236 664 582 - - - Inactive SWGR
Vocoowas Derillium Intrusive Ore 773 - 122 492 - 517 821 227 737 596 - - - Inactive SWGR
Ironi Derillium Intrusive Ore 772 - 53 497 - 620 804 227 682 584 - - - Inactive SWGR
Oheedaewa Derillium Intrusive Ore 771 - 52 512 - 532 791 238 672 655 - - - Inactive SWGR
Tibiacav Derillium Intrusive Ore 771 - 197 464 - 552 808 186 686 686 - - - Inactive SWGR
Ahedo Derillium Intrusive Ore 770 - 89 486 - 589 790 204 693 652 - - - Inactive SWGR
Idecaine Derillium Intrusive Ore 767 - 25 476 - 619 807 215 717 602 - - - Inactive SWGR
Aive Derillium Intrusive Ore 760 - 48 480 - 619 817 217 664 582 - - - Inactive SWGR
Hipo Derillium Intrusive Ore 760 - 38 486 - 517 791 237 651 680 - - - Inactive SWGR
Ogobio Derillium Intrusive Ore 751 - 21 499 - 603 797 198 703 580 - - - Inactive SWGR
Schematic Formula Section Rank
No top uses found for this resource
Schematic Name Class
Advanced Assault Core Intrusive Ore
Beast Dietary Supplement E Intrusive Ore
Ithorian Sentinel Boots Intrusive Ore
Ithorian Sentinel Bracer (Left) Intrusive Ore
Ithorian Sentinel Bracer (Right) Intrusive Ore
Ithorian Sentinel Chest Plate Intrusive Ore
Ithorian Sentinel Gloves Intrusive Ore
Ithorian Sentinel Guard (Left) Intrusive Ore
Ithorian Sentinel Guard (Right) Intrusive Ore
Ithorian Sentinel Helmet Intrusive Ore
Ithorian Sentinel Leggings Intrusive Ore
Player Association Galactic Registry Intrusive Ore
Standard Assault Core Intrusive Ore
A-Wing Chassis Blueprints Low-Grade Ore
Advanced Control Unit Low-Grade Ore
Advanced Micro Sensor Suite Low-Grade Ore
B-Wing Chassis Blueprints Low-Grade Ore
Black Leather Belt Low-Grade Ore
Component - Capacitor Discharge Unit Low-Grade Ore
Component - Diagnostic Circuit Low-Grade Ore
Component - Droid Motive System Low-Grade Ore
Component - Droid Motive System - Advanced Low-Grade Ore
Component - Droid Sensor Package Low-Grade Ore
Component - Manipulator Arm Low-Grade Ore
Component - Unit Delivery Cartridge Low-Grade Ore
Control Unit Low-Grade Ore
Deed for: Automated Flora Farm Low-Grade Ore
Deed for: Chemical Extractor Low-Grade Ore
Deed for: Corellia Bank Low-Grade Ore
Deed for: Corellia Cantina Low-Grade Ore
Deed for: Corellia City Hall Low-Grade Ore
Deed for: Corellia Cloning Facility Low-Grade Ore
Deed for: Corellia Garage Low-Grade Ore
Deed for: Corellia Hospital Low-Grade Ore
Deed for: Corellia Shuttleport Low-Grade Ore
Deed for: Corellia Theater Low-Grade Ore
Deed for: Corellian Guild Hall Low-Grade Ore
Deed for: Deep Crust Chemical Extractor Low-Grade Ore
Deed for: Elite Deep Crust Chemical Extractor Low-Grade Ore
Deed for: Elite Efficiency Moisture Vaporator Low-Grade Ore
Deed for: Elite Flora Farm Low-Grade Ore
Deed for: Elite Natural Gas Processor Low-Grade Ore
Deed for: Equipment Factory Low-Grade Ore
Deed for: Food Factory Low-Grade Ore
Deed for: Fusion Power Generator Low-Grade Ore
Deed for: Generic Planet Guild Hall Low-Grade Ore
Deed for: Geothermal Power Generator Low-Grade Ore
Deed for: Heavy Natural Gas Processor Low-Grade Ore
Deed for: High Capacity Flora Farm Low-Grade Ore
Deed for: High Efficiency Moisture Vaporator Low-Grade Ore
Deed for: Large Corellia House Low-Grade Ore
Deed for: Large Corellia House (Style 2) Low-Grade Ore
Deed for: Large Garden Low-Grade Ore
Deed for: Large Generic Planet House Low-Grade Ore
Deed for: Large Generic Planet House (Style 2) Low-Grade Ore
Deed for: Large Naboo House Low-Grade Ore
Deed for: Large Tatooine House Low-Grade Ore
Deed for: Large Windowed Generic Planet House Low-Grade Ore
Deed for: Large Windowed Generic Planet House, Style 2 Low-Grade Ore
Deed for: Medium Corellia House Low-Grade Ore
Deed for: Medium Corellia House (Style 2) Low-Grade Ore
Deed for: Medium Garden Low-Grade Ore
Deed for: Medium Generic Planet House Low-Grade Ore
Deed for: Medium Generic Planet House (Style 2) Low-Grade Ore
Deed for: Medium Naboo House Low-Grade Ore
Deed for: Medium Tatooine House Low-Grade Ore
Deed for: Medium Windowed Generic Planet House Low-Grade Ore
Deed for: Medium Windowed Generic Planet House, Style 2 Low-Grade Ore
Deed for: Merchant Tent Low-Grade Ore
Deed for: Micro Flora Farm Low-Grade Ore
Deed for: Mineral Mining Installation Low-Grade Ore
Deed for: Moisture Vaporator Low-Grade Ore
Deed for: Naboo Bank Low-Grade Ore
Deed for: Naboo Cantina Low-Grade Ore
Deed for: Naboo City Hall Low-Grade Ore
Deed for: Naboo Cloning Facility Low-Grade Ore
Deed for: Naboo Garage Low-Grade Ore
Deed for: Naboo Guild Hall Low-Grade Ore
Deed for: Naboo Hospital Low-Grade Ore
Deed for: Naboo Shuttleport Low-Grade Ore
Deed for: Naboo Theater Low-Grade Ore
Deed for: Natural Gas Processor Low-Grade Ore
Deed for: Personal Chemical Extractor Low-Grade Ore
Deed for: Personal Mineral Extractor Low-Grade Ore
Deed for: Personal Moisture Vaporator Low-Grade Ore
Deed for: Personal Natural Gas Processor Low-Grade Ore
Deed for: Power Droid Low-Grade Ore
Deed for: Power Droid, Advanced Model Low-Grade Ore
Deed for: Small Corellia House Low-Grade Ore
Deed for: Small Corellia House (Floorplan 2) Low-Grade Ore
Deed for: Small Corellia House (Style 2) Low-Grade Ore
Deed for: Small Corellia House (Style 2, Floorplan 2) Low-Grade Ore
Deed for: Small Garden Low-Grade Ore
Deed for: Small Generic Planet House Low-Grade Ore
Deed for: Small Generic Planet House (Floorplan 2) Low-Grade Ore
Deed for: Small Generic Planet House (Style 2) Low-Grade Ore
Deed for: Small Generic Planet House (Style 2, Floorplan 2) Low-Grade Ore
Deed for: Small Naboo House Low-Grade Ore
Deed for: Small Naboo House (Style 2) Low-Grade Ore
Deed for: Small Tatooine House Low-Grade Ore
Deed for: Small Tatooine House (Style 2) Low-Grade Ore
Deed for: Small Windowed Generic Planet House Low-Grade Ore
Deed for: Small Windowed Generic Planet House (Style 2) Low-Grade Ore
Deed for: Small Windowed Naboo House Low-Grade Ore
Deed for: Small Windowed Tatooine House Low-Grade Ore
Deed for: Solar Power Generator Low-Grade Ore
Deed for: Structure Factory Low-Grade Ore
Deed for: Tatooine Bank Low-Grade Ore
Deed for: Tatooine Cantina Low-Grade Ore
Deed for: Tatooine City Hall Low-Grade Ore
Deed for: Tatooine Cloning Facility Low-Grade Ore
Deed for: Tatooine Garage Low-Grade Ore
Deed for: Tatooine Guild Hall Low-Grade Ore
Deed for: Tatooine Guild Hall (Style 2) Low-Grade Ore
Deed for: Tatooine Hospital Low-Grade Ore
Deed for: Tatooine Shuttleport Low-Grade Ore
Deed for: Tatooine Theater Low-Grade Ore
Deed for: Wearables Factory Low-Grade Ore
Deed for: Wind Power Generator Low-Grade Ore
Deflector Shield Emitter Assembly Low-Grade Ore
Deflector Shield Generator - Energy Ray Low-Grade Ore
Deflector Shield Generator - Particle Low-Grade Ore
Deflector Shield Projector Plate Low-Grade Ore
Dignified Belt Low-Grade Ore
Droid Battery Low-Grade Ore
Dunelizard Chassis Blueprints, Style 1 Low-Grade Ore
Dunelizard Chassis Blueprints, Style 2 Low-Grade Ore
Electronics GP Module Low-Grade Ore
Electronics Memory Module Low-Grade Ore
Element Processing Canister Low-Grade Ore
Element Processing System Fuse Low-Grade Ore
Element Processor Low-Grade Ore
Energy Distributor Low-Grade Ore
Enzyme Centrifuge Low-Grade Ore
Enzyme Centrifuge Motor Low-Grade Ore
Enzyme Extraction Canister Low-Grade Ore
Enzyme Extraction Control Low-Grade Ore
Enzyme Re-Processor Capsule Low-Grade Ore
Fancy Belt Low-Grade Ore
Fountain Low-Grade Ore
Gungan Head Statue Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 1 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 2 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 3 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 4 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 3 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 4 Low-Grade Ore
Kimogila Chassis Blueprints, Style 1 Low-Grade Ore
Kimogila Chassis Blueprints, Style 2 Low-Grade Ore
Light Power Core Unit Low-Grade Ore
M22-T "Krayt" Chassis Blueprints Low-Grade Ore
Manufacturing Mechanism Low-Grade Ore
Marauder Armor Boots Low-Grade Ore
Marauder Armor Chest Plate Low-Grade Ore
Marauder Armor Gloves Low-Grade Ore
Marauder Armor Helmet Low-Grade Ore
Marauder Armor Left Bicep Low-Grade Ore
Marauder Armor Left Bracer Low-Grade Ore
Marauder Armor Leggings Low-Grade Ore
Marauder Armor Right Bicep Low-Grade Ore
Marauder Armor Right Bracer Low-Grade Ore
Mark I Booster Low-Grade Ore
Mark I Droid Interface Low-Grade Ore
Mark I Durasteel Plating Low-Grade Ore
Mark I Weapons Capacitor Low-Grade Ore
Mark II Booster Low-Grade Ore
Mark II Droid Interface Low-Grade Ore
Mark II Durasteel Plating Low-Grade Ore
Mark II Weapons Capacitor Low-Grade Ore
Mark III Booster Low-Grade Ore
Mark III Droid Interface Low-Grade Ore
Mark III Durasteel Plating Low-Grade Ore
Mark III Weapons Capacitor Low-Grade Ore
Mark IV Booster Low-Grade Ore
Mark IV Droid Interface Low-Grade Ore
Mark IV Durasteel Plating Low-Grade Ore
Mark IV Weapons Capacitor Low-Grade Ore
Mark V Booster Low-Grade Ore
Mark V Droid Interface Low-Grade Ore
Mark V Durasteel Plating Low-Grade Ore
Mark V Weapons Capacitor Low-Grade Ore
Mark VI Weapons Capacitor Low-Grade Ore
Micro Sensor Suite Low-Grade Ore
Module - Droid Data 1 Low-Grade Ore
Module - Droid Data 2 Low-Grade Ore
Module - Droid Data 5 Low-Grade Ore
Module - Droid Data 6 Low-Grade Ore
Module - Droid Data 7 Low-Grade Ore
Module - Droid Item Storage 1 Low-Grade Ore
Module - Droid Item Storage 2 Low-Grade Ore
Module - Droid Item Storage 3 Low-Grade Ore
Naboo N-1 Chassis Blueprints Low-Grade Ore
Oil Bath Station Low-Grade Ore
Old Republic Personal Shield Generator Low-Grade Ore
Personal Shield Generator Mk.3 Low-Grade Ore
Power Conditioner Low-Grade Ore
Power Core Unit Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 1 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 2 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 3 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 4 Low-Grade Ore
Scyk Light Fighter (High Mass Variant) Chassis Blueprints Low-Grade Ore
Scyk Light Fighter (High Mass Variant) Chassis Blueprintsr, Style 2 Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Simplified Belt Low-Grade Ore
Socket Cluster - Combat and General Modules Low-Grade Ore
Socket Cluster - Combat Modules Only Low-Grade Ore
Socket Cluster - General Modules Only Low-Grade Ore
Structural Module Low-Grade Ore
TIE Advanced Chassis Blueprints Low-Grade Ore
TIE Aggressor Chassis Blueprints Low-Grade Ore
TIE Bomber Chassis Blueprints Low-Grade Ore
TIE Fighter Chassis Blueprints Low-Grade Ore
TIE Fighter Deed (Heavy Variant) Low-Grade Ore
TIE Interceptor Chassis Blueprints Low-Grade Ore
TIE Light Duty Fighter Chassis Blueprints Low-Grade Ore
TIE Oppressor Chassis Blueprints Low-Grade Ore
TIE/In Chassis Blueprints Low-Grade Ore
VT-49 Decimator Chassis Blueprints Low-Grade Ore
Wall Module Low-Grade Ore
Warhead Fusing Mechanism Low-Grade Ore
Warhead Stabilizing Device Low-Grade Ore
X-Wing Chassis Blueprints Low-Grade Ore
Y-Wing "Longprobe" Chassis Blueprints Low-Grade Ore
Y-Wing Chassis Blueprints Low-Grade Ore
