| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fahon | Corellian Wooly Hide | 872 | - | 977 | -- | -- | 935 | -- | 978 | 778 | 691 | -- | -- | - | Inactive | SWGR | ||
| Efibeur | Dantooine Wooly Hide | 836 | - | 959 | -- | -- | 942 | -- | 989 | 803 | 485 | -- | -- | - | Inactive | SWGR | ||
| Ihili | Mustafarian Wooly Hide | 827 | - | 545 | -- | -- | 987 | -- | 994 | 720 | 888 | -- | -- | - | Inactive | SWGR | ||
| Caufelo | Corellian Wooly Hide | 817 | - | 844 | -- | -- | 890 | -- | 773 | 923 | 657 | -- | -- | - | Inactive | SWGR | ||
| Avoce | Talusian Wooly Hide | 808 | - | 616 | -- | -- | 998 | -- | 938 | 802 | 686 | -- | -- | - | Inactive | SWGR | ||
| Xawo | Corellian Wooly Hide | 808 | - | 882 | -- | -- | 464 | -- | 816 | 884 | 995 | -- | -- | - | Inactive | SWGR | ||
| Oktori | Dathomirian Wooly Hide | 804 | - | 727 | -- | -- | 722 | -- | 884 | 948 | 739 | -- | -- | - | Inactive | SWGR | ||
| Povedripo | Tatooinian Wooly Hide | 804 | - | 954 | -- | -- | 854 | -- | 444 | 901 | 867 | -- | -- | - | Inactive | SWGR | ||
| Dourpaw | Tatooinian Wooly Hide | 802 | - | 934 | -- | -- | 970 | -- | 411 | 845 | 851 | -- | -- | - | Inactive | SWGR | ||
| Voidwarr | Corellian Wooly Hide | 798 | - | 719 | -- | -- | 583 | -- | 983 | 933 | 773 | -- | -- | - | Inactive | SWGR | ||
| Weilcho | Dantooine Wooly Hide | 793 | - | 854 | -- | -- | 934 | -- | 572 | 847 | 760 | -- | -- | - | Inactive | SWGR | ||
| Pidoko | Lokian Wooly Hide | 792 | - | 763 | -- | -- | 817 | -- | 500 | 904 | 977 | -- | -- | - | Inactive | SWGR | ||
| Enelleta | Lokian Wooly Hide | 789 | - | 594 | -- | -- | 686 | -- | 965 | 831 | 869 | -- | -- | - | Inactive | SWGR | ||
| Icrasta | Dathomirian Wooly Hide | 786 | - | 937 | -- | -- | 849 | -- | 907 | 351 | 888 | -- | -- | - | Inactive | SWGR | ||
| Digi | Mustafarian Wooly Hide | 782 | - | 744 | -- | -- | 439 | -- | 799 | 948 | 981 | -- | -- | - | Inactive | SWGR | ||
| Inoov | Talusian Wooly Hide | 781 | - | 845 | -- | -- | 922 | -- | 615 | 897 | 626 | -- | -- | - | Inactive | SWGR | ||
| Hoocoikar | Dathomirian Wooly Hide | 780 | - | 923 | -- | -- | 127 | -- | 904 | 1000 | 944 | -- | -- | - | Inactive | SWGR | ||
| Ewaemm | Dathomirian Wooly Hide | 775 | - | 965 | -- | -- | 232 | -- | 827 | 964 | 889 | -- | -- | - | Inactive | SWGR | ||
| Laronoli | Dantooine Wooly Hide | 770 | - | 997 | -- | -- | 766 | -- | 455 | 970 | 664 | -- | -- | - | Inactive | SWGR | ||
| Vemeo | Kashyyykian Wooly Hide | 767 | - | 283 | -- | -- | 814 | -- | 908 | 961 | 871 | -- | -- | - | Inactive | SWGR | ||
| Fadao | Kashyyykian Wooly Hide | 766 | - | 757 | -- | -- | 399 | -- | 975 | 789 | 912 | -- | -- | - | Inactive | SWGR | ||
| Lavvor | Dathomirian Wooly Hide | 765 | - | 528 | -- | -- | 782 | -- | 892 | 724 | 898 | -- | -- | - | Inactive | SWGR | ||
| Mippo | Corellian Wooly Hide | 765 | - | 668 | -- | -- | 946 | -- | 330 | 969 | 914 | -- | -- | - | Inactive | SWGR | ||
| Iagiolot | Mustafarian Wooly Hide | 764 | - | 953 | -- | -- | 988 | -- | 683 | 459 | 739 | -- | -- | - | Inactive | SWGR | ||
| Schlerasoete | Yavinian Wooly Hide | 764 | - | 686 | -- | -- | 863 | -- | 646 | 695 | 931 | -- | -- | - | Inactive | SWGR | ||
| Bomogoe | Lokian Wooly Hide | 760 | - | 682 | -- | -- | 911 | -- | 968 | 459 | 782 | -- | -- | - | Inactive | SWGR | ||
| Ehothe | Dathomirian Wooly Hide | 760 | - | 806 | -- | -- | 963 | -- | 760 | 442 | 831 | -- | -- | - | Inactive | SWGR | ||
| Nonas | Dantooine Wooly Hide | 759 | - | 936 | -- | -- | 649 | -- | 791 | 600 | 818 | -- | -- | - | Inactive | SWGR | ||
| Ahalau | Yavinian Wooly Hide | 759 | - | 826 | -- | -- | 943 | -- | 784 | 645 | 598 | -- | -- | - | Inactive | SWGR | ||
| Iasat | Tatooinian Wooly Hide | 758 | - | 956 | -- | -- | 950 | -- | 398 | 724 | 762 | -- | -- | - | Inactive | SWGR | ||
| Ganososc | Rorian Wooly Hide | 757 | - | 934 | -- | -- | 943 | -- | 38 | 954 | 916 | -- | -- | - | Inactive | SWGR | ||
| Athaha | Lokian Wooly Hide | 756 | - | 980 | -- | -- | 932 | -- | 742 | 932 | 193 | -- | -- | - | Inactive | SWGR | ||
| Ebight | Kashyyykian Wooly Hide | 754 | - | 415 | -- | -- | 938 | -- | 694 | 809 | 913 | -- | -- | - | Inactive | SWGR | ||
| Ravoc | Dathomirian Wooly Hide | 754 | - | 836 | -- | -- | 385 | -- | 911 | 961 | 679 | -- | -- | - | Inactive | SWGR | ||
| Ecill | Tatooinian Wooly Hide | 752 | - | 998 | -- | -- | 699 | -- | 788 | 423 | 851 | -- | -- | - | Inactive | SWGR | ||
| Epho | Dantooine Wooly Hide | 751 | - | 962 | -- | -- | 991 | -- | 913 | 513 | 378 | -- | -- | - | Inactive | SWGR | ||
| Gavea | Nabooian Wooly Hide | 749 | - | 610 | -- | -- | 860 | -- | 471 | 917 | 888 | -- | -- | - | Inactive | SWGR | ||
| Lameki | Rorian Wooly Hide | 748 | - | 995 | -- | -- | 896 | -- | 709 | 834 | 306 | -- | -- | - | Inactive | SWGR | ||
| Geloa | Lokian Wooly Hide | 746 | - | 350 | -- | -- | 926 | -- | 713 | 913 | 826 | -- | -- | - | Inactive | SWGR | ||
| Evimo | Rorian Wooly Hide | 743 | - | 796 | -- | -- | 706 | -- | 353 | 929 | 931 | -- | -- | - | Inactive | SWGR | ||
| Esibeia | Tatooinian Wooly Hide | 743 | - | 824 | -- | -- | 677 | -- | 987 | 285 | 940 | -- | -- | - | Inactive | SWGR | ||
| Iemia | Mustafarian Wooly Hide | 740 | - | 754 | -- | -- | 154 | -- | 953 | 975 | 864 | -- | -- | - | Inactive | SWGR | ||
| Aostibo | Tatooinian Wooly Hide | 736 | - | 961 | -- | -- | 786 | -- | 733 | 929 | 269 | -- | -- | - | Inactive | SWGR | ||
| Itog | Rorian Wooly Hide | 731 | - | 736 | -- | -- | 979 | -- | 524 | 769 | 648 | -- | -- | - | Inactive | SWGR | ||
| Ithigi | Endorian Wooly Hide | 726 | - | 909 | -- | -- | 553 | -- | 782 | 766 | 618 | -- | -- | - | Inactive | SWGR | ||
| Aheci | Nabooian Wooly Hide | 722 | - | 778 | -- | -- | 622 | -- | 909 | 471 | 828 | -- | -- | - | Inactive | SWGR | ||
| Vewagloe | Dathomirian Wooly Hide | 722 | - | 800 | -- | -- | 528 | -- | 738 | 679 | 865 | -- | -- | - | Inactive | SWGR | ||
| Eoroc | Dathomirian Wooly Hide | 722 | - | 919 | -- | -- | 685 | -- | 640 | 810 | 557 | -- | -- | - | Inactive | SWGR | ||
| Nobave | Mustafarian Wooly Hide | 721 | - | 564 | -- | -- | 820 | -- | 643 | 584 | 993 | -- | -- | - | Inactive | SWGR | ||
| Raietemao | Nabooian Wooly Hide | 721 | - | 904 | -- | -- | 458 | -- | 917 | 606 | 720 | -- | -- | - | Inactive | SWGR | ||
| Faedlo | Dantooine Wooly Hide | 720 | - | 589 | -- | -- | 986 | -- | 113 | 924 | 986 | -- | -- | - | Inactive | SWGR | ||
| Iepro | Mustafarian Wooly Hide | 718 | - | 647 | -- | -- | 881 | -- | 547 | 925 | 590 | -- | -- | - | Inactive | SWGR | ||
| Biha | Endorian Wooly Hide | 718 | - | 768 | -- | -- | 398 | -- | 866 | 864 | 694 | -- | -- | - | Inactive | SWGR | ||
| Astab | Mustafarian Wooly Hide | 717 | - | 981 | -- | -- | 351 | -- | 618 | 778 | 855 | -- | -- | - | Inactive | SWGR | ||
| Lougo | Lokian Wooly Hide | 717 | - | 772 | -- | -- | 769 | -- | 666 | 664 | 713 | -- | -- | - | Inactive | SWGR | ||
| Ettoisru | Tatooinian Wooly Hide | 717 | - | 689 | -- | -- | 213 | -- | 996 | 966 | 722 | -- | -- | - | Inactive | SWGR | ||
| Gama | Yavinian Wooly Hide | 717 | - | 869 | -- | -- | 878 | -- | 799 | 128 | 910 | -- | -- | - | Inactive | SWGR | ||
| Oarpelma | Yavinian Wooly Hide | 714 | - | 997 | -- | -- | 890 | -- | 676 | 305 | 704 | -- | -- | - | Inactive | SWGR | ||
| Hebli | Talusian Wooly Hide | 714 | - | 969 | -- | -- | 524 | -- | 597 | 715 | 764 | -- | -- | - | Inactive | SWGR | ||
| Sogeb | Dathomirian Wooly Hide | 714 | - | 664 | -- | -- | 922 | -- | 685 | 403 | 898 | -- | -- | - | Inactive | SWGR | ||
| Gela | Dantooine Wooly Hide | 714 | - | 918 | -- | -- | 432 | -- | 737 | 537 | 947 | -- | -- | - | Inactive | SWGR | ||
| Egoc | Dantooine Wooly Hide | 713 | - | 739 | -- | -- | 664 | -- | 317 | 997 | 848 | -- | -- | - | Inactive | SWGR | ||
| Oceb | Tatooinian Wooly Hide | 712 | - | 969 | -- | -- | 605 | -- | 126 | 875 | 983 | -- | -- | - | Inactive | SWGR | ||
| Oniosao | Kashyyykian Wooly Hide | 711 | - | 956 | -- | -- | 532 | -- | 595 | 968 | 505 | -- | -- | - | Inactive | SWGR | ||
| Lobit | Tatooinian Wooly Hide | 707 | - | 641 | -- | -- | 869 | -- | 911 | 925 | 190 | -- | -- | - | Inactive | SWGR | ||
| Wima | Mustafarian Wooly Hide | 705 | - | 951 | -- | -- | 420 | -- | 539 | 865 | 751 | -- | -- | - | Inactive | SWGR | ||
| Odhepabi | Lokian Wooly Hide | 705 | - | 616 | -- | -- | 623 | -- | 909 | 626 | 753 | -- | -- | - | Inactive | SWGR | ||
| Edrafe | Endorian Wooly Hide | 705 | - | 393 | -- | -- | 883 | -- | 667 | 751 | 829 | -- | -- | - | Inactive | SWGR | ||
| Dasid | Rorian Wooly Hide | 705 | - | 103 | -- | -- | 981 | -- | 495 | 995 | 950 | -- | -- | - | Inactive | SWGR | ||
| Bleglo | Nabooian Wooly Hide | 702 | - | 647 | -- | -- | 617 | -- | 911 | 780 | 555 | -- | -- | - | Inactive | SWGR | ||
| Meretwos | Nabooian Wooly Hide | 702 | - | 225 | -- | -- | 791 | -- | 941 | 591 | 963 | -- | -- | - | Inactive | SWGR | ||
| Avotirf | Yavinian Wooly Hide | 702 | - | 969 | -- | -- | 417 | -- | 907 | 702 | 513 | -- | -- | - | Inactive | SWGR | ||
| Niriop | Dantooine Wooly Hide | 701 | - | 849 | -- | -- | 490 | -- | 786 | 526 | 854 | -- | -- | - | Inactive | SWGR | ||
| Ibrireso | Kashyyykian Wooly Hide | 700 | - | 747 | -- | -- | 608 | -- | 541 | 685 | 918 | -- | -- | - | Inactive | SWGR | ||
| Gorea | Tatooinian Wooly Hide | 698 | - | 606 | -- | -- | 477 | -- | 516 | 941 | 951 | -- | -- | - | Inactive | SWGR | ||
| Srahid | Endorian Wooly Hide | 695 | - | 959 | -- | -- | 883 | -- | 362 | 338 | 932 | -- | -- | - | Inactive | SWGR | ||
| Elifaj | Dathomirian Wooly Hide | 695 | - | 865 | -- | -- | 345 | -- | 960 | 466 | 837 | -- | -- | - | Inactive | SWGR | ||
| Aiwrigaim | Corellian Wooly Hide | 694 | - | 933 | -- | -- | 327 | -- | 726 | 497 | 988 | -- | -- | - | Inactive | SWGR | ||
| Tite | Dathomirian Wooly Hide | 694 | - | 407 | -- | -- | 484 | -- | 769 | 998 | 811 | -- | -- | - | Inactive | SWGR | ||
| Faimeuwav | Talusian Wooly Hide | 693 | - | 972 | -- | -- | 882 | -- | 515 | 266 | 832 | -- | -- | - | Inactive | SWGR | ||
| Iosep | Talusian Wooly Hide | 693 | - | 871 | -- | -- | 816 | -- | 141 | 650 | 988 | -- | -- | - | Inactive | SWGR | ||
| Orak | Rorian Wooly Hide | 691 | - | 743 | -- | -- | 430 | -- | 341 | 989 | 950 | -- | -- | - | Inactive | SWGR | ||
| Ecawiach | Rorian Wooly Hide | 690 | - | 994 | -- | -- | 952 | -- | 504 | 969 | 30 | -- | -- | - | Inactive | SWGR | ||
| Ised | Lokian Wooly Hide | 686 | - | 684 | -- | -- | 751 | -- | 716 | 910 | 367 | -- | -- | - | Inactive | SWGR | ||
| Ettah | Dantooine Wooly Hide | 686 | - | 868 | -- | -- | 871 | -- | 935 | 439 | 319 | -- | -- | - | Inactive | SWGR | ||
| Tecov | Yavinian Wooly Hide | 685 | - | 58 | -- | -- | 780 | -- | 656 | 965 | 966 | -- | -- | - | Inactive | SWGR | ||
| Icloa | Tatooinian Wooly Hide | 684 | - | 350 | -- | -- | 915 | -- | 677 | 954 | 524 | -- | -- | - | Inactive | SWGR | ||
| Evvom | Corellian Wooly Hide | 684 | - | 568 | -- | -- | 796 | -- | 946 | 674 | 436 | -- | -- | - | Inactive | SWGR | ||
| Isaiep | Lokian Wooly Hide | 683 | - | 358 | -- | -- | 982 | -- | 816 | 902 | 357 | -- | -- | - | Inactive | SWGR | ||
| Obib | Nabooian Wooly Hide | 682 | - | 464 | -- | -- | 999 | -- | 318 | 945 | 685 | -- | -- | - | Inactive | SWGR | ||
| Easrabe | Lokian Wooly Hide | 682 | - | 811 | -- | -- | 635 | -- | 936 | 873 | 156 | -- | -- | - | Inactive | SWGR | ||
| Aidoaho | Kashyyykian Wooly Hide | 682 | - | 753 | -- | -- | 475 | -- | 767 | 761 | 654 | -- | -- | - | Inactive | SWGR | ||
| Aswof | Nabooian Wooly Hide | 682 | - | 307 | -- | -- | 897 | -- | 736 | 695 | 777 | -- | -- | - | Inactive | SWGR | ||
| Ethof | Rorian Wooly Hide | 682 | - | 930 | -- | -- | 952 | -- | 729 | 641 | 156 | -- | -- | - | Inactive | SWGR | ||
| Bavailv | Lokian Wooly Hide | 681 | - | 848 | -- | -- | 773 | -- | 402 | 525 | 855 | -- | -- | - | Inactive | SWGR | ||
| Abei | Endorian Wooly Hide | 681 | - | 516 | -- | -- | 445 | -- | 732 | 827 | 887 | -- | -- | - | Inactive | SWGR | ||
| Olkolia | Yavinian Wooly Hide | 680 | - | 581 | -- | -- | 897 | -- | 874 | 430 | 618 | -- | -- | - | Inactive | SWGR | ||
| Ameodi | Lokian Wooly Hide | 678 | - | 586 | -- | -- | 974 | -- | 983 | 203 | 645 | -- | -- | - | Inactive | SWGR | ||
| Tanowra | Endorian Wooly Hide | 678 | - | 360 | -- | -- | 875 | -- | 973 | 427 | 756 | -- | -- | - | Inactive | SWGR | ||
| Ouwa | Lokian Wooly Hide | 677 | - | 725 | -- | -- | 703 | -- | 363 | 892 | 702 | -- | -- | - | Inactive | SWGR | ||
| Licio | Rorian Wooly Hide | 677 | - | 351 | -- | -- | 460 | -- | 995 | 814 | 767 | -- | -- | - | Inactive | SWGR | ||
| Menoh | Dathomirian Wooly Hide | 676 | - | 493 | -- | -- | 380 | -- | 653 | 909 | 944 | -- | -- | - | Inactive | SWGR | ||
| Vawesrer | Rorian Wooly Hide | 676 | - | 796 | -- | -- | 723 | -- | 731 | 837 | 293 | -- | -- | - | Inactive | SWGR | ||
| Eutald | Nabooian Wooly Hide | 674 | - | 557 | -- | -- | 599 | -- | 674 | 655 | 886 | -- | -- | - | Inactive | SWGR | ||
| Amivi | Dathomirian Wooly Hide | 673 | - | 650 | -- | -- | 957 | -- | 589 | 930 | 237 | -- | -- | - | Inactive | SWGR | ||
| Eokon | Yavinian Wooly Hide | 673 | - | 334 | -- | -- | 753 | -- | 689 | 847 | 740 | -- | -- | - | Inactive | SWGR | ||
| Emire | Corellian Wooly Hide | 672 | - | 774 | -- | -- | 96 | -- | 839 | 766 | 886 | -- | -- | - | Inactive | SWGR | ||
| Eebori | Lokian Wooly Hide | 671 | - | 819 | -- | -- | 990 | -- | 844 | 342 | 362 | -- | -- | - | Inactive | SWGR | ||
| Elea | Endorian Wooly Hide | 671 | - | 777 | -- | -- | 662 | -- | 750 | 420 | 745 | -- | -- | - | Inactive | SWGR | ||
| Geviva | Talusian Wooly Hide | 671 | - | 319 | -- | -- | 772 | -- | 822 | 650 | 793 | -- | -- | - | Inactive | SWGR | ||
| Reuxa | Lokian Wooly Hide | 670 | - | 339 | -- | -- | 601 | -- | 813 | 646 | 951 | -- | -- | - | Inactive | SWGR | ||
| Fiagap | Endorian Wooly Hide | 670 | - | 536 | -- | -- | 835 | -- | 404 | 808 | 766 | -- | -- | - | Inactive | SWGR | ||
| Carbiww | Talusian Wooly Hide | 670 | - | 665 | -- | -- | 422 | -- | 428 | 959 | 875 | -- | -- | - | Inactive | SWGR | ||
| Fakiacawi | Lokian Wooly Hide | 669 | - | 893 | -- | -- | 264 | -- | 572 | 824 | 791 | -- | -- | - | Inactive | SWGR | ||
| Asaokidro | Dantooine Wooly Hide | 669 | - | 570 | -- | -- | 995 | -- | 950 | 767 | 64 | -- | -- | - | Inactive | SWGR | ||
| Ieredorde | Dantooine Wooly Hide | 668 | - | 608 | -- | -- | 666 | -- | 266 | 905 | 894 | -- | -- | - | Inactive | SWGR | ||
| Okerio | Rorian Wooly Hide | 667 | - | 909 | -- | -- | 203 | -- | 754 | 994 | 473 | -- | -- | - | Inactive | SWGR | ||
| Gasto | Talusian Wooly Hide | 667 | - | 921 | -- | -- | 428 | -- | 670 | 334 | 981 | -- | -- | - | Inactive | SWGR | ||
| Dothe | Tatooinian Wooly Hide | 667 | - | 443 | -- | -- | 361 | -- | 831 | 998 | 703 | -- | -- | - | Inactive | SWGR | ||
| Thewefoam | Tatooinian Wooly Hide | 667 | - | 645 | -- | -- | 70 | -- | 902 | 836 | 880 | -- | -- | - | Inactive | SWGR | ||
| Dippaip | Yavinian Wooly Hide | 666 | - | 946 | -- | -- | 505 | -- | 990 | 92 | 799 | -- | -- | - | Inactive | SWGR | ||
| Odoh | Corellian Wooly Hide | 666 | - | 592 | -- | -- | 651 | -- | 787 | 602 | 699 | -- | -- | - | Inactive | SWGR | ||
| Ietoeb | Dathomirian Wooly Hide | 666 | - | 707 | -- | -- | 970 | -- | 216 | 761 | 677 | -- | -- | - | Inactive | SWGR | ||
| Otefi | Dathomirian Wooly Hide | 666 | - | 660 | -- | -- | 946 | -- | 555 | 977 | 190 | -- | -- | - | Inactive | SWGR | ||
| Theby | Nabooian Wooly Hide | 665 | - | 494 | -- | -- | 711 | -- | 561 | 916 | 645 | -- | -- | - | Inactive | SWGR | ||
| Thexa | Nabooian Wooly Hide | 664 | - | 969 | -- | -- | 904 | -- | 623 | 20 | 805 | -- | -- | - | Inactive | SWGR | ||
| Iroe | Rorian Wooly Hide | 664 | - | 606 | -- | -- | 750 | -- | 765 | 841 | 358 | -- | -- | - | Inactive | SWGR | ||
| Ogrihega | Mustafarian Wooly Hide | 663 | - | 131 | -- | -- | 991 | -- | 702 | 923 | 568 | -- | -- | - | Inactive | SWGR | ||
| Moicon | Endorian Wooly Hide | 663 | - | 885 | -- | -- | 128 | -- | 856 | 772 | 676 | -- | -- | - | Inactive | SWGR | ||
| Wosa | Rorian Wooly Hide | 662 | - | 791 | -- | -- | 774 | -- | 304 | 808 | 631 | -- | -- | - | Inactive | SWGR | ||
| Eheathed | Kashyyykian Wooly Hide | 662 | - | 223 | -- | -- | 844 | -- | 473 | 850 | 922 | -- | -- | - | Inactive | SWGR | ||
| Estee | Talusian Wooly Hide | 661 | - | 526 | -- | -- | 588 | -- | 659 | 666 | 868 | -- | -- | - | Inactive | SWGR | ||
| Pafog | Nabooian Wooly Hide | 661 | - | 905 | -- | -- | 655 | -- | 259 | 859 | 625 | -- | -- | - | Inactive | SWGR | ||
| Cimaud | Corellian Wooly Hide | 661 | - | 943 | -- | -- | 236 | -- | 693 | 825 | 607 | -- | -- | - | Inactive | SWGR | ||
| Awosquoa | Talusian Wooly Hide | 661 | - | 760 | -- | -- | 934 | -- | 644 | 373 | 592 | -- | -- | - | Inactive | SWGR | ||
| Osis | Yavinian Wooly Hide | 660 | - | 255 | -- | -- | 738 | -- | 672 | 853 | 780 | -- | -- | - | Inactive | SWGR | ||
| Ohap | Talusian Wooly Hide | 659 | - | 597 | -- | -- | 984 | -- | 458 | 963 | 294 | -- | -- | - | Inactive | SWGR | ||
| Snegwawhece | Lokian Wooly Hide | 658 | - | 740 | -- | -- | 874 | -- | 779 | 860 | 38 | -- | -- | - | Inactive | SWGR | ||
| Daisraemere | Nabooian Wooly Hide | 658 | - | 795 | -- | -- | 290 | -- | 710 | 529 | 964 | -- | -- | - | Inactive | SWGR | ||
| Risi | Kashyyykian Wooly Hide | 657 | - | 486 | -- | -- | 494 | -- | 844 | 662 | 800 | -- | -- | - | Inactive | SWGR | ||
| Eigeile | Endorian Wooly Hide | 657 | - | 726 | -- | -- | 812 | -- | 505 | 904 | 339 | -- | -- | - | Inactive | SWGR | ||
| Soqo | Tatooinian Wooly Hide | 656 | - | 944 | -- | -- | 632 | -- | 491 | 580 | 634 | -- | -- | - | Inactive | SWGR | ||
| Oebano | Dathomirian Wooly Hide | 655 | - | 624 | -- | -- | 975 | -- | 581 | 899 | 194 | -- | -- | - | Inactive | SWGR | ||
| Othoeluri | Kashyyykian Wooly Hide | 654 | - | 616 | -- | -- | 703 | -- | 868 | 350 | 732 | -- | -- | - | Inactive | SWGR | ||
| Oqiprocza | Yavinian Wooly Hide | 652 | - | 697 | -- | -- | 568 | -- | 900 | 105 | 989 | -- | -- | - | Inactive | SWGR | ||
| Ovitah | Rorian Wooly Hide | 651 | - | 880 | -- | -- | 967 | -- | 415 | 669 | 325 | -- | -- | - | Inactive | SWGR | ||
| Toge | Talusian Wooly Hide | 651 | - | 879 | -- | -- | 471 | -- | 716 | 524 | 664 | -- | -- | - | Inactive | SWGR | ||
| Oskeris | Kashyyykian Wooly Hide | 650 | - | 755 | -- | -- | 823 | -- | 490 | 475 | 709 | -- | -- | - | Inactive | SWGR | ||
| Egapra | Rorian Wooly Hide | 649 | - | 491 | -- | -- | 921 | -- | 871 | 613 | 350 | -- | -- | - | Inactive | SWGR | ||
| Lolicoof | Tatooinian Wooly Hide | 649 | - | 939 | -- | -- | 661 | -- | 639 | 953 | 53 | -- | -- | - | Inactive | SWGR | ||
| Hisna | Tatooinian Wooly Hide | 648 | - | 792 | -- | -- | 813 | -- | 558 | 613 | 462 | -- | -- | - | Inactive | SWGR | ||
| Chona | Lokian Wooly Hide | 648 | - | 536 | -- | -- | 858 | -- | 934 | 386 | 525 | -- | -- | - | Inactive | SWGR | ||
| Blero | Talusian Wooly Hide | 647 | - | 699 | -- | -- | 838 | -- | 147 | 841 | 711 | -- | -- | - | Inactive | SWGR | ||
| Ewryahe | Kashyyykian Wooly Hide | 645 | - | 835 | -- | -- | 874 | -- | 115 | 406 | 994 | -- | -- | - | Inactive | SWGR | ||
| Vafosilk | Rorian Wooly Hide | 644 | - | 724 | -- | -- | 647 | -- | 419 | 532 | 896 | -- | -- | - | Inactive | SWGR | ||
| Viograf | Nabooian Wooly Hide | 643 | - | 748 | -- | -- | 369 | -- | 996 | 800 | 303 | -- | -- | - | Inactive | SWGR | ||
| Ithona | Endorian Wooly Hide | 643 | - | 283 | -- | -- | 164 | -- | 989 | 853 | 924 | -- | -- | - | Inactive | SWGR | ||
| Nago | Tatooinian Wooly Hide | 643 | - | 670 | -- | -- | 437 | -- | 979 | 865 | 264 | -- | -- | - | Inactive | SWGR | ||
| Asab | Yavinian Wooly Hide | 642 | - | 816 | -- | -- | 413 | -- | 382 | 834 | 764 | -- | -- | - | Inactive | SWGR | ||
| Goado | Dantooine Wooly Hide | 642 | - | 563 | -- | -- | 873 | -- | 492 | 761 | 520 | -- | -- | - | Inactive | SWGR | ||
| Iliohai | Corellian Wooly Hide | 642 | - | 815 | -- | -- | 927 | -- | 268 | 801 | 400 | -- | -- | - | Inactive | SWGR | ||
| Lotic | Rorian Wooly Hide | 641 | - | 287 | -- | -- | 992 | -- | 303 | 842 | 779 | -- | -- | - | Inactive | SWGR | ||
| Opaiert | Dathomirian Wooly Hide | 641 | - | 581 | -- | -- | 976 | -- | 245 | 754 | 650 | -- | -- | - | Inactive | SWGR | ||
| Veittouwip | Mustafarian Wooly Hide | 640 | - | 542 | -- | -- | 771 | -- | 808 | 769 | 311 | -- | -- | - | Inactive | SWGR | ||
| Esrigaelch | Dantooine Wooly Hide | 640 | - | 415 | -- | -- | 691 | -- | 417 | 817 | 861 | -- | -- | - | Inactive | SWGR | ||
| Epiosta | Dantooine Wooly Hide | 640 | - | 594 | -- | -- | 767 | -- | 833 | 352 | 653 | -- | -- | - | Inactive | SWGR | ||
| Porgelog | Kashyyykian Wooly Hide | 640 | - | 744 | -- | -- | 809 | -- | 686 | 763 | 200 | -- | -- | - | Inactive | SWGR | ||
| Irmofe | Tatooinian Wooly Hide | 640 | - | 23 | -- | -- | 798 | -- | 635 | 751 | 992 | -- | -- | - | Inactive | SWGR | ||
| Faiklaq | Mustafarian Wooly Hide | 639 | - | 152 | -- | -- | 431 | -- | 968 | 668 | 974 | -- | -- | - | Inactive | SWGR | ||
| Owauti | Kashyyykian Wooly Hide | 639 | - | 520 | -- | -- | 691 | -- | 811 | 624 | 549 | -- | -- | - | Inactive | SWGR | ||
| Paipteip | Mustafarian Wooly Hide | 637 | - | 415 | -- | -- | 818 | -- | 987 | 156 | 810 | -- | -- | - | Inactive | SWGR | ||
| Oifege | Dathomirian Wooly Hide | 637 | - | 612 | -- | -- | 977 | -- | 385 | 397 | 812 | -- | -- | - | Inactive | SWGR | ||
| Ibika | Dantooine Wooly Hide | 636 | - | 679 | -- | -- | 448 | -- | 950 | 277 | 825 | -- | -- | - | Inactive | SWGR | ||
| Phohoo | Mustafarian Wooly Hide | 634 | - | 761 | -- | -- | 139 | -- | 783 | 858 | 631 | -- | -- | - | Inactive | SWGR | ||
| Ogeh | Corellian Wooly Hide | 634 | - | 569 | -- | -- | 577 | -- | 667 | 752 | 603 | -- | -- | - | Inactive | SWGR | ||
| Idri | Rorian Wooly Hide | 634 | - | 370 | -- | -- | 628 | -- | 993 | 930 | 250 | -- | -- | - | Inactive | SWGR | ||
| Eedae | Corellian Wooly Hide | 633 | - | 378 | -- | -- | 388 | -- | 505 | 960 | 934 | -- | -- | - | Inactive | SWGR | ||
| Orab | Kashyyykian Wooly Hide | 633 | - | 557 | -- | -- | 999 | -- | 563 | 790 | 254 | -- | -- | - | Inactive | SWGR | ||
| Itedastob | Corellian Wooly Hide | 633 | - | 388 | -- | -- | 565 | -- | 507 | 784 | 920 | -- | -- | - | Inactive | SWGR | ||
| Hopaiv | Endorian Wooly Hide | 633 | - | 647 | -- | -- | 315 | -- | 857 | 588 | 758 | -- | -- | - | Inactive | SWGR | ||
| Eulohec | Kashyyykian Wooly Hide | 632 | - | 333 | -- | -- | 500 | -- | 792 | 896 | 638 | -- | -- | - | Inactive | SWGR | ||
| Evotiha | Mustafarian Wooly Hide | 631 | - | 720 | -- | -- | 930 | -- | 850 | 402 | 255 | -- | -- | - | Inactive | SWGR | ||
| Agheu | Nabooian Wooly Hide | 631 | - | 621 | -- | -- | 316 | -- | 388 | 932 | 897 | -- | -- | - | Inactive | SWGR | ||
