| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iekonibia | Dathomirian Herbivore Meat | 838 | - | 803 | - | - | 908 | - | - | - | - | 618 | 531 | - | Inactive | SWGR | |
| Isme | Dathomirian Herbivore Meat | 813 | - | 834 | - | - | 912 | - | - | - | - | 360 | 695 | - | Inactive | SWGR | |
| Stifami | Dathomirian Herbivore Meat | 769 | - | 695 | - | - | 728 | - | - | - | - | 647 | 510 | - | Inactive | SWGR | |
| Seelkobe | Dathomirian Herbivore Meat | 754 | - | 834 | - | - | 618 | - | - | - | - | 585 | 510 | - | Inactive | SWGR | |
| Eepro | Dathomirian Herbivore Meat | 725 | - | 879 | - | - | 660 | - | - | - | - | 591 | 362 | - | Inactive | SWGR | |
| Oewottou | Dathomirian Herbivore Meat | 723 | - | 890 | - | - | 625 | - | - | - | - | 551 | 412 | - | Inactive | SWGR | |
| Axeimes | Dathomirian Herbivore Meat | 723 | - | 947 | - | - | 680 | - | - | - | - | 509 | 376 | - | Inactive | SWGR | |
| Odro | Dathomirian Herbivore Meat | 701 | - | 998 | - | - | 1000 | - | - | - | - | 131 | 434 | - | Inactive | SWGR | |
| Polfe | Dathomirian Herbivore Meat | 698 | - | 842 | - | - | 240 | - | - | - | - | 621 | 575 | - | Inactive | SWGR | |
| Nasmo | Dathomirian Herbivore Meat | 682 | - | 536 | - | - | 620 | - | - | - | - | 667 | 433 | - | Inactive | SWGR | |
| Kepritie | Dathomirian Herbivore Meat | 680 | - | 219 | - | - | 795 | - | - | - | - | 675 | 520 | - | Inactive | SWGR | |
| Pafeag | Dathomirian Herbivore Meat | 672 | - | 987 | - | - | 805 | - | - | - | - | 601 | 25 | - | Inactive | SWGR | |
| Fagedat | Dathomirian Herbivore Meat | 669 | - | 788 | - | - | 829 | - | - | - | - | 337 | 404 | - | Inactive | SWGR | |
| Ific | Dathomirian Herbivore Meat | 655 | - | 728 | - | - | 815 | - | - | - | - | 307 | 445 | - | Inactive | SWGR | |
| Neikixe | Dathomirian Herbivore Meat | 648 | - | 695 | - | - | 769 | - | - | - | - | 447 | 341 | - | Inactive | SWGR | |
| Masirkec | Dathomirian Herbivore Meat | 642 | - | 687 | - | - | 68 | - | - | - | - | 580 | 688 | - | Inactive | SWGR | |
| Snila | Dathomirian Herbivore Meat | 639 | - | 484 | - | - | 827 | - | - | - | - | 343 | 527 | - | Inactive | SWGR | |
| Eodeuroip | Dathomirian Herbivore Meat | 637 | - | 745 | - | - | 986 | - | - | - | - | 288 | 283 | - | Inactive | SWGR | |
| Bievoh | Dathomirian Herbivore Meat | 637 | - | 911 | - | - | 218 | - | - | - | - | 520 | 472 | - | Inactive | SWGR | |
| Iremowe | Dathomirian Herbivore Meat | 623 | - | 426 | - | - | 766 | - | - | - | - | 364 | 546 | - | Inactive | SWGR | |
| Poskiq | Dathomirian Herbivore Meat | 618 | - | 322 | - | - | 471 | - | - | - | - | 683 | 491 | - | Inactive | SWGR | |
| Galeo | Dathomirian Herbivore Meat | 614 | - | 720 | - | - | 386 | - | - | - | - | 449 | 497 | - | Inactive | SWGR | |
| Wasto | Dathomirian Herbivore Meat | 615 | - | 458 | - | - | 755 | - | - | - | - | 571 | 300 | - | Inactive | SWGR | |
| Thopya | Dathomirian Herbivore Meat | 607 | - | 879 | - | - | 838 | - | - | - | - | 371 | 127 | - | Inactive | SWGR | |
| Iesen | Dathomirian Herbivore Meat | 602 | - | 544 | - | - | 431 | - | - | - | - | 386 | 618 | - | Inactive | SWGR | |
| Ciforap | Dathomirian Herbivore Meat | 592 | - | 92 | - | - | 941 | - | - | - | - | 333 | 602 | - | Inactive | SWGR | |
| Eppamea | Dathomirian Herbivore Meat | 587 | - | 876 | - | - | 259 | - | - | - | - | 669 | 180 | - | Inactive | SWGR | |
| Opefeg | Dathomirian Herbivore Meat | 577 | - | 675 | - | - | 543 | - | - | - | - | 270 | 492 | - | Inactive | SWGR | |
| Owelcho | Dathomirian Herbivore Meat | 564 | - | 646 | - | - | 116 | - | - | - | - | 690 | 354 | - | Inactive | SWGR | |
| Covion | Dathomirian Herbivore Meat | 563 | - | 936 | - | - | 61 | - | - | - | - | 586 | 292 | - | Inactive | SWGR | |
| Olikk | Dathomirian Herbivore Meat | 561 | - | 626 | - | - | 443 | - | - | - | - | 313 | 508 | - | Inactive | SWGR | |
| Icano | Dathomirian Herbivore Meat | 554 | - | 268 | - | - | 690 | - | - | - | - | 525 | 355 | - | Inactive | SWGR | |
| Iofaclau | Dathomirian Herbivore Meat | 549 | - | 685 | - | - | 547 | - | - | - | - | 374 | 302 | - | Inactive | SWGR | |
| Omiba | Dathomirian Herbivore Meat | 548 | - | 513 | - | - | 446 | - | - | - | - | 172 | 690 | - | Inactive | SWGR | |
| Ofasest | Dathomirian Herbivore Meat | 548 | - | 327 | - | - | 889 | - | - | - | - | 455 | 229 | - | Inactive | SWGR | |
| Acih | Dathomirian Herbivore Meat | 547 | - | 330 | - | - | 754 | - | - | - | - | 393 | 380 | - | Inactive | SWGR | |
| Manao | Dathomirian Herbivore Meat | 543 | - | 632 | - | - | 785 | - | - | - | - | 5 | 523 | - | Inactive | SWGR | |
| Aefeelao | Dathomirian Herbivore Meat | 542 | - | 109 | - | - | 549 | - | - | - | - | 510 | 545 | - | Inactive | SWGR | |
| Egaida | Dathomirian Herbivore Meat | 540 | - | 469 | - | - | 359 | - | - | - | - | 569 | 362 | - | Inactive | SWGR | |
| Ofarl | Dathomirian Herbivore Meat | 537 | - | 992 | - | - | 289 | - | - | - | - | 252 | 354 | - | Inactive | SWGR | |
| Nawo | Dathomirian Herbivore Meat | 532 | - | 560 | - | - | 175 | - | - | - | - | 525 | 451 | - | Inactive | SWGR | |
| Apfasagmi | Dathomirian Herbivore Meat | 530 | - | 13 | - | - | 650 | - | - | - | - | 567 | 453 | - | Inactive | SWGR | |
| Aisant | Dathomirian Herbivore Meat | 526 | - | 566 | - | - | 428 | - | - | - | - | 570 | 208 | - | Inactive | SWGR | |
| Dlischaf | Dathomirian Herbivore Meat | 516 | - | 760 | - | - | 912 | - | - | - | - | 79 | 196 | - | Inactive | SWGR | |
| Ewira | Dathomirian Herbivore Meat | 513 | - | 683 | - | - | 898 | - | - | - | - | 267 | 64 | - | Inactive | SWGR | |
| Kosniorid | Dathomirian Herbivore Meat | 510 | - | 736 | - | - | 311 | - | - | - | - | 312 | 382 | - | Inactive | SWGR | |
| Brista | Dathomirian Herbivore Meat | 508 | - | 807 | - | - | 863 | - | - | - | - | 9 | 244 | - | Inactive | SWGR | |
| Edlesrake | Dathomirian Herbivore Meat | 504 | - | 373 | - | - | 956 | - | - | - | - | 267 | 213 | - | Inactive | SWGR | |
| Okta | Dathomirian Herbivore Meat | 503 | - | 411 | - | - | 731 | - | - | - | - | 70 | 539 | - | Inactive | SWGR | |
| Toufe | Dathomirian Herbivore Meat | 500 | - | 924 | - | - | 956 | - | - | - | - | 7 | 76 | - | Inactive | SWGR | |
| Aklajo | Dathomirian Herbivore Meat | 497 | - | 571 | - | - | 864 | - | - | - | - | 233 | 154 | - | Inactive | SWGR | |
| Gavig | Dathomirian Herbivore Meat | 495 | - | 694 | - | - | 707 | - | - | - | - | 6 | 400 | - | Inactive | SWGR | |
| Wianyrat | Dathomirian Herbivore Meat | 491 | - | 699 | - | - | 111 | - | - | - | - | 554 | 253 | - | Inactive | SWGR | |
| Spahor | Dathomirian Herbivore Meat | 490 | - | 345 | - | - | 229 | - | - | - | - | 450 | 520 | - | Inactive | SWGR | |
| Edrome | Dathomirian Herbivore Meat | 489 | - | 443 | - | - | 213 | - | - | - | - | 262 | 649 | - | Inactive | SWGR | |
| Gledo | Dathomirian Herbivore Meat | 485 | - | 513 | - | - | 717 | - | - | - | - | 164 | 334 | - | Inactive | SWGR | |
| Oviob | Dathomirian Herbivore Meat | 484 | - | 250 | - | - | 735 | - | - | - | - | 454 | 210 | - | Inactive | SWGR | |
| Losa | Dathomirian Herbivore Meat | 482 | - | 465 | - | - | 857 | - | - | - | - | 350 | 75 | - | Inactive | SWGR | |
| Witohiagi | Dathomirian Herbivore Meat | 469 | - | 772 | - | - | 677 | - | - | - | - | 51 | 248 | - | Inactive | SWGR | |
| Boocroo | Dathomirian Herbivore Meat | 454 | - | 189 | - | - | 280 | - | - | - | - | 570 | 372 | - | Inactive | SWGR | |
| Iosekefo | Dathomirian Herbivore Meat | 448 | - | 386 | - | - | 928 | - | - | - | - | 195 | 140 | - | Inactive | SWGR | |
| Scebop | Dathomirian Herbivore Meat | 443 | - | 660 | - | - | 482 | - | - | - | - | 152 | 288 | - | Inactive | SWGR | |
| Viegeugrace | Dathomirian Herbivore Meat | 443 | - | 783 | - | - | 185 | - | - | - | - | 515 | 46 | - | Inactive | SWGR | |
| Icy | Dathomirian Herbivore Meat | 438 | - | 833 | - | - | 158 | - | - | - | - | 505 | 29 | - | Inactive | SWGR | |
| Ariov | Dathomirian Herbivore Meat | 438 | - | 329 | - | - | 338 | - | - | - | - | 400 | 359 | - | Inactive | SWGR | |
| Iemosak | Dathomirian Herbivore Meat | 437 | - | 803 | - | - | 137 | - | - | - | - | 7 | 558 | - | Inactive | SWGR | |
| Euraulv | Dathomirian Herbivore Meat | 431 | - | 701 | - | - | 908 | - | - | - | - | 76 | 5 | - | Inactive | SWGR | |
| Gicat | Dathomirian Herbivore Meat | 431 | - | 151 | - | - | 315 | - | - | - | - | 266 | 615 | - | Inactive | SWGR | |
| Ewwirie | Dathomirian Herbivore Meat | 421 | - | 592 | - | - | 286 | - | - | - | - | 245 | 320 | - | Inactive | SWGR | |
| Gostir | Dathomirian Herbivore Meat | 418 | - | 12 | - | - | 469 | - | - | - | - | 133 | 700 | - | Inactive | SWGR | |
| Ioteqow | Dathomirian Herbivore Meat | 414 | - | 136 | - | - | 532 | - | - | - | - | 100 | 591 | - | Inactive | SWGR | |
| Femapfup | Dathomirian Herbivore Meat | 407 | - | 823 | - | - | 85 | - | - | - | - | 470 | 35 | - | Inactive | SWGR | |
| Atitha | Dathomirian Herbivore Meat | 407 | - | 519 | - | - | 171 | - | - | - | - | 537 | 119 | - | Inactive | SWGR | |
| Vafeve | Dathomirian Herbivore Meat | 402 | - | 366 | - | - | 567 | - | - | - | - | 32 | 441 | - | Inactive | SWGR | |
| Eakket | Dathomirian Herbivore Meat | 400 | - | 218 | - | - | 447 | - | - | - | - | 621 | 33 | - | Inactive | SWGR | |
| Smenascist | Dathomirian Herbivore Meat | 395 | - | 72 | - | - | 965 | - | - | - | - | 248 | 131 | - | Inactive | SWGR | |
| Ebavvi | Dathomirian Herbivore Meat | 392 | - | 283 | - | - | 272 | - | - | - | - | 546 | 164 | - | Inactive | SWGR | |
| Lune | Dathomirian Herbivore Meat | 371 | - | 784 | - | - | 279 | - | - | - | - | 22 | 272 | - | Inactive | SWGR | |
| Outef | Dathomirian Herbivore Meat | 364 | - | 738 | - | - | 135 | - | - | - | - | 362 | 46 | - | Inactive | SWGR | |
| Urobo | Dathomirian Herbivore Meat | 362 | - | 244 | - | - | 439 | - | - | - | - | 58 | 478 | - | Inactive | SWGR | |
| Fippat | Dathomirian Herbivore Meat | 356 | - | 425 | - | - | 499 | - | - | - | - | 138 | 212 | - | Inactive | SWGR | |
| Eotre | Dathomirian Herbivore Meat | 342 | - | 244 | - | - | 86 | - | - | - | - | 385 | 342 | - | Inactive | SWGR | |
| Ivaha | Dathomirian Herbivore Meat | 342 | - | 39 | - | - | 739 | - | - | - | - | 260 | 152 | - | Inactive | SWGR | |
| Coawako | Dathomirian Herbivore Meat | 341 | - | 58 | - | - | 246 | - | - | - | - | 414 | 328 | - | Inactive | SWGR | |
| Lihatt | Dathomirian Herbivore Meat | 337 | - | 249 | - | - | 113 | - | - | - | - | 325 | 364 | - | Inactive | SWGR | |
| Eosom | Dathomirian Herbivore Meat | 332 | - | 211 | - | - | 139 | - | - | - | - | 148 | 537 | - | Inactive | SWGR | |
| Iktih | Dathomirian Herbivore Meat | 320 | - | 198 | - | - | 312 | - | - | - | - | 271 | 267 | - | Inactive | SWGR | |
| Cesxote | Dathomirian Herbivore Meat | 312 | - | 80 | - | - | 630 | - | - | - | - | 149 | 228 | - | Inactive | SWGR | |
| Rocele | Dathomirian Herbivore Meat | 309 | - | 603 | - | - | 310 | - | - | - | - | 123 | 102 | - | Inactive | SWGR | |
| Tasesio | Dathomirian Herbivore Meat | 300 | - | 171 | - | - | 928 | - | - | - | - | 16 | 54 | - | Inactive | SWGR | |
| Oilca | Dathomirian Herbivore Meat | 292 | - | 86 | - | - | 507 | - | - | - | - | 402 | 1 | - | Inactive | SWGR | |
| Epoheurai | Dathomirian Herbivore Meat | 286 | - | 82 | - | - | 170 | - | - | - | - | 287 | 338 | - | Inactive | SWGR | |
| Eufrawe | Dathomirian Herbivore Meat | 281 | - | 77 | - | - | 42 | - | - | - | - | 590 | 113 | - | Inactive | SWGR | |
| Evan | Dathomirian Herbivore Meat | 277 | - | 149 | - | - | 536 | - | - | - | - | 48 | 247 | - | Inactive | SWGR | |
| Cikloteig | Dathomirian Herbivore Meat | 248 | - | 64 | - | - | 62 | - | - | - | - | 241 | 364 | - | Inactive | SWGR | |
| Aokrid | Dathomirian Herbivore Meat | 151 | - | 64 | - | - | 442 | - | - | - | - | 25 | 43 | - | Inactive | SWGR |
--
eCPU
813
Overall
834
OQ
912
DR
360
FL
695
PE