| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status | Source | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Awedor | Rori Berry Fruit | 519 | - | 932 | -- | -- | 607 | -- | -- | -- | -- | 246 | 292 | - | Inactive | SWGR | ||
| Fyli | Rori Berry Fruit | 519 | - | 622 | -- | -- | 281 | -- | -- | -- | -- | 419 | 755 | - | Inactive | SWGR | ||
| Ipaosi | Dantooine Berry Fruit | 518 | - | 23 | -- | -- | 592 | -- | -- | -- | -- | 965 | 492 | - | Inactive | SWGR | ||
| Evaheordib | Endorian Berry Fruit | 518 | - | 732 | -- | -- | 347 | -- | -- | -- | -- | 136 | 857 | - | Inactive | SWGR | ||
| Eraikari | Kashyyykian Berry Fruit | 518 | - | 516 | -- | -- | 879 | -- | -- | -- | -- | 152 | 525 | - | Inactive | SWGR | ||
| Ealioticog | Nabooina Berry Fruit | 518 | - | 995 | -- | -- | 639 | -- | -- | -- | -- | 142 | 297 | - | Inactive | SWGR | ||
| Nokri | Nabooina Berry Fruit | 518 | - | 443 | -- | -- | 109 | -- | -- | -- | -- | 892 | 628 | - | Inactive | SWGR | ||
| Fecu | Yavinian Berry Fruit | 518 | - | 935 | -- | -- | 95 | -- | -- | -- | -- | 279 | 762 | - | Inactive | SWGR | ||
| Iti | Dantooine Berry Fruit | 517 | - | 2 | -- | -- | 669 | -- | -- | -- | -- | 991 | 407 | - | Inactive | SWGR | ||
| Foefidoti | Talusian Berry Fruit | 517 | - | 866 | -- | -- | 317 | -- | -- | -- | -- | 176 | 710 | - | Inactive | SWGR | ||
| Wilaf | Tatooinian Berry Fruit | 517 | - | 482 | -- | -- | 450 | -- | -- | -- | -- | 340 | 797 | - | Inactive | SWGR | ||
| Asohopoi | Corellian Berry Fruit | 516 | - | 892 | -- | -- | 150 | -- | -- | -- | -- | 111 | 911 | - | Inactive | SWGR | ||
| Ivak | Kashyyykian Berry Fruit | 516 | - | 473 | -- | -- | 379 | -- | -- | -- | -- | 720 | 493 | - | Inactive | SWGR | ||
| Ocrav | Lokian Berry Fruit | 516 | - | 333 | -- | -- | 952 | -- | -- | -- | -- | 281 | 497 | - | Inactive | SWGR | ||
| Acoff | Talusian Berry Fruit | 516 | - | 428 | -- | -- | 992 | -- | -- | -- | -- | 227 | 417 | - | Inactive | SWGR | ||
| Edamo | Yavinian Berry Fruit | 516 | - | 981 | -- | -- | 159 | -- | -- | -- | -- | 119 | 805 | - | Inactive | SWGR | ||
| Webiruss | Yavinian Berry Fruit | 515 | - | 111 | -- | -- | 648 | -- | -- | -- | -- | 727 | 574 | - | Inactive | SWGR | ||
| Iecauv | Kashyyykian Berry Fruit | 515 | - | 663 | -- | -- | 757 | -- | -- | -- | -- | 377 | 264 | - | Inactive | SWGR | ||
| Eschenut | Kashyyykian Berry Fruit | 515 | - | 841 | -- | -- | 506 | -- | -- | -- | -- | 709 | 2 | - | Inactive | SWGR | ||
| Acriw | Lokian Berry Fruit | 515 | - | 623 | -- | -- | 352 | -- | -- | -- | -- | 644 | 439 | - | Inactive | SWGR | ||
| Foneec | Lokian Berry Fruit | 515 | - | 420 | -- | -- | 356 | -- | -- | -- | -- | 723 | 559 | - | Inactive | SWGR | ||
| Okitargi | Mustafarian Berry Fruit | 515 | - | 65 | -- | -- | 366 | -- | -- | -- | -- | 713 | 914 | - | Inactive | SWGR | ||
| Wrilvo | Corellian Berry Fruit | 514 | - | 796 | -- | -- | 939 | -- | -- | -- | -- | 49 | 271 | - | Inactive | SWGR | ||
| Adome | Endorian Berry Fruit | 514 | - | 314 | -- | -- | 716 | -- | -- | -- | -- | 893 | 131 | - | Inactive | SWGR | ||
| Immo | Lokian Berry Fruit | 514 | - | 948 | -- | -- | 566 | -- | -- | -- | -- | 448 | 94 | - | Inactive | SWGR | ||
| Sceecag | Lokian Berry Fruit | 514 | - | 414 | -- | -- | 832 | -- | -- | -- | -- | 649 | 160 | - | Inactive | SWGR | ||
| Iotoppo | Tatooinian Berry Fruit | 514 | - | 528 | -- | -- | 214 | -- | -- | -- | -- | 392 | 923 | - | Inactive | SWGR | ||
| Mama | Yavinian Berry Fruit | 513 | - | 563 | -- | -- | 878 | -- | -- | -- | -- | 113 | 496 | - | Inactive | SWGR | ||
| Likac | Corellian Berry Fruit | 513 | - | 638 | -- | -- | 336 | -- | -- | -- | -- | 253 | 826 | - | Inactive | SWGR | ||
| Oleuni | Lokian Berry Fruit | 513 | - | 433 | -- | -- | 656 | -- | -- | -- | -- | 672 | 291 | - | Inactive | SWGR | ||
| Ixuw | Mustafarian Berry Fruit | 513 | - | 194 | -- | -- | 690 | -- | -- | -- | -- | 915 | 253 | - | Inactive | SWGR | ||
| Taiste | Rori Berry Fruit | 513 | - | 587 | -- | -- | 491 | -- | -- | -- | -- | 449 | 525 | - | Inactive | SWGR | ||
| Gaslef | Endorian Berry Fruit | 512 | - | 658 | -- | -- | 336 | -- | -- | -- | -- | 102 | 953 | - | Inactive | SWGR | ||
| Oldin | Talusian Berry Fruit | 512 | - | 767 | -- | -- | 1 | -- | -- | -- | -- | 793 | 486 | - | Inactive | SWGR | ||
| Betaop | Dathomirian Berry Fruit | 511 | - | 212 | -- | -- | 762 | -- | -- | -- | -- | 793 | 275 | - | Inactive | SWGR | ||
| Osqui | Lokian Berry Fruit | 511 | - | 894 | -- | -- | 537 | -- | -- | -- | -- | 357 | 255 | - | Inactive | SWGR | ||
| Abaotcho | Nabooina Berry Fruit | 511 | - | 223 | -- | -- | 218 | -- | -- | -- | -- | 976 | 625 | - | Inactive | SWGR | ||
| Ekowyi | Corellian Berry Fruit | 510 | - | 698 | -- | -- | 639 | -- | -- | -- | -- | 232 | 472 | - | Inactive | SWGR | ||
| Aky | Dantooine Berry Fruit | 510 | - | 974 | -- | -- | 69 | -- | -- | -- | -- | 400 | 597 | - | Inactive | SWGR | ||
| Edlami | Talusian Berry Fruit | 510 | - | 635 | -- | -- | 188 | -- | -- | -- | -- | 738 | 479 | - | Inactive | SWGR | ||
| Rapte | Dantooine Berry Fruit | 509 | - | 683 | -- | -- | 316 | -- | -- | -- | -- | 191 | 847 | - | Inactive | SWGR | ||
| Lovithe | Dathomirian Berry Fruit | 509 | - | 325 | -- | -- | 599 | -- | -- | -- | -- | 679 | 432 | - | Inactive | SWGR | ||
| Iorcasid | Tatooinian Berry Fruit | 509 | - | 305 | -- | -- | 845 | -- | -- | -- | -- | 645 | 240 | - | Inactive | SWGR | ||
| Vifite | Yavinian Berry Fruit | 509 | - | 592 | -- | -- | 31 | -- | -- | -- | -- | 664 | 748 | - | Inactive | SWGR | ||
| Ivien | Dantooine Berry Fruit | 508 | - | 510 | -- | -- | 4 | -- | -- | -- | -- | 989 | 528 | - | Inactive | SWGR | ||
| Bodebe | Dantooine Berry Fruit | 508 | - | 122 | -- | -- | 605 | -- | -- | -- | -- | 699 | 605 | - | Inactive | SWGR | ||
| Ahoga | Dathomirian Berry Fruit | 508 | - | 585 | -- | -- | 357 | -- | -- | -- | -- | 413 | 676 | - | Inactive | SWGR | ||
| Dherzei | Lokian Berry Fruit | 508 | - | 766 | -- | -- | 574 | -- | -- | -- | -- | 516 | 174 | - | Inactive | SWGR | ||
| Skili | Rori Berry Fruit | 508 | - | 761 | -- | -- | 572 | -- | -- | -- | -- | 334 | 363 | - | Inactive | SWGR | ||
| Owocas | Corellian Berry Fruit | 507 | - | 895 | -- | -- | 555 | -- | -- | -- | -- | 459 | 120 | - | Inactive | SWGR | ||
| Oichip | Dantooine Berry Fruit | 507 | - | 672 | -- | -- | 656 | -- | -- | -- | -- | 40 | 660 | - | Inactive | SWGR | ||
| Olakolib | Dantooine Berry Fruit | 506 | - | 499 | -- | -- | 359 | -- | -- | -- | -- | 357 | 809 | - | Inactive | SWGR | ||
| Wegoive | Endorian Berry Fruit | 506 | - | 418 | -- | -- | 357 | -- | -- | -- | -- | 277 | 970 | - | Inactive | SWGR | ||
| Raukerea | Mustafarian Berry Fruit | 506 | - | 157 | -- | -- | 797 | -- | -- | -- | -- | 797 | 274 | - | Inactive | SWGR | ||
| Eulfide | Rori Berry Fruit | 506 | - | 186 | -- | -- | 661 | -- | -- | -- | -- | 619 | 557 | - | Inactive | SWGR | ||
| Emarra | Rori Berry Fruit | 506 | - | 738 | -- | -- | 55 | -- | -- | -- | -- | 744 | 486 | - | Inactive | SWGR | ||
| Iferb | Tatooinian Berry Fruit | 506 | - | 538 | -- | -- | 532 | -- | -- | -- | -- | 517 | 436 | - | Inactive | SWGR | ||
| Mobeufou | Tatooinian Berry Fruit | 506 | - | 584 | -- | -- | 299 | -- | -- | -- | -- | 537 | 603 | - | Inactive | SWGR | ||
| Oafedi | Yavinian Berry Fruit | 506 | - | 793 | -- | -- | 291 | -- | -- | -- | -- | 499 | 440 | - | Inactive | SWGR | ||
| Auqiw | Corellian Berry Fruit | 505 | - | 787 | -- | -- | 958 | -- | -- | -- | -- | 1 | 275 | - | Inactive | SWGR | ||
| Isni | Lokian Berry Fruit | 505 | - | 613 | -- | -- | 448 | -- | -- | -- | -- | 825 | 134 | - | Inactive | SWGR | ||
| Groicos | Nabooina Berry Fruit | 505 | - | 856 | -- | -- | 23 | -- | -- | -- | -- | 962 | 178 | - | Inactive | SWGR | ||
| Shama | Dantooine Berry Fruit | 504 | - | 291 | -- | -- | 375 | -- | -- | -- | -- | 765 | 586 | - | Inactive | SWGR | ||
| Dobeeske | Mustafarian Berry Fruit | 504 | - | 835 | -- | -- | 210 | -- | -- | -- | -- | 691 | 278 | - | Inactive | SWGR | ||
| Beti | Talusian Berry Fruit | 504 | - | 740 | -- | -- | 40 | -- | -- | -- | -- | 957 | 278 | - | Inactive | SWGR | ||
| Casi | Yavinian Berry Fruit | 504 | - | 588 | -- | -- | 303 | -- | -- | -- | -- | 450 | 676 | - | Inactive | SWGR | ||
| Ildagaok | Yavinian Berry Fruit | 504 | - | 582 | -- | -- | 60 | -- | -- | -- | -- | 740 | 632 | - | Inactive | SWGR | ||
| Vowei | Yavinian Berry Fruit | 504 | - | 360 | -- | -- | 136 | -- | -- | -- | -- | 609 | 910 | - | Inactive | SWGR | ||
| Aunip | Kashyyykian Berry Fruit | 503 | - | 939 | -- | -- | 281 | -- | -- | -- | -- | 704 | 86 | - | Inactive | SWGR | ||
| Arhikoh | Corellian Berry Fruit | 502 | - | 696 | -- | -- | 90 | -- | -- | -- | -- | 368 | 852 | - | Inactive | SWGR | ||
| Egnihog | Talusian Berry Fruit | 502 | - | 905 | -- | -- | 463 | -- | -- | -- | -- | 564 | 76 | - | Inactive | SWGR | ||
| Cecha | Corellian Berry Fruit | 501 | - | 70 | -- | -- | 768 | -- | -- | -- | -- | 750 | 415 | - | Inactive | SWGR | ||
| Rapti | Dathomirian Berry Fruit | 501 | - | 631 | -- | -- | 897 | -- | -- | -- | -- | 132 | 343 | - | Inactive | SWGR | ||
| Eanavipy | Endorian Berry Fruit | 501 | - | 550 | -- | -- | 362 | -- | -- | -- | -- | 457 | 636 | - | Inactive | SWGR | ||
| Asrigad | Mustafarian Berry Fruit | 501 | - | 411 | -- | -- | 936 | -- | -- | -- | -- | 326 | 332 | - | Inactive | SWGR | ||
| Lania | Rori Berry Fruit | 501 | - | 380 | -- | -- | 726 | -- | -- | -- | -- | 45 | 852 | - | Inactive | SWGR | ||
| Ileris | Corellian Berry Fruit | 500 | - | 908 | -- | -- | 290 | -- | -- | -- | -- | 467 | 333 | - | Inactive | SWGR | ||
| Okewewi | Dathomirian Berry Fruit | 500 | - | 615 | -- | -- | 467 | -- | -- | -- | -- | 371 | 545 | - | Inactive | SWGR | ||
| Uleasawew | Nabooina Berry Fruit | 500 | - | 476 | -- | -- | 330 | -- | -- | -- | -- | 253 | 942 | - | Inactive | SWGR | ||
| Imilytho | Tatooinian Berry Fruit | 500 | - | 770 | -- | -- | 777 | -- | -- | -- | -- | 436 | 15 | - | Inactive | SWGR | ||
| Ibinoti | Tatooinian Berry Fruit | 499 | - | 238 | -- | -- | 168 | -- | -- | -- | -- | 861 | 727 | - | Inactive | SWGR | ||
| Eocit | Corellian Berry Fruit | 499 | - | 377 | -- | -- | 539 | -- | -- | -- | -- | 195 | 884 | - | Inactive | SWGR | ||
| Classa | Endorian Berry Fruit | 499 | - | 93 | -- | -- | 146 | -- | -- | -- | -- | 875 | 881 | - | Inactive | SWGR | ||
| Erchoc | Mustafarian Berry Fruit | 499 | - | 213 | -- | -- | 842 | -- | -- | -- | -- | 9 | 930 | - | Inactive | SWGR | ||
| Chioghe | Talusian Berry Fruit | 499 | - | 870 | -- | -- | 128 | -- | -- | -- | -- | 984 | 12 | - | Inactive | SWGR | ||
| Idria | Talusian Berry Fruit | 499 | - | 539 | -- | -- | 209 | -- | -- | -- | -- | 489 | 758 | - | Inactive | SWGR | ||
| Fevooh | Dathomirian Berry Fruit | 498 | - | 567 | -- | -- | 598 | -- | -- | -- | -- | 545 | 281 | - | Inactive | SWGR | ||
| Ipaur | Endorian Berry Fruit | 498 | - | 456 | -- | -- | 389 | -- | -- | -- | -- | 959 | 186 | - | Inactive | SWGR | ||
| Nysquowa | Rori Berry Fruit | 498 | - | 794 | -- | -- | 251 | -- | -- | -- | -- | 502 | 444 | - | Inactive | SWGR | ||
| Becigest | Rori Berry Fruit | 498 | - | 745 | -- | -- | 788 | -- | -- | -- | -- | 209 | 248 | - | Inactive | SWGR | ||
| Oboe | Dantooine Berry Fruit | 497 | - | 786 | -- | -- | 657 | -- | -- | -- | -- | 175 | 368 | - | Inactive | SWGR | ||
| Bapibo | Kashyyykian Berry Fruit | 497 | - | 245 | -- | -- | 313 | -- | -- | -- | -- | 540 | 890 | - | Inactive | SWGR | ||
| Reiasmaiesh | Kashyyykian Berry Fruit | 497 | - | 914 | -- | -- | 157 | -- | -- | -- | -- | 364 | 553 | - | Inactive | SWGR | ||
| Esasli | Lokian Berry Fruit | 497 | - | 494 | -- | -- | 665 | -- | -- | -- | -- | 246 | 584 | - | Inactive | SWGR | ||
| Baivec | Nabooina Berry Fruit | 497 | - | 169 | -- | -- | 645 | -- | -- | -- | -- | 909 | 264 | - | Inactive | SWGR | ||
| Ihauge | Talusian Berry Fruit | 497 | - | 769 | -- | -- | 343 | -- | -- | -- | -- | 119 | 756 | - | Inactive | SWGR | ||
| Toubird | Tatooinian Berry Fruit | 497 | - | 303 | -- | -- | 595 | -- | -- | -- | -- | 447 | 641 | - | Inactive | SWGR | ||
| Neuha | Yavinian Berry Fruit | 496 | - | 264 | -- | -- | 5 | -- | -- | -- | -- | 789 | 926 | - | Inactive | SWGR | ||
| Ebrer | Corellian Berry Fruit | 496 | - | 421 | -- | -- | 685 | -- | -- | -- | -- | 755 | 124 | - | Inactive | SWGR | ||
| Wewapos | Dantooine Berry Fruit | 496 | - | 257 | -- | -- | 420 | -- | -- | -- | -- | 535 | 773 | - | Inactive | SWGR | ||
| Etoj | Dathomirian Berry Fruit | 496 | - | 343 | -- | -- | 546 | -- | -- | -- | -- | 441 | 653 | - | Inactive | SWGR | ||
| Oiruk | Lokian Berry Fruit | 496 | - | 552 | -- | -- | 930 | -- | -- | -- | -- | 132 | 370 | - | Inactive | SWGR | ||
| Idaot | Nabooina Berry Fruit | 496 | - | 453 | -- | -- | 559 | -- | -- | -- | -- | 39 | 932 | - | Inactive | SWGR | ||
| Erbak | Talusian Berry Fruit | 496 | - | 755 | -- | -- | 280 | -- | -- | -- | -- | 768 | 180 | - | Inactive | SWGR | ||
| Eedi | Corellian Berry Fruit | 495 | - | 670 | -- | -- | 797 | -- | -- | -- | -- | 423 | 89 | - | Inactive | SWGR | ||
| Noseaf | Dathomirian Berry Fruit | 495 | - | 967 | -- | -- | 370 | -- | -- | -- | -- | 250 | 392 | - | Inactive | SWGR | ||
| Gliaga | Yavinian Berry Fruit | 495 | - | 118 | -- | -- | 771 | -- | -- | -- | -- | 740 | 352 | - | Inactive | SWGR | ||
| Wowaremi | Yavinian Berry Fruit | 494 | - | 943 | -- | -- | 604 | -- | -- | -- | -- | 121 | 306 | - | Inactive | SWGR | ||
| Eialkewea | Yavinian Berry Fruit | 494 | - | 738 | -- | -- | 410 | -- | -- | -- | -- | 628 | 200 | - | Inactive | SWGR | ||
| Astabri | Corellian Berry Fruit | 494 | - | 728 | -- | -- | 266 | -- | -- | -- | -- | 141 | 841 | - | Inactive | SWGR | ||
| Astaoma | Kashyyykian Berry Fruit | 494 | - | 1 | -- | -- | 744 | -- | -- | -- | -- | 619 | 612 | - | Inactive | SWGR | ||
| Modegar | Endorian Berry Fruit | 493 | - | 869 | -- | -- | 80 | -- | -- | -- | -- | 843 | 181 | - | Inactive | SWGR | ||
| Aepibari | Endorian Berry Fruit | 493 | - | 731 | -- | -- | 457 | -- | -- | -- | -- | 666 | 119 | - | Inactive | SWGR | ||
| Orenove | Kashyyykian Berry Fruit | 493 | - | 860 | -- | -- | 756 | -- | -- | -- | -- | 72 | 285 | - | Inactive | SWGR | ||
| Ihikaght | Lokian Berry Fruit | 493 | - | 23 | -- | -- | 604 | -- | -- | -- | -- | 735 | 608 | - | Inactive | SWGR | ||
| Pfirqast | Rori Berry Fruit | 493 | - | 506 | -- | -- | 466 | -- | -- | -- | -- | 859 | 140 | - | Inactive | SWGR | ||
| Cefos | Endorian Berry Fruit | 492 | - | 337 | -- | -- | 425 | -- | -- | -- | -- | 582 | 624 | - | Inactive | SWGR | ||
| Luspi | Kashyyykian Berry Fruit | 492 | - | 423 | -- | -- | 653 | -- | -- | -- | -- | 582 | 311 | - | Inactive | SWGR | ||
| Eohalea | Nabooina Berry Fruit | 492 | - | 912 | -- | -- | 468 | -- | -- | -- | -- | 114 | 473 | - | Inactive | SWGR | ||
| Coivini | Talusian Berry Fruit | 492 | - | 905 | -- | -- | 193 | -- | -- | -- | -- | 473 | 397 | - | Inactive | SWGR | ||
| Onosla | Dathomirian Berry Fruit | 491 | - | 514 | -- | -- | 5 | -- | -- | -- | -- | 823 | 623 | - | Inactive | SWGR | ||
| Vagon | Lokian Berry Fruit | 491 | - | 118 | -- | -- | 651 | -- | -- | -- | -- | 449 | 746 | - | Inactive | SWGR | ||
| Igicha | Nabooina Berry Fruit | 491 | - | 836 | -- | -- | 234 | -- | -- | -- | -- | 59 | 833 | - | Inactive | SWGR | ||
| Aolivo | Tatooinian Berry Fruit | 491 | - | 659 | -- | -- | 12 | -- | -- | -- | -- | 919 | 374 | - | Inactive | SWGR | ||
| Auram | Dathomirian Berry Fruit | 490 | - | 518 | -- | -- | 120 | -- | -- | -- | -- | 404 | 917 | - | Inactive | SWGR | ||
| Doru | Rori Berry Fruit | 489 | - | 951 | -- | -- | 429 | -- | -- | -- | -- | 113 | 463 | - | Inactive | SWGR | ||
| Oidaeroo | Talusian Berry Fruit | 489 | - | 126 | -- | -- | 956 | -- | -- | -- | -- | 339 | 535 | - | Inactive | SWGR | ||
| Wodin | Lokian Berry Fruit | 488 | - | 357 | -- | -- | 614 | -- | -- | -- | -- | 290 | 692 | - | Inactive | SWGR | ||
| Soovi | Nabooina Berry Fruit | 488 | - | 900 | -- | -- | 47 | -- | -- | -- | -- | 110 | 893 | - | Inactive | SWGR | ||
| Bietiv | Corellian Berry Fruit | 487 | - | 273 | -- | -- | 901 | -- | -- | -- | -- | 505 | 270 | - | Inactive | SWGR | ||
| Thifoo | Dathomirian Berry Fruit | 487 | - | 719 | -- | -- | 118 | -- | -- | -- | -- | 688 | 422 | - | Inactive | SWGR | ||
| Ibiboekt | Dathomirian Berry Fruit | 487 | - | 233 | -- | -- | 776 | -- | -- | -- | -- | 620 | 320 | - | Inactive | SWGR | ||
| Nikasi | Tatooinian Berry Fruit | 487 | - | 677 | -- | -- | 628 | -- | -- | -- | -- | 391 | 250 | - | Inactive | SWGR | ||
| Lohefo | Corellian Berry Fruit | 486 | - | 700 | -- | -- | 127 | -- | -- | -- | -- | 637 | 480 | - | Inactive | SWGR | ||
| Steso | Corellian Berry Fruit | 486 | - | 335 | -- | -- | 181 | -- | -- | -- | -- | 586 | 843 | - | Inactive | SWGR | ||
| Eawerrio | Dantooine Berry Fruit | 486 | - | 832 | -- | -- | 99 | -- | -- | -- | -- | 59 | 952 | - | Inactive | SWGR | ||
| Asihi | Lokian Berry Fruit | 486 | - | 43 | -- | -- | 612 | -- | -- | -- | -- | 647 | 641 | - | Inactive | SWGR | ||
| Eogeian | Nabooina Berry Fruit | 486 | - | 877 | -- | -- | 207 | -- | -- | -- | -- | 329 | 529 | - | Inactive | SWGR | ||
| Hitte | Tatooinian Berry Fruit | 486 | - | 792 | -- | -- | 225 | -- | -- | -- | -- | 212 | 716 | - | Inactive | SWGR | ||
| Asocydao | Dantooine Berry Fruit | 485 | - | 856 | -- | -- | 118 | -- | -- | -- | -- | 753 | 211 | - | Inactive | SWGR | ||
| Epespieke | Dantooine Berry Fruit | 485 | - | 146 | -- | -- | 932 | -- | -- | -- | -- | 589 | 271 | - | Inactive | SWGR | ||
| Aifasip | Endorian Berry Fruit | 485 | - | 733 | -- | -- | 199 | -- | -- | -- | -- | 313 | 694 | - | Inactive | SWGR | ||
| Orido | Yavinian Berry Fruit | 485 | - | 892 | -- | -- | 268 | -- | -- | -- | -- | 490 | 290 | - | Inactive | SWGR | ||
| Smopih | Kashyyykian Berry Fruit | 484 | - | 214 | -- | -- | 991 | -- | -- | -- | -- | 408 | 323 | - | Inactive | SWGR | ||
| Stede | Lokian Berry Fruit | 483 | - | 226 | -- | -- | 44 | -- | -- | -- | -- | 776 | 886 | - | Inactive | SWGR | ||
| Obadrero | Dathomirian Berry Fruit | 482 | - | 901 | -- | -- | 316 | -- | -- | -- | -- | 137 | 572 | - | Inactive | SWGR | ||
| Osvom | Nabooina Berry Fruit | 482 | - | 405 | -- | -- | 414 | -- | -- | -- | -- | 720 | 389 | - | Inactive | SWGR | ||
| Wowast | Corellian Berry Fruit | 481 | - | 478 | -- | -- | 433 | -- | -- | -- | -- | 444 | 569 | - | Inactive | SWGR | ||
| Mipriok | Dantooine Berry Fruit | 481 | - | 945 | -- | -- | 99 | -- | -- | -- | -- | 711 | 168 | - | Inactive | SWGR | ||
| Ouhari | Kashyyykian Berry Fruit | 481 | - | 883 | -- | -- | 627 | -- | -- | -- | -- | 308 | 106 | - | Inactive | SWGR | ||
| Roehowasi | Nabooina Berry Fruit | 481 | - | 209 | -- | -- | 571 | -- | -- | -- | -- | 277 | 865 | - | Inactive | SWGR | ||
| Oithmican | Talusian Berry Fruit | 481 | - | 824 | -- | -- | 484 | -- | -- | -- | -- | 433 | 184 | - | Inactive | SWGR | ||
| Dogip | Dantooine Berry Fruit | 480 | - | 910 | -- | -- | 75 | -- | -- | -- | -- | 810 | 125 | - | Inactive | SWGR | ||
| Viabohesp | Tatooinian Berry Fruit | 480 | - | 99 | -- | -- | 341 | -- | -- | -- | -- | 633 | 845 | - | Inactive | SWGR | ||
| Bocusah | Tatooinian Berry Fruit | 479 | - | 213 | -- | -- | 689 | -- | -- | -- | -- | 759 | 253 | - | Inactive | SWGR | ||
| Erxa | Dantooine Berry Fruit | 479 | - | 526 | -- | -- | 646 | -- | -- | -- | -- | 222 | 523 | - | Inactive | SWGR | ||
| Azeuh | Nabooina Berry Fruit | 479 | - | 934 | -- | -- | 164 | -- | -- | -- | -- | 632 | 187 | - | Inactive | SWGR | ||
| Ehug | Mustafarian Berry Fruit | 478 | - | 63 | -- | -- | 648 | -- | -- | -- | -- | 799 | 401 | - | Inactive | SWGR | ||
| Ouckirde | Corellian Berry Fruit | 477 | - | 776 | -- | -- | 621 | -- | -- | -- | -- | 458 | 53 | - | Inactive | SWGR | ||
| Laghto | Talusian Berry Fruit | 477 | - | 61 | -- | -- | 660 | -- | -- | -- | -- | 965 | 221 | - | Inactive | SWGR | ||
| Sohieb | Talusian Berry Fruit | 477 | - | 370 | -- | -- | 414 | -- | -- | -- | -- | 792 | 330 | - | Inactive | SWGR | ||
| Omini | Lokian Berry Fruit | 476 | - | 750 | -- | -- | 92 | -- | -- | -- | -- | 153 | 910 | - | Inactive | SWGR | ||
| Sessir | Mustafarian Berry Fruit | 476 | - | 48 | -- | -- | 5 | -- | -- | -- | -- | 989 | 862 | - | Inactive | SWGR | ||
| Poipfa | Talusian Berry Fruit | 476 | - | 259 | -- | -- | 363 | -- | -- | -- | -- | 715 | 566 | - | Inactive | SWGR | ||
| Mega | Talusian Berry Fruit | 475 | - | 123 | -- | -- | 812 | -- | -- | -- | -- | 21 | 944 | - | Inactive | SWGR | ||
| Irqirr | Endorian Berry Fruit | 474 | - | 796 | -- | -- | 145 | -- | -- | -- | -- | 713 | 242 | - | Inactive | SWGR | ||
| Tedo | Lokian Berry Fruit | 474 | - | 380 | -- | -- | 406 | -- | -- | -- | -- | 733 | 376 | - | Inactive | SWGR | ||
| Tofaib | Lokian Berry Fruit | 474 | - | 398 | -- | -- | 704 | -- | -- | -- | -- | 1 | 793 | - | Inactive | SWGR | ||
| Ofacoj | Nabooina Berry Fruit | 474 | - | 264 | -- | -- | 332 | -- | -- | -- | -- | 339 | 959 | - | Inactive | SWGR | ||
| Emakade | Kashyyykian Berry Fruit | 473 | - | 808 | -- | -- | 219 | -- | -- | -- | -- | 4 | 860 | - | Inactive | SWGR | ||
| Usmiwig | Dathomirian Berry Fruit | 472 | - | 551 | -- | -- | 376 | -- | -- | -- | -- | 939 | 20 | - | Inactive | SWGR | ||
| Aifeduc | Endorian Berry Fruit | 472 | - | 298 | -- | -- | 655 | -- | -- | -- | -- | 179 | 757 | - | Inactive | SWGR | ||
| Plewi | Lokian Berry Fruit | 472 | - | 658 | -- | -- | 854 | -- | -- | -- | -- | 167 | 208 | - | Inactive | SWGR | ||
| Eacroibopre | Mustafarian Berry Fruit | 472 | - | 286 | -- | -- | 39 | -- | -- | -- | -- | 617 | 946 | - | Inactive | SWGR | ||
| Napeo | Nabooina Berry Fruit | 472 | - | 436 | -- | -- | 913 | -- | -- | -- | -- | 479 | 59 | - | Inactive | SWGR | ||
| Sykoto | Talusian Berry Fruit | 472 | - | 21 | -- | -- | 364 | -- | -- | -- | -- | 962 | 540 | - | Inactive | SWGR | ||
| Abesapi | Dathomirian Berry Fruit | 471 | - | 274 | -- | -- | 734 | -- | -- | -- | -- | 711 | 166 | - | Inactive | SWGR | ||
| Apaiewo | Endorian Berry Fruit | 471 | - | 505 | -- | -- | 599 | -- | -- | -- | -- | 142 | 638 | - | Inactive | SWGR | ||
| Agifen | Lokian Berry Fruit | 471 | - | 650 | -- | -- | 263 | -- | -- | -- | -- | 474 | 496 | - | Inactive | SWGR | ||
| Viwag | Mustafarian Berry Fruit | 471 | - | 689 | -- | -- | 41 | -- | -- | -- | -- | 516 | 636 | - | Inactive | SWGR | ||
| Varo | Nabooina Berry Fruit | 471 | - | 232 | -- | -- | 964 | -- | -- | -- | -- | 425 | 261 | - | Inactive | SWGR | ||
| Eudyekac | Dathomirian Berry Fruit | 470 | - | 655 | -- | -- | 132 | -- | -- | -- | -- | 315 | 776 | - | Inactive | SWGR | ||
| Ihaig | Endorian Berry Fruit | 470 | - | 368 | -- | -- | 264 | -- | -- | -- | -- | 368 | 880 | - | Inactive | SWGR | ||
| Siase | Nabooina Berry Fruit | 470 | - | 655 | -- | -- | 551 | -- | -- | -- | -- | 643 | 31 | - | Inactive | SWGR | ||
| Pame | Corellian Berry Fruit | 469 | - | 304 | -- | -- | 324 | -- | -- | -- | -- | 926 | 321 | - | Inactive | SWGR | ||
| Apop | Talusian Berry Fruit | 469 | - | 373 | -- | -- | 105 | -- | -- | -- | -- | 586 | 811 | - | Inactive | SWGR | ||
