Opportune Chance
Back to OverviewModifier Information
- Category:
- Other
- Ratio:
- 1
- Max Stat:
- +35 (at Power 35)
- Combinations:
- 349
Stat Calculator
Formula: Power รท 1 = Stat
| Power | Stat Value |
|---|---|
| 35 | +35 |
| 34 | +34 |
| 33 | +33 |
| 32 | +32 |
| 31 | +31 |
Junk Item Combinations (349)
| # | Item 1 | + | Item 2 | Max Stat |
|---|---|---|---|---|
| 35 | Collapsed Artifact | Wiring (Blue/White) V1 | +35 | |
| 65 | Collapsed Artifact | Circuit Board | +35 | |
| 77 | Used Wiring (Blue/White) V1 | Newsfilter Module | +35 | |
| 119 | Used Wiring (Blue/White) V1 | Platinite Copper Battery | +35 | |
| 143 | Rapid Program Module | Circuit Board | +35 | |
| 143 | Rapid Program Module | Mark IV Circuit Board | +35 | |
| 143 | Rapid Program Module | Mark V Circuit Board | +35 | |
| 143 | Chassis Blueprints | Circuit Board | +35 | |
| 155 | Collapsed Artifact | Used Vidscreen | +35 | |
| 185 | Collapsed Artifact | a small mining tool | +35 | |
| 203 | Used Wiring (Blue/White) V1 | Frequency Jamming Wired | +35 | |
| 209 | Rapid Program Module | Datapad | +35 | |
| 221 | Circuit Board | Platinite Copper Battery | +35 | |
| 221 | Mark I Circuit Board | Desh Copper Battery | +35 | |
| 221 | Mark I Circuit Board | Platinite Copper Battery | +35 | |
| 221 | Mark I Circuit Board | Weak Copper Battery | +35 | |
| 221 | Mark I Circuit Board | Mythra Copper Battery | +35 | |
| 221 | Mark I Circuit Board | Thallium Copper Battery | +35 | |
| 221 | Mark II Circuit Board | Desh Copper Battery | +35 | |
| 221 | Mark II Circuit Board | Platinite Copper Battery | +35 | |
| 221 | Mark II Circuit Board | Weak Copper Battery | +35 | |
| 221 | Mark II Circuit Board | Mythra Copper Battery | +35 | |
| 221 | Mark II Circuit Board | Thallium Copper Battery | +35 | |
| 221 | Mark III Circuit Board | Desh Copper Battery | +35 | |
| 221 | Mark III Circuit Board | Platinite Copper Battery | +35 | |
| 221 | Mark III Circuit Board | Mythra Copper Battery | +35 | |
| 221 | Mark III Circuit Board | Thallium Copper Battery | +35 | |
| 221 | Mark IV Circuit Board | Desh Copper Battery | +35 | |
| 221 | Mark IV Circuit Board | Platinite Copper Battery | +35 | |
| 221 | Mark IV Circuit Board | Thallium Copper Battery | +35 | |
| 221 | Mark V Circuit Board | Platinite Copper Battery | +35 | |
| 287 | Used Wiring (Blue/White) V1 | Used Ledger | +35 | |
| 287 | Used Wiring (Blue/White) V1 | Palm Diary | +35 | |
| 287 | Used Wiring (Blue/White) V1 | Ledger | +35 | |
| 299 | Mark I Circuit Board | Control Box | +35 | |
| 305 | Collapsed Artifact | a damaged droid memory unit (Black) | +35 | |
| 323 | Desh Copper Battery | Datapad | +35 | |
| 323 | Weak Copper Battery | Datapad | +35 | |
| 323 | Mythra Copper Battery | Datapad | +35 | |
| 323 | Thallium Copper Battery | Datapad | +35 | |
| 341 | Rapid Program Module | Used Vidscreen | +35 | |
| 341 | Chassis Blueprints | Used Vidscreen | +35 | |
| 365 | Collapsed Artifact | a Drain Stopper | +35 | |
| 371 | Used Wiring (Blue/White) V1 | Clogged Rebreather | +35 | |
| 377 | Circuit Board | Frequency Jamming Wired | +35 | |
| 377 | Mark I Circuit Board | Wire Element | +35 | |
| 377 | Mark I Circuit Board | Frequency Jamming Wired | +35 | |
| 377 | Mark II Circuit Board | Wire Element | +35 | |
| 377 | Mark II Circuit Board | Frequency Jamming Wired | +35 | |
| 377 | Mark III Circuit Board | Wire Element | +35 | |
| 377 | Mark III Circuit Board | Frequency Jamming Wired | +35 | |
| 377 | Mark IV Circuit Board | Wire Element | +35 | |
| 377 | Mark IV Circuit Board | Frequency Jamming Wired | +35 | |
| 377 | Mark V Circuit Board | Frequency Jamming Wired | +35 | |
| 395 | Collapsed Artifact | a Flaring, Swagging and Cutting Kit | +35 | |
| 407 | Rapid Program Module | Unpowered Installation Repair Device | +35 | |
| 407 | Rapid Program Module | a small mining tool | +35 | |
| 407 | Newsfilter Module | a small mining tool | +35 | |
| 407 | Chassis Blueprints | Unpowered Installation Repair Device | +35 | |
| 407 | Chassis Blueprints | a small mining tool | +35 | |
| 425 | Collapsed Artifact | a Pressure Gauge | +35 | |
| 425 | Weak Copper Battery | Emergency Reactivator | +35 | |
| 455 | Mark I Circuit Board | Impulse Detector | +35 | |
| 455 | Mark I Circuit Board | Remote Transmitter | +35 | |
| 455 | Mark I Circuit Board | Cracked Remote Transmitter | +35 | |
| 455 | Mark II Circuit Board | Impulse Detector | +35 | |
| 455 | Mark II Circuit Board | Remote Transmitter | +35 | |
| 455 | Mark II Circuit Board | Cracked Remote Transmitter | +35 | |
| 455 | Mark III Circuit Board | Impulse Detector | +35 | |
| 455 | Mark III Circuit Board | Remote Transmitter | +35 | |
| 455 | Mark III Circuit Board | Cracked Remote Transmitter | +35 | |
| 455 | Mark IV Circuit Board | Impulse Detector | +35 | |
| 455 | Mark IV Circuit Board | Remote Transmitter | +35 | |
| 455 | Mark V Circuit Board | Impulse Detector | +35 | |
| 473 | Rapid Program Module | Medical Console | +35 | |
| 473 | Chassis Blueprints | Medical Console | +35 | |
| 497 | Used Wiring (Blue/White) V1 | a Meatlump Sculpture, Style 2 | +35 | |
| 527 | Desh Copper Battery | Used Vidscreen | +35 | |
| 527 | Weak Copper Battery | Used Vidscreen | +35 | |
| 527 | Mythra Copper Battery | Used Vidscreen | +35 | |
| 527 | Thallium Copper Battery | Used Vidscreen | +35 | |
| 533 | Circuit Board | Palm Diary | +35 | |
| 533 | Mark I Circuit Board | Used Ledger | +35 | |
| 533 | Mark I Circuit Board | Palm Diary | +35 | |
| 533 | Mark I Circuit Board | Ledger | +35 | |
| 533 | Mark II Circuit Board | Used Ledger | +35 | |
| 533 | Mark II Circuit Board | Palm Diary | +35 | |
| 533 | Mark II Circuit Board | Ledger | +35 | |
| 533 | Mark III Circuit Board | Used Ledger | +35 | |
| 533 | Mark III Circuit Board | Palm Diary | +35 | |
| 533 | Mark III Circuit Board | Ledger | +35 | |
| 533 | Mark IV Circuit Board | Used Ledger | +35 | |
| 533 | Mark IV Circuit Board | Palm Diary | +35 | |
| 533 | Mark IV Circuit Board | Ledger | +35 | |
| 533 | Mark V Circuit Board | Used Ledger | +35 | |
| 533 | Mark V Circuit Board | Palm Diary | +35 | |
| 533 | Mark V Circuit Board | Ledger | +35 | |
| 575 | Control Box | Emergency Reactivator | +35 | |
| 581 | Used Wiring (Blue/White) V1 | a Pipe Cutter | +35 | |
| 611 | Mark I Circuit Board | Used Notebook | +35 | |
| 611 | Mark II Circuit Board | Used Notebook | +35 | |
| 611 | Mark III Circuit Board | Used Notebook | +35 | |
| 611 | Mark IV Circuit Board | Used Notebook | +35 | |
| 611 | Mark V Circuit Board | Used Notebook | +35 | |
| 629 | Desh Copper Battery | Unpowered Installation Repair Device | +35 | |
| 629 | Desh Copper Battery | a small mining tool | +35 | |
| 629 | Platinite Copper Battery | a small mining tool | +35 | |
| 629 | Weak Copper Battery | Unpowered Installation Repair Device | +35 | |
| 629 | Weak Copper Battery | a small mining tool | +35 | |
| 629 | Mythra Copper Battery | Unpowered Installation Repair Device | +35 | |
| 629 | Mythra Copper Battery | a small mining tool | +35 | |
| 629 | Thallium Copper Battery | Unpowered Installation Repair Device | +35 | |
| 629 | Thallium Copper Battery | a small mining tool | +35 | |
| 665 | Datapad | Impulse Detector | +35 | |
| 671 | Rapid Program Module | Mark VII Vocabulation Module (Black) | +35 | |
| 671 | Rapid Program Module | a damaged droid memory unit (Black) | +35 | |
| 671 | Rapid Program Module | Software Module (Black) | +35 | |
| 671 | Rapid Program Module | Wiped Software Module (Black) | +35 | |
| 671 | Newsfilter Module | a damaged droid memory unit (Black) | +35 | |
| 671 | Chassis Blueprints | a damaged droid memory unit (Black) | +35 | |
| 671 | Chassis Blueprints | Wiped Software Module (Black) | +35 | |
| 713 | Control Box | Used Vidscreen | +35 | |
| 725 | Emergency Reactivator | Wire Element | +35 | |
| 725 | Emergency Reactivator | Frequency Jamming Wired | +35 | |
| 731 | Desh Copper Battery | Medical Console | +35 | |
| 731 | Weak Copper Battery | Medical Console | +35 | |
| 731 | Mythra Copper Battery | Medical Console | +35 | |
| 731 | Thallium Copper Battery | Medical Console | +35 | |
| 737 | Rapid Program Module | Survival Gear | +35 | |
| 737 | Chassis Blueprints | Survival Gear | +35 | |
| 779 | Datapad | Used Ledger | +35 | |
| 779 | Datapad | Palm Diary | +35 | |
| 779 | Datapad | Ledger | +35 | |
| 803 | Rapid Program Module | a Drain Stopper | +35 | |
| 803 | Chassis Blueprints | a Drain Stopper | +35 | |
| 833 | Desh Copper Battery | Writing Utensil | +35 | |
| 833 | Weak Copper Battery | Writing Utensil | +35 | |
| 833 | Mythra Copper Battery | Writing Utensil | +35 | |
| 833 | Thallium Copper Battery | Writing Utensil | +35 | |
| 845 | Mark I Circuit Board | Substance Analyzer | +35 | |
| 845 | Mark II Circuit Board | Substance Analyzer | +35 | |
| 845 | Mark III Circuit Board | Substance Analyzer | +35 | |
| 845 | Mark IV Circuit Board | Substance Analyzer | +35 | |
| 845 | Mark V Circuit Board | Substance Analyzer | +35 | |
| 869 | Rapid Program Module | a Flaring, Swagging and Cutting Kit | +35 | |
| 869 | Chassis Blueprints | a Flaring, Swagging and Cutting Kit | +35 | |
| 875 | Emergency Reactivator | Impulse Detector | +35 | |
| 875 | Emergency Reactivator | Remote Transmitter | +35 | |
| 875 | Emergency Reactivator | Cracked Remote Transmitter | +35 | |
| 899 | Wire Element | Used Vidscreen | +35 | |
| 923 | Circuit Board | a Meatlump Sculpture, Style 2 | +35 | |
| 923 | Mark I Circuit Board | a Meatlump Sculpture, Style 2 | +35 | |
| 923 | Mark II Circuit Board | a Meatlump Sculpture, Style 2 | +35 | |
| 923 | Mark III Circuit Board | a Meatlump Sculpture, Style 2 | +35 | |
| 923 | Mark IV Circuit Board | a Meatlump Sculpture, Style 2 | +35 | |
| 923 | Mark V Circuit Board | a Meatlump Sculpture, Style 2 | +35 | |
| 989 | Control Box | Medical Console | +35 | |
| 1001 | Circuit Board | a Petrified Meatlump | +35 | |
| 1001 | Mark I Circuit Board | a Petrified Meatlump | +35 | |
| 1001 | Mark II Circuit Board | a Petrified Meatlump | +35 | |
| 1001 | Mark III Circuit Board | a Petrified Meatlump | +35 | |
| 1001 | Mark IV Circuit Board | a Petrified Meatlump | +35 | |
| 1001 | Mark V Circuit Board | a Petrified Meatlump | +35 | |
| 1007 | Datapad | Clogged Rebreather | +35 | |
| 1025 | Emergency Reactivator | Used Ledger | +35 | |
| 1025 | Emergency Reactivator | Palm Diary | +35 | |
| 1025 | Emergency Reactivator | Ledger | +35 | |
| 1037 | Desh Copper Battery | a damaged droid memory unit (Black) | +35 | |
| 1037 | Desh Copper Battery | Software Module (Black) | +35 | |
| 1037 | Desh Copper Battery | Wiped Software Module (Black) | +35 | |
| 1037 | Platinite Copper Battery | a damaged droid memory unit (Black) | +35 | |
| 1037 | Weak Copper Battery | Mark VII Vocabulation Module (Black) | +35 | |
| 1037 | Weak Copper Battery | a damaged droid memory unit (Black) | +35 | |
| 1037 | Weak Copper Battery | Software Module (Black) | +35 | |
| 1037 | Weak Copper Battery | Wiped Software Module (Black) | +35 | |
| 1037 | Weak Copper Battery | Mark II Vocabulation Module (Black) | +35 | |
| 1037 | Mythra Copper Battery | Mark VII Vocabulation Module (Black) | +35 | |
| 1037 | Mythra Copper Battery | a damaged droid memory unit (Black) | +35 | |
| 1037 | Mythra Copper Battery | Software Module (Black) | +35 | |
| 1037 | Mythra Copper Battery | Wiped Software Module (Black) | +35 | |
| 1037 | Thallium Copper Battery | Mark VII Vocabulation Module (Black) | +35 | |
| 1037 | Thallium Copper Battery | a damaged droid memory unit (Black) | +35 | |
| 1037 | Thallium Copper Battery | Software Module (Black) | +35 | |
| 1037 | Thallium Copper Battery | Wiped Software Module (Black) | +35 | |
| 1073 | Wire Element | Unpowered Installation Repair Device | +35 | |
| 1073 | Wire Element | a small mining tool | +35 | |
| 1073 | Frequency Jamming Wired | a small mining tool | +35 | |
| 1079 | Circuit Board | a Pipe Cutter | +35 | |
| 1079 | Mark I Circuit Board | a Pipe Cutter | +35 | |
| 1079 | Mark II Circuit Board | a Pipe Cutter | +35 | |
| 1079 | Mark III Circuit Board | a Pipe Cutter | +35 | |
| 1079 | Mark IV Circuit Board | a Pipe Cutter | +35 | |
| 1079 | Mark V Circuit Board | a Pipe Cutter | +35 | |
| 1121 | Datapad | Shield Module | +35 | |
| 1121 | Datapad | a damaged droid swivel joint | +35 | |
| 1127 | Control Box | Writing Utensil | +35 | |
| 1175 | Emergency Reactivator | Used Notebook | +35 | |
| 1235 | Datapad | Substance Analyzer | +35 | |
| 1265 | Control Box | Wiring (Red/White) V2 | +35 | |
| 1271 | Used Vidscreen | Palm Diary | +35 | |
| 1295 | Impulse Detector | Unpowered Installation Repair Device | +35 | |
| 1295 | Impulse Detector | a small mining tool | +35 | |
| 1295 | Remote Transmitter | Unpowered Installation Repair Device | +35 | |
| 1295 | Remote Transmitter | a small mining tool | +35 | |
| 1295 | Cracked Remote Transmitter | Unpowered Installation Repair Device | +35 | |
| 1295 | Cracked Remote Transmitter | a small mining tool | +35 | |
| 1325 | Emergency Reactivator | Clogged Rebreather | +35 | |
| 1349 | Datapad | a Meatlump Sculpture, Style 2 | +35 | |
| 1403 | Control Box | Mark VII Vocabulation Module (Black) | +35 | |
| 1403 | Control Box | a damaged droid memory unit (Black) | +35 | |
| 1403 | Control Box | Software Module (Black) | +35 | |
| 1403 | Control Box | Wiped Software Module (Black) | +35 | |
| 1403 | Control Box | Mark II Vocabulation Module (Black) | +35 | |
| 1463 | Datapad | a Petrified Meatlump | +35 | |
| 1475 | Emergency Reactivator | Shield Module | +35 | |
| 1475 | Emergency Reactivator | a damaged droid swivel joint | +35 | |
| 1505 | Remote Transmitter | Medical Console | +35 | |
| 1505 | Cracked Remote Transmitter | Medical Console | +35 | |
| 1517 | Unpowered Installation Repair Device | Used Ledger | +35 | |
| 1517 | Unpowered Installation Repair Device | Palm Diary | +35 | |
| 1517 | Unpowered Installation Repair Device | Ledger | +35 | |
| 1541 | Control Box | Survival Gear | +35 | |
| 1595 | Wire Element | Wiring (Red/White) V2 | +35 | |
| 1625 | Emergency Reactivator | Substance Analyzer | +35 | |
| 1679 | Control Box | a Drain Stopper | +35 | |
| 1763 | Used Ledger | Medical Console | +35 | |
| 1769 | Wire Element | Mark VII Vocabulation Module (Black) | +35 | |
| 1769 | Wire Element | a damaged droid memory unit (Black) | +35 | |
| 1769 | Wire Element | Software Module (Black) | +35 | |
| 1769 | Wire Element | Wiped Software Module (Black) | +35 | |
| 1769 | Frequency Jamming Wired | a damaged droid memory unit (Black) | +35 | |
| 1775 | Emergency Reactivator | a Meatlump Sculpture, Style 2 | +35 | |
| 1817 | Control Box | a Flaring, Swagging and Cutting Kit | +35 | |
| 1829 | Used Vidscreen | a damaged droid swivel joint | +35 | |
| 1925 | Emergency Reactivator | a Petrified Meatlump | +35 | |
| 1925 | Remote Transmitter | Wiring (Red/White) V2 | +35 | |
| 1925 | Cracked Remote Transmitter | Wiring (Red/White) V2 | +35 | |
| 1943 | Wire Element | Survival Gear | +35 | |
| 1955 | Control Box | a Pressure Gauge | +35 | |
| 2075 | Emergency Reactivator | a Pipe Cutter | +35 | |
| 2117 | Wire Element | a Drain Stopper | +35 | |
| 2135 | Remote Transmitter | a damaged droid memory unit (Black) | +35 | |
| 2135 | Remote Transmitter | Software Module (Black) | +35 | |
| 2135 | Remote Transmitter | Wiped Software Module (Black) | +35 | |
| 2135 | Cracked Remote Transmitter | Mark VII Vocabulation Module (Black) | +35 | |
| 2135 | Cracked Remote Transmitter | a damaged droid memory unit (Black) | +35 | |
| 2135 | Cracked Remote Transmitter | Software Module (Black) | +35 | |
| 2135 | Cracked Remote Transmitter | Wiped Software Module (Black) | +35 | |
| 2183 | Unpowered Installation Repair Device | Shield Module | +35 | |
| 2183 | Unpowered Installation Repair Device | a damaged droid swivel joint | +35 | |
| 2183 | a small mining tool | a damaged droid swivel joint | +35 | |
| 2201 | Used Vidscreen | a Meatlump Sculpture, Style 2 | +35 | |
| 2255 | Used Ledger | Wiring (Red/White) V2 | +35 | |
| 2255 | Ledger | Wiring (Red/White) V2 | +35 | |
| 2303 | Used Notebook | Writing Utensil | +35 | |
| 2303 | Free Respec Notebook | Writing Utensil | +35 | |
| 2345 | Remote Transmitter | Survival Gear | +35 | |
| 2345 | Cracked Remote Transmitter | Survival Gear | +35 | |
| 2387 | Used Vidscreen | a Petrified Meatlump | +35 | |
| 2465 | Wire Element | a Pressure Gauge | +35 | |
| 2501 | Used Ledger | a damaged droid memory unit (Black) | +35 | |
| 2501 | Used Ledger | Wiped Software Module (Black) | +35 | |
| 2501 | Palm Diary | a damaged droid memory unit (Black) | +35 | |
| 2501 | Ledger | a damaged droid memory unit (Black) | +35 | |
| 2501 | Ledger | Wiped Software Module (Black) | +35 | |
| 2555 | Impulse Detector | a Drain Stopper | +35 | |
| 2555 | Remote Transmitter | a Drain Stopper | +35 | |
| 2555 | Cracked Remote Transmitter | a Drain Stopper | +35 | |
| 2585 | Used Notebook | Wiring (Red/White) V2 | +35 | |
| 2585 | Free Respec Notebook | Wiring (Red/White) V2 | +35 | |
| 2597 | Writing Utensil | Clogged Rebreather | +35 | |
| 2627 | Unpowered Installation Repair Device | a Meatlump Sculpture, Style 2 | +35 | |
| 2849 | Unpowered Installation Repair Device | a Petrified Meatlump | +35 | |
| 2891 | Writing Utensil | Shield Module | +35 | |
| 2891 | Writing Utensil | a damaged droid swivel joint | +35 | |
| 2915 | Clogged Rebreather | Wiring (Red/White) V2 | +35 | |
| 2975 | Impulse Detector | a Pressure Gauge | +35 | |
| 2975 | Remote Transmitter | a Pressure Gauge | +35 | |
| 2975 | Cracked Remote Transmitter | a Pressure Gauge | +35 | |
| 3053 | Medical Console | a Meatlump Sculpture, Style 2 | +35 | |
| 3245 | Wiring (Red/White) V2 | a damaged droid swivel joint | +35 | |
| 3431 | Used Notebook | a Drain Stopper | +35 | |
| 3431 | Free Respec Notebook | a Drain Stopper | +35 | |
| 3713 | Used Notebook | a Flaring, Swagging and Cutting Kit | +35 | |
| 3713 | Free Respec Notebook | a Flaring, Swagging and Cutting Kit | +35 | |
| 3869 | Clogged Rebreather | a Drain Stopper | +35 | |
| 3965 | Mark VII Vocabulation Module (Black) | Substance Analyzer | +35 | |
| 3965 | Software Module (Black) | Substance Analyzer | +35 | |
| 3965 | Mark II Vocabulation Module (Black) | Substance Analyzer | +35 | |
| 3995 | Used Notebook | a Pressure Gauge | +35 | |
| 3995 | Free Respec Notebook | a Pressure Gauge | +35 | |
| 4067 | Writing Utensil | a Pipe Cutter | +35 | |
| 4187 | Clogged Rebreather | a Flaring, Swagging and Cutting Kit | +35 | |
| 4235 | Wiring (Red/White) V2 | a Petrified Meatlump | +35 | |
| 4307 | Shield Module | a Drain Stopper | +35 | |
| 4331 | Mark VII Vocabulation Module (Black) | a Meatlump Sculpture, Style 2 | +35 | |
| 4331 | Software Module (Black) | a Meatlump Sculpture, Style 2 | +35 | |
| 4331 | Wiped Software Module (Black) | a Meatlump Sculpture, Style 2 | +35 | |
| 4331 | Mark II Vocabulation Module (Black) | a Meatlump Sculpture, Style 2 | +35 | |
| 4355 | Substance Analyzer | Survival Gear | +35 | |
| 4505 | Clogged Rebreather | a Pressure Gauge | +35 | |
| 4565 | Wiring (Red/White) V2 | a Pipe Cutter | +35 | |
| 4661 | Shield Module | a Flaring, Swagging and Cutting Kit | +35 | |
| 4697 | Mark VII Vocabulation Module (Black) | a Petrified Meatlump | +35 | |
| 4697 | Software Module (Black) | a Petrified Meatlump | +35 | |
| 4697 | Wiped Software Module (Black) | a Petrified Meatlump | +35 | |
| 4697 | Mark II Vocabulation Module (Black) | a Petrified Meatlump | +35 | |
| 4745 | Substance Analyzer | a Drain Stopper | +35 | |
| 4757 | Survival Gear | a Meatlump Sculpture, Style 2 | +35 | |
| 5015 | Shield Module | a Pressure Gauge | +35 | |
| 5063 | Mark VII Vocabulation Module (Black) | a Pipe Cutter | +35 | |
| 5063 | Software Module (Black) | a Pipe Cutter | +35 | |
| 5063 | Wiped Software Module (Black) | a Pipe Cutter | +35 | |
| 5063 | Mark II Vocabulation Module (Black) | a Pipe Cutter | +35 | |
| 5135 | Substance Analyzer | a Flaring, Swagging and Cutting Kit | +35 | |
| 5159 | Survival Gear | a Petrified Meatlump | +35 | |
| 5525 | Substance Analyzer | a Pressure Gauge | +35 | |
| 5561 | Survival Gear | a Pipe Cutter | +35 | |
| 5621 | a Drain Stopper | a Petrified Meatlump | +35 | |
| 6059 | a Drain Stopper | a Pipe Cutter | +35 | |
| 6545 | a Petrified Meatlump | a Pressure Gauge | +35 | |
| 6557 | a Flaring, Swagging and Cutting Kit | a Pipe Cutter | +35 | |
| 7055 | a Pipe Cutter | a Pressure Gauge | +35 | |
| 9635 | Free Respec Notebook | An Ancient Scroll | +35 | |
| 9917 | Free Respec Notebook | A Broken Pressure Pump | +35 | |
| 13685 | an ammunition crate | AT-AT seam sealant | +35 | |
| 14375 | an ammunition crate | Tauntaun bones | +35 | |
| 14399 | AT-AT seam sealant | a Rebel clearance badge | +35 | |
| 15065 | an ammunition crate | unidentified bones | +35 | |
| 15113 | AT-AT seam sealant | a Tauntaun eye | +35 | |
| 15125 | a Rebel clearance badge | Tauntaun bones | +35 | |
| 15875 | Tauntaun bones | a Tauntaun eye | +35 | |
| 16637 | a Tauntaun eye | unidentified bones | +35 | |
| 23345 | an ammunition crate | An Artifact Crate | +35 | |
| 24395 | AT-AT seam sealant | An Ancient Scroll | +35 | |
| 24563 | a Rebel clearance badge | An Artifact Crate | +35 | |
| 24725 | an ammunition crate | A Malfunctioning Capacitor | +35 | |
| 25109 | AT-AT seam sealant | A Broken Pressure Pump | +35 | |
| 25625 | Tauntaun bones | An Ancient Scroll | +35 | |
| 25781 | a Tauntaun eye | An Artifact Crate | +35 | |
| 26015 | a Rebel clearance badge | A Malfunctioning Capacitor | +35 | |
| 26375 | Tauntaun bones | A Broken Pressure Pump | +35 | |
| 26855 | unidentified bones | An Ancient Scroll | +35 | |
| 27305 | a Tauntaun eye | A Malfunctioning Capacitor | +35 | |
| 27641 | unidentified bones | A Broken Pressure Pump | +35 | |
| 41615 | An Artifact Crate | An Ancient Scroll | +35 | |
| 42833 | An Artifact Crate | A Broken Pressure Pump | +35 | |
| 44075 | An Ancient Scroll | A Malfunctioning Capacitor | +35 | |
| 45365 | A Broken Pressure Pump | A Malfunctioning Capacitor | +35 |
How to Use
Loot the junk items listed above from creatures. Combine any pair from the table above in a reverse engineering tool to create this modifier attachment. The power bit of your junk items determines the final stat value using the formula above.