Endurance Boost
Back to OverviewModifier Information
- Category:
- Other
- Ratio:
- 1
- Max Stat:
- +35 (at Power 35)
- Combinations:
- 557
Stat Calculator
Formula: Power รท 1 = Stat
| Power | Stat Value |
|---|---|
| 35 | +35 |
| 34 | +34 |
| 33 | +33 |
| 32 | +32 |
| 31 | +31 |
Junk Item Combinations (557)
| # | Item 1 | + | Item 2 | Max Stat |
|---|---|---|---|---|
| 9 | Ambush Detector | Ambush Detector | +35 | |
| 15 | Ambush Detector | Collapsed Artifact | +35 | |
| 21 | Ambush Detector | Used Wiring (Blue/White) V1 | +35 | |
| 21 | Ambush Detector | Wiring (Blue/White) V1 | +35 | |
| 27 | Ambush Detector | Worklight | +35 | |
| 27 | Ambush Detector | Holorecorder | +35 | |
| 33 | Ambush Detector | Newsfilter Module | +35 | |
| 33 | Ambush Detector | Chassis Blueprints | +35 | |
| 39 | Ambush Detector | Circuit Board | +35 | |
| 45 | Ambush Detector | Clothing Repair Device | +35 | |
| 45 | Collapsed Artifact | Holorecorder | +35 | |
| 51 | Ambush Detector | Platinite Copper Battery | +35 | |
| 63 | Used Wiring (Blue/White) V1 | Worklight | +35 | |
| 63 | Used Wiring (Blue/White) V1 | Holorecorder | +35 | |
| 81 | Worklight | Worklight | +35 | |
| 81 | Worklight | Holorecorder | +35 | |
| 81 | Holorecorder | Holorecorder | +35 | |
| 87 | Ambush Detector | Frequency Jamming Wired | +35 | |
| 93 | Ambush Detector | Used Vidscreen | +35 | |
| 99 | Ambush Detector | Speeder Drive | +35 | |
| 99 | Worklight | Newsfilter Module | +35 | |
| 99 | Holorecorder | Newsfilter Module | +35 | |
| 105 | Used Wiring (Blue/White) V1 | Clothing Repair Device | +35 | |
| 117 | Ambush Detector | Laser Trap | +35 | |
| 117 | Worklight | Circuit Board | +35 | |
| 129 | Ambush Detector | Medical Console | +35 | |
| 141 | Ambush Detector | Used Notebook | +35 | |
| 147 | Ambush Detector | Writing Utensil | +35 | |
| 159 | Ambush Detector | Clogged Rebreather | +35 | |
| 165 | Ambush Detector | Wiring (Red/White) V2 | +35 | |
| 165 | Rapid Program Module | Clothing Repair Device | +35 | |
| 165 | Chassis Blueprints | Clothing Repair Device | +35 | |
| 177 | Ambush Detector | Shield Module | +35 | |
| 177 | Ambush Detector | a damaged droid swivel joint | +35 | |
| 201 | Ambush Detector | Survival Gear | +35 | |
| 213 | Ambush Detector | a Meatlump Sculpture, Style 2 | +35 | |
| 219 | Ambush Detector | a Drain Stopper | +35 | |
| 225 | Ambush Detector | a Musty Smelling Bedroll | +35 | |
| 225 | Clothing Repair Device | Clothing Repair Device | +35 | |
| 231 | Ambush Detector | a Petrified Meatlump | +35 | |
| 231 | Used Wiring (Blue/White) V1 | Speeder Drive | +35 | |
| 237 | Ambush Detector | a Flaring, Swagging and Cutting Kit | +35 | |
| 243 | Ambush Detector | an Instrument Pouch | +35 | |
| 249 | Ambush Detector | a Pipe Cutter | +35 | |
| 255 | Ambush Detector | a Pressure Gauge | +35 | |
| 255 | Clothing Repair Device | Platinite Copper Battery | +35 | |
| 261 | Ambush Detector | a Datapad Picture | +35 | |
| 261 | Worklight | Frequency Jamming Wired | +35 | |
| 273 | Used Wiring (Blue/White) V1 | Laser Trap | +35 | |
| 279 | Worklight | Used Vidscreen | +35 | |
| 297 | Rapid Program Module | Restraining Device | +35 | |
| 333 | Worklight | a small mining tool | +35 | |
| 333 | Holorecorder | a small mining tool | +35 | |
| 351 | Mark I Circuit Board | Restraining Device | +35 | |
| 351 | Mark II Circuit Board | Restraining Device | +35 | |
| 351 | Mark III Circuit Board | Restraining Device | +35 | |
| 351 | Mark IV Circuit Board | Restraining Device | +35 | |
| 363 | Rapid Program Module | Speeder Drive | +35 | |
| 363 | Rapid Program Module | Hyperdrive Unit | +35 | |
| 363 | Chassis Blueprints | Speeder Drive | +35 | |
| 369 | Worklight | Palm Diary | +35 | |
| 369 | Worklight | Ledger | +35 | |
| 369 | Holorecorder | Palm Diary | +35 | |
| 375 | Collapsed Artifact | a Musty Smelling Bedroll | +35 | |
| 435 | Collapsed Artifact | a Datapad Picture | +35 | |
| 435 | Clothing Repair Device | Frequency Jamming Wired | +35 | |
| 459 | Weak Copper Battery | Restraining Device | +35 | |
| 459 | Mythra Copper Battery | Restraining Device | +35 | |
| 465 | Clothing Repair Device | Used Vidscreen | +35 | |
| 495 | Worklight | Wiring (Red/White) V2 | +35 | |
| 495 | Rapid Program Module | Barrel | +35 | |
| 495 | Clothing Repair Device | Speeder Drive | +35 | |
| 507 | Mark I Circuit Board | Laser Trap | +35 | |
| 507 | Mark II Circuit Board | Laser Trap | +35 | |
| 507 | Mark III Circuit Board | Laser Trap | +35 | |
| 507 | Mark IV Circuit Board | Laser Trap | +35 | |
| 507 | Mark V Circuit Board | Laser Trap | +35 | |
| 513 | Worklight | Rocket Dud | +35 | |
| 561 | Rapid Program Module | Com Device | +35 | |
| 561 | Chassis Blueprints | Com Device | +35 | |
| 561 | Desh Copper Battery | Speeder Drive | +35 | |
| 561 | Desh Copper Battery | Hyperdrive Unit | +35 | |
| 561 | Weak Copper Battery | Speeder Drive | +35 | |
| 561 | Weak Copper Battery | Hyperdrive Unit | +35 | |
| 561 | Mythra Copper Battery | Speeder Drive | +35 | |
| 561 | Mythra Copper Battery | Hyperdrive Unit | +35 | |
| 561 | Thallium Copper Battery | Speeder Drive | +35 | |
| 561 | Thallium Copper Battery | Hyperdrive Unit | +35 | |
| 585 | Mark I Circuit Board | Barrel | +35 | |
| 585 | Mark II Circuit Board | Barrel | +35 | |
| 585 | Mark III Circuit Board | Barrel | +35 | |
| 585 | Mark IV Circuit Board | Barrel | +35 | |
| 585 | Mark V Circuit Board | Barrel | +35 | |
| 585 | Clothing Repair Device | Laser Trap | +35 | |
| 615 | Clothing Repair Device | Used Ledger | +35 | |
| 615 | Clothing Repair Device | Palm Diary | +35 | |
| 615 | Clothing Repair Device | Ledger | +35 | |
| 621 | Control Box | Restraining Device | +35 | |
| 627 | Rapid Program Module | Rocket Dud | +35 | |
| 627 | Chassis Blueprints | Rocket Dud | +35 | |
| 627 | Datapad | Speeder Drive | +35 | |
| 627 | Datapad | Hyperdrive Unit | +35 | |
| 639 | Worklight | a Meatlump Sculpture, Style 2 | +35 | |
| 651 | Data Housing | Used Vidscreen | +35 | |
| 657 | Worklight | a Drain Stopper | +35 | |
| 663 | Mark I Circuit Board | Vocabulator | +35 | |
| 663 | Mark I Circuit Board | Com Device | +35 | |
| 663 | Mark II Circuit Board | Vocabulator | +35 | |
| 663 | Mark II Circuit Board | Com Device | +35 | |
| 663 | Mark III Circuit Board | Vocabulator | +35 | |
| 663 | Mark III Circuit Board | Com Device | +35 | |
| 663 | Mark IV Circuit Board | Com Device | +35 | |
| 663 | Mark V Circuit Board | Com Device | +35 | |
| 663 | Desh Copper Battery | Laser Trap | +35 | |
| 663 | Weak Copper Battery | Laser Trap | +35 | |
| 663 | Mythra Copper Battery | Laser Trap | +35 | |
| 663 | Thallium Copper Battery | Laser Trap | +35 | |
| 675 | Worklight | a Musty Smelling Bedroll | +35 | |
| 675 | Emergency Reactivator | Restraining Device | +35 | |
| 711 | Worklight | a Flaring, Swagging and Cutting Kit | +35 | |
| 729 | Worklight | an Instrument Pouch | +35 | |
| 729 | Restraining Device | Restraining Device | +35 | |
| 735 | Data Housing | Impulse Detector | +35 | |
| 735 | Data Housing | Remote Transmitter | +35 | |
| 735 | Data Housing | Cracked Remote Transmitter | +35 | |
| 741 | Mark I Circuit Board | Rocket Dud | +35 | |
| 741 | Mark II Circuit Board | Rocket Dud | +35 | |
| 741 | Mark III Circuit Board | Rocket Dud | +35 | |
| 741 | Mark IV Circuit Board | Rocket Dud | +35 | |
| 741 | Mark V Circuit Board | Rocket Dud | +35 | |
| 741 | Datapad | Laser Trap | +35 | |
| 747 | Worklight | a Pipe Cutter | +35 | |
| 765 | Worklight | a Pressure Gauge | +35 | |
| 765 | Desh Copper Battery | Barrel | +35 | |
| 765 | Weak Copper Battery | Barrel | +35 | |
| 765 | Mythra Copper Battery | Barrel | +35 | |
| 765 | Thallium Copper Battery | Barrel | +35 | |
| 777 | Data Housing | Unpowered Installation Repair Device | +35 | |
| 777 | Data Housing | a small mining tool | +35 | |
| 783 | Worklight | a Datapad Picture | +35 | |
| 783 | Restraining Device | Wire Element | +35 | |
| 783 | Restraining Device | Frequency Jamming Wired | +35 | |
| 795 | Clothing Repair Device | Clogged Rebreather | +35 | |
| 819 | Mark I Circuit Board | Mark X Vocab Module (Red) | +35 | |
| 819 | Mark II Circuit Board | Mark X Vocab Module (Red) | +35 | |
| 819 | Mark III Circuit Board | Mark X Vocab Module (Red) | +35 | |
| 819 | Mark IV Circuit Board | Mark X Vocab Module (Red) | +35 | |
| 819 | Mark V Circuit Board | Mark X Vocab Module (Red) | +35 | |
| 819 | Data Housing | Laser Trap | +35 | |
| 825 | Rapid Program Module | a Musty Smelling Bedroll | +35 | |
| 825 | Chassis Blueprints | a Musty Smelling Bedroll | +35 | |
| 825 | Clothing Repair Device | Wiring (Red/White) V2 | +35 | |
| 825 | Emergency Reactivator | Speeder Drive | +35 | |
| 825 | Emergency Reactivator | Hyperdrive Unit | +35 | |
| 837 | Restraining Device | Used Vidscreen | +35 | |
| 855 | Clothing Repair Device | Rocket Dud | +35 | |
| 855 | Datapad | Barrel | +35 | |
| 861 | Data Housing | Used Ledger | +35 | |
| 861 | Data Housing | Palm Diary | +35 | |
| 861 | Data Housing | Ledger | +35 | |
| 867 | Desh Copper Battery | Com Device | +35 | |
| 867 | Weak Copper Battery | Vocabulator | +35 | |
| 867 | Weak Copper Battery | Com Device | +35 | |
| 867 | Mythra Copper Battery | Vocabulator | +35 | |
| 867 | Mythra Copper Battery | Com Device | +35 | |
| 867 | Thallium Copper Battery | Com Device | +35 | |
| 885 | Clothing Repair Device | Shield Module | +35 | |
| 885 | Clothing Repair Device | a damaged droid swivel joint | +35 | |
| 897 | Control Box | Laser Trap | +35 | |
| 903 | Data Housing | Medical Console | +35 | |
| 945 | Data Housing | Barrel | +35 | |
| 945 | Restraining Device | Remote Transmitter | +35 | |
| 957 | Rapid Program Module | a Datapad Picture | +35 | |
| 957 | Chassis Blueprints | a Datapad Picture | +35 | |
| 957 | Wire Element | Speeder Drive | +35 | |
| 957 | Wire Element | Hyperdrive Unit | +35 | |
| 969 | Desh Copper Battery | Rocket Dud | +35 | |
| 969 | Weak Copper Battery | Rocket Dud | +35 | |
| 969 | Mythra Copper Battery | Rocket Dud | +35 | |
| 969 | Thallium Copper Battery | Rocket Dud | +35 | |
| 969 | Datapad | Com Device | +35 | |
| 987 | Data Housing | Used Notebook | +35 | |
| 999 | Restraining Device | Unpowered Installation Repair Device | +35 | |
| 999 | Restraining Device | a small mining tool | +35 | |
| 1029 | Data Housing | Writing Utensil | +35 | |
| 1035 | Control Box | Barrel | +35 | |
| 1053 | Circuit Board | an Instrument Pouch | +35 | |
| 1053 | Mark I Circuit Board | an Instrument Pouch | +35 | |
| 1053 | Mark II Circuit Board | an Instrument Pouch | +35 | |
| 1053 | Mark III Circuit Board | an Instrument Pouch | +35 | |
| 1053 | Mark IV Circuit Board | an Instrument Pouch | +35 | |
| 1053 | Mark V Circuit Board | an Instrument Pouch | +35 | |
| 1053 | Restraining Device | Laser Trap | +35 | |
| 1065 | Clothing Repair Device | a Meatlump Sculpture, Style 2 | +35 | |
| 1071 | Desh Copper Battery | Mark X Vocab Module (Red) | +35 | |
| 1071 | Weak Copper Battery | Mark X Vocab Module (Red) | +35 | |
| 1071 | Mythra Copper Battery | Mark X Vocab Module (Red) | +35 | |
| 1071 | Thallium Copper Battery | Mark X Vocab Module (Red) | +35 | |
| 1071 | Data Housing | Vocabulator | +35 | |
| 1071 | Data Housing | Com Device | +35 | |
| 1083 | Datapad | Rocket Dud | +35 | |
| 1089 | Speeder Drive | Speeder Drive | +35 | |
| 1089 | Hyperdrive Unit | Hyperdrive Unit | +35 | |
| 1107 | Restraining Device | Used Ledger | +35 | |
| 1107 | Restraining Device | Palm Diary | +35 | |
| 1107 | Restraining Device | Ledger | +35 | |
| 1125 | Clothing Repair Device | a Musty Smelling Bedroll | +35 | |
| 1125 | Emergency Reactivator | Barrel | +35 | |
| 1131 | Circuit Board | a Datapad Picture | +35 | |
| 1131 | Mark I Circuit Board | a Datapad Picture | +35 | |
| 1131 | Mark II Circuit Board | a Datapad Picture | +35 | |
| 1131 | Mark III Circuit Board | a Datapad Picture | +35 | |
| 1131 | Mark IV Circuit Board | a Datapad Picture | +35 | |
| 1131 | Mark V Circuit Board | a Datapad Picture | +35 | |
| 1131 | Wire Element | Laser Trap | +35 | |
| 1155 | Clothing Repair Device | a Petrified Meatlump | +35 | |
| 1155 | Data Housing | Wiring (Red/White) V2 | +35 | |
| 1155 | Hyperdrive Unit | Impulse Detector | +35 | |
| 1161 | Restraining Device | Medical Console | +35 | |
| 1173 | Control Box | Vocabulator | +35 | |
| 1173 | Control Box | Com Device | +35 | |
| 1185 | Clothing Repair Device | a Flaring, Swagging and Cutting Kit | +35 | |
| 1197 | Datapad | Mark X Vocab Module (Red) | +35 | |
| 1197 | Data Housing | Rocket Dud | +35 | |
| 1215 | Clothing Repair Device | an Instrument Pouch | +35 | |
| 1215 | Restraining Device | Barrel | +35 | |
| 1221 | Speeder Drive | a small mining tool | +35 | |
| 1221 | Hyperdrive Unit | Unpowered Installation Repair Device | +35 | |
| 1221 | Hyperdrive Unit | a small mining tool | +35 | |
| 1239 | Data Housing | Shield Module | +35 | |
| 1239 | Data Housing | a damaged droid swivel joint | +35 | |
| 1269 | Restraining Device | Used Notebook | +35 | |
| 1275 | Clothing Repair Device | a Pressure Gauge | +35 | |
| 1275 | Desh Copper Battery | a Musty Smelling Bedroll | +35 | |
| 1275 | Weak Copper Battery | a Musty Smelling Bedroll | +35 | |
| 1275 | Mythra Copper Battery | a Musty Smelling Bedroll | +35 | |
| 1275 | Thallium Copper Battery | a Musty Smelling Bedroll | +35 | |
| 1275 | Emergency Reactivator | Vocabulator | +35 | |
| 1275 | Emergency Reactivator | Com Device | +35 | |
| 1281 | Data Housing | Mark VII Vocabulation Module (Black) | +35 | |
| 1281 | Data Housing | a damaged droid memory unit (Black) | +35 | |
| 1281 | Data Housing | Software Module (Black) | +35 | |
| 1281 | Data Housing | Wiped Software Module (Black) | +35 | |
| 1281 | Data Housing | Mark II Vocabulation Module (Black) | +35 | |
| 1287 | Hyperdrive Unit | Laser Trap | +35 | |
| 1323 | Data Housing | Mark X Vocab Module (Red) | +35 | |
| 1323 | Restraining Device | Writing Utensil | +35 | |
| 1353 | Speeder Drive | Palm Diary | +35 | |
| 1353 | Speeder Drive | Ledger | +35 | |
| 1353 | Hyperdrive Unit | Used Ledger | +35 | |
| 1353 | Hyperdrive Unit | Palm Diary | +35 | |
| 1353 | Hyperdrive Unit | Ledger | +35 | |
| 1365 | Data Housing | Substance Analyzer | +35 | |
| 1365 | Impulse Detector | Laser Trap | +35 | |
| 1365 | Remote Transmitter | Laser Trap | +35 | |
| 1365 | Cracked Remote Transmitter | Laser Trap | +35 | |
| 1377 | Desh Copper Battery | an Instrument Pouch | +35 | |
| 1377 | Weak Copper Battery | an Instrument Pouch | +35 | |
| 1377 | Mythra Copper Battery | an Instrument Pouch | +35 | |
| 1377 | Thallium Copper Battery | an Instrument Pouch | +35 | |
| 1377 | Restraining Device | Com Device | +35 | |
| 1407 | Data Housing | Survival Gear | +35 | |
| 1419 | Hyperdrive Unit | Medical Console | +35 | |
| 1479 | Desh Copper Battery | a Datapad Picture | +35 | |
| 1479 | Weak Copper Battery | a Datapad Picture | +35 | |
| 1479 | Mythra Copper Battery | a Datapad Picture | +35 | |
| 1479 | Thallium Copper Battery | a Datapad Picture | +35 | |
| 1479 | Wire Element | Com Device | +35 | |
| 1485 | Restraining Device | Wiring (Red/White) V2 | +35 | |
| 1485 | Hyperdrive Unit | Barrel | +35 | |
| 1491 | Data Housing | a Meatlump Sculpture, Style 2 | +35 | |
| 1521 | Laser Trap | Laser Trap | +35 | |
| 1533 | Data Housing | a Drain Stopper | +35 | |
| 1539 | Datapad | an Instrument Pouch | +35 | |
| 1539 | Restraining Device | Rocket Dud | +35 | |
| 1599 | Laser Trap | Used Ledger | +35 | |
| 1599 | Laser Trap | Palm Diary | +35 | |
| 1599 | Laser Trap | Ledger | +35 | |
| 1617 | Data Housing | a Petrified Meatlump | +35 | |
| 1617 | Hyperdrive Unit | Writing Utensil | +35 | |
| 1647 | Restraining Device | Mark VII Vocabulation Module (Black) | +35 | |
| 1647 | Restraining Device | a damaged droid memory unit (Black) | +35 | |
| 1647 | Restraining Device | Software Module (Black) | +35 | |
| 1647 | Restraining Device | Wiped Software Module (Black) | +35 | |
| 1653 | Datapad | a Datapad Picture | +35 | |
| 1653 | Wire Element | Rocket Dud | +35 | |
| 1659 | Data Housing | a Flaring, Swagging and Cutting Kit | +35 | |
| 1677 | Laser Trap | Medical Console | +35 | |
| 1683 | Hyperdrive Unit | Com Device | +35 | |
| 1701 | Data Housing | an Instrument Pouch | +35 | |
| 1701 | Restraining Device | Mark X Vocab Module (Red) | +35 | |
| 1725 | Control Box | a Musty Smelling Bedroll | +35 | |
| 1743 | Data Housing | a Pipe Cutter | +35 | |
| 1749 | Hyperdrive Unit | Clogged Rebreather | +35 | |
| 1785 | Data Housing | a Pressure Gauge | +35 | |
| 1785 | Remote Transmitter | Com Device | +35 | |
| 1785 | Cracked Remote Transmitter | Vocabulator | +35 | |
| 1785 | Cracked Remote Transmitter | Com Device | +35 | |
| 1809 | Restraining Device | Survival Gear | +35 | |
| 1815 | Speeder Drive | Wiring (Red/White) V2 | +35 | |
| 1815 | Hyperdrive Unit | Wiring (Red/White) V2 | +35 | |
| 1827 | Data Housing | a Datapad Picture | +35 | |
| 1827 | Wire Element | Mark X Vocab Module (Red) | +35 | |
| 1863 | Control Box | an Instrument Pouch | +35 | |
| 1887 | Unpowered Installation Repair Device | Com Device | +35 | |
| 1947 | Speeder Drive | a damaged droid swivel joint | +35 | |
| 1947 | Hyperdrive Unit | Shield Module | +35 | |
| 1947 | Hyperdrive Unit | a damaged droid swivel joint | +35 | |
| 1971 | Restraining Device | a Drain Stopper | +35 | |
| 1995 | Impulse Detector | Rocket Dud | +35 | |
| 1995 | Remote Transmitter | Rocket Dud | +35 | |
| 1995 | Cracked Remote Transmitter | Rocket Dud | +35 | |
| 2013 | Speeder Drive | a damaged droid memory unit (Black) | +35 | |
| 2013 | Speeder Drive | Wiped Software Module (Black) | +35 | |
| 2013 | Hyperdrive Unit | a damaged droid memory unit (Black) | +35 | |
| 2013 | Hyperdrive Unit | Software Module (Black) | +35 | |
| 2013 | Hyperdrive Unit | Wiped Software Module (Black) | +35 | |
| 2025 | Emergency Reactivator | an Instrument Pouch | +35 | |
| 2025 | Restraining Device | a Musty Smelling Bedroll | +35 | |
| 2025 | Barrel | Barrel | +35 | |
| 2109 | Unpowered Installation Repair Device | Rocket Dud | +35 | |
| 2115 | Barrel | Used Notebook | +35 | |
| 2133 | Restraining Device | a Flaring, Swagging and Cutting Kit | +35 | |
| 2145 | Hyperdrive Unit | Substance Analyzer | +35 | |
| 2145 | Laser Trap | Wiring (Red/White) V2 | +35 | |
| 2175 | Emergency Reactivator | a Datapad Picture | +35 | |
| 2175 | Wire Element | a Musty Smelling Bedroll | +35 | |
| 2187 | Restraining Device | an Instrument Pouch | +35 | |
| 2211 | Hyperdrive Unit | Survival Gear | +35 | |
| 2223 | Laser Trap | Rocket Dud | +35 | |
| 2241 | Restraining Device | a Pipe Cutter | +35 | |
| 2301 | Laser Trap | Shield Module | +35 | |
| 2301 | Laser Trap | a damaged droid swivel joint | +35 | |
| 2325 | Used Vidscreen | a Musty Smelling Bedroll | +35 | |
| 2343 | Speeder Drive | a Meatlump Sculpture, Style 2 | +35 | |
| 2343 | Hyperdrive Unit | a Meatlump Sculpture, Style 2 | +35 | |
| 2349 | Restraining Device | a Datapad Picture | +35 | |
| 2349 | Wire Element | an Instrument Pouch | +35 | |
| 2379 | Laser Trap | a damaged droid memory unit (Black) | +35 | |
| 2379 | Laser Trap | Wiped Software Module (Black) | +35 | |
| 2385 | Barrel | Clogged Rebreather | +35 | |
| 2397 | Used Notebook | Com Device | +35 | |
| 2397 | Free Respec Notebook | Vocabulator | +35 | |
| 2397 | Free Respec Notebook | Com Device | +35 | |
| 2451 | Medical Console | Rocket Dud | +35 | |
| 2475 | Speeder Drive | a Musty Smelling Bedroll | +35 | |
| 2475 | Hyperdrive Unit | a Musty Smelling Bedroll | +35 | |
| 2475 | Barrel | Wiring (Red/White) V2 | +35 | |
| 2499 | Writing Utensil | Com Device | +35 | |
| 2511 | Used Vidscreen | an Instrument Pouch | +35 | |
| 2523 | Wire Element | a Datapad Picture | +35 | |
| 2541 | Speeder Drive | a Petrified Meatlump | +35 | |
| 2541 | Hyperdrive Unit | a Petrified Meatlump | +35 | |
| 2565 | Barrel | Rocket Dud | +35 | |
| 2601 | Vocabulator | Vocabulator | +35 | |
| 2601 | Vocabulator | Com Device | +35 | |
| 2601 | Com Device | Com Device | +35 | |
| 2607 | Speeder Drive | a Flaring, Swagging and Cutting Kit | +35 | |
| 2607 | Hyperdrive Unit | a Flaring, Swagging and Cutting Kit | +35 | |
| 2625 | Remote Transmitter | a Musty Smelling Bedroll | +35 | |
| 2625 | Cracked Remote Transmitter | a Musty Smelling Bedroll | +35 | |
| 2673 | Speeder Drive | an Instrument Pouch | +35 | |
| 2673 | Hyperdrive Unit | an Instrument Pouch | +35 | |
| 2679 | Used Notebook | Rocket Dud | +35 | |
| 2679 | Free Respec Notebook | Rocket Dud | +35 | |
| 2775 | Unpowered Installation Repair Device | a Musty Smelling Bedroll | +35 | |
| 2805 | Speeder Drive | a Pressure Gauge | +35 | |
| 2805 | Hyperdrive Unit | a Pressure Gauge | +35 | |
| 2805 | Vocabulator | Wiring (Red/White) V2 | +35 | |
| 2805 | Com Device | Wiring (Red/White) V2 | +35 | |
| 2847 | Laser Trap | a Drain Stopper | +35 | |
| 2871 | Speeder Drive | a Datapad Picture | +35 | |
| 2871 | Hyperdrive Unit | a Datapad Picture | +35 | |
| 2925 | Laser Trap | a Musty Smelling Bedroll | +35 | |
| 2925 | Barrel | Substance Analyzer | +35 | |
| 2961 | Free Respec Notebook | Mark X Vocab Module (Red) | +35 | |
| 3003 | Laser Trap | a Petrified Meatlump | +35 | |
| 3009 | Vocabulator | Shield Module | +35 | |
| 3009 | Vocabulator | a damaged droid swivel joint | +35 | |
| 3009 | Com Device | Shield Module | +35 | |
| 3009 | Com Device | a damaged droid swivel joint | +35 | |
| 3045 | Impulse Detector | a Datapad Picture | +35 | |
| 3045 | Remote Transmitter | a Datapad Picture | +35 | |
| 3045 | Cracked Remote Transmitter | a Datapad Picture | +35 | |
| 3081 | Laser Trap | a Flaring, Swagging and Cutting Kit | +35 | |
| 3135 | Wiring (Red/White) V2 | Rocket Dud | +35 | |
| 3213 | Vocabulator | Mark X Vocab Module (Red) | +35 | |
| 3219 | Unpowered Installation Repair Device | a Datapad Picture | +35 | |
| 3225 | Medical Console | a Musty Smelling Bedroll | +35 | |
| 3249 | Rocket Dud | Rocket Dud | +35 | |
| 3363 | Rocket Dud | a damaged droid swivel joint | +35 | |
| 3375 | Barrel | a Musty Smelling Bedroll | +35 | |
| 3417 | Vocabulator | Survival Gear | +35 | |
| 3465 | Barrel | a Petrified Meatlump | +35 | |
| 3621 | Vocabulator | a Meatlump Sculpture, Style 2 | +35 | |
| 3621 | Com Device | a Meatlump Sculpture, Style 2 | +35 | |
| 3675 | Writing Utensil | a Musty Smelling Bedroll | +35 | |
| 3915 | Barrel | a Datapad Picture | +35 | |
| 3969 | Writing Utensil | an Instrument Pouch | +35 | |
| 3969 | Mark X Vocab Module (Red) | Mark X Vocab Module (Red) | +35 | |
| 3975 | Clogged Rebreather | a Musty Smelling Bedroll | +35 | |
| 4047 | Rocket Dud | a Meatlump Sculpture, Style 2 | +35 | |
| 4089 | Used Notebook | a Datapad Picture | +35 | |
| 4089 | Free Respec Notebook | a Datapad Picture | +35 | |
| 4095 | Mark X Vocab Module (Red) | Substance Analyzer | +35 | |
| 4125 | Wiring (Red/White) V2 | a Musty Smelling Bedroll | +35 | |
| 4131 | Vocabulator | an Instrument Pouch | +35 | |
| 4131 | Com Device | an Instrument Pouch | +35 | |
| 4161 | Rocket Dud | a Drain Stopper | +35 | |
| 4221 | Mark X Vocab Module (Red) | Survival Gear | +35 | |
| 4233 | Vocabulator | a Pipe Cutter | +35 | |
| 4233 | Com Device | a Pipe Cutter | +35 | |
| 4263 | Writing Utensil | a Datapad Picture | +35 | |
| 4275 | Rocket Dud | a Musty Smelling Bedroll | +35 | |
| 4293 | Clogged Rebreather | an Instrument Pouch | +35 | |
| 4335 | Vocabulator | a Pressure Gauge | +35 | |
| 4335 | Com Device | a Pressure Gauge | +35 | |
| 4389 | Rocket Dud | a Petrified Meatlump | +35 | |
| 4425 | Shield Module | a Musty Smelling Bedroll | +35 | |
| 4437 | Vocabulator | a Datapad Picture | +35 | |
| 4437 | Com Device | a Datapad Picture | +35 | |
| 4455 | Wiring (Red/White) V2 | an Instrument Pouch | +35 | |
| 4473 | Mark X Vocab Module (Red) | a Meatlump Sculpture, Style 2 | +35 | |
| 4503 | Rocket Dud | a Flaring, Swagging and Cutting Kit | +35 | |
| 4575 | Mark VII Vocabulation Module (Black) | a Musty Smelling Bedroll | +35 | |
| 4575 | Software Module (Black) | a Musty Smelling Bedroll | +35 | |
| 4575 | Wiped Software Module (Black) | a Musty Smelling Bedroll | +35 | |
| 4575 | Mark II Vocabulation Module (Black) | a Musty Smelling Bedroll | +35 | |
| 4599 | Mark X Vocab Module (Red) | a Drain Stopper | +35 | |
| 4611 | Clogged Rebreather | a Datapad Picture | +35 | |
| 4617 | Rocket Dud | an Instrument Pouch | +35 | |
| 4725 | Mark X Vocab Module (Red) | a Musty Smelling Bedroll | +35 | |
| 4731 | Rocket Dud | a Pipe Cutter | +35 | |
| 4761 | Wiring | Wiring | +35 | |
| 4779 | Shield Module | an Instrument Pouch | +35 | |
| 4785 | Wiring (Red/White) V2 | a Datapad Picture | +35 | |
| 4845 | Rocket Dud | a Pressure Gauge | +35 | |
| 4851 | Mark X Vocab Module (Red) | a Petrified Meatlump | +35 | |
| 4875 | Substance Analyzer | a Musty Smelling Bedroll | +35 | |
| 4899 | Wiring | a Meatlump Sculpture, Style 2 | +35 | |
| 4941 | Mark VII Vocabulation Module (Black) | an Instrument Pouch | +35 | |
| 4941 | Software Module (Black) | an Instrument Pouch | +35 | |
| 4941 | Wiped Software Module (Black) | an Instrument Pouch | +35 | |
| 4941 | Mark II Vocabulation Module (Black) | an Instrument Pouch | +35 | |
| 4959 | Rocket Dud | a Datapad Picture | +35 | |
| 4977 | Mark X Vocab Module (Red) | a Flaring, Swagging and Cutting Kit | +35 | |
| 5025 | Survival Gear | a Musty Smelling Bedroll | +35 | |
| 5037 | Wiring | a Drain Stopper | +35 | |
| 5103 | Mark X Vocab Module (Red) | an Instrument Pouch | +35 | |
| 5133 | Shield Module | a Datapad Picture | +35 | |
| 5175 | Wiring | a Musty Smelling Bedroll | +35 | |
| 5229 | Mark X Vocab Module (Red) | a Pipe Cutter | +35 | |
| 5265 | Substance Analyzer | an Instrument Pouch | +35 | |
| 5307 | Mark VII Vocabulation Module (Black) | a Datapad Picture | +35 | |
| 5307 | Software Module (Black) | a Datapad Picture | +35 | |
| 5307 | Wiped Software Module (Black) | a Datapad Picture | +35 | |
| 5307 | Mark II Vocabulation Module (Black) | a Datapad Picture | +35 | |
