Melee General
Back to OverviewModifier Information
- Category:
- Combat
- Ratio:
- 1
- Max Stat:
- +35 (at Power 35)
- Combinations:
- 335
Stat Calculator
Formula: Power รท 1 = Stat
| Power | Stat Value |
|---|---|
| 35 | +35 |
| 34 | +34 |
| 33 | +33 |
| 32 | +32 |
| 31 | +31 |
Junk Item Combinations (335)
| # | Item 1 | + | Item 2 | Max Stat |
|---|---|---|---|---|
| 25 | Collapsed Artifact | Collapsed Artifact | +35 | |
| 49 | Used Wiring (Blue/White) V1 | Used Wiring (Blue/White) V1 | +35 | |
| 49 | Used Wiring (Blue/White) V1 | Wiring (Blue/White) V1 | +35 | |
| 49 | Wiring (Blue/White) V1 | Wiring (Blue/White) V1 | +35 | |
| 55 | Collapsed Artifact | Newsfilter Module | +35 | |
| 85 | Collapsed Artifact | Platinite Copper Battery | +35 | |
| 91 | Used Wiring (Blue/White) V1 | Circuit Board | +35 | |
| 145 | Collapsed Artifact | Frequency Jamming Wired | +35 | |
| 169 | Circuit Board | Circuit Board | +35 | |
| 169 | Mark I Circuit Board | Mark I Circuit Board | +35 | |
| 169 | Mark I Circuit Board | Mark II Circuit Board | +35 | |
| 169 | Mark I Circuit Board | Mark III Circuit Board | +35 | |
| 169 | Mark I Circuit Board | Mark IV Circuit Board | +35 | |
| 169 | Mark I Circuit Board | Mark V Circuit Board | +35 | |
| 169 | Mark II Circuit Board | Mark II Circuit Board | +35 | |
| 169 | Mark II Circuit Board | Mark III Circuit Board | +35 | |
| 169 | Mark II Circuit Board | Mark IV Circuit Board | +35 | |
| 169 | Mark II Circuit Board | Mark V Circuit Board | +35 | |
| 169 | Mark III Circuit Board | Mark III Circuit Board | +35 | |
| 169 | Mark III Circuit Board | Mark IV Circuit Board | +35 | |
| 169 | Mark III Circuit Board | Mark V Circuit Board | +35 | |
| 169 | Mark IV Circuit Board | Mark IV Circuit Board | +35 | |
| 169 | Mark IV Circuit Board | Mark V Circuit Board | +35 | |
| 169 | Mark V Circuit Board | Mark V Circuit Board | +35 | |
| 187 | Rapid Program Module | Desh Copper Battery | +35 | |
| 187 | Rapid Program Module | Platinite Copper Battery | +35 | |
| 187 | Rapid Program Module | Thallium Copper Battery | +35 | |
| 187 | Chassis Blueprints | Platinite Copper Battery | +35 | |
| 205 | Collapsed Artifact | Palm Diary | +35 | |
| 217 | Used Wiring (Blue/White) V1 | Used Vidscreen | +35 | |
| 247 | Mark I Circuit Board | Datapad | +35 | |
| 247 | Mark II Circuit Board | Datapad | +35 | |
| 247 | Mark III Circuit Board | Datapad | +35 | |
| 247 | Mark IV Circuit Board | Datapad | +35 | |
| 247 | Mark V Circuit Board | Datapad | +35 | |
| 259 | Used Wiring (Blue/White) V1 | a small mining tool | +35 | |
| 259 | Wiring (Blue/White) V1 | a small mining tool | +35 | |
| 295 | Collapsed Artifact | a damaged droid swivel joint | +35 | |
| 301 | Used Wiring (Blue/White) V1 | Medical Console | +35 | |
| 325 | Mark I Circuit Board | Emergency Reactivator | +35 | |
| 325 | Mark II Circuit Board | Emergency Reactivator | +35 | |
| 325 | Mark III Circuit Board | Emergency Reactivator | +35 | |
| 343 | Used Wiring (Blue/White) V1 | Writing Utensil | +35 | |
| 355 | Collapsed Artifact | a Meatlump Sculpture, Style 2 | +35 | |
| 385 | Collapsed Artifact | a Petrified Meatlump | +35 | |
| 385 | Used Wiring (Blue/White) V1 | Wiring (Red/White) V2 | +35 | |
| 385 | Rapid Program Module | Impulse Detector | +35 | |
| 385 | Rapid Program Module | Remote Transmitter | +35 | |
| 451 | Rapid Program Module | Used Ledger | +35 | |
| 451 | Rapid Program Module | Palm Diary | +35 | |
| 451 | Rapid Program Module | Ledger | +35 | |
| 451 | Newsfilter Module | Palm Diary | +35 | |
| 451 | Chassis Blueprints | Used Ledger | +35 | |
| 451 | Chassis Blueprints | Palm Diary | +35 | |
| 451 | Chassis Blueprints | Ledger | +35 | |
| 493 | Desh Copper Battery | Frequency Jamming Wired | +35 | |
| 493 | Platinite Copper Battery | Frequency Jamming Wired | +35 | |
| 493 | Weak Copper Battery | Wire Element | +35 | |
| 493 | Weak Copper Battery | Frequency Jamming Wired | +35 | |
| 493 | Mythra Copper Battery | Wire Element | +35 | |
| 493 | Mythra Copper Battery | Frequency Jamming Wired | +35 | |
| 493 | Thallium Copper Battery | Frequency Jamming Wired | +35 | |
| 517 | Rapid Program Module | Used Notebook | +35 | |
| 517 | Chassis Blueprints | Used Notebook | +35 | |
| 583 | Rapid Program Module | Clogged Rebreather | +35 | |
| 583 | Chassis Blueprints | Clogged Rebreather | +35 | |
| 589 | Datapad | Used Vidscreen | +35 | |
| 595 | Used Wiring (Blue/White) V1 | a Pressure Gauge | +35 | |
| 595 | Desh Copper Battery | Impulse Detector | +35 | |
| 595 | Desh Copper Battery | Remote Transmitter | +35 | |
| 595 | Weak Copper Battery | Impulse Detector | +35 | |
| 595 | Weak Copper Battery | Remote Transmitter | +35 | |
| 595 | Weak Copper Battery | Cracked Remote Transmitter | +35 | |
| 595 | Mythra Copper Battery | Impulse Detector | +35 | |
| 595 | Mythra Copper Battery | Remote Transmitter | +35 | |
| 595 | Thallium Copper Battery | Impulse Detector | +35 | |
| 595 | Thallium Copper Battery | Remote Transmitter | +35 | |
| 625 | Emergency Reactivator | Emergency Reactivator | +35 | |
| 667 | Control Box | Wire Element | +35 | |
| 667 | Control Box | Frequency Jamming Wired | +35 | |
| 703 | Datapad | Unpowered Installation Repair Device | +35 | |
| 703 | Datapad | a small mining tool | +35 | |
| 715 | Rapid Program Module | Substance Analyzer | +35 | |
| 715 | Chassis Blueprints | Substance Analyzer | +35 | |
| 715 | Mark I Circuit Board | Wiring (Red/White) V2 | +35 | |
| 715 | Mark II Circuit Board | Wiring (Red/White) V2 | +35 | |
| 715 | Mark III Circuit Board | Wiring (Red/White) V2 | +35 | |
| 715 | Mark IV Circuit Board | Wiring (Red/White) V2 | +35 | |
| 715 | Mark V Circuit Board | Wiring (Red/White) V2 | +35 | |
| 775 | Emergency Reactivator | Used Vidscreen | +35 | |
| 781 | Rapid Program Module | a Meatlump Sculpture, Style 2 | +35 | |
| 781 | Chassis Blueprints | a Meatlump Sculpture, Style 2 | +35 | |
| 793 | Circuit Board | a damaged droid memory unit (Black) | +35 | |
| 793 | Mark I Circuit Board | Mark VII Vocabulation Module (Black) | +35 | |
| 793 | Mark I Circuit Board | a damaged droid memory unit (Black) | +35 | |
| 793 | Mark I Circuit Board | Software Module (Black) | +35 | |
| 793 | Mark I Circuit Board | Wiped Software Module (Black) | +35 | |
| 793 | Mark I Circuit Board | Mark II Vocabulation Module (Black) | +35 | |
| 793 | Mark II Circuit Board | Mark VII Vocabulation Module (Black) | +35 | |
| 793 | Mark II Circuit Board | a damaged droid memory unit (Black) | +35 | |
| 793 | Mark II Circuit Board | Software Module (Black) | +35 | |
| 793 | Mark II Circuit Board | Wiped Software Module (Black) | +35 | |
| 793 | Mark II Circuit Board | Mark II Vocabulation Module (Black) | +35 | |
| 793 | Mark III Circuit Board | Mark VII Vocabulation Module (Black) | +35 | |
| 793 | Mark III Circuit Board | a damaged droid memory unit (Black) | +35 | |
| 793 | Mark III Circuit Board | Software Module (Black) | +35 | |
| 793 | Mark III Circuit Board | Wiped Software Module (Black) | +35 | |
| 793 | Mark IV Circuit Board | Mark VII Vocabulation Module (Black) | +35 | |
| 793 | Mark IV Circuit Board | a damaged droid memory unit (Black) | +35 | |
| 793 | Mark IV Circuit Board | Software Module (Black) | +35 | |
| 793 | Mark IV Circuit Board | Wiped Software Module (Black) | +35 | |
| 793 | Mark V Circuit Board | a damaged droid memory unit (Black) | +35 | |
| 793 | Mark V Circuit Board | Software Module (Black) | +35 | |
| 793 | Mark V Circuit Board | Wiped Software Module (Black) | +35 | |
| 799 | Desh Copper Battery | Used Notebook | +35 | |
| 799 | Weak Copper Battery | Used Notebook | +35 | |
| 799 | Mythra Copper Battery | Used Notebook | +35 | |
| 799 | Thallium Copper Battery | Used Notebook | +35 | |
| 805 | Control Box | Impulse Detector | +35 | |
| 805 | Control Box | Remote Transmitter | +35 | |
| 805 | Control Box | Cracked Remote Transmitter | +35 | |
| 817 | Datapad | Medical Console | +35 | |
| 841 | Wire Element | Wire Element | +35 | |
| 841 | Wire Element | Frequency Jamming Wired | +35 | |
| 841 | Frequency Jamming Wired | Frequency Jamming Wired | +35 | |
| 847 | Rapid Program Module | a Petrified Meatlump | +35 | |
| 847 | Chassis Blueprints | a Petrified Meatlump | +35 | |
| 871 | Mark I Circuit Board | Survival Gear | +35 | |
| 871 | Mark II Circuit Board | Survival Gear | +35 | |
| 871 | Mark III Circuit Board | Survival Gear | +35 | |
| 871 | Mark IV Circuit Board | Survival Gear | +35 | |
| 871 | Mark V Circuit Board | Survival Gear | +35 | |
| 901 | Desh Copper Battery | Clogged Rebreather | +35 | |
| 901 | Weak Copper Battery | Clogged Rebreather | +35 | |
| 901 | Mythra Copper Battery | Clogged Rebreather | +35 | |
| 901 | Thallium Copper Battery | Clogged Rebreather | +35 | |
| 925 | Emergency Reactivator | Unpowered Installation Repair Device | +35 | |
| 925 | Emergency Reactivator | a small mining tool | +35 | |
| 943 | Control Box | Used Ledger | +35 | |
| 943 | Control Box | Palm Diary | +35 | |
| 943 | Control Box | Ledger | +35 | |
| 949 | Circuit Board | a Drain Stopper | +35 | |
| 949 | Mark I Circuit Board | a Drain Stopper | +35 | |
| 949 | Mark II Circuit Board | a Drain Stopper | +35 | |
| 949 | Mark III Circuit Board | a Drain Stopper | +35 | |
| 949 | Mark IV Circuit Board | a Drain Stopper | +35 | |
| 949 | Mark V Circuit Board | a Drain Stopper | +35 | |
| 961 | Used Vidscreen | Used Vidscreen | +35 | |
| 1003 | Desh Copper Battery | Shield Module | +35 | |
| 1003 | Desh Copper Battery | a damaged droid swivel joint | +35 | |
| 1003 | Platinite Copper Battery | a damaged droid swivel joint | +35 | |
| 1003 | Weak Copper Battery | Shield Module | +35 | |
| 1003 | Weak Copper Battery | a damaged droid swivel joint | +35 | |
| 1003 | Mythra Copper Battery | Shield Module | +35 | |
| 1003 | Mythra Copper Battery | a damaged droid swivel joint | +35 | |
| 1003 | Thallium Copper Battery | Shield Module | +35 | |
| 1003 | Thallium Copper Battery | a damaged droid swivel joint | +35 | |
| 1027 | Circuit Board | a Flaring, Swagging and Cutting Kit | +35 | |
| 1027 | Mark I Circuit Board | a Flaring, Swagging and Cutting Kit | +35 | |
| 1027 | Mark II Circuit Board | a Flaring, Swagging and Cutting Kit | +35 | |
| 1027 | Mark III Circuit Board | a Flaring, Swagging and Cutting Kit | +35 | |
| 1027 | Mark IV Circuit Board | a Flaring, Swagging and Cutting Kit | +35 | |
| 1027 | Mark V Circuit Board | a Flaring, Swagging and Cutting Kit | +35 | |
| 1075 | Emergency Reactivator | Medical Console | +35 | |
| 1081 | Control Box | Used Notebook | +35 | |
| 1105 | Circuit Board | a Pressure Gauge | +35 | |
| 1105 | Mark I Circuit Board | a Pressure Gauge | +35 | |
| 1105 | Mark II Circuit Board | a Pressure Gauge | +35 | |
| 1105 | Mark III Circuit Board | a Pressure Gauge | +35 | |
| 1105 | Mark IV Circuit Board | a Pressure Gauge | +35 | |
| 1105 | Mark V Circuit Board | a Pressure Gauge | +35 | |
| 1105 | Desh Copper Battery | Substance Analyzer | +35 | |
| 1105 | Weak Copper Battery | Substance Analyzer | +35 | |
| 1105 | Mythra Copper Battery | Substance Analyzer | +35 | |
| 1105 | Thallium Copper Battery | Substance Analyzer | +35 | |
| 1147 | Used Vidscreen | a small mining tool | +35 | |
| 1159 | Datapad | a damaged droid memory unit (Black) | +35 | |
| 1159 | Datapad | Software Module (Black) | +35 | |
| 1159 | Datapad | Wiped Software Module (Black) | +35 | |
| 1189 | Wire Element | Used Ledger | +35 | |
| 1189 | Wire Element | Palm Diary | +35 | |
| 1189 | Wire Element | Ledger | +35 | |
| 1189 | Frequency Jamming Wired | Palm Diary | +35 | |
| 1207 | Desh Copper Battery | a Meatlump Sculpture, Style 2 | +35 | |
| 1207 | Weak Copper Battery | a Meatlump Sculpture, Style 2 | +35 | |
| 1207 | Mythra Copper Battery | a Meatlump Sculpture, Style 2 | +35 | |
| 1207 | Thallium Copper Battery | a Meatlump Sculpture, Style 2 | +35 | |
| 1225 | Emergency Reactivator | Writing Utensil | +35 | |
| 1225 | Remote Transmitter | Remote Transmitter | +35 | |
| 1225 | Cracked Remote Transmitter | Cracked Remote Transmitter | +35 | |
| 1273 | Datapad | Survival Gear | +35 | |
| 1309 | Desh Copper Battery | a Petrified Meatlump | +35 | |
| 1309 | Weak Copper Battery | a Petrified Meatlump | +35 | |
| 1309 | Mythra Copper Battery | a Petrified Meatlump | +35 | |
| 1309 | Thallium Copper Battery | a Petrified Meatlump | +35 | |
| 1357 | Control Box | Shield Module | +35 | |
| 1357 | Control Box | a damaged droid swivel joint | +35 | |
| 1363 | Wire Element | Used Notebook | +35 | |
| 1369 | Unpowered Installation Repair Device | Unpowered Installation Repair Device | +35 | |
| 1369 | Unpowered Installation Repair Device | a small mining tool | +35 | |
| 1369 | a small mining tool | a small mining tool | +35 | |
| 1375 | Emergency Reactivator | Wiring (Red/White) V2 | +35 | |
| 1411 | Desh Copper Battery | a Pipe Cutter | +35 | |
| 1411 | Weak Copper Battery | a Pipe Cutter | +35 | |
| 1411 | Mythra Copper Battery | a Pipe Cutter | +35 | |
| 1411 | Thallium Copper Battery | a Pipe Cutter | +35 | |
| 1495 | Control Box | Substance Analyzer | +35 | |
| 1501 | Datapad | a Flaring, Swagging and Cutting Kit | +35 | |
| 1525 | Emergency Reactivator | Mark VII Vocabulation Module (Black) | +35 | |
| 1525 | Emergency Reactivator | a damaged droid memory unit (Black) | +35 | |
| 1525 | Emergency Reactivator | Software Module (Black) | +35 | |
| 1525 | Emergency Reactivator | Wiped Software Module (Black) | +35 | |
| 1537 | Wire Element | Clogged Rebreather | +35 | |
| 1615 | Datapad | a Pressure Gauge | +35 | |
| 1645 | Impulse Detector | Used Notebook | +35 | |
| 1645 | Remote Transmitter | Used Notebook | +35 | |
| 1645 | Cracked Remote Transmitter | Used Notebook | +35 | |
| 1681 | Used Ledger | Used Ledger | +35 | |
| 1681 | Used Ledger | Palm Diary | +35 | |
| 1681 | Used Ledger | Ledger | +35 | |
| 1681 | Palm Diary | Palm Diary | +35 | |
| 1681 | Ledger | Ledger | +35 | |
| 1771 | Control Box | a Petrified Meatlump | +35 | |
| 1813 | Unpowered Installation Repair Device | Writing Utensil | +35 | |
| 1825 | Emergency Reactivator | a Drain Stopper | +35 | |
| 1849 | Medical Console | Medical Console | +35 | |
| 1855 | Impulse Detector | Clogged Rebreather | +35 | |
| 1855 | Remote Transmitter | Clogged Rebreather | +35 | |
| 1855 | Cracked Remote Transmitter | Clogged Rebreather | +35 | |
| 1891 | Used Vidscreen | a damaged droid memory unit (Black) | +35 | |
| 1909 | Control Box | a Pipe Cutter | +35 | |
| 1975 | Emergency Reactivator | a Flaring, Swagging and Cutting Kit | +35 | |
| 2035 | Unpowered Installation Repair Device | Wiring (Red/White) V2 | +35 | |
| 2059 | Wire Element | a Meatlump Sculpture, Style 2 | +35 | |
| 2209 | Used Notebook | Used Notebook | +35 | |
| 2209 | Free Respec Notebook | Free Respec Notebook | +35 | |
| 2233 | Wire Element | a Petrified Meatlump | +35 | |
| 2257 | Unpowered Installation Repair Device | a damaged droid memory unit (Black) | +35 | |
| 2257 | Unpowered Installation Repair Device | Wiped Software Module (Black) | +35 | |
| 2263 | Used Vidscreen | a Drain Stopper | +35 | |
| 2365 | Medical Console | Wiring (Red/White) V2 | +35 | |
| 2401 | Writing Utensil | Writing Utensil | +35 | |
| 2419 | Used Ledger | Shield Module | +35 | |
| 2419 | Used Ledger | a damaged droid swivel joint | +35 | |
| 2419 | Palm Diary | a damaged droid swivel joint | +35 | |
| 2419 | Ledger | a damaged droid swivel joint | +35 | |
| 2485 | Impulse Detector | a Meatlump Sculpture, Style 2 | +35 | |
| 2485 | Remote Transmitter | a Meatlump Sculpture, Style 2 | +35 | |
| 2485 | Cracked Remote Transmitter | a Meatlump Sculpture, Style 2 | +35 | |
| 2635 | Used Vidscreen | a Pressure Gauge | +35 | |
| 2773 | Used Notebook | Shield Module | +35 | |
| 2773 | Used Notebook | a damaged droid swivel joint | +35 | |
| 2773 | Free Respec Notebook | Shield Module | +35 | |
| 2773 | Free Respec Notebook | a damaged droid swivel joint | +35 | |
| 2809 | Clogged Rebreather | Clogged Rebreather | +35 | |
| 2923 | Unpowered Installation Repair Device | a Flaring, Swagging and Cutting Kit | +35 | |
| 3055 | Free Respec Notebook | Substance Analyzer | +35 | |
| 3127 | Clogged Rebreather | Shield Module | +35 | |
| 3127 | Clogged Rebreather | a damaged droid swivel joint | +35 | |
| 3139 | Medical Console | a Drain Stopper | +35 | |
| 3337 | Used Notebook | a Meatlump Sculpture, Style 2 | +35 | |
| 3337 | Free Respec Notebook | a Meatlump Sculpture, Style 2 | +35 | |
| 3871 | Writing Utensil | a Flaring, Swagging and Cutting Kit | +35 | |
| 4081 | Clogged Rebreather | a Petrified Meatlump | +35 | |
| 4087 | Mark VII Vocabulation Module (Black) | Survival Gear | +35 | |
| 4087 | Software Module (Black) | Survival Gear | +35 | |
| 4087 | Mark II Vocabulation Module (Black) | Survival Gear | +35 | |
| 4165 | Writing Utensil | a Pressure Gauge | +35 | |
| 4189 | Shield Module | a Meatlump Sculpture, Style 2 | +35 | |
| 4225 | Substance Analyzer | Substance Analyzer | +35 | |
| 4345 | Wiring (Red/White) V2 | a Flaring, Swagging and Cutting Kit | +35 | |
| 4399 | Clogged Rebreather | a Pipe Cutter | +35 | |
| 4453 | Mark VII Vocabulation Module (Black) | a Drain Stopper | +35 | |
| 4453 | Software Module (Black) | a Drain Stopper | +35 | |
| 4453 | Wiped Software Module (Black) | a Drain Stopper | +35 | |
| 4453 | Mark II Vocabulation Module (Black) | a Drain Stopper | +35 | |
| 4489 | Survival Gear | Survival Gear | +35 | |
| 4543 | Shield Module | a Petrified Meatlump | +35 | |
| 4615 | Substance Analyzer | a Meatlump Sculpture, Style 2 | +35 | |
| 4675 | Wiring (Red/White) V2 | a Pressure Gauge | +35 | |
| 4819 | Mark VII Vocabulation Module (Black) | a Flaring, Swagging and Cutting Kit | +35 | |
| 4819 | Software Module (Black) | a Flaring, Swagging and Cutting Kit | +35 | |
| 4819 | Wiped Software Module (Black) | a Flaring, Swagging and Cutting Kit | +35 | |
| 4819 | Mark II Vocabulation Module (Black) | a Flaring, Swagging and Cutting Kit | +35 | |
| 4891 | Survival Gear | a Drain Stopper | +35 | |
| 4897 | Shield Module | a Pipe Cutter | +35 | |
| 5005 | Substance Analyzer | a Petrified Meatlump | +35 | |
| 5041 | a Meatlump Sculpture, Style 2 | a Meatlump Sculpture, Style 2 | +35 | |
| 5185 | Mark VII Vocabulation Module (Black) | a Pressure Gauge | +35 | |
| 5185 | Software Module (Black) | a Pressure Gauge | +35 | |
| 5185 | Wiped Software Module (Black) | a Pressure Gauge | +35 | |
| 5185 | Mark II Vocabulation Module (Black) | a Pressure Gauge | +35 | |
| 5293 | Survival Gear | a Flaring, Swagging and Cutting Kit | +35 | |
| 5329 | a Drain Stopper | a Drain Stopper | +35 | |
| 5395 | Substance Analyzer | a Pipe Cutter | +35 | |
| 5695 | Survival Gear | a Pressure Gauge | +35 | |
| 5767 | a Drain Stopper | a Flaring, Swagging and Cutting Kit | +35 | |
| 5929 | a Petrified Meatlump | a Petrified Meatlump | +35 | |
| 6205 | a Drain Stopper | a Pressure Gauge | +35 | |
| 6241 | a Flaring, Swagging and Cutting Kit | a Flaring, Swagging and Cutting Kit | +35 | |
| 6391 | a Petrified Meatlump | a Pipe Cutter | +35 | |
| 6715 | a Flaring, Swagging and Cutting Kit | a Pressure Gauge | +35 | |
| 6889 | a Pipe Cutter | a Pipe Cutter | +35 | |
| 7225 | a Pressure Gauge | a Pressure Gauge | +35 | |
| 9541 | Free Respec Notebook | An Artifact Crate | +35 | |
| 10105 | Free Respec Notebook | A Malfunctioning Capacitor | +35 | |
| 13225 | an ammunition crate | an ammunition crate | +35 | |
| 13915 | an ammunition crate | a Rebel clearance badge | +35 | |
| 14161 | AT-AT seam sealant | AT-AT seam sealant | +35 | |
| 14605 | an ammunition crate | a Tauntaun eye | +35 | |
| 14641 | a Rebel clearance badge | a Rebel clearance badge | +35 | |
| 14875 | AT-AT seam sealant | Tauntaun bones | +35 | |
| 15367 | a Rebel clearance badge | a Tauntaun eye | +35 | |
| 15589 | AT-AT seam sealant | unidentified bones | +35 | |
| 15625 | Tauntaun bones | Tauntaun bones | +35 | |
| 16129 | a Tauntaun eye | a Tauntaun eye | +35 | |
| 16375 | Tauntaun bones | unidentified bones | +35 | |
| 17161 | unidentified bones | unidentified bones | +35 | |
| 23575 | an ammunition crate | An Ancient Scroll | +35 | |
| 24157 | AT-AT seam sealant | An Artifact Crate | +35 | |
| 24265 | an ammunition crate | A Broken Pressure Pump | +35 | |
| 24805 | a Rebel clearance badge | An Ancient Scroll | +35 | |
| 25375 | Tauntaun bones | An Artifact Crate | +35 | |
| 25531 | a Rebel clearance badge | A Broken Pressure Pump | +35 | |
| 25585 | AT-AT seam sealant | A Malfunctioning Capacitor | +35 | |
| 26035 | a Tauntaun eye | An Ancient Scroll | +35 | |
| 26593 | unidentified bones | An Artifact Crate | +35 | |
| 26797 | a Tauntaun eye | A Broken Pressure Pump | +35 | |
| 26875 | Tauntaun bones | A Malfunctioning Capacitor | +35 | |
| 28165 | unidentified bones | A Malfunctioning Capacitor | +35 | |
| 41209 | An Artifact Crate | An Artifact Crate | +35 | |
| 42025 | An Ancient Scroll | An Ancient Scroll | +35 | |
| 43645 | An Artifact Crate | A Malfunctioning Capacitor | +35 | |
| 44521 | A Broken Pressure Pump | A Broken Pressure Pump | +35 | |
| 46225 | A Malfunctioning Capacitor | A Malfunctioning Capacitor | +35 |
How to Use
Loot the junk items listed above from creatures. Combine any pair from the table above in a reverse engineering tool to create this modifier attachment. The power bit of your junk items determines the final stat value using the formula above.