Micro Sensor Suite

A micro sensor suite.

Crate Size: 100

Resources Needed:
10 Steel
6 Metal
3 Low-Grade Ore
15 Inert Gas
3 Metal
37 Total Resource Units
Components Needed:
Requires 1 Control Unit
Experimental Properties / Formulas

Select which experimental properties to optimize for. Unchecking a formula will recalculate resource rankings.

Current resources shows only resources currently spawned on the server.
Resource Name eCPU Quality OQ CR CD DR HR MA SR UT FL PE
Steel
Metal
Low-Grade Ore
Inert Gas
Metal
Resource Name eCPU Quality OQ CR CD DR HR MA SR UT FL PE Age
Steel
Durowogipoweiam -- 959.00 967 534 943 78 561 565 597 490 -- -- Added 2 years ago
Gerawic -- 944.67 983 502 868 660 896 470 860 116 -- -- Added 1 year ago
Ocefog -- 925.33 894 390 988 267 942 90 316 10 -- -- Added 3 years ago
Efao -- 922.00 887 784 992 479 653 772 485 603 -- -- Added 3 years ago
Omniborafite -- 915.67 967 837 813 687 801 392 801 535 -- -- Added 3 years ago
Padon -- 890.00 992 847 686 710 908 867 963 238 -- -- Added 11 months ago
Agoda -- 880.00 922 612 796 164 104 267 450 614 -- -- Added 1 year ago
Libufo -- 869.33 861 81 886 755 805 768 519 394 -- -- Added 4 years ago
Carbivolouine -- 864.00 966 678 660 928 418 408 982 600 -- -- Added 1 year ago
Tacih -- 860.33 968 763 645 944 948 366 938 922 -- -- Added 2 years ago
Metal
Ffinerine -- 997.33 996 778 1000 682 595 976 748 739 -- -- Added 1 year ago
Lagowiam -- 984.67 993 757 968 616 604 934 764 769 -- -- Added 1 year ago
Omnife -- 978.67 978 753 980 663 631 982 784 792 -- -- Added 9 months ago
Oronite -- 977.33 974 761 984 604 610 950 737 768 -- -- Added 1 year ago
Fowekie -- 970.67 984 701 944 606 587 960 761 745 -- -- Added 1 year ago
Quadougidhaism -- 968.33 973 783 959 688 606 958 762 789 -- -- Added 2 years ago
Iobouni -- 968.00 990 639 924 625 583 889 710 752 -- -- Added 1 year ago
Uvak -- 967.67 957 685 989 931 648 654 41 709 -- -- Added 3 years ago
Aceme -- 967.00 971 728 959 601 645 972 795 788 -- -- Added 1 year ago
Vose -- 964.67 995 578 904 462 539 881 624 686 -- -- Added 2 years ago
Low-Grade Ore
Sosee -- 1,000.00 1000 475 -- 560 811 181 654 586 -- -- Added 4 years ago
Daho -- 1,000.00 1000 316 -- 41 368 373 20 148 -- -- Added 2 years ago
Efatepi -- 1,000.00 1000 460 -- 87 557 445 173 270 -- -- Added 2 years ago
Idole -- 1,000.00 1000 413 -- 61 416 349 100 296 -- -- Added 1 year ago
Nige -- 1,000.00 1000 954 -- 918 1000 516 998 931 -- -- Added 1 year ago
Eenagooite -- 1,000.00 1000 1000 -- 979 981 558 968 966 -- -- Added 4 years ago
Emakeris -- 1,000.00 1000 366 -- 411 735 113 547 471 -- -- Added 2 years ago
Triisomealojism -- 1,000.00 1000 631 -- 237 576 519 184 354 -- -- Added 3 years ago
Dureweacese -- 999.00 999 478 -- 148 559 430 62 391 -- -- Added 3 years ago
Carbonaide -- 999.00 999 828 -- 628 848 849 540 776 -- -- Added 1 year ago
Inert Gas
Omnibouced -- 1,000.00 1000 -- -- 374 -- -- -- -- -- -- Added 10 months ago
Omniisofaredoine -- 1,000.00 1000 -- -- 761 -- -- -- -- -- -- Added 3 years ago
Abiskate -- 1,000.00 1000 -- -- 147 -- -- -- -- -- -- Added 2 years ago
Gachreebatra -- 1,000.00 1000 -- -- 240 -- -- -- -- -- -- Added 12 months ago
Erqih -- 999.00 999 -- -- 613 -- -- -- -- -- -- Added 2 years ago
Sriliboskine -- 999.00 999 -- -- 776 -- -- -- -- -- -- Added 3 years ago
Ikheh -- 999.00 999 -- -- 482 -- -- -- -- -- -- Added 3 years ago
Wanoris -- 999.00 999 -- -- 766 -- -- -- -- -- -- Added 3 years ago
Oopicozism -- 998.00 998 -- -- 615 -- -- -- -- -- -- Added 4 years ago
Triwoowaeviiam -- 997.00 997 -- -- 65 -- -- -- -- -- -- Added 2 years ago
Metal
Ffinerine -- 997.33 996 778 1000 682 595 976 748 739 -- -- Added 1 year ago
Lagowiam -- 984.67 993 757 968 616 604 934 764 769 -- -- Added 1 year ago
Omnife -- 978.67 978 753 980 663 631 982 784 792 -- -- Added 9 months ago
Oronite -- 977.33 974 761 984 604 610 950 737 768 -- -- Added 1 year ago
Fowekie -- 970.67 984 701 944 606 587 960 761 745 -- -- Added 1 year ago
Quadougidhaism -- 968.33 973 783 959 688 606 958 762 789 -- -- Added 2 years ago
Iobouni -- 968.00 990 639 924 625 583 889 710 752 -- -- Added 1 year ago
Uvak -- 967.67 957 685 989 931 648 654 41 709 -- -- Added 3 years ago
Aceme -- 967.00 971 728 959 601 645 972 795 788 -- -- Added 1 year ago
Vose -- 964.67 995 578 904 462 539 881 624 686 -- -- Added 2 years ago