Deflector Shield Emitter Assembly

A deflector shield's emitter assembly.

Crate Size: 100

Resources Needed:
15 Non-Ferrous Metal
10 Copper
10 Low-Grade Ore
5 Crystalline Gemstone
40 Total Resource Units
Components Needed:

N/A

Experimental Properties / Formulas

Select which experimental properties to optimize for. Unchecking a formula will recalculate resource rankings.

Current resources shows only resources currently spawned on the server.
Resource Name eCPU Quality OQ CR CD DR HR MA SR UT FL PE
Non-Ferrous Metal
Copper
Low-Grade Ore
Crystalline Gemstone
Resource Name eCPU Quality OQ CR CD DR HR MA SR UT FL PE Age
Non-Ferrous Metal
Ffinerine -- 998.50 996 778 1000 682 595 976 748 739 -- -- Added 1 year ago
Oronite -- 980.25 974 761 984 604 610 950 737 768 -- -- Added 1 year ago
Omnife -- 979.25 978 753 980 663 631 982 784 792 -- -- Added 9 months ago
Lagowiam -- 977.38 993 757 968 616 604 934 764 769 -- -- Added 1 year ago
Uvak -- 977.00 957 685 989 931 648 654 41 709 -- -- Added 3 years ago
Wyhae -- 976.25 945 715 995 665 639 952 771 729 -- -- Added 4 years ago
Elasis -- 965.75 912 776 998 621 600 994 766 751 -- -- Added 3 years ago
Quadougidhaism -- 964.25 973 783 959 688 606 958 762 789 -- -- Added 2 years ago
Aiefaheiam -- 964.00 939 790 979 700 630 939 764 732 -- -- Added 4 years ago
Aceme -- 963.50 971 728 959 601 645 972 795 788 -- -- Added 1 year ago
Copper
Ffinerine -- 998.50 996 778 1000 682 595 976 748 739 -- -- Added 1 year ago
Oronite -- 980.25 974 761 984 604 610 950 737 768 -- -- Added 1 year ago
Omnife -- 979.25 978 753 980 663 631 982 784 792 -- -- Added 9 months ago
Lagowiam -- 977.38 993 757 968 616 604 934 764 769 -- -- Added 1 year ago
Wyhae -- 976.25 945 715 995 665 639 952 771 729 -- -- Added 4 years ago
Elasis -- 965.75 912 776 998 621 600 994 766 751 -- -- Added 3 years ago
Quadougidhaism -- 964.25 973 783 959 688 606 958 762 789 -- -- Added 2 years ago
Aiefaheiam -- 964.00 939 790 979 700 630 939 764 732 -- -- Added 4 years ago
Aceme -- 963.50 971 728 959 601 645 972 795 788 -- -- Added 1 year ago
Gogesis -- 959.13 966 690 955 686 606 979 784 752 -- -- Added 2 years ago
Low-Grade Ore
Sosee -- 1,000.00 1000 475 -- 560 811 181 654 586 -- -- Added 4 years ago
Daho -- 1,000.00 1000 316 -- 41 368 373 20 148 -- -- Added 2 years ago
Efatepi -- 1,000.00 1000 460 -- 87 557 445 173 270 -- -- Added 2 years ago
Idole -- 1,000.00 1000 413 -- 61 416 349 100 296 -- -- Added 1 year ago
Nige -- 1,000.00 1000 954 -- 918 1000 516 998 931 -- -- Added 1 year ago
Eenagooite -- 1,000.00 1000 1000 -- 979 981 558 968 966 -- -- Added 4 years ago
Emakeris -- 1,000.00 1000 366 -- 411 735 113 547 471 -- -- Added 2 years ago
Triisomealojism -- 1,000.00 1000 631 -- 237 576 519 184 354 -- -- Added 3 years ago
Dureweacese -- 999.00 999 478 -- 148 559 430 62 391 -- -- Added 3 years ago
Carbonaide -- 999.00 999 828 -- 628 848 849 540 776 -- -- Added 1 year ago
Crystalline Gemstone
Eiseuvid -- 1,000.00 1000 943 -- 851 991 385 962 990 -- -- Added 2 years ago
Carbeatogaut -- 999.00 999 657 -- 643 892 288 731 766 -- -- Added 3 years ago
Navoapash -- 999.00 999 891 -- 925 988 376 937 900 -- -- Added 3 years ago
Okageca -- 998.00 998 925 -- 906 954 381 956 962 -- -- Added 8 months ago
Quadeniom -- 998.00 998 313 -- 364 814 122 574 520 -- -- Added 2 years ago
Vovoaga -- 998.00 998 247 -- 260 732 97 425 445 -- -- Added 4 years ago
Wodeh -- 997.00 997 802 -- 785 966 360 835 844 -- -- Added 4 years ago
Dixisio -- 997.00 997 864 -- 801 970 363 802 917 -- -- Added 2 years ago
Liwinem -- 996.00 996 503 -- 603 867 225 642 704 -- -- Added 1 year ago
Piragsis -- 996.00 996 863 -- 987 959 389 899 940 -- -- Added 1 year ago