Deflector Shield Projector Plate

A deflector shield's projector plate.

Crate Size: 100

Resources Needed:
15 Non-Ferrous Metal
10 Low-Grade Ore
15 Copper
40 Total Resource Units
Components Needed:

N/A

Experimental Properties / Formulas

Select which experimental properties to optimize for. Unchecking a formula will recalculate resource rankings.

Current resources shows only resources currently spawned on the server.
Resource Name eCPU Quality OQ CR CD DR HR MA SR UT FL PE
Non-Ferrous Metal
Low-Grade Ore
Copper
Resource Name eCPU Quality OQ CR CD DR HR MA SR UT FL PE Age
Non-Ferrous Metal
Ffinerine -- 998.50 996 778 1000 682 595 976 748 739 -- -- Added 1 year ago
Oronite -- 980.25 974 761 984 604 610 950 737 768 -- -- Added 1 year ago
Omnife -- 979.25 978 753 980 663 631 982 784 792 -- -- Added 9 months ago
Lagowiam -- 977.38 993 757 968 616 604 934 764 769 -- -- Added 1 year ago
Uvak -- 977.00 957 685 989 931 648 654 41 709 -- -- Added 3 years ago
Wyhae -- 976.25 945 715 995 665 639 952 771 729 -- -- Added 4 years ago
Adagauf -- 975.50 998 779 962 666 626 511 769 780 -- -- Added 8 months ago
Amogis -- 969.00 924 773 996 663 602 827 787 775 -- -- Added 1 year ago
Elasis -- 965.75 912 776 998 621 600 994 766 751 -- -- Added 3 years ago
Nigattoami -- 965.38 961 760 968 652 615 660 769 770 -- -- Added 2 years ago
Low-Grade Ore
Triisomealojism -- 1,000.00 1000 631 -- 237 576 519 184 354 -- -- Added 3 years ago
Sosee -- 1,000.00 1000 475 -- 560 811 181 654 586 -- -- Added 4 years ago
Daho -- 1,000.00 1000 316 -- 41 368 373 20 148 -- -- Added 2 years ago
Akeb -- 1,000.00 1000 986 -- 924 986 562 960 942 -- -- Added 3 years ago
Efatepi -- 1,000.00 1000 460 -- 87 557 445 173 270 -- -- Added 2 years ago
Idole -- 1,000.00 1000 413 -- 61 416 349 100 296 -- -- Added 1 year ago
Nige -- 1,000.00 1000 954 -- 918 1000 516 998 931 -- -- Added 1 year ago
Eenagooite -- 1,000.00 1000 1000 -- 979 981 558 968 966 -- -- Added 4 years ago
Emakeris -- 1,000.00 1000 366 -- 411 735 113 547 471 -- -- Added 2 years ago
Quaddivoenacoium -- 1,000.00 1000 953 -- 948 966 558 942 932 -- -- Added 3 years ago
Copper
Ffinerine -- 998.50 996 778 1000 682 595 976 748 739 -- -- Added 1 year ago
Oronite -- 980.25 974 761 984 604 610 950 737 768 -- -- Added 1 year ago
Omnife -- 979.25 978 753 980 663 631 982 784 792 -- -- Added 9 months ago
Lagowiam -- 977.38 993 757 968 616 604 934 764 769 -- -- Added 1 year ago
Wyhae -- 976.25 945 715 995 665 639 952 771 729 -- -- Added 4 years ago
Adagauf -- 975.50 998 779 962 666 626 511 769 780 -- -- Added 8 months ago
Amogis -- 969.00 924 773 996 663 602 827 787 775 -- -- Added 1 year ago
Elasis -- 965.75 912 776 998 621 600 994 766 751 -- -- Added 3 years ago
Nigattoami -- 965.38 961 760 968 652 615 660 769 770 -- -- Added 2 years ago
Quadougidhaism -- 964.25 973 783 959 688 606 958 762 789 -- -- Added 2 years ago