TIE Oppressor Chassis Blueprints

Sienar Fleet Systems TIE Oppressor Strike Starfighter
A recent development, the TIE Oppressor is being deployed in limited numbers among selected units of the Imperial starfighter cadre elite. It is an attempt to build a variant of the standard TIE hull that can carry heavy weapon payloads with sufficient armor and shielding to allow the ship to operate in the vanguard of an Imperial assault force. It also has enough solar array surfaces to assist in generation of the energy needed to power it all. All of the offensive and defensive equipment packed into the Oppressor comes at the cost of space for engine installations. Although most Imperial fighters are designed to have superior maneuverability, this is a trait in which the TIE Oppressor is rated by most of its pilots as merely average. This lack of dizzying maneuverability is a result of the Oppressor mounting the same basic engine arrangement as seen on earlier TIE starfighter types, but with its thrust being sapped by much heavier and more solid space frame. In return for the deficits in combat maneuvering capability, the Oppressor carries one of the most potent offensive and defensive packages fielded in any Imperial starfighter space frame.

Only the most veteran Imperial TIE pilots are being allowed to participate in the Oppressor flight test program as only these personnel are deemed to have the tactical know-how to properly employ the ship as well as the loyalty to be trusted with such as expensive flight article. Although currently serving in the fleet as part of a 'Limited Fielding Test Initiative' and considered a minor trial program by the Imperial Navy, the actual numbers of fighters being fielded would make most Alliance officers wince.

Crate Size: 0

Resources Needed:
60000 Steel
10000 Steel
10000 Low-Grade Ore
10000 Low-Grade Ore
10000 Inert Petrochemical
10000 Aluminum
10000 Iron
10000 Fiberplast
10000 Siliclastic Ore
10000 Copper
150000 Total Resource Units
Components Needed:

N/A

Experimental Properties / Formulas

Select which experimental properties to optimize for. Unchecking a formula will recalculate resource rankings.

Current resources shows only resources currently spawned on the server.
Resource Name eCPU Quality OQ CR CD DR HR MA SR UT FL PE
Steel
Steel
Low-Grade Ore
Low-Grade Ore
Inert Petrochemical
Aluminum
Iron
Fiberplast
Siliclastic Ore
Copper
Resource Name eCPU Quality OQ CR CD DR HR MA SR UT FL PE Age
Steel
Ditwafese -- 914.00 995 779 590 963 986 388 995 979 -- -- Added 3 years ago
Madekeceesis -- 913.88 997 766 630 939 968 371 994 995 -- -- Added 4 years ago
Badaide -- 908.25 990 773 629 976 990 392 962 990 -- -- Added 3 years ago
Carbiefeho -- 907.13 990 769 614 955 982 375 997 963 -- -- Added 8 months ago
Eber -- 906.75 973 800 629 984 951 395 992 989 -- -- Added 3 years ago
Didaihiteuris -- 906.50 991 758 642 954 958 386 963 1000 -- -- Added 1 year ago
Carbakiehin -- 904.75 990 771 610 980 976 376 991 962 -- -- Added 3 years ago
Osoro -- 901.88 973 758 619 992 999 374 977 971 -- -- Added 1 year ago
Carbirecate -- 900.63 971 792 611 983 989 380 977 970 -- -- Added 2 years ago
Orevesis -- 899.75 938 784 625 981 980 388 991 986 -- -- Added 1 year ago
Steel
Ditwafese -- 914.00 995 779 590 963 986 388 995 979 -- -- Added 3 years ago
Madekeceesis -- 913.88 997 766 630 939 968 371 994 995 -- -- Added 4 years ago
Badaide -- 908.25 990 773 629 976 990 392 962 990 -- -- Added 3 years ago
Carbiefeho -- 907.13 990 769 614 955 982 375 997 963 -- -- Added 8 months ago
Eber -- 906.75 973 800 629 984 951 395 992 989 -- -- Added 3 years ago
Didaihiteuris -- 906.50 991 758 642 954 958 386 963 1000 -- -- Added 1 year ago
Carbakiehin -- 904.75 990 771 610 980 976 376 991 962 -- -- Added 3 years ago
Osoro -- 901.88 973 758 619 992 999 374 977 971 -- -- Added 1 year ago
Carbirecate -- 900.63 971 792 611 983 989 380 977 970 -- -- Added 2 years ago
Orevesis -- 899.75 938 784 625 981 980 388 991 986 -- -- Added 1 year ago
Low-Grade Ore
Aiwiine -- 939.38 999 982 -- 911 994 595 968 996 -- -- Added 1 year ago
Euga -- 938.75 969 890 -- 927 1000 586 994 999 -- -- Added 4 years ago
Darkeihate -- 938.75 987 940 -- 955 998 552 1000 993 -- -- Added 2 years ago
Icuv -- 937.75 994 962 -- 925 994 598 970 991 -- -- Added 1 year ago
Quadobafiside -- 932.13 977 922 -- 906 964 587 993 983 -- -- Added 3 years ago
Omnicasepiam -- 931.50 992 999 -- 956 966 562 984 986 -- -- Added 4 years ago
Afooba -- 931.13 994 902 -- 976 992 573 952 996 -- -- Added 2 years ago
Durevea -- 930.75 995 944 -- 961 991 575 985 960 -- -- Added 3 years ago
Erilem -- 927.38 998 996 -- 973 981 562 956 984 -- -- Added 3 years ago
Liseb -- 926.75 999 977 -- 983 967 577 991 945 -- -- Added 2 years ago
Low-Grade Ore
Aiwiine -- 939.38 999 982 -- 911 994 595 968 996 -- -- Added 1 year ago
Euga -- 938.75 969 890 -- 927 1000 586 994 999 -- -- Added 4 years ago
Darkeihate -- 938.75 987 940 -- 955 998 552 1000 993 -- -- Added 2 years ago
Icuv -- 937.75 994 962 -- 925 994 598 970 991 -- -- Added 1 year ago
Quadobafiside -- 932.13 977 922 -- 906 964 587 993 983 -- -- Added 3 years ago
Omnicasepiam -- 931.50 992 999 -- 956 966 562 984 986 -- -- Added 4 years ago
Afooba -- 931.13 994 902 -- 976 992 573 952 996 -- -- Added 2 years ago
Durevea -- 930.75 995 944 -- 961 991 575 985 960 -- -- Added 3 years ago
Erilem -- 927.38 998 996 -- 973 981 562 956 984 -- -- Added 3 years ago
Liseb -- 926.75 999 977 -- 983 967 577 991 945 -- -- Added 2 years ago
Inert Petrochemical
Ohis -- 1,000.00 1000 -- -- 508 -- -- -- -- -- -- Added 4 years ago
Aegaiw -- 1,000.00 1000 -- -- 200 -- -- -- -- -- -- Added 1 year ago
Avecapa -- 999.45 998 -- -- 11 -- -- -- -- -- -- Added 1 year ago
Echijic -- 997.78 992 -- -- 810 -- -- -- -- -- -- Added 3 years ago
Eostipae -- 996.39 987 -- -- 273 -- -- -- -- -- -- Added 2 years ago
Ezaskorpism -- 996.39 987 -- -- 164 -- -- -- -- -- -- Added 2 years ago
Carbaucirteecht -- 994.72 981 -- -- 981 -- -- -- -- -- -- Added 1 year ago
Dilelaicris -- 993.89 978 -- -- 731 -- -- -- -- -- -- Added 2 years ago
Oynaotwou -- 993.06 975 -- -- 383 -- -- -- -- -- -- Added 10 months ago
Diteciide -- 992.22 972 -- -- 915 -- -- -- -- -- -- Added 4 years ago
Aluminum
Idaeve -- 902.50 977 782 781 800 776 974 861 897 -- -- Added 3 years ago
Oulite -- 899.25 995 771 724 780 793 913 892 857 -- -- Added 3 years ago
Kaisae -- 894.13 964 768 759 800 782 879 882 900 -- -- Added 1 year ago
Eseukacaium -- 893.88 983 645 794 733 761 912 856 900 -- -- Added 2 years ago
Oebowide -- 893.75 906 789 792 800 798 968 899 887 -- -- Added 1 year ago
Carbicekogoine -- 891.13 979 754 755 800 756 941 885 852 -- -- Added 10 months ago
Aiderd -- 889.38 975 779 771 800 799 996 855 830 -- -- Added 3 years ago
Dilobisis -- 887.13 958 788 800 800 753 978 876 849 -- -- Added 3 years ago
Fehainoate -- 886.63 971 788 789 800 760 985 825 878 -- -- Added 2 years ago
Hirooc -- 885.63 930 760 796 800 755 906 892 890 -- -- Added 1 year ago
Iron
Gowa -- 980.17 971 758 462 991 968 584 992 987 -- -- Added 3 years ago
Gagira -- 978.46 977 710 444 916 930 595 978 998 -- -- Added 2 years ago
Oasohoa -- 977.79 994 754 480 903 971 578 985 965 -- -- Added 1 year ago
Rehout -- 976.42 935 765 490 928 997 593 985 993 -- -- Added 1 year ago
Odekepate -- 975.54 1000 753 466 965 981 590 963 957 -- -- Added 2 years ago
Oweg -- 975.21 952 778 482 900 991 568 994 986 -- -- Added 3 years ago
Bedigapoiam -- 974.67 998 730 438 903 947 545 985 988 -- -- Added 11 months ago
Carbalikium -- 974.29 969 765 485 937 983 566 974 991 -- -- Added 4 years ago
Naraiwe -- 974.17 963 699 444 922 978 596 967 981 -- -- Added 10 months ago
Pipiar -- 974.04 983 764 442 948 966 545 990 986 -- -- Added 1 year ago
Fiberplast
Athat -- 912.72 999 -- -- 899 -- 888 866 888 -- -- Added 3 years ago
Boteith -- 886.78 877 -- -- 347 -- 994 855 864 -- -- Added 9 months ago
Beke -- 881.06 762 -- -- 443 -- 888 931 946 -- -- Added 9 months ago
Athmikk -- 876.61 978 -- -- 655 -- 808 705 988 -- -- Added 1 year ago
Aesquoedip -- 870.22 959 -- -- 214 -- 888 978 663 -- -- Added 12 months ago
Epiv -- 867.39 921 -- -- 900 -- 976 810 806 -- -- Added 3 years ago
Evoisiwread -- 865.11 910 -- -- 809 -- 964 906 720 -- -- Added 3 years ago
Oyavook -- 864.95 646 -- -- 80 -- 893 989 943 -- -- Added 1 year ago
Aerfo -- 854.50 823 -- -- 507 -- 882 847 877 -- -- Added 10 months ago
Atwoam -- 852.00 987 -- -- 826 -- 937 961 557 -- -- Added 2 years ago
Siliclastic Ore
Aisevi -- 780.88 801 908 -- 401 439 730 741 997 -- -- Added 3 years ago
Ehiium -- 779.25 938 526 -- 617 769 399 848 747 -- -- Added 1 year ago
Athebide -- 776.75 935 851 -- 693 956 944 569 653 -- -- Added 1 year ago
Fikia -- 776.00 980 964 -- 584 939 991 497 662 -- -- Added 3 years ago
Gorakisesis -- 775.75 978 875 -- 586 927 875 539 685 -- -- Added 4 years ago
Bosasis -- 765.25 958 963 -- 648 869 855 552 689 -- -- Added 1 year ago
Kopit -- 765.25 963 863 -- 657 936 948 571 585 -- -- Added 3 years ago
Ausatae -- 764.50 966 849 -- 596 980 986 486 623 -- -- Added 4 years ago
Vubi -- 764.50 939 909 -- 577 991 899 515 659 -- -- Added 1 year ago
Carboirohesic -- 761.50 774 868 -- 681 999 997 597 677 -- -- Added 11 months ago
Copper
Aceme -- 840.63 971 728 959 601 645 972 795 788 -- -- Added 1 year ago
Omnife -- 840.13 978 753 980 663 631 982 784 792 -- -- Added 9 months ago
Inarabi -- 837.63 955 685 959 645 637 982 796 790 -- -- Added 2 years ago
Ivagoi -- 826.75 977 755 808 658 623 913 786 776 -- -- Added 3 years ago
Quadougidhaism -- 826.50 973 783 959 688 606 958 762 789 -- -- Added 2 years ago
Lagowiam -- 823.75 993 757 968 616 604 934 764 769 -- -- Added 1 year ago
Gogesis -- 823.63 966 690 955 686 606 979 784 752 -- -- Added 2 years ago
Ipaate -- 823.63 952 750 763 654 630 907 794 780 -- -- Added 1 year ago
Eimou -- 819.63 914 720 962 689 639 998 781 765 -- -- Added 2 years ago
Durouhiic -- 818.50 933 751 719 661 628 972 761 780 -- -- Added 3 years ago