Dunelizard Chassis Blueprints, Style 2

MandalorMotors G1-M4-C starfighter
As Outer Rim merchants forged relationships with high-end starship armor and shield system suppliers, the Hutt crime organization had to change their tactics. To continue unfettered piracy of the remote regions, (and to maintain profit margins) the Hutts commissioned a second ship from MandalorMotors; a more capable, more heavily armored starship with significantly increased firepower over the "Scyk," but without sacrificing too much of the maneuverability upon which Hutt pilots had grown to rely. The result is the G1-M4-C "Dunelizard" starfighter: a lean, muscular space craft with impressive agility, and a generous weapons loadout.

Crate Size: 0

Resources Needed:
5000 Steel
2000 Steel
2000 Low-Grade Ore
2000 Low-Grade Ore
2000 Inert Petrochemical
2000 Aluminum
15000 Total Resource Units
Components Needed:

N/A

Experimental Properties / Formulas

Select which experimental properties to optimize for. Unchecking a formula will recalculate resource rankings.

Current resources shows only resources currently spawned on the server.
Resource Name eCPU Quality OQ CR CD DR HR MA SR UT FL PE
Steel
Steel
Low-Grade Ore
Low-Grade Ore
Inert Petrochemical
Aluminum
Resource Name eCPU Quality OQ CR CD DR HR MA SR UT FL PE Age
Steel
Ditwafese -- 914.00 995 779 590 963 986 388 995 979 -- -- Added 3 years ago
Madekeceesis -- 913.88 997 766 630 939 968 371 994 995 -- -- Added 4 years ago
Badaide -- 908.25 990 773 629 976 990 392 962 990 -- -- Added 3 years ago
Carbiefeho -- 907.13 990 769 614 955 982 375 997 963 -- -- Added 8 months ago
Eber -- 906.75 973 800 629 984 951 395 992 989 -- -- Added 3 years ago
Didaihiteuris -- 906.50 991 758 642 954 958 386 963 1000 -- -- Added 1 year ago
Carbakiehin -- 904.75 990 771 610 980 976 376 991 962 -- -- Added 3 years ago
Osoro -- 901.88 973 758 619 992 999 374 977 971 -- -- Added 1 year ago
Carbirecate -- 900.63 971 792 611 983 989 380 977 970 -- -- Added 2 years ago
Orevesis -- 899.75 938 784 625 981 980 388 991 986 -- -- Added 1 year ago
Steel
Ditwafese -- 914.00 995 779 590 963 986 388 995 979 -- -- Added 3 years ago
Madekeceesis -- 913.88 997 766 630 939 968 371 994 995 -- -- Added 4 years ago
Badaide -- 908.25 990 773 629 976 990 392 962 990 -- -- Added 3 years ago
Carbiefeho -- 907.13 990 769 614 955 982 375 997 963 -- -- Added 8 months ago
Eber -- 906.75 973 800 629 984 951 395 992 989 -- -- Added 3 years ago
Didaihiteuris -- 906.50 991 758 642 954 958 386 963 1000 -- -- Added 1 year ago
Carbakiehin -- 904.75 990 771 610 980 976 376 991 962 -- -- Added 3 years ago
Osoro -- 901.88 973 758 619 992 999 374 977 971 -- -- Added 1 year ago
Carbirecate -- 900.63 971 792 611 983 989 380 977 970 -- -- Added 2 years ago
Orevesis -- 899.75 938 784 625 981 980 388 991 986 -- -- Added 1 year ago
Low-Grade Ore
Aiwiine -- 939.38 999 982 -- 911 994 595 968 996 -- -- Added 1 year ago
Euga -- 938.75 969 890 -- 927 1000 586 994 999 -- -- Added 4 years ago
Darkeihate -- 938.75 987 940 -- 955 998 552 1000 993 -- -- Added 2 years ago
Icuv -- 937.75 994 962 -- 925 994 598 970 991 -- -- Added 1 year ago
Quadobafiside -- 932.13 977 922 -- 906 964 587 993 983 -- -- Added 3 years ago
Omnicasepiam -- 931.50 992 999 -- 956 966 562 984 986 -- -- Added 4 years ago
Afooba -- 931.13 994 902 -- 976 992 573 952 996 -- -- Added 2 years ago
Durevea -- 930.75 995 944 -- 961 991 575 985 960 -- -- Added 3 years ago
Erilem -- 927.38 998 996 -- 973 981 562 956 984 -- -- Added 3 years ago
Liseb -- 926.75 999 977 -- 983 967 577 991 945 -- -- Added 2 years ago
Low-Grade Ore
Aiwiine -- 939.38 999 982 -- 911 994 595 968 996 -- -- Added 1 year ago
Euga -- 938.75 969 890 -- 927 1000 586 994 999 -- -- Added 4 years ago
Darkeihate -- 938.75 987 940 -- 955 998 552 1000 993 -- -- Added 2 years ago
Icuv -- 937.75 994 962 -- 925 994 598 970 991 -- -- Added 1 year ago
Quadobafiside -- 932.13 977 922 -- 906 964 587 993 983 -- -- Added 3 years ago
Omnicasepiam -- 931.50 992 999 -- 956 966 562 984 986 -- -- Added 4 years ago
Afooba -- 931.13 994 902 -- 976 992 573 952 996 -- -- Added 2 years ago
Durevea -- 930.75 995 944 -- 961 991 575 985 960 -- -- Added 3 years ago
Erilem -- 927.38 998 996 -- 973 981 562 956 984 -- -- Added 3 years ago
Liseb -- 926.75 999 977 -- 983 967 577 991 945 -- -- Added 2 years ago
Inert Petrochemical
Ohis -- 1,000.00 1000 -- -- 508 -- -- -- -- -- -- Added 4 years ago
Aegaiw -- 1,000.00 1000 -- -- 200 -- -- -- -- -- -- Added 1 year ago
Avecapa -- 999.45 998 -- -- 11 -- -- -- -- -- -- Added 1 year ago
Echijic -- 997.78 992 -- -- 810 -- -- -- -- -- -- Added 3 years ago
Eostipae -- 996.39 987 -- -- 273 -- -- -- -- -- -- Added 2 years ago
Ezaskorpism -- 996.39 987 -- -- 164 -- -- -- -- -- -- Added 2 years ago
Carbaucirteecht -- 994.72 981 -- -- 981 -- -- -- -- -- -- Added 1 year ago
Dilelaicris -- 993.89 978 -- -- 731 -- -- -- -- -- -- Added 2 years ago
Oynaotwou -- 993.06 975 -- -- 383 -- -- -- -- -- -- Added 10 months ago
Diteciide -- 992.22 972 -- -- 915 -- -- -- -- -- -- Added 4 years ago
Aluminum
Idaeve -- 902.50 977 782 781 800 776 974 861 897 -- -- Added 3 years ago
Oulite -- 899.25 995 771 724 780 793 913 892 857 -- -- Added 3 years ago
Kaisae -- 894.13 964 768 759 800 782 879 882 900 -- -- Added 1 year ago
Eseukacaium -- 893.88 983 645 794 733 761 912 856 900 -- -- Added 2 years ago
Oebowide -- 893.75 906 789 792 800 798 968 899 887 -- -- Added 1 year ago
Carbicekogoine -- 891.13 979 754 755 800 756 941 885 852 -- -- Added 10 months ago
Aiderd -- 889.38 975 779 771 800 799 996 855 830 -- -- Added 3 years ago
Dilobisis -- 887.13 958 788 800 800 753 978 876 849 -- -- Added 3 years ago
Fehainoate -- 886.63 971 788 789 800 760 985 825 878 -- -- Added 2 years ago
Hirooc -- 885.63 930 760 796 800 755 906 892 890 -- -- Added 1 year ago