Deed for: Heavy Mineral Mining Installation

This deed can be used to place a heavy ore harvester.

Crate Size: 100

Resources Needed:
400 Steel
600 Metal
200 Metal
300 Metal
400 Chemical
1900 Total Resource Units
Components Needed:
Requires 1
Matching schematics:
Requires 6
Matching schematics:
Experimental Properties / Formulas

Select which experimental properties to optimize for. Unchecking a formula will recalculate resource rankings.

Current resources shows only resources currently spawned on the server.
Resource Name eCPU Quality OQ CR CD DR HR MA SR UT FL PE
Steel
Metal
Metal
Metal
Chemical
Resource Name eCPU Quality OQ CR CD DR HR MA SR UT FL PE Age
Steel
Nogaktof -- 894.21 232 724 577 964 976 393 987 1000 -- -- Added 4 years ago
Carbihose -- 894.12 258 739 602 948 999 372 996 999 -- -- Added 1 year ago
Diwenaian -- 892.79 417 783 645 942 982 399 985 995 -- -- Added 1 year ago
Eeveide -- 892.50 824 719 580 968 970 388 1000 997 -- -- Added 1 year ago
Trirotidite -- 891.54 244 711 569 960 986 395 981 994 -- -- Added 1 year ago
Lemo -- 890.25 257 746 634 940 991 384 971 996 -- -- Added 3 years ago
Carbatiroaf -- 888.83 165 746 636 939 969 381 967 1000 -- -- Added 3 years ago
Arokulmo -- 888.71 247 756 633 950 993 395 956 993 -- -- Added 2 years ago
Fimoicoiine -- 888.21 523 785 632 993 988 353 999 996 -- -- Added 3 years ago
Geiahea -- 887.96 319 717 633 942 965 384 960 1000 -- -- Added 1 year ago
Metal
Lalyrite -- 940.17 294 828 145 846 866 803 918 1000 -- -- Added 3 years ago
Geebauw -- 920.67 826 763 472 998 985 564 971 998 -- -- Added 4 years ago
Icuf -- 920.33 139 780 434 906 994 583 976 989 -- -- Added 2 years ago
Ciewie -- 919.96 83 692 430 998 963 576 976 997 -- -- Added 1 year ago
Gagira -- 919.83 977 710 444 916 930 595 978 998 -- -- Added 2 years ago
Quaddipoarcichriide -- 918.79 605 784 452 916 993 586 928 996 -- -- Added 3 years ago
Hoplaiam -- 918.37 873 750 423 905 978 591 933 996 -- -- Added 2 years ago
Isor -- 918.04 691 785 464 996 987 583 918 999 -- -- Added 2 years ago
Coagoeide -- 917.58 511 757 448 942 933 596 979 993 -- -- Added 2 years ago
Rooliseo -- 916.42 673 716 421 911 953 568 959 999 -- -- Added 3 years ago
Metal
Lalyrite -- 940.17 294 828 145 846 866 803 918 1000 -- -- Added 3 years ago
Geebauw -- 920.67 826 763 472 998 985 564 971 998 -- -- Added 4 years ago
Icuf -- 920.33 139 780 434 906 994 583 976 989 -- -- Added 2 years ago
Ciewie -- 919.96 83 692 430 998 963 576 976 997 -- -- Added 1 year ago
Gagira -- 919.83 977 710 444 916 930 595 978 998 -- -- Added 2 years ago
Quaddipoarcichriide -- 918.79 605 784 452 916 993 586 928 996 -- -- Added 3 years ago
Hoplaiam -- 918.37 873 750 423 905 978 591 933 996 -- -- Added 2 years ago
Isor -- 918.04 691 785 464 996 987 583 918 999 -- -- Added 2 years ago
Coagoeide -- 917.58 511 757 448 942 933 596 979 993 -- -- Added 2 years ago
Rooliseo -- 916.42 673 716 421 911 953 568 959 999 -- -- Added 3 years ago
Metal
Lalyrite -- 940.17 294 828 145 846 866 803 918 1000 -- -- Added 3 years ago
Geebauw -- 920.67 826 763 472 998 985 564 971 998 -- -- Added 4 years ago
Icuf -- 920.33 139 780 434 906 994 583 976 989 -- -- Added 2 years ago
Ciewie -- 919.96 83 692 430 998 963 576 976 997 -- -- Added 1 year ago
Gagira -- 919.83 977 710 444 916 930 595 978 998 -- -- Added 2 years ago
Quaddipoarcichriide -- 918.79 605 784 452 916 993 586 928 996 -- -- Added 3 years ago
Hoplaiam -- 918.37 873 750 423 905 978 591 933 996 -- -- Added 2 years ago
Isor -- 918.04 691 785 464 996 987 583 918 999 -- -- Added 2 years ago
Coagoeide -- 917.58 511 757 448 942 933 596 979 993 -- -- Added 2 years ago
Rooliseo -- 916.42 673 716 421 911 953 568 959 999 -- -- Added 3 years ago
Chemical
Rasef -- 1,000.00 475 -- -- 557 -- -- -- -- -- 86 Added 4 years ago
Duraripomigine -- 1,000.00 617 -- -- 419 -- -- -- -- -- 960 Added 4 years ago
Trislokoide -- 1,000.00 8 -- -- 399 -- -- -- -- -- 141 Added 4 years ago
Carbolahimate -- 1,000.00 231 -- -- 201 -- -- -- -- -- 208 Added 4 years ago
Trifosroi -- 1,000.00 73 -- -- 111 -- -- -- -- -- 504 Added 4 years ago
Wearem -- 1,000.00 789 -- -- 187 -- -- -- -- -- 129 Added 4 years ago
Omnidheveaium -- 1,000.00 519 -- -- 495 -- -- -- -- -- 502 Added 4 years ago
Aubo -- 1,000.00 100 -- -- 134 -- -- -- -- -- 217 Added 4 years ago
Omnirofa -- 1,000.00 703 -- -- 600 -- -- -- -- -- 738 Added 4 years ago
Vegepo -- 1,000.00 821 -- -- 541 -- -- -- -- -- 921 Added 4 years ago