| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alin | Rori Bristley Hide | 869 | - | 981 | - | - | 603 | - | 994 | 941 | 825 | - | - | - | Inactive | SWGR | |
| Arfau | Rori Bristley Hide | 826 | - | 621 | - | - | 863 | - | 704 | 967 | 974 | - | - | - | Inactive | SWGR | |
| Vinoa | Rori Bristley Hide | 782 | - | 985 | - | - | 919 | - | 985 | 734 | 285 | - | - | - | Inactive | SWGR | |
| Iochrikre | Rori Bristley Hide | 762 | - | 831 | - | - | 916 | - | 371 | 986 | 706 | - | - | - | Inactive | SWGR | |
| Acodouv | Rori Bristley Hide | 759 | - | 863 | - | - | 509 | - | 966 | 594 | 865 | - | - | - | Inactive | SWGR | |
| Mipa | Rori Bristley Hide | 750 | - | 851 | - | - | 973 | - | 877 | 130 | 918 | - | - | - | Inactive | SWGR | |
| Ipewi | Rori Bristley Hide | 737 | - | 25 | - | - | 968 | - | 774 | 945 | 975 | - | - | - | Inactive | SWGR | |
| Abeid | Rori Bristley Hide | 735 | - | 877 | - | - | 714 | - | 530 | 997 | 555 | - | - | - | Inactive | SWGR | |
| Walew | Rori Bristley Hide | 727 | - | 972 | - | - | 797 | - | 519 | 533 | 813 | - | - | - | Inactive | SWGR | |
| Aslic | Rori Bristley Hide | 714 | - | 859 | - | - | 494 | - | 794 | 887 | 536 | - | - | - | Inactive | SWGR | |
| Piwio | Rori Bristley Hide | 709 | - | 933 | - | - | 639 | - | 556 | 787 | 629 | - | - | - | Inactive | SWGR | |
| Okibrada | Rori Bristley Hide | 704 | - | 612 | - | - | 939 | - | 280 | 728 | 960 | - | - | - | Inactive | SWGR | |
| Schlepeip | Rori Bristley Hide | 695 | - | 972 | - | - | 304 | - | 543 | 866 | 789 | - | - | - | Inactive | SWGR | |
| Orjaka | Rori Bristley Hide | 693 | - | 451 | - | - | 615 | - | 952 | 791 | 654 | - | - | - | Inactive | SWGR | |
| Pany | Rori Bristley Hide | 690 | - | 337 | - | - | 679 | - | 758 | 918 | 756 | - | - | - | Inactive | SWGR | |
| Dijesh | Rori Bristley Hide | 684 | - | 507 | - | - | 930 | - | 816 | 625 | 540 | - | - | - | Inactive | SWGR | |
| Sifaehi | Rori Bristley Hide | 683 | - | 610 | - | - | 822 | - | 561 | 663 | 758 | - | - | - | Inactive | SWGR | |
| Iviow | Rori Bristley Hide | 679 | - | 851 | - | - | 746 | - | 455 | 910 | 434 | - | - | - | Inactive | SWGR | |
| Skato | Rori Bristley Hide | 670 | - | 869 | - | - | 792 | - | 782 | 411 | 494 | - | - | - | Inactive | SWGR | |
| Hasrodeta | Rori Bristley Hide | 668 | - | 252 | - | - | 760 | - | 884 | 492 | 954 | - | - | - | Inactive | SWGR | |
| Reikoe | Rori Bristley Hide | 653 | - | 579 | - | - | 58 | - | 766 | 911 | 949 | - | - | - | Inactive | SWGR | |
| Asoattah | Rori Bristley Hide | 647 | - | 242 | - | - | 538 | - | 751 | 817 | 886 | - | - | - | Inactive | SWGR | |
| Aveev | Rori Bristley Hide | 645 | - | 731 | - | - | 531 | - | 824 | 489 | 651 | - | - | - | Inactive | SWGR | |
| Geece | Rori Bristley Hide | 623 | - | 772 | - | - | 197 | - | 198 | 951 | 995 | - | - | - | Inactive | SWGR | |
| Ithikego | Rori Bristley Hide | 610 | - | 404 | - | - | 680 | - | 678 | 958 | 331 | - | - | - | Inactive | SWGR | |
| Atogedlid | Rori Bristley Hide | 609 | - | 891 | - | - | 547 | - | 667 | 742 | 199 | - | - | - | Inactive | SWGR | |
| Cifopi | Rori Bristley Hide | 605 | - | 604 | - | - | 417 | - | 958 | 323 | 722 | - | - | - | Inactive | SWGR | |
| Besmi | Rori Bristley Hide | 604 | - | 310 | - | - | 284 | - | 782 | 859 | 783 | - | - | - | Inactive | SWGR | |
| Oloinecc | Rori Bristley Hide | 592 | - | 796 | - | - | 670 | - | 269 | 610 | 615 | - | - | - | Inactive | SWGR | |
| Tinie | Rori Bristley Hide | 586 | - | 329 | - | - | 549 | - | 562 | 680 | 809 | - | - | - | Inactive | SWGR | |
| Nimiafe | Rori Bristley Hide | 576 | - | 944 | - | - | 248 | - | 973 | 245 | 470 | - | - | - | Inactive | SWGR | |
| Ileu | Rori Bristley Hide | 573 | - | 885 | - | - | 968 | - | 699 | 74 | 239 | - | - | - | Inactive | SWGR | |
| Ufad | Rori Bristley Hide | 559 | - | 385 | - | - | 305 | - | 574 | 597 | 935 | - | - | - | Inactive | SWGR | |
| Wisneg | Rori Bristley Hide | 558 | - | 379 | - | - | 987 | - | 462 | 764 | 200 | - | - | - | Inactive | SWGR | |
| Owafev | Rori Bristley Hide | 549 | - | 788 | - | - | 298 | - | 110 | 836 | 714 | - | - | - | Inactive | SWGR | |
| Ikedalem | Rori Bristley Hide | 544 | - | 544 | - | - | 339 | - | 567 | 579 | 689 | - | - | - | Inactive | SWGR | |
| Seitam | Rori Bristley Hide | 542 | - | 863 | - | - | 656 | - | 252 | 853 | 87 | - | - | - | Inactive | SWGR | |
| Itach | Rori Bristley Hide | 540 | - | 877 | - | - | 223 | - | 656 | 593 | 349 | - | - | - | Inactive | SWGR | |
| Odeuktoza | Rori Bristley Hide | 538 | - | 830 | - | - | 680 | - | 108 | 918 | 153 | - | - | - | Inactive | SWGR | |
| Uleko | Rori Bristley Hide | 535 | - | 817 | - | - | 199 | - | 454 | 584 | 620 | - | - | - | Inactive | SWGR | |
| Kiapeh | Rori Bristley Hide | 534 | - | 839 | - | - | 881 | - | 523 | 187 | 238 | - | - | - | Inactive | SWGR | |
| Agica | Rori Bristley Hide | 534 | - | 265 | - | - | 493 | - | 739 | 272 | 900 | - | - | - | Inactive | SWGR | |
| Veswa | Rori Bristley Hide | 532 | - | 829 | - | - | 264 | - | 438 | 352 | 778 | - | - | - | Inactive | SWGR | |
| Srevim | Rori Bristley Hide | 532 | - | 484 | - | - | 703 | - | 50 | 729 | 692 | - | - | - | Inactive | SWGR | |
| Oreso | Rori Bristley Hide | 531 | - | 214 | - | - | 294 | - | 821 | 753 | 572 | - | - | - | Inactive | SWGR | |
| Mnefifoso | Rori Bristley Hide | 530 | - | 485 | - | - | 152 | - | 927 | 207 | 877 | - | - | - | Inactive | SWGR | |
| Eaptov | Rori Bristley Hide | 528 | - | 489 | - | - | 513 | - | 787 | 678 | 172 | - | - | - | Inactive | SWGR | |
| Vifent | Rori Bristley Hide | 527 | - | 877 | - | - | 439 | - | 887 | 219 | 211 | - | - | - | Inactive | SWGR | |
| Derac | Rori Bristley Hide | 526 | - | 350 | - | - | 519 | - | 958 | 779 | 24 | - | - | - | Inactive | SWGR | |
| Nato | Rori Bristley Hide | 519 | - | 359 | - | - | 955 | - | 879 | 225 | 176 | - | - | - | Inactive | SWGR | |
| Pianipheud | Rori Bristley Hide | 518 | - | 35 | - | - | 783 | - | 895 | 628 | 251 | - | - | - | Inactive | SWGR | |
| Akeitapi | Rori Bristley Hide | 514 | - | 677 | - | - | 337 | - | 938 | 225 | 395 | - | - | - | Inactive | SWGR | |
| Skictekog | Rori Bristley Hide | 510 | - | 420 | - | - | 416 | - | 818 | 629 | 268 | - | - | - | Inactive | SWGR | |
| Cofata | Rori Bristley Hide | 506 | - | 989 | - | - | 92 | - | 29 | 567 | 855 | - | - | - | Inactive | SWGR | |
| Ageex | Rori Bristley Hide | 506 | - | 464 | - | - | 964 | - | 887 | 183 | 30 | - | - | - | Inactive | SWGR | |
| Afac | Rori Bristley Hide | 503 | - | 378 | - | - | 852 | - | 850 | 41 | 393 | - | - | - | Inactive | SWGR | |
| Ehix | Rori Bristley Hide | 499 | - | 940 | - | - | 895 | - | 304 | 221 | 134 | - | - | - | Inactive | SWGR | |
| Regos | Rori Bristley Hide | 498 | - | 839 | - | - | 642 | - | 147 | 410 | 453 | - | - | - | Inactive | SWGR | |
| Ipikonie | Rori Bristley Hide | 498 | - | 939 | - | - | 17 | - | 474 | 489 | 571 | - | - | - | Inactive | SWGR | |
| Tadobi | Rori Bristley Hide | 494 | - | 37 | - | - | 699 | - | 821 | 783 | 128 | - | - | - | Inactive | SWGR | |
| Agatoa | Rori Bristley Hide | 491 | - | 967 | - | - | 99 | - | 514 | 178 | 699 | - | - | - | Inactive | SWGR | |
| Eibae | Rori Bristley Hide | 490 | - | 361 | - | - | 459 | - | 959 | 286 | 383 | - | - | - | Inactive | SWGR | |
| Oevo | Rori Bristley Hide | 486 | - | 826 | - | - | 961 | - | 317 | 30 | 296 | - | - | - | Inactive | SWGR | |
| Ecik | Rori Bristley Hide | 483 | - | 937 | - | - | 577 | - | 482 | 368 | 53 | - | - | - | Inactive | SWGR | |
| Ageif | Rori Bristley Hide | 481 | - | 233 | - | - | 592 | - | 683 | 441 | 454 | - | - | - | Inactive | SWGR | |
| Siatzewape | Rori Bristley Hide | 481 | - | 506 | - | - | 708 | - | 102 | 724 | 365 | - | - | - | Inactive | SWGR | |
| Iglio | Rori Bristley Hide | 478 | - | 715 | - | - | 440 | - | 964 | 245 | 27 | - | - | - | Inactive | SWGR | |
| Varei | Rori Bristley Hide | 460 | - | 46 | - | - | 425 | - | 524 | 860 | 443 | - | - | - | Inactive | SWGR | |
| Otwo | Rori Bristley Hide | 459 | - | 250 | - | - | 729 | - | 561 | 108 | 649 | - | - | - | Inactive | SWGR | |
| Emoesciv | Rori Bristley Hide | 444 | - | 539 | - | - | 33 | - | 857 | 193 | 600 | - | - | - | Inactive | SWGR | |
| Aimop | Rori Bristley Hide | 432 | - | 377 | - | - | 231 | - | 450 | 373 | 728 | - | - | - | Inactive | SWGR | |
| Ydieso | Rori Bristley Hide | 431 | - | 124 | - | - | 193 | - | 399 | 769 | 671 | - | - | - | Inactive | SWGR | |
| Opeucla | Rori Bristley Hide | 420 | - | 317 | - | - | 562 | - | 284 | 935 | 3 | - | - | - | Inactive | SWGR | |
| Isren | Rori Bristley Hide | 417 | - | 157 | - | - | 394 | - | 524 | 839 | 171 | - | - | - | Inactive | SWGR | |
| Iraso | Rori Bristley Hide | 414 | - | 229 | - | - | 728 | - | 60 | 418 | 637 | - | - | - | Inactive | SWGR | |
| Iewwi | Rori Bristley Hide | 413 | - | 436 | - | - | 256 | - | 712 | 582 | 79 | - | - | - | Inactive | SWGR | |
| Iram | Rori Bristley Hide | 410 | - | 239 | - | - | 956 | - | 432 | 159 | 266 | - | - | - | Inactive | SWGR | |
| Oqua | Rori Bristley Hide | 400 | - | 130 | - | - | 555 | - | 616 | 330 | 368 | - | - | - | Inactive | SWGR | |
| Steela | Rori Bristley Hide | 393 | - | 181 | - | - | 804 | - | 238 | 324 | 420 | - | - | - | Inactive | SWGR | |
| Metak | Rori Bristley Hide | 392 | - | 451 | - | - | 220 | - | 248 | 998 | 42 | - | - | - | Inactive | SWGR | |
| Tylfipo | Rori Bristley Hide | 387 | - | 546 | - | - | 164 | - | 295 | 389 | 543 | - | - | - | Inactive | SWGR | |
| Nileavak | Rori Bristley Hide | 375 | - | 306 | - | - | 793 | - | 509 | 45 | 222 | - | - | - | Inactive | SWGR | |
| Gafi | Rori Bristley Hide | 375 | - | 142 | - | - | 843 | - | 658 | 95 | 135 | - | - | - | Inactive | SWGR | |
| Igha | Rori Bristley Hide | 373 | - | 451 | - | - | 241 | - | 170 | 722 | 279 | - | - | - | Inactive | SWGR | |
| Erkilo | Rori Bristley Hide | 369 | - | 834 | - | - | 12 | - | 89 | 38 | 874 | - | - | - | Inactive | SWGR | |
| Sreho | Rori Bristley Hide | 368 | - | 95 | - | - | 930 | - | 514 | 88 | 213 | - | - | - | Inactive | SWGR | |
| Ecragri | Rori Bristley Hide | 368 | - | 362 | - | - | 15 | - | 836 | 19 | 610 | - | - | - | Inactive | SWGR | |
| Larmi | Rori Bristley Hide | 361 | - | 623 | - | - | 613 | - | 208 | 163 | 197 | - | - | - | Inactive | SWGR | |
| Ornif | Rori Bristley Hide | 356 | - | 503 | - | - | 376 | - | 140 | 175 | 588 | - | - | - | Inactive | SWGR | |
| Damic | Rori Bristley Hide | 354 | - | 704 | - | - | 182 | - | 305 | 186 | 392 | - | - | - | Inactive | SWGR | |
| Etreetherg | Rori Bristley Hide | 353 | - | 452 | - | - | 602 | - | 273 | 214 | 222 | - | - | - | Inactive | SWGR | |
| Iveg | Rori Bristley Hide | 346 | - | 183 | - | - | 336 | - | 767 | 274 | 170 | - | - | - | Inactive | SWGR | |
| Ehoudaof | Rori Bristley Hide | 344 | - | 749 | - | - | 106 | - | 2 | 31 | 832 | - | - | - | Inactive | SWGR | |
| Oabasto | Rori Bristley Hide | 332 | - | 593 | - | - | 85 | - | 379 | 35 | 570 | - | - | - | Inactive | SWGR | |
| Ipac | Rori Bristley Hide | 327 | - | 158 | - | - | 714 | - | 78 | 287 | 398 | - | - | - | Inactive | SWGR | |
| Reli | Rori Bristley Hide | 324 | - | 485 | - | - | 78 | - | 316 | 287 | 452 | - | - | - | Inactive | SWGR | |
| Kadyc | Rori Bristley Hide | 281 | - | 606 | - | - | 521 | - | 71 | 176 | 29 | - | - | - | Inactive | SWGR | |
| Inifake | Rori Bristley Hide | 276 | - | 618 | - | - | 70 | - | 155 | 163 | 375 | - | - | - | Inactive | SWGR | |
| Uchriaxo | Rori Bristley Hide | 266 | - | 444 | - | - | 661 | - | 6 | 116 | 104 | - | - | - | Inactive | SWGR | |
| Tibi | Rori Bristley Hide | 251 | - | 168 | - | - | 301 | - | 48 | 150 | 587 | - | - | - | Inactive | SWGR | |
| Kakimaf | Rori Bristley Hide | 250 | - | 335 | - | - | 139 | - | 170 | 266 | 338 | - | - | - | Inactive | SWGR | |
| Abeasefi | Rori Bristley Hide | 250 | - | 97 | - | - | 297 | - | 256 | 424 | 174 | - | - | - | Inactive | SWGR | |
| Aucod | Rori Bristley Hide | 143 | - | 228 | - | - | 272 | - | 152 | 4 | 61 | - | - | - | Inactive | SWGR |
--
eCPU
762
Overall
831
OQ
916
DR
371
MA
986
SR
706
UT