| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arimifa | Talusian Vegetable Tubers | 859 | - | 987 | - | - | 803 | - | - | - | - | 811 | 836 | - | Inactive | SWGR | |
| Ematauk | Talusian Vegetable Tubers | 832 | - | 897 | - | - | 870 | - | - | - | - | 853 | 708 | - | Inactive | SWGR | |
| Eili | Talusian Vegetable Tubers | 824 | - | 671 | - | - | 789 | - | - | - | - | 836 | 999 | - | Inactive | SWGR | |
| Adwok | Talusian Vegetable Tubers | 807 | - | 915 | - | - | 470 | - | - | - | - | 915 | 927 | - | Inactive | SWGR | |
| Opo | Talusian Vegetable Tubers | 769 | - | 569 | - | - | 681 | - | - | - | - | 877 | 950 | - | Inactive | SWGR | |
| Cadip | Talusian Vegetable Tubers | 752 | - | 628 | - | - | 797 | - | - | - | - | 960 | 624 | - | Inactive | SWGR | |
| Vacheest | Talusian Vegetable Tubers | 736 | - | 841 | - | - | 975 | - | - | - | - | 987 | 139 | - | Inactive | SWGR | |
| Epfa | Talusian Vegetable Tubers | 724 | - | 833 | - | - | 631 | - | - | - | - | 944 | 487 | - | Inactive | SWGR | |
| Ucef | Talusian Vegetable Tubers | 720 | - | 568 | - | - | 835 | - | - | - | - | 506 | 971 | - | Inactive | SWGR | |
| Wakektowe | Talusian Vegetable Tubers | 706 | - | 430 | - | - | 944 | - | - | - | - | 953 | 495 | - | Inactive | SWGR | |
| Omar | Talusian Vegetable Tubers | 706 | - | 806 | - | - | 786 | - | - | - | - | 793 | 439 | - | Inactive | SWGR | |
| Cissi | Talusian Vegetable Tubers | 703 | - | 858 | - | - | 366 | - | - | - | - | 844 | 744 | - | Inactive | SWGR | |
| Aurabrei | Talusian Vegetable Tubers | 700 | - | 872 | - | - | 739 | - | - | - | - | 468 | 721 | - | Inactive | SWGR | |
| Nifromi | Talusian Vegetable Tubers | 694 | - | 536 | - | - | 865 | - | - | - | - | 568 | 806 | - | Inactive | SWGR | |
| Stirchoc | Talusian Vegetable Tubers | 659 | - | 956 | - | - | 822 | - | - | - | - | 380 | 478 | - | Inactive | SWGR | |
| Aleko | Talusian Vegetable Tubers | 636 | - | 299 | - | - | 715 | - | - | - | - | 949 | 582 | - | Inactive | SWGR | |
| Asloirveothm | Talusian Vegetable Tubers | 629 | - | 655 | - | - | 538 | - | - | - | - | 850 | 474 | - | Inactive | SWGR | |
| Breagrav | Talusian Vegetable Tubers | 619 | - | 615 | - | - | 992 | - | - | - | - | 139 | 731 | - | Inactive | SWGR | |
| Baeweist | Talusian Vegetable Tubers | 619 | - | 677 | - | - | 497 | - | - | - | - | 761 | 539 | - | Inactive | SWGR | |
| Ilpiss | Talusian Vegetable Tubers | 615 | - | 561 | - | - | 726 | - | - | - | - | 453 | 719 | - | Inactive | SWGR | |
| Meolfo | Talusian Vegetable Tubers | 614 | - | 726 | - | - | 993 | - | - | - | - | 314 | 422 | - | Inactive | SWGR | |
| Eheg | Talusian Vegetable Tubers | 609 | - | 679 | - | - | 941 | - | - | - | - | 714 | 100 | - | Inactive | SWGR | |
| Sranec | Talusian Vegetable Tubers | 604 | - | 402 | - | - | 321 | - | - | - | - | 805 | 887 | - | Inactive | SWGR | |
| Aesoalesri | Talusian Vegetable Tubers | 599 | - | 854 | - | - | 840 | - | - | - | - | 682 | 21 | - | Inactive | SWGR | |
| Nyfe | Talusian Vegetable Tubers | 582 | - | 326 | - | - | 313 | - | - | - | - | 963 | 726 | - | Inactive | SWGR | |
| Tescattercht | Talusian Vegetable Tubers | 580 | - | 837 | - | - | 618 | - | - | - | - | 844 | 22 | - | Inactive | SWGR | |
| Odathm | Talusian Vegetable Tubers | 563 | - | 300 | - | - | 611 | - | - | - | - | 997 | 344 | - | Inactive | SWGR | |
| Kicle | Talusian Vegetable Tubers | 563 | - | 156 | - | - | 859 | - | - | - | - | 467 | 768 | - | Inactive | SWGR | |
| Iwaigorx | Talusian Vegetable Tubers | 561 | - | 96 | - | - | 383 | - | - | - | - | 998 | 765 | - | Inactive | SWGR | |
| Ohigedi | Talusian Vegetable Tubers | 554 | - | 351 | - | - | 167 | - | - | - | - | 766 | 931 | - | Inactive | SWGR | |
| Clahitt | Talusian Vegetable Tubers | 552 | - | 487 | - | - | 560 | - | - | - | - | 743 | 417 | - | Inactive | SWGR | |
| Vovoasc | Talusian Vegetable Tubers | 552 | - | 506 | - | - | 809 | - | - | - | - | 34 | 857 | - | Inactive | SWGR | |
| Onam | Talusian Vegetable Tubers | 544 | - | 382 | - | - | 949 | - | - | - | - | 141 | 702 | - | Inactive | SWGR | |
| Auvepeu | Talusian Vegetable Tubers | 541 | - | 626 | - | - | 479 | - | - | - | - | 150 | 908 | - | Inactive | SWGR | |
| Vigle | Talusian Vegetable Tubers | 537 | - | 761 | - | - | 393 | - | - | - | - | 522 | 471 | - | Inactive | SWGR | |
| Eofietarf | Talusian Vegetable Tubers | 533 | - | 567 | - | - | 991 | - | - | - | - | 528 | 46 | - | Inactive | SWGR | |
| Igami | Talusian Vegetable Tubers | 525 | - | 907 | - | - | 517 | - | - | - | - | 357 | 317 | - | Inactive | SWGR | |
| Abela | Talusian Vegetable Tubers | 524 | - | 253 | - | - | 277 | - | - | - | - | 770 | 794 | - | Inactive | SWGR | |
| Edes | Talusian Vegetable Tubers | 512 | - | 430 | - | - | 440 | - | - | - | - | 432 | 745 | - | Inactive | SWGR | |
| Ahigh | Talusian Vegetable Tubers | 512 | - | 633 | - | - | 329 | - | - | - | - | 198 | 887 | - | Inactive | SWGR | |
| Ogoi | Talusian Vegetable Tubers | 503 | - | 132 | - | - | 937 | - | - | - | - | 705 | 239 | - | Inactive | SWGR | |
| Kaghineu | Talusian Vegetable Tubers | 503 | - | 157 | - | - | 796 | - | - | - | - | 531 | 526 | - | Inactive | SWGR | |
| Klati | Talusian Vegetable Tubers | 502 | - | 459 | - | - | 369 | - | - | - | - | 964 | 217 | - | Inactive | SWGR | |
| Sabriniar | Talusian Vegetable Tubers | 500 | - | 72 | - | - | 910 | - | - | - | - | 542 | 477 | - | Inactive | SWGR | |
| Firo | Talusian Vegetable Tubers | 500 | - | 93 | - | - | 456 | - | - | - | - | 782 | 670 | - | Inactive | SWGR | |
| Evvoo | Talusian Vegetable Tubers | 500 | - | 826 | - | - | 704 | - | - | - | - | 417 | 54 | - | Inactive | SWGR | |
| Opoot | Talusian Vegetable Tubers | 497 | - | 971 | - | - | 380 | - | - | - | - | 557 | 79 | - | Inactive | SWGR | |
| Vohoi | Talusian Vegetable Tubers | 496 | - | 552 | - | - | 969 | - | - | - | - | 389 | 74 | - | Inactive | SWGR | |
| Scesean | Talusian Vegetable Tubers | 496 | - | 737 | - | - | 529 | - | - | - | - | 101 | 616 | - | Inactive | SWGR | |
| Izamao | Talusian Vegetable Tubers | 495 | - | 515 | - | - | 793 | - | - | - | - | 127 | 546 | - | Inactive | SWGR | |
| Lupi | Talusian Vegetable Tubers | 494 | - | 464 | - | - | 276 | - | - | - | - | 635 | 599 | - | Inactive | SWGR | |
| Oboka | Talusian Vegetable Tubers | 493 | - | 128 | - | - | 101 | - | - | - | - | 853 | 889 | - | Inactive | SWGR | |
| Aurermimn | Talusian Vegetable Tubers | 480 | - | 963 | - | - | 369 | - | - | - | - | 210 | 376 | - | Inactive | SWGR | |
| Iocla | Talusian Vegetable Tubers | 480 | - | 253 | - | - | 632 | - | - | - | - | 228 | 808 | - | Inactive | SWGR | |
| Atic | Talusian Vegetable Tubers | 477 | - | 208 | - | - | 884 | - | - | - | - | 707 | 109 | - | Inactive | SWGR | |
| Chreajaco | Talusian Vegetable Tubers | 475 | - | 294 | - | - | 182 | - | - | - | - | 616 | 806 | - | Inactive | SWGR | |
| Osoma | Talusian Vegetable Tubers | 469 | - | 490 | - | - | 260 | - | - | - | - | 732 | 394 | - | Inactive | SWGR | |
| Shommio | Talusian Vegetable Tubers | 465 | - | 946 | - | - | 486 | - | - | - | - | 277 | 151 | - | Inactive | SWGR | |
| Aifetadoo | Talusian Vegetable Tubers | 464 | - | 67 | - | - | 677 | - | - | - | - | 1000 | 112 | - | Inactive | SWGR | |
| Niafau | Talusian Vegetable Tubers | 462 | - | 317 | - | - | 506 | - | - | - | - | 328 | 696 | - | Inactive | SWGR | |
| Efoh | Talusian Vegetable Tubers | 459 | - | 189 | - | - | 767 | - | - | - | - | 82 | 796 | - | Inactive | SWGR | |
| Oewitai | Talusian Vegetable Tubers | 456 | - | 1 | - | - | 506 | - | - | - | - | 918 | 398 | - | Inactive | SWGR | |
| Gewikor | Talusian Vegetable Tubers | 455 | - | 239 | - | - | 25 | - | - | - | - | 638 | 919 | - | Inactive | SWGR | |
| Rheovotrae | Talusian Vegetable Tubers | 453 | - | 613 | - | - | 8 | - | - | - | - | 363 | 826 | - | Inactive | SWGR | |
| Ivvih | Talusian Vegetable Tubers | 446 | - | 546 | - | - | 365 | - | - | - | - | 496 | 377 | - | Inactive | SWGR | |
| Vofif | Talusian Vegetable Tubers | 445 | - | 151 | - | - | 765 | - | - | - | - | 87 | 778 | - | Inactive | SWGR | |
| Desoi | Talusian Vegetable Tubers | 441 | - | 289 | - | - | 596 | - | - | - | - | 81 | 799 | - | Inactive | SWGR | |
| Hacimooc | Talusian Vegetable Tubers | 437 | - | 716 | - | - | 73 | - | - | - | - | 931 | 27 | - | Inactive | SWGR | |
| Nevvo | Talusian Vegetable Tubers | 435 | - | 443 | - | - | 581 | - | - | - | - | 289 | 428 | - | Inactive | SWGR | |
| Bimaes | Talusian Vegetable Tubers | 435 | - | 611 | - | - | 406 | - | - | - | - | 590 | 134 | - | Inactive | SWGR | |
| Atove | Talusian Vegetable Tubers | 435 | - | 656 | - | - | 689 | - | - | - | - | 131 | 265 | - | Inactive | SWGR | |
| Swawre | Talusian Vegetable Tubers | 430 | - | 427 | - | - | 958 | - | - | - | - | 201 | 134 | - | Inactive | SWGR | |
| Laislotif | Talusian Vegetable Tubers | 426 | - | 185 | - | - | 466 | - | - | - | - | 272 | 779 | - | Inactive | SWGR | |
| Ihaest | Talusian Vegetable Tubers | 426 | - | 501 | - | - | 691 | - | - | - | - | 376 | 136 | - | Inactive | SWGR | |
| Osrabi | Talusian Vegetable Tubers | 423 | - | 467 | - | - | 81 | - | - | - | - | 694 | 449 | - | Inactive | SWGR | |
| Hofauleas | Talusian Vegetable Tubers | 420 | - | 104 | - | - | 716 | - | - | - | - | 138 | 722 | - | Inactive | SWGR | |
| Toviolkan | Talusian Vegetable Tubers | 414 | - | 575 | - | - | 575 | - | - | - | - | 156 | 350 | - | Inactive | SWGR | |
| Baokok | Talusian Vegetable Tubers | 412 | - | 350 | - | - | 667 | - | - | - | - | 533 | 97 | - | Inactive | SWGR | |
| Yefom | Talusian Vegetable Tubers | 377 | - | 368 | - | - | 399 | - | - | - | - | 442 | 299 | - | Inactive | SWGR | |
| Maofee | Talusian Vegetable Tubers | 371 | - | 647 | - | - | 358 | - | - | - | - | 341 | 137 | - | Inactive | SWGR | |
| Irckin | Talusian Vegetable Tubers | 360 | - | 137 | - | - | 558 | - | - | - | - | 667 | 76 | - | Inactive | SWGR | |
| Ougrep | Talusian Vegetable Tubers | 360 | - | 161 | - | - | 804 | - | - | - | - | 136 | 340 | - | Inactive | SWGR | |
| Bodo | Talusian Vegetable Tubers | 357 | - | 212 | - | - | 239 | - | - | - | - | 267 | 708 | - | Inactive | SWGR | |
| Babovvi | Talusian Vegetable Tubers | 356 | - | 790 | - | - | 14 | - | - | - | - | 527 | 92 | - | Inactive | SWGR | |
| Cauver | Talusian Vegetable Tubers | 352 | - | 787 | - | - | 171 | - | - | - | - | 359 | 91 | - | Inactive | SWGR | |
| Hoiwoe | Talusian Vegetable Tubers | 346 | - | 16 | - | - | 850 | - | - | - | - | 29 | 488 | - | Inactive | SWGR | |
| Erhelakho | Talusian Vegetable Tubers | 344 | - | 555 | - | - | 336 | - | - | - | - | 207 | 277 | - | Inactive | SWGR | |
| Facze | Talusian Vegetable Tubers | 331 | - | 3 | - | - | 174 | - | - | - | - | 374 | 771 | - | Inactive | SWGR | |
| Dixamogi | Talusian Vegetable Tubers | 328 | - | 91 | - | - | 777 | - | - | - | - | 307 | 137 | - | Inactive | SWGR | |
| Eospato | Talusian Vegetable Tubers | 324 | - | 112 | - | - | 67 | - | - | - | - | 258 | 860 | - | Inactive | SWGR | |
| Pohaww | Talusian Vegetable Tubers | 321 | - | 494 | - | - | 499 | - | - | - | - | 118 | 171 | - | Inactive | SWGR | |
| Boarrify | Talusian Vegetable Tubers | 316 | - | 448 | - | - | 6 | - | - | - | - | 208 | 603 | - | Inactive | SWGR | |
| Eocak | Talusian Vegetable Tubers | 313 | - | 149 | - | - | 354 | - | - | - | - | 86 | 662 | - | Inactive | SWGR | |
| Eoko | Talusian Vegetable Tubers | 308 | - | 91 | - | - | 111 | - | - | - | - | 468 | 560 | - | Inactive | SWGR | |
| Sina | Talusian Vegetable Tubers | 306 | - | 587 | - | - | 384 | - | - | - | - | 241 | 11 | - | Inactive | SWGR | |
| Ewavedo | Talusian Vegetable Tubers | 294 | - | 542 | - | - | 185 | - | - | - | - | 175 | 274 | - | Inactive | SWGR | |
| Ylog | Talusian Vegetable Tubers | 290 | - | 11 | - | - | 133 | - | - | - | - | 886 | 129 | - | Inactive | SWGR | |
| Elchelcoloam | Talusian Vegetable Tubers | 288 | - | 380 | - | - | 182 | - | - | - | - | 236 | 352 | - | Inactive | SWGR | |
| Aukem | Talusian Vegetable Tubers | 286 | - | 533 | - | - | 281 | - | - | - | - | 317 | 14 | - | Inactive | SWGR | |
| Sivar | Talusian Vegetable Tubers | 275 | - | 163 | - | - | 368 | - | - | - | - | 348 | 222 | - | Inactive | SWGR |
--
eCPU
736
Overall
841
OQ
975
DR
987
FL
139
PE