| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arist | Rori Wild Rice | 852 | - | 541 | - | - | 901 | - | - | - | - | 996 | 680 | - | Inactive | SWGR | |
| Iceba | Rori Wild Rice | 793 | - | 859 | - | - | 682 | - | - | - | - | 709 | 645 | - | Inactive | SWGR | |
| Brepaowe | Rori Wild Rice | 791 | - | 937 | - | - | 977 | - | - | - | - | 944 | 214 | - | Inactive | SWGR | |
| Ozim | Rori Wild Rice | 773 | - | 976 | - | - | 404 | - | - | - | - | 956 | 530 | - | Inactive | SWGR | |
| Iposw | Rori Wild Rice | 771 | - | 826 | - | - | 504 | - | - | - | - | 754 | 700 | - | Inactive | SWGR | |
| Nelkav | Rori Wild Rice | 770 | - | 459 | - | - | 896 | - | - | - | - | 890 | 584 | - | Inactive | SWGR | |
| Skokafa | Rori Wild Rice | 759 | - | 901 | - | - | 816 | - | - | - | - | 383 | 656 | - | Inactive | SWGR | |
| Cova | Rori Wild Rice | 757 | - | 999 | - | - | 835 | - | - | - | - | 762 | 302 | - | Inactive | SWGR | |
| Jesetrikt | Rori Wild Rice | 743 | - | 914 | - | - | 323 | - | - | - | - | 942 | 555 | - | Inactive | SWGR | |
| Icrat | Rori Wild Rice | 732 | - | 633 | - | - | 842 | - | - | - | - | 505 | 664 | - | Inactive | SWGR | |
| Eoffon | Rori Wild Rice | 732 | - | 885 | - | - | 448 | - | - | - | - | 715 | 617 | - | Inactive | SWGR | |
| Iobed | Rori Wild Rice | 731 | - | 801 | - | - | 426 | - | - | - | - | 697 | 700 | - | Inactive | SWGR | |
| Ikehemy | Rori Wild Rice | 720 | - | 957 | - | - | 398 | - | - | - | - | 680 | 590 | - | Inactive | SWGR | |
| Ewapi | Rori Wild Rice | 718 | - | 914 | - | - | 789 | - | - | - | - | 832 | 235 | - | Inactive | SWGR | |
| Ecapai | Rori Wild Rice | 710 | - | 538 | - | - | 881 | - | - | - | - | 425 | 698 | - | Inactive | SWGR | |
| Vicrome | Rori Wild Rice | 709 | - | 938 | - | - | 870 | - | - | - | - | 441 | 410 | - | Inactive | SWGR | |
| Stalee | Rori Wild Rice | 697 | - | 943 | - | - | 510 | - | - | - | - | 994 | 238 | - | Inactive | SWGR | |
| Teleca | Rori Wild Rice | 688 | - | 980 | - | - | 796 | - | - | - | - | 777 | 138 | - | Inactive | SWGR | |
| Eteep | Rori Wild Rice | 675 | - | 555 | - | - | 373 | - | - | - | - | 999 | 540 | - | Inactive | SWGR | |
| Adliwri | Rori Wild Rice | 674 | - | 576 | - | - | 608 | - | - | - | - | 551 | 672 | - | Inactive | SWGR | |
| Xemi | Rori Wild Rice | 667 | - | 983 | - | - | 297 | - | - | - | - | 954 | 303 | - | Inactive | SWGR | |
| Hisqod | Rori Wild Rice | 656 | - | 908 | - | - | 67 | - | - | - | - | 721 | 649 | - | Inactive | SWGR | |
| Ysto | Rori Wild Rice | 654 | - | 777 | - | - | 903 | - | - | - | - | 435 | 349 | - | Inactive | SWGR | |
| Iprehodi | Rori Wild Rice | 652 | - | 187 | - | - | 706 | - | - | - | - | 764 | 665 | - | Inactive | SWGR | |
| Icofo | Rori Wild Rice | 643 | - | 242 | - | - | 592 | - | - | - | - | 854 | 619 | - | Inactive | SWGR | |
| Ille | Rori Wild Rice | 641 | - | 203 | - | - | 983 | - | - | - | - | 666 | 499 | - | Inactive | SWGR | |
| Coaflo | Rori Wild Rice | 638 | - | 307 | - | - | 793 | - | - | - | - | 924 | 369 | - | Inactive | SWGR | |
| Oskohirc | Rori Wild Rice | 634 | - | 805 | - | - | 942 | - | - | - | - | 344 | 312 | - | Inactive | SWGR | |
| Ssohi | Rori Wild Rice | 630 | - | 590 | - | - | 543 | - | - | - | - | 534 | 596 | - | Inactive | SWGR | |
| Eemilo | Rori Wild Rice | 628 | - | 967 | - | - | 636 | - | - | - | - | 336 | 400 | - | Inactive | SWGR | |
| Otaurm | Rori Wild Rice | 615 | - | 983 | - | - | 439 | - | - | - | - | 506 | 371 | - | Inactive | SWGR | |
| Feede | Rori Wild Rice | 612 | - | 948 | - | - | 778 | - | - | - | - | 543 | 124 | - | Inactive | SWGR | |
| Egoo | Rori Wild Rice | 611 | - | 993 | - | - | 442 | - | - | - | - | 381 | 440 | - | Inactive | SWGR | |
| Ipett | Rori Wild Rice | 610 | - | 967 | - | - | 33 | - | - | - | - | 508 | 653 | - | Inactive | SWGR | |
| Manemei | Rori Wild Rice | 605 | - | 776 | - | - | 592 | - | - | - | - | 666 | 269 | - | Inactive | SWGR | |
| Sliklogegg | Rori Wild Rice | 601 | - | 609 | - | - | 551 | - | - | - | - | 726 | 362 | - | Inactive | SWGR | |
| Afohn | Rori Wild Rice | 596 | - | 906 | - | - | 316 | - | - | - | - | 927 | 163 | - | Inactive | SWGR | |
| Vosi | Rori Wild Rice | 593 | - | 476 | - | - | 836 | - | - | - | - | 912 | 103 | - | Inactive | SWGR | |
| Ackasw | Rori Wild Rice | 579 | - | 377 | - | - | 203 | - | - | - | - | 830 | 635 | - | Inactive | SWGR | |
| Oroa | Rori Wild Rice | 575 | - | 49 | - | - | 889 | - | - | - | - | 903 | 321 | - | Inactive | SWGR | |
| Ovomo | Rori Wild Rice | 574 | - | 730 | - | - | 278 | - | - | - | - | 894 | 276 | - | Inactive | SWGR | |
| Nomo | Rori Wild Rice | 575 | - | 129 | - | - | 981 | - | - | - | - | 485 | 492 | - | Inactive | SWGR | |
| Adwiviemi | Rori Wild Rice | 573 | - | 192 | - | - | 462 | - | - | - | - | 873 | 535 | - | Inactive | SWGR | |
| Ocadid | Rori Wild Rice | 567 | - | 325 | - | - | 597 | - | - | - | - | 515 | 582 | - | Inactive | SWGR | |
| Defri | Rori Wild Rice | 566 | - | 287 | - | - | 708 | - | - | - | - | 730 | 377 | - | Inactive | SWGR | |
| Bamig | Rori Wild Rice | 565 | - | 210 | - | - | 753 | - | - | - | - | 995 | 211 | - | Inactive | SWGR | |
| Date | Rori Wild Rice | 564 | - | 604 | - | - | 594 | - | - | - | - | 500 | 390 | - | Inactive | SWGR | |
| Uthmov | Rori Wild Rice | 551 | - | 458 | - | - | 672 | - | - | - | - | 968 | 75 | - | Inactive | SWGR | |
| Sluma | Rori Wild Rice | 549 | - | 201 | - | - | 357 | - | - | - | - | 990 | 454 | - | Inactive | SWGR | |
| Ogittipreav | Rori Wild Rice | 548 | - | 650 | - | - | 706 | - | - | - | - | 457 | 265 | - | Inactive | SWGR | |
| Olkaome | Rori Wild Rice | 546 | - | 541 | - | - | 312 | - | - | - | - | 366 | 676 | - | Inactive | SWGR | |
| Iteeki | Rori Wild Rice | 542 | - | 783 | - | - | 105 | - | - | - | - | 667 | 428 | - | Inactive | SWGR | |
| Egeheopoi | Rori Wild Rice | 540 | - | 517 | - | - | 856 | - | - | - | - | 728 | 42 | - | Inactive | SWGR | |
| Erga | Rori Wild Rice | 538 | - | 6 | - | - | 742 | - | - | - | - | 562 | 590 | - | Inactive | SWGR | |
| Eref | Rori Wild Rice | 537 | - | 527 | - | - | 652 | - | - | - | - | 711 | 180 | - | Inactive | SWGR | |
| Iraufogia | Rori Wild Rice | 536 | - | 242 | - | - | 346 | - | - | - | - | 897 | 461 | - | Inactive | SWGR | |
| Lelah | Rori Wild Rice | 535 | - | 680 | - | - | 237 | - | - | - | - | 792 | 300 | - | Inactive | SWGR | |
| Epif | Rori Wild Rice | 534 | - | 924 | - | - | 449 | - | - | - | - | 483 | 196 | - | Inactive | SWGR | |
| Eqazisi | Rori Wild Rice | 525 | - | 161 | - | - | 566 | - | - | - | - | 444 | 651 | - | Inactive | SWGR | |
| Sreusse | Rori Wild Rice | 505 | - | 578 | - | - | 153 | - | - | - | - | 775 | 360 | - | Inactive | SWGR | |
| Raidakt | Rori Wild Rice | 505 | - | 696 | - | - | 167 | - | - | - | - | 881 | 193 | - | Inactive | SWGR | |
| Chrano | Rori Wild Rice | 499 | - | 581 | - | - | 99 | - | - | - | - | 934 | 266 | - | Inactive | SWGR | |
| Xorac | Rori Wild Rice | 500 | - | 813 | - | - | 242 | - | - | - | - | 867 | 53 | - | Inactive | SWGR | |
| Ecufen | Rori Wild Rice | 498 | - | 650 | - | - | 902 | - | - | - | - | 372 | 46 | - | Inactive | SWGR | |
| Loabe | Rori Wild Rice | 494 | - | 614 | - | - | 578 | - | - | - | - | 774 | 8 | - | Inactive | SWGR | |
| Athiago | Rori Wild Rice | 494 | - | 206 | - | - | 498 | - | - | - | - | 970 | 210 | - | Inactive | SWGR | |
| Asoko | Rori Wild Rice | 489 | - | 129 | - | - | 407 | - | - | - | - | 529 | 624 | - | Inactive | SWGR | |
| Arehu | Rori Wild Rice | 475 | - | 300 | - | - | 290 | - | - | - | - | 714 | 417 | - | Inactive | SWGR | |
| Iferr | Rori Wild Rice | 471 | - | 105 | - | - | 618 | - | - | - | - | 343 | 573 | - | Inactive | SWGR | |
| Ittieka | Rori Wild Rice | 469 | - | 946 | - | - | 294 | - | - | - | - | 303 | 234 | - | Inactive | SWGR | |
| Voceschlo | Rori Wild Rice | 468 | - | 99 | - | - | 397 | - | - | - | - | 762 | 430 | - | Inactive | SWGR | |
| Itaro | Rori Wild Rice | 464 | - | 296 | - | - | 189 | - | - | - | - | 642 | 511 | - | Inactive | SWGR | |
| Akive | Rori Wild Rice | 442 | - | 415 | - | - | 42 | - | - | - | - | 537 | 541 | - | Inactive | SWGR | |
| Gevouces | Rori Wild Rice | 437 | - | 696 | - | - | 129 | - | - | - | - | 545 | 264 | - | Inactive | SWGR | |
| Chida | Rori Wild Rice | 432 | - | 418 | - | - | 306 | - | - | - | - | 747 | 180 | - | Inactive | SWGR | |
| Soeve | Rori Wild Rice | 423 | - | 21 | - | - | 678 | - | - | - | - | 941 | 35 | - | Inactive | SWGR | |
| Vece | Rori Wild Rice | 421 | - | 331 | - | - | 130 | - | - | - | - | 535 | 481 | - | Inactive | SWGR | |
| Ipen | Rori Wild Rice | 420 | - | 439 | - | - | 136 | - | - | - | - | 823 | 198 | - | Inactive | SWGR | |
| Aoban | Rori Wild Rice | 417 | - | 276 | - | - | 67 | - | - | - | - | 332 | 695 | - | Inactive | SWGR | |
| Rarold | Rori Wild Rice | 409 | - | 517 | - | - | 26 | - | - | - | - | 595 | 349 | - | Inactive | SWGR | |
| Iplesi | Rori Wild Rice | 409 | - | 465 | - | - | 218 | - | - | - | - | 617 | 236 | - | Inactive | SWGR | |
| Ogooh | Rori Wild Rice | 408 | - | 584 | - | - | 265 | - | - | - | - | 750 | 22 | - | Inactive | SWGR | |
| Illedewro | Rori Wild Rice | 404 | - | 46 | - | - | 206 | - | - | - | - | 385 | 686 | - | Inactive | SWGR | |
| Wiprou | Rori Wild Rice | 389 | - | 153 | - | - | 51 | - | - | - | - | 772 | 406 | - | Inactive | SWGR | |
| Afaorcki | Rori Wild Rice | 389 | - | 432 | - | - | 503 | - | - | - | - | 378 | 169 | - | Inactive | SWGR | |
| Ilivacy | Rori Wild Rice | 383 | - | 381 | - | - | 510 | - | - | - | - | 501 | 98 | - | Inactive | SWGR | |
| Binakt | Rori Wild Rice | 379 | - | 357 | - | - | 432 | - | - | - | - | 580 | 102 | - | Inactive | SWGR | |
| Acod | Rori Wild Rice | 366 | - | 367 | - | - | 456 | - | - | - | - | 620 | 14 | - | Inactive | SWGR | |
| Macob | Rori Wild Rice | 366 | - | 239 | - | - | 134 | - | - | - | - | 361 | 512 | - | Inactive | SWGR | |
| Basrostigg | Rori Wild Rice | 347 | - | 298 | - | - | 178 | - | - | - | - | 675 | 165 | - | Inactive | SWGR | |
| Ogomybe | Rori Wild Rice | 330 | - | 347 | - | - | 294 | - | - | - | - | 342 | 235 | - | Inactive | SWGR | |
| Eiawo | Rori Wild Rice | 329 | - | 22 | - | - | 726 | - | - | - | - | 310 | 180 | - | Inactive | SWGR | |
| Oeslom | Rori Wild Rice | 306 | - | 363 | - | - | 286 | - | - | - | - | 467 | 75 | - | Inactive | SWGR | |
| Aolonah | Rori Wild Rice | 266 | - | 73 | - | - | 390 | - | - | - | - | 503 | 68 | - | Inactive | SWGR | |
| Eswi | Rori Wild Rice | 265 | - | 291 | - | - | 32 | - | - | - | - | 666 | 49 | - | Inactive | SWGR | |
| Sitho | Rori Wild Rice | 261 | - | 207 | - | - | 63 | - | - | - | - | 636 | 95 | - | Inactive | SWGR | |
| Wipon | Rori Wild Rice | 256 | - | 457 | - | - | 48 | - | - | - | - | 412 | 75 | - | Inactive | SWGR | |
| Oare | Rori Wild Rice | 182 | - | 55 | - | - | 74 | - | - | - | - | 406 | 135 | - | Inactive | SWGR | |
| Nimewi | Rori Wild Rice | 118 | - | 10 | - | - | 5 | - | - | - | - | 380 | 54 | - | Inactive | SWGR |
--
eCPU
697
Overall
943
OQ
510
DR
994
FL
238
PE