Mustafarian Panning Droid

The Mustafar panning droid, also known as the droid lava collector, was a fifth-degree droid modified by the Techno Union from the Kalibac Industries information cataloging droid. These so-called panning droids operated on Mustafar, mining minerals from the planet's lava rivers. During the reign of the Galactic Empire, panning droids saw continued service on Mustafar, particularly as part of a reclamation project helmed by the Tagge Company. This particular model has been retrofitted to allow someone to use it as a means of travel. Particularly useful over extremely hot terrain.

Crate Size: 0

Resources Needed:
500 Non-Ferrous Metal
2000 Ferrous Metal
500 Non-Ferrous Metal
750 Non-Ferrous Metal
500 Chemical
2000 Ferrous Metal
6250 Total Resource Units
Components Needed:

N/A

Experimental Properties / Formulas

Select which experimental properties to optimize for. Unchecking a formula will recalculate resource rankings.

Current resources shows only resources currently spawned on the server.
Resource Name eCPU Quality OQ CR CD DR HR MA SR UT FL PE
Non-Ferrous Metal
Ferrous Metal
Non-Ferrous Metal
Non-Ferrous Metal
Chemical
Ferrous Metal
Resource Name eCPU Quality OQ CR CD DR HR MA SR UT FL PE Age
Non-Ferrous Metal
Durneoraforium -- 911.40 913 396 886 104 927 400 895 160 -- -- Added 1 year ago
Oulite -- 873.00 995 771 724 780 793 913 892 857 -- -- Added 3 years ago
Aufode -- 868.60 961 111 235 98 728 48 963 589 -- -- Added 2 years ago
Ikokogium -- 860.40 870 333 183 543 773 99 943 168 -- -- Added 1 year ago
Enete -- 852.20 957 770 751 706 763 935 889 787 -- -- Added 9 months ago
Ilesoi -- 843.80 973 660 732 742 800 984 823 810 -- -- Added 2 years ago
Eseukacaium -- 843.40 983 645 794 733 761 912 856 900 -- -- Added 2 years ago
Penikeium -- 837.20 968 734 737 793 777 996 832 788 -- -- Added 1 year ago
Sado -- 835.60 626 9 20 515 880 877 896 267 -- -- Added 1 year ago
Carbonaroiseiam -- 834.60 953 746 794 772 799 918 811 876 -- -- Added 2 years ago
Ferrous Metal
Ditwafese -- 991.40 995 779 590 963 986 388 995 979 -- -- Added 3 years ago
Pipiar -- 979.00 983 764 442 948 966 545 990 986 -- -- Added 1 year ago
Kihohoate -- 978.40 942 799 602 990 989 363 986 975 -- -- Added 3 years ago
Sociem -- 977.40 993 748 496 944 976 546 971 985 -- -- Added 1 year ago
Durtetragapaate -- 977.00 943 687 450 915 983 539 988 944 -- -- Added 2 years ago
Efob -- 975.00 967 700 607 943 962 354 992 928 -- -- Added 2 years ago
Carbdipegonide -- 974.80 984 723 578 959 950 368 995 942 -- -- Added 10 months ago
Meedais -- 974.20 991 752 440 944 970 551 970 924 -- -- Added 1 year ago
Pivehaide -- 974.20 911 700 468 920 993 584 987 918 -- -- Added 2 years ago
Bedigapoiam -- 972.40 998 730 438 903 947 545 985 988 -- -- Added 11 months ago
Non-Ferrous Metal
Durneoraforium -- 911.40 913 396 886 104 927 400 895 160 -- -- Added 1 year ago
Oulite -- 873.00 995 771 724 780 793 913 892 857 -- -- Added 3 years ago
Aufode -- 868.60 961 111 235 98 728 48 963 589 -- -- Added 2 years ago
Ikokogium -- 860.40 870 333 183 543 773 99 943 168 -- -- Added 1 year ago
Enete -- 852.20 957 770 751 706 763 935 889 787 -- -- Added 9 months ago
Ilesoi -- 843.80 973 660 732 742 800 984 823 810 -- -- Added 2 years ago
Eseukacaium -- 843.40 983 645 794 733 761 912 856 900 -- -- Added 2 years ago
Penikeium -- 837.20 968 734 737 793 777 996 832 788 -- -- Added 1 year ago
Sado -- 835.60 626 9 20 515 880 877 896 267 -- -- Added 1 year ago
Carbonaroiseiam -- 834.60 953 746 794 772 799 918 811 876 -- -- Added 2 years ago
Non-Ferrous Metal
Durneoraforium -- 911.40 913 396 886 104 927 400 895 160 -- -- Added 1 year ago
Oulite -- 873.00 995 771 724 780 793 913 892 857 -- -- Added 3 years ago
Aufode -- 868.60 961 111 235 98 728 48 963 589 -- -- Added 2 years ago
Ikokogium -- 860.40 870 333 183 543 773 99 943 168 -- -- Added 1 year ago
Enete -- 852.20 957 770 751 706 763 935 889 787 -- -- Added 9 months ago
Ilesoi -- 843.80 973 660 732 742 800 984 823 810 -- -- Added 2 years ago
Eseukacaium -- 843.40 983 645 794 733 761 912 856 900 -- -- Added 2 years ago
Penikeium -- 837.20 968 734 737 793 777 996 832 788 -- -- Added 1 year ago
Sado -- 835.60 626 9 20 515 880 877 896 267 -- -- Added 1 year ago
Carbonaroiseiam -- 834.60 953 746 794 772 799 918 811 876 -- -- Added 2 years ago
Chemical
Aegaiw -- 1,000.00 1000 -- -- 200 -- -- -- -- -- -- Added 1 year ago
Durtrivehatroiate -- 1,000.00 1000 -- -- 343 -- -- -- -- -- 194 Added 1 year ago
Ohis -- 1,000.00 1000 -- -- 508 -- -- -- -- -- -- Added 4 years ago
Quadneofoporiris -- 1,000.00 1000 -- -- 590 -- -- -- -- -- 100 Added 3 years ago
Atitian -- 1,000.00 1000 -- -- 188 -- -- -- -- -- 112 Added 9 months ago
Iera -- 999.60 999 -- -- 31 -- -- -- -- -- 84 Added 1 year ago
Iastomm -- 999.60 999 -- -- 339 -- -- -- -- -- 245 Added 3 years ago
Omnitecytian -- 999.60 999 -- -- 89 -- -- -- -- -- 329 Added 3 years ago
Atiasiate -- 999.60 999 -- -- 480 -- -- -- -- -- 132 Added 2 years ago
Avecapa -- 999.20 998 -- -- 11 -- -- -- -- -- -- Added 1 year ago
Ferrous Metal
Ditwafese -- 991.40 995 779 590 963 986 388 995 979 -- -- Added 3 years ago
Pipiar -- 979.00 983 764 442 948 966 545 990 986 -- -- Added 1 year ago
Kihohoate -- 978.40 942 799 602 990 989 363 986 975 -- -- Added 3 years ago
Sociem -- 977.40 993 748 496 944 976 546 971 985 -- -- Added 1 year ago
Durtetragapaate -- 977.00 943 687 450 915 983 539 988 944 -- -- Added 2 years ago
Efob -- 975.00 967 700 607 943 962 354 992 928 -- -- Added 2 years ago
Carbdipegonide -- 974.80 984 723 578 959 950 368 995 942 -- -- Added 10 months ago
Meedais -- 974.20 991 752 440 944 970 551 970 924 -- -- Added 1 year ago
Pivehaide -- 974.20 911 700 468 920 993 584 987 918 -- -- Added 2 years ago
Bedigapoiam -- 972.40 998 730 438 903 947 545 985 988 -- -- Added 11 months ago