Resource Name Schematic Name Formula Section Rank Rating OQ CR CD DR HR MA SR UT FL PE Age
Eacifaic Appearance Tab Left Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 1 - 1000 535 833 430 454 830 618 646 - - 12/08/25
Madekeceesis Appearance Tab Left Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Appearance Tab Left Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 3 - 996 497 390 864 887 285 841 834 - - 12/08/25
Didaihiteuris Appearance Tab Left Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 4 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tavep Appearance Tab Left Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 5 - 990 111 596 141 306 598 425 428 - - 12/08/25
Eacifaic Appearance Tab Right Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 1 - 1000 535 833 430 454 830 618 646 - - 12/08/25
Madekeceesis Appearance Tab Right Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Appearance Tab Right Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 3 - 996 497 390 864 887 285 841 834 - - 12/08/25
Didaihiteuris Appearance Tab Right Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 4 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tavep Appearance Tab Right Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 5 - 990 111 596 141 306 598 425 428 - - 12/08/25
Eacifaic Appearance Tab Left Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 1 - 1000 535 833 430 454 830 618 646 - - 12/08/25
Madekeceesis Appearance Tab Left Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Appearance Tab Left Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 3 - 996 497 390 864 887 285 841 834 - - 12/08/25
Didaihiteuris Appearance Tab Left Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 4 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tavep Appearance Tab Left Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 5 - 990 111 596 141 306 598 425 428 - - 12/08/25
Eacifaic Appearance Tab Right Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 1 - 1000 535 833 430 454 830 618 646 - - 12/08/25
Madekeceesis Appearance Tab Right Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Appearance Tab Right Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 3 - 996 497 390 864 887 285 841 834 - - 12/08/25
Didaihiteuris Appearance Tab Right Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 4 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tavep Appearance Tab Right Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 5 - 990 111 596 141 306 598 425 428 - - 12/08/25
Eacifaic Invisible Appearance Left Earring Hit Points (OQ=50%, UT=50%) Metal 1 - 1000 535 833 430 454 830 618 646 - - 12/08/25
Madekeceesis Invisible Appearance Left Earring Hit Points (OQ=50%, UT=50%) Metal 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Invisible Appearance Left Earring Hit Points (OQ=50%, UT=50%) Metal 3 - 996 497 390 864 887 285 841 834 - - 12/08/25
Didaihiteuris Invisible Appearance Left Earring Hit Points (OQ=50%, UT=50%) Metal 4 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tavep Invisible Appearance Left Earring Hit Points (OQ=50%, UT=50%) Metal 5 - 990 111 596 141 306 598 425 428 - - 12/08/25
Eacifaic Invisible Appearance Right Earring Hit Points (OQ=50%, UT=50%) Metal 1 - 1000 535 833 430 454 830 618 646 - - 12/08/25
Madekeceesis Invisible Appearance Right Earring Hit Points (OQ=50%, UT=50%) Metal 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Invisible Appearance Right Earring Hit Points (OQ=50%, UT=50%) Metal 3 - 996 497 390 864 887 285 841 834 - - 12/08/25
Didaihiteuris Invisible Appearance Right Earring Hit Points (OQ=50%, UT=50%) Metal 4 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tavep Invisible Appearance Right Earring Hit Points (OQ=50%, UT=50%) Metal 5 - 990 111 596 141 306 598 425 428 - - 12/08/25
Eacifaic Appearance Tab Necklace (invisible) Hit Points (OQ=50%, UT=50%) Metal 1 - 1000 535 833 430 454 830 618 646 - - 12/08/25
Madekeceesis Appearance Tab Necklace (invisible) Hit Points (OQ=50%, UT=50%) Metal 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Appearance Tab Necklace (invisible) Hit Points (OQ=50%, UT=50%) Metal 3 - 996 497 390 864 887 285 841 834 - - 12/08/25
Didaihiteuris Appearance Tab Necklace (invisible) Hit Points (OQ=50%, UT=50%) Metal 4 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tavep Appearance Tab Necklace (invisible) Hit Points (OQ=50%, UT=50%) Metal 5 - 990 111 596 141 306 598 425 428 - - 12/08/25
Otagymris Bone Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Bone Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Bone Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Bone Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Bone Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Bone Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Bone Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Bone Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Bone Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Bone Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Bone Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Bone Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Bone Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Bone Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Bone Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Bone Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Bone Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Bone Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Bone Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Bone Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Bone Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Bone Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Bone Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Bone Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Bone Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Bone Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Bone Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Bone Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Bone Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Bone Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Bone Armor Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Bone Armor Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Bone Armor Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Bone Armor Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Bone Armor Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Chitin Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Chitin Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Chitin Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Chitin Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Chitin Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Chitin Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Chitin Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Chitin Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Chitin Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Chitin Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Chitin Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Chitin Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Chitin Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Chitin Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Chitin Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Chitin Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Chitin Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Chitin Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Chitin Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Chitin Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Chitin Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Chitin Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Chitin Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Chitin Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Chitin Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Chitin Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Chitin Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Chitin Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Chitin Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Chitin Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Chitin Armor Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Chitin Armor Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Chitin Armor Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Chitin Armor Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Chitin Armor Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Ithorian Guardian Bicep (Left) Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Ithorian Guardian Bicep (Left) Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Ithorian Guardian Bicep (Left) Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Ithorian Guardian Bicep (Left) Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Ithorian Guardian Bicep (Left) Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Ithorian Guardian Bicep (Right) Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Ithorian Guardian Bicep (Right) Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Ithorian Guardian Bicep (Right) Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Ithorian Guardian Bicep (Right) Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Ithorian Guardian Bicep (Right) Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Ithorian Guardian Bracer (Left) Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Ithorian Guardian Bracer (Left) Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Ithorian Guardian Bracer (Left) Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Ithorian Guardian Bracer (Left) Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Ithorian Guardian Bracer (Left) Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Ithorian Guardian Bracer (Right) Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Ithorian Guardian Bracer (Right) Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Ithorian Guardian Bracer (Right) Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Ithorian Guardian Bracer (Right) Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Ithorian Guardian Bracer (Right) Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Ithorian Guardian Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Ithorian Guardian Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Ithorian Guardian Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Ithorian Guardian Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Ithorian Guardian Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Ithorian Guardian Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Ithorian Guardian Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Ithorian Guardian Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Ithorian Guardian Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Ithorian Guardian Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Ithorian Guardian Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Ithorian Guardian Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Ithorian Guardian Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Ithorian Guardian Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Ithorian Guardian Leggings Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Mabari Armorweave Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Mabari Armorweave Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Mabari Armorweave Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Mabari Armorweave Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Mabari Armorweave Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Mabari Armorweave Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Mabari Armorweave Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Mabari Armorweave Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Mabari Armorweave Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Mabari Armorweave Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Mabari Armorweave Pants Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Mabari Armorweave Pants Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Mabari Armorweave Pants Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Mabari Armorweave Pants Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Mabari Armorweave Pants Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Padded Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Padded Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Padded Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Padded Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Padded Armor Left Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Padded Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Padded Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Padded Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Padded Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Padded Armor Right Bicep Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Padded Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Padded Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Padded Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Padded Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Padded Armor Left Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Padded Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Padded Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Padded Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Padded Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Padded Armor Right Bracer Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Padded Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Padded Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Padded Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Padded Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Padded Armor Chest Plate Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
Otagymris Padded Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 1 - 999 784 783 800 766 865 890 834 - - 12/08/25
Duroibimap Padded Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 2 - 998 371 256 764 811 157 756 640 - - 12/08/25
Akadaide Padded Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 3 - 995 751 704 693 600 591 798 763 - - 12/08/25
Omnidirodamic Padded Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 4 - 990 166 87 605 662 57 614 491 - - 12/08/25
Trinora Padded Armor Helmet Condition (OQ=33%, DR=33%, SR=33%) Metal 5 - 983 73 54 501 578 88 566 565 - - 12/08/25
