Resource Name Schematic Name Formula Section Rank Rating OQ CR CD DR HR MA SR UT FL PE Age
Didaihiteuris Mark IV Deflector Shield Generator Hit Points Max (OQ=33%, UT=67%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Madekeceesis Mark IV Deflector Shield Generator Hit Points Max (OQ=33%, UT=67%) Steel 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Mark IV Deflector Shield Generator Hit Points Max (OQ=33%, UT=67%) Steel 3 - 996 497 390 864 887 285 841 834 - - 12/08/25
Vofapa Mark IV Deflector Shield Generator Hit Points Max (OQ=33%, UT=67%) Steel 5 - 983 390 358 773 832 208 735 776 - - 12/08/25
Ijoaca Mark IV Deflector Shield Generator Efficiency (OQ=50%, CD=50%) Aluminum 2 - 989 548 740 644 575 761 684 743 - - 12/08/25
Didaihiteuris Mark IV Deflector Shield Generator Efficiency (OQ=50%, CD=50%) Steel 5 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Didaihiteuris Mark IV Deflector Shield Generator Mass (OQ=33%, UT=67%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Madekeceesis Mark IV Deflector Shield Generator Mass (OQ=33%, UT=67%) Steel 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Mark IV Deflector Shield Generator Mass (OQ=33%, UT=67%) Steel 3 - 996 497 390 864 887 285 841 834 - - 12/08/25
Vofapa Mark IV Deflector Shield Generator Mass (OQ=33%, UT=67%) Steel 5 - 983 390 358 773 832 208 735 776 - - 12/08/25
Didaihiteuris Mark IV Deflector Shield Generator Armor Hp Max (OQ=33%, UT=67%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Madekeceesis Mark IV Deflector Shield Generator Armor Hp Max (OQ=33%, UT=67%) Steel 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Mark IV Deflector Shield Generator Armor Hp Max (OQ=33%, UT=67%) Steel 3 - 996 497 390 864 887 285 841 834 - - 12/08/25
Vofapa Mark IV Deflector Shield Generator Armor Hp Max (OQ=33%, UT=67%) Steel 5 - 983 390 358 773 832 208 735 776 - - 12/08/25
Ijoaca Mark IV Deflector Shield Generator Energy Efficiency (OQ=50%, CD=50%) Aluminum 2 - 989 548 740 644 575 761 684 743 - - 12/08/25
Didaihiteuris Mark IV Deflector Shield Generator Energy Efficiency (OQ=50%, CD=50%) Steel 5 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Ijoaca Mark IV Deflector Shield Generator Energy Maintenance (OQ=67%, CD=33%) Aluminum 3 - 989 548 740 644 575 761 684 743 - - 12/08/25
Madekeceesis Mark IV Deflector Shield Generator Shield Max Front Hp (OQ=33%, CD=33%, SR=33%) Steel 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Vigygapi Mark IV Deflector Shield Generator Shield Max Front Hp (OQ=33%, CD=33%, SR=33%) Steel 3 - 978 485 401 777 844 216 813 747 - - 12/08/25
Didaihiteuris Mark IV Deflector Shield Generator Shield Max Front Hp (OQ=33%, CD=33%, SR=33%) Steel 5 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Madekeceesis Mark IV Deflector Shield Generator Shield Max Back Hp (OQ=33%, CD=33%, SR=33%) Steel 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Vigygapi Mark IV Deflector Shield Generator Shield Max Back Hp (OQ=33%, CD=33%, SR=33%) Steel 3 - 978 485 401 777 844 216 813 747 - - 12/08/25
Didaihiteuris Mark IV Deflector Shield Generator Shield Max Back Hp (OQ=33%, CD=33%, SR=33%) Steel 5 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Madekeceesis Mark IV Deflector Shield Generator Shield Recharge (OQ=33%, CD=33%, SR=33%) Steel 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Vigygapi Mark IV Deflector Shield Generator Shield Recharge (OQ=33%, CD=33%, SR=33%) Steel 3 - 978 485 401 777 844 216 813 747 - - 12/08/25
Didaihiteuris Mark IV Deflector Shield Generator Shield Recharge (OQ=33%, CD=33%, SR=33%) Steel 5 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Aiwiine Mark IV Durasteel Plating Hit Points Max (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 1 - 999 982 - 911 994 595 968 996 - - 12/08/25
Quadisewaw Mark IV Durasteel Plating Hit Points Max (OQ=25%, HR=25%, UT=50%) Steel 2 - 996 497 390 864 887 285 841 834 - - 12/08/25
Afooba Mark IV Durasteel Plating Hit Points Max (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 3 - 994 902 - 976 992 573 952 996 - - 12/08/25
Darkeihate Mark IV Durasteel Plating Hit Points Max (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 4 - 987 940 - 955 998 552 1000 993 - - 12/08/25
Icuv Mark IV Durasteel Plating Hit Points Max (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 5 - 994 962 - 925 994 598 970 991 - - 12/08/25
Aiwiine Mark IV Durasteel Plating Efficiency (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 1 - 999 982 - 911 994 595 968 996 - - 12/08/25
Quadisewaw Mark IV Durasteel Plating Efficiency (OQ=25%, HR=25%, UT=50%) Steel 2 - 996 497 390 864 887 285 841 834 - - 12/08/25
Afooba Mark IV Durasteel Plating Efficiency (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 3 - 994 902 - 976 992 573 952 996 - - 12/08/25
Darkeihate Mark IV Durasteel Plating Efficiency (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 4 - 987 940 - 955 998 552 1000 993 - - 12/08/25
Icuv Mark IV Durasteel Plating Efficiency (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 5 - 994 962 - 925 994 598 970 991 - - 12/08/25
Aiwiine Mark IV Durasteel Plating Mass (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 1 - 999 982 - 911 994 595 968 996 - - 12/08/25
Quadisewaw Mark IV Durasteel Plating Mass (OQ=25%, HR=25%, UT=50%) Steel 2 - 996 497 390 864 887 285 841 834 - - 12/08/25
Afooba Mark IV Durasteel Plating Mass (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 3 - 994 902 - 976 992 573 952 996 - - 12/08/25
Darkeihate Mark IV Durasteel Plating Mass (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 4 - 987 940 - 955 998 552 1000 993 - - 12/08/25
Icuv Mark IV Durasteel Plating Mass (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 5 - 994 962 - 925 994 598 970 991 - - 12/08/25
Aiwiine Mark IV Durasteel Plating Armor Hp Max (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 1 - 999 982 - 911 994 595 968 996 - - 12/08/25
Quadisewaw Mark IV Durasteel Plating Armor Hp Max (OQ=25%, HR=25%, UT=50%) Steel 2 - 996 497 390 864 887 285 841 834 - - 12/08/25
Afooba Mark IV Durasteel Plating Armor Hp Max (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 3 - 994 902 - 976 992 573 952 996 - - 12/08/25
Darkeihate Mark IV Durasteel Plating Armor Hp Max (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 4 - 987 940 - 955 998 552 1000 993 - - 12/08/25
Icuv Mark IV Durasteel Plating Armor Hp Max (OQ=25%, HR=25%, UT=50%) Low-Grade Ore 5 - 994 962 - 925 994 598 970 991 - - 12/08/25
Duremibism Mark IV Durasteel Plating Energy Efficiency (OQ=33%, CD=67%) Aluminum 1 - 999 756 795 800 797 931 858 821 - - 12/08/25
Ijoaca Mark IV Durasteel Plating Energy Efficiency (OQ=33%, CD=67%) Aluminum 2 - 989 548 740 644 575 761 684 743 - - 12/08/25
Quadtriwitecian Mark IV Durasteel Plating Energy Efficiency (OQ=33%, CD=67%) Aluminum 3 - 978 647 742 620 634 777 761 749 - - 12/08/25
Durakopian Mark IV Durasteel Plating Energy Efficiency (OQ=33%, CD=67%) Aluminum 4 - 987 720 795 650 778 972 784 838 - - 12/08/25
Repae Mark IV Durasteel Plating Energy Efficiency (OQ=33%, CD=67%) Aluminum 5 - 990 475 652 440 626 730 638 719 - - 12/08/25
Duremibism Mark IV Durasteel Plating Energy Maintenance (OQ=33%, CD=67%) Aluminum 1 - 999 756 795 800 797 931 858 821 - - 12/08/25
Ijoaca Mark IV Durasteel Plating Energy Maintenance (OQ=33%, CD=67%) Aluminum 2 - 989 548 740 644 575 761 684 743 - - 12/08/25
Quadtriwitecian Mark IV Durasteel Plating Energy Maintenance (OQ=33%, CD=67%) Aluminum 3 - 978 647 742 620 634 777 761 749 - - 12/08/25
Durakopian Mark IV Durasteel Plating Energy Maintenance (OQ=33%, CD=67%) Aluminum 4 - 987 720 795 650 778 972 784 838 - - 12/08/25
Repae Mark IV Durasteel Plating Energy Maintenance (OQ=33%, CD=67%) Aluminum 5 - 990 475 652 440 626 730 638 719 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Hit Points (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Hit Points (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Hit Points (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Hit Points (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Hit Points (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Storage Module (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Storage Module (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Storage Module (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Storage Module (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Storage Module (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Personality Module (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Personality Module (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Personality Module (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Personality Module (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Personality Module (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Medical Module (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Medical Module (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Medical Module (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Medical Module (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Medical Module (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Mechanism Quality (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Mechanism Quality (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Mechanism Quality (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Mechanism Quality (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Mechanism Quality (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Bomb Level (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Bomb Level (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Bomb Level (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Bomb Level (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Bomb Level (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Stimpack Capacity (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Stimpack Capacity (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Stimpack Capacity (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Stimpack Capacity (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Stimpack Capacity (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Stimpack Speed (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Stimpack Speed (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Stimpack Speed (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Stimpack Speed (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Stimpack Speed (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Auto Repair Power (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Auto Repair Power (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Auto Repair Power (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Auto Repair Power (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Auto Repair Power (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Trap Bonus (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Trap Bonus (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Trap Bonus (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Trap Bonus (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Trap Bonus (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Harvest Power (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Harvest Power (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Harvest Power (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Harvest Power (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Harvest Power (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Struct Module (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Struct Module (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Struct Module (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Struct Module (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Struct Module (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Decay Rate (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Decay Rate (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Decay Rate (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Decay Rate (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Decay Rate (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Cmbt Module (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Cmbt Module (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Cmbt Module (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Cmbt Module (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Cmbt Module (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Didaihiteuris Component - Advanced Droid Frame Unit Use Modifier (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component - Advanced Droid Frame Unit Use Modifier (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component - Advanced Droid Frame Unit Use Modifier (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component - Advanced Droid Frame Unit Use Modifier (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component - Advanced Droid Frame Unit Use Modifier (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Trivefouneasic Component - Advanced Droid Frame Unit Fire Potency (OQ=100%) Steel 2 - 1000 588 436 843 902 329 879 815 - - 12/08/25
Omnibagartine Component - Advanced Droid Frame Unit Fire Potency (OQ=100%) Steel 3 - 1000 744 564 904 916 321 894 930 - - 12/08/25
Scani Component - Advanced Droid Frame Unit Fire Potency (OQ=100%) Steel 4 - 1000 173 66 596 665 82 611 489 - - 12/08/25
Trivefouneasic Component - Advanced Droid Frame Unit Arc Projector (OQ=100%) Steel 2 - 1000 588 436 843 902 329 879 815 - - 12/08/25
Omnibagartine Component - Advanced Droid Frame Unit Arc Projector (OQ=100%) Steel 3 - 1000 744 564 904 916 321 894 930 - - 12/08/25
Scani Component - Advanced Droid Frame Unit Arc Projector (OQ=100%) Steel 4 - 1000 173 66 596 665 82 611 489 - - 12/08/25
Trivefouneasic Component - Advanced Droid Frame Unit Shield Heatsink (OQ=100%) Steel 2 - 1000 588 436 843 902 329 879 815 - - 12/08/25
Omnibagartine Component - Advanced Droid Frame Unit Shield Heatsink (OQ=100%) Steel 3 - 1000 744 564 904 916 321 894 930 - - 12/08/25
Scani Component - Advanced Droid Frame Unit Shield Heatsink (OQ=100%) Steel 4 - 1000 173 66 596 665 82 611 489 - - 12/08/25
Trivefouneasic Component - Advanced Droid Frame Unit Pain Inducer (OQ=100%) Steel 2 - 1000 588 436 843 902 329 879 815 - - 12/08/25
Omnibagartine Component - Advanced Droid Frame Unit Pain Inducer (OQ=100%) Steel 3 - 1000 744 564 904 916 321 894 930 - - 12/08/25
Scani Component - Advanced Droid Frame Unit Pain Inducer (OQ=100%) Steel 4 - 1000 173 66 596 665 82 611 489 - - 12/08/25
Trivefouneasic Component - Advanced Droid Frame Unit Quickset Metal (OQ=100%) Steel 2 - 1000 588 436 843 902 329 879 815 - - 12/08/25
Omnibagartine Component - Advanced Droid Frame Unit Quickset Metal (OQ=100%) Steel 3 - 1000 744 564 904 916 321 894 930 - - 12/08/25
Scani Component - Advanced Droid Frame Unit Quickset Metal (OQ=100%) Steel 4 - 1000 173 66 596 665 82 611 489 - - 12/08/25
Trivefouneasic Component - Advanced Droid Frame Unit Dump Capacitors (OQ=100%) Steel 2 - 1000 588 436 843 902 329 879 815 - - 12/08/25
Omnibagartine Component - Advanced Droid Frame Unit Dump Capacitors (OQ=100%) Steel 3 - 1000 744 564 904 916 321 894 930 - - 12/08/25
Scani Component - Advanced Droid Frame Unit Dump Capacitors (OQ=100%) Steel 4 - 1000 173 66 596 665 82 611 489 - - 12/08/25
Duroibimap Component - Advanced Droid Frame Unit Sampling Power (OQ=33%, DR=33%, HR=33%) Steel 1 - 998 371 256 764 811 157 756 640 - - 12/08/25
Quadisewaw Component - Advanced Droid Frame Unit Sampling Power (OQ=33%, DR=33%, HR=33%) Steel 2 - 996 497 390 864 887 285 841 834 - - 12/08/25
Osoro Component - Advanced Droid Frame Unit Sampling Power (OQ=33%, DR=33%, HR=33%) Steel 3 - 973 758 619 992 999 374 977 971 - - 12/08/25
Feroh Component - Advanced Droid Frame Unit Sampling Power (OQ=33%, DR=33%, HR=33%) Steel 4 - 999 763 608 993 970 398 960 947 - - 12/08/25
Omood Component - Advanced Droid Frame Unit Sampling Power (OQ=33%, DR=33%, HR=33%) Steel 5 - 980 470 401 858 882 254 860 821 - - 12/08/25
Didaihiteuris Component Analysis Tool Charges (OQ=50%, CD=50%) Steel 1 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Tigoti Component Analysis Tool Charges (OQ=50%, CD=50%) Steel 2 - 984 698 599 898 967 356 895 947 - - 12/08/25
Foaniine Component Analysis Tool Charges (OQ=50%, CD=50%) Steel 3 - 974 562 536 883 868 318 866 855 - - 12/08/25
Madekeceesis Component Analysis Tool Charges (OQ=50%, CD=50%) Steel 4 - 997 766 630 939 968 371 994 995 - - 12/08/25
Tacih Component Analysis Tool Charges (OQ=50%, CD=50%) Steel 5 - 968 763 645 944 948 366 938 922 - - 12/08/25
Madekeceesis Appearance Tab Left Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Appearance Tab Left Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 3 - 996 497 390 864 887 285 841 834 - - 12/08/25
Didaihiteuris Appearance Tab Left Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 4 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Madekeceesis Appearance Tab Right Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Appearance Tab Right Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 3 - 996 497 390 864 887 285 841 834 - - 12/08/25
Didaihiteuris Appearance Tab Right Bicep (invisible) Hit Points (OQ=50%, UT=50%) Metal 4 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Madekeceesis Appearance Tab Left Bracelet (invisible) Hit Points (OQ=50%, UT=50%) Steel 1 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Appearance Tab Left Bracelet (invisible) Hit Points (OQ=50%, UT=50%) Steel 2 - 996 497 390 864 887 285 841 834 - - 12/08/25
Didaihiteuris Appearance Tab Left Bracelet (invisible) Hit Points (OQ=50%, UT=50%) Steel 3 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Vofapa Appearance Tab Left Bracelet (invisible) Hit Points (OQ=50%, UT=50%) Steel 4 - 983 390 358 773 832 208 735 776 - - 12/08/25
Badaide Appearance Tab Left Bracelet (invisible) Hit Points (OQ=50%, UT=50%) Steel 5 - 990 773 629 976 990 392 962 990 - - 12/08/25
Madekeceesis Appearance Tab Right Bracelet (invisible) Hit Points (OQ=50%, UT=50%) Steel 1 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Appearance Tab Right Bracelet (invisible) Hit Points (OQ=50%, UT=50%) Steel 2 - 996 497 390 864 887 285 841 834 - - 12/08/25
Didaihiteuris Appearance Tab Right Bracelet (invisible) Hit Points (OQ=50%, UT=50%) Steel 3 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Vofapa Appearance Tab Right Bracelet (invisible) Hit Points (OQ=50%, UT=50%) Steel 4 - 983 390 358 773 832 208 735 776 - - 12/08/25
Badaide Appearance Tab Right Bracelet (invisible) Hit Points (OQ=50%, UT=50%) Steel 5 - 990 773 629 976 990 392 962 990 - - 12/08/25
Madekeceesis Appearance Tab Left Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Appearance Tab Left Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 3 - 996 497 390 864 887 285 841 834 - - 12/08/25
Didaihiteuris Appearance Tab Left Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 4 - 991 758 642 954 958 386 963 1000 - - 12/08/25
Madekeceesis Appearance Tab Right Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 2 - 997 766 630 939 968 371 994 995 - - 12/08/25
Quadisewaw Appearance Tab Right Bracer (invisible) Hit Points (OQ=50%, UT=50%) Metal 3 - 996 497 390 864 887 285 841 834 - - 12/08/25
