--

eCPU

829

Overall

110

OQ

749

CR

752

DR

792

HR

409

MA

782

SR

836

UT

Name Type Rating eCPU OQ CR CD DR HR MA SR UT FL PE Planet Date Status Source
Omniketoite Maranium Extrusive Ore 960 - 902 768 - 801 791 412 819 830 - - - Inactive SWGR
Carbicepaniam Maranium Extrusive Ore 953 - 977 752 - 736 809 433 815 753 - - - Inactive SWGR
Owirkoak Maranium Extrusive Ore 944 - 970 729 - 791 779 415 809 749 - - - Inactive SWGR
Segiris Maranium Extrusive Ore 940 - 888 784 - 788 749 419 784 782 - - - Inactive SWGR
Carbasokoine Maranium Extrusive Ore 940 - 825 676 - 811 832 436 824 770 - - - Inactive SWGR
Omniisoheponimide Maranium Extrusive Ore 938 - 757 768 - 702 821 437 831 831 - - - Inactive SWGR
Wisehism Maranium Extrusive Ore 937 - 965 770 - 778 763 380 773 799 - - - Inactive SWGR
Uno Maranium Extrusive Ore 936 - 996 657 - 724 783 427 793 812 - - - Inactive SWGR
Kobih Maranium Extrusive Ore 936 - 957 736 - 727 804 372 815 822 - - - Inactive SWGR
Carbavesoium Maranium Extrusive Ore 935 - 874 770 - 768 783 413 779 781 - - - Inactive SWGR
Etylipe Maranium Extrusive Ore 932 - 865 750 - 787 812 389 825 749 - - - Inactive SWGR
Gaohallian Maranium Extrusive Ore 932 - 948 775 - 708 757 381 824 804 - - - Inactive SWGR
Carbaupap Maranium Extrusive Ore 932 - 927 761 - 792 783 361 781 802 - - - Inactive SWGR
Ikeium Maranium Extrusive Ore 932 - 985 753 - 798 747 354 819 768 - - - Inactive SWGR
Ahoide Maranium Extrusive Ore 929 - 789 658 - 799 782 429 836 823 - - - Inactive SWGR
Durtrihepofite Maranium Extrusive Ore 929 - 985 680 - 723 765 422 743 837 - - - Inactive SWGR
Ifaiwauho Maranium Extrusive Ore 928 - 759 688 - 800 819 406 812 836 - - - Inactive SWGR
Efietax Maranium Extrusive Ore 927 - 893 774 - 704 793 417 796 747 - - - Inactive SWGR
Teoseu Maranium Extrusive Ore 925 - 848 733 - 764 809 396 807 769 - - - Inactive SWGR
Taroate Maranium Extrusive Ore 925 - 757 750 - 782 815 413 792 784 - - - Inactive SWGR
Wofiism Maranium Extrusive Ore 923 - 813 772 - 791 760 430 767 743 - - - Inactive SWGR
Voigo Maranium Extrusive Ore 920 - 755 782 - 761 758 422 837 742 - - - Inactive SWGR
Durohoeno Maranium Extrusive Ore 917 - 703 768 - 808 768 424 748 805 - - - Inactive SWGR
Ipebupe Maranium Extrusive Ore 917 - 936 681 - 699 804 436 762 747 - - - Inactive SWGR
Diwirem Maranium Extrusive Ore 916 - 798 747 - 790 793 376 835 743 - - - Inactive SWGR
Duriteeium Maranium Extrusive Ore 915 - 688 741 - 811 762 432 817 753 - - - Inactive SWGR
Tribega Maranium Extrusive Ore 912 - 898 669 - 717 752 428 807 762 - - - Inactive SWGR
Diisohoetragathoris Maranium Extrusive Ore 911 - 936 685 - 753 757 349 832 794 - - - Inactive SWGR
Duritorforaism Maranium Extrusive Ore 910 - 852 665 - 777 795 381 837 750 - - - Inactive SWGR
Quadoafiehogite Maranium Extrusive Ore 910 - 897 742 - 699 783 408 767 743 - - - Inactive SWGR
Quadomah Maranium Extrusive Ore 910 - 743 699 - 782 838 354 832 810 - - - Inactive SWGR
Ilagh Maranium Extrusive Ore 908 - 809 758 - 763 787 368 789 772 - - - Inactive SWGR
Fauva Maranium Extrusive Ore 908 - 822 679 - 730 810 384 790 822 - - - Inactive SWGR
Ahaeti Maranium Extrusive Ore 907 - 799 678 - 700 753 414 820 835 - - - Inactive SWGR
Pilaite Maranium Extrusive Ore 907 - 751 687 - 723 827 410 811 786 - - - Inactive SWGR
Aboetiam Maranium Extrusive Ore 905 - 467 783 - 792 826 423 809 816 - - - Inactive SWGR
Quadisoium Maranium Extrusive Ore 904 - 519 751 - 775 767 432 833 836 - - - Inactive SWGR
Quad Maranium Extrusive Ore 902 - 486 776 - 807 783 423 805 821 - - - Inactive SWGR
Ferige Maranium Extrusive Ore 902 - 744 675 - 777 837 398 780 762 - - - Inactive SWGR
Evimeekouk Maranium Extrusive Ore 902 - 531 726 - 794 829 420 779 837 - - - Inactive SWGR
Carbospafoos Maranium Extrusive Ore 902 - 881 740 - 704 774 349 793 802 - - - Inactive SWGR
Ihiceiam Maranium Extrusive Ore 902 - 644 734 - 806 776 377 816 821 - - - Inactive SWGR
Dirinofi Maranium Extrusive Ore 901 - 706 702 - 785 775 404 822 764 - - - Inactive SWGR
Durilialy Maranium Extrusive Ore 900 - 746 696 - 714 778 420 759 834 - - - Inactive SWGR
Ociereite Maranium Extrusive Ore 899 - 800 689 - 749 794 371 822 766 - - - Inactive SWGR
Egalara Maranium Extrusive Ore 898 - 581 688 - 799 820 401 835 799 - - - Inactive SWGR
Raberoeism Maranium Extrusive Ore 898 - 813 773 - 731 794 344 795 760 - - - Inactive SWGR
Vidoveipt Maranium Extrusive Ore 895 - 710 678 - 803 777 401 783 776 - - - Inactive SWGR
Mada Maranium Extrusive Ore 895 - 772 738 - 788 743 357 775 797 - - - Inactive SWGR
Amitaian Maranium Extrusive Ore 894 - 815 699 - 727 801 392 746 767 - - - Inactive SWGR
Cofib Maranium Extrusive Ore 893 - 522 664 - 787 816 433 836 799 - - - Inactive SWGR
Epeuma Maranium Extrusive Ore 892 - 660 697 - 787 807 430 747 744 - - - Inactive SWGR
Gietoris Maranium Extrusive Ore 890 - 528 765 - 738 784 423 784 818 - - - Inactive SWGR
Durekto Maranium Extrusive Ore 889 - 843 705 - 701 811 368 765 749 - - - Inactive SWGR
Quadevobian Maranium Extrusive Ore 888 - 725 760 - 740 805 345 804 753 - - - Inactive SWGR
Quaditebicoanine Maranium Extrusive Ore 888 - 549 784 - 744 761 392 834 797 - - - Inactive SWGR
Seho Maranium Extrusive Ore 887 - 806 662 - 700 801 366 812 782 - - - Inactive SWGR
Oataide Maranium Extrusive Ore 887 - 642 709 - 722 801 364 829 836 - - - Inactive SWGR
Omnicaipoulei Maranium Extrusive Ore 884 - 703 663 - 739 750 426 758 800 - - - Inactive SWGR
Agyd Maranium Extrusive Ore 883 - 612 696 - 740 818 394 802 787 - - - Inactive SWGR
Gokioris Maranium Extrusive Ore 883 - 615 765 - 807 792 342 778 788 - - - Inactive SWGR
Carbapysoe Maranium Extrusive Ore 882 - 669 748 - 781 746 369 814 743 - - - Inactive SWGR
Hiosi Maranium Extrusive Ore 881 - 634 667 - 779 806 399 755 794 - - - Inactive SWGR
Efooc Maranium Extrusive Ore 881 - 367 768 - 769 819 396 837 831 - - - Inactive SWGR
Irnaune Maranium Extrusive Ore 880 - 561 708 - 713 768 432 832 770 - - - Inactive SWGR
Rigac Maranium Extrusive Ore 880 - 503 702 - 786 830 382 831 789 - - - Inactive SWGR
Carbefihourium Maranium Extrusive Ore 880 - 898 669 - 707 749 348 768 781 - - - Inactive SWGR
Emeot Maranium Extrusive Ore 879 - 756 714 - 771 777 346 743 781 - - - Inactive SWGR
Quadepiecelpha Maranium Extrusive Ore 879 - 633 703 - 702 743 412 833 786 - - - Inactive SWGR
Heemofo Maranium Extrusive Ore 876 - 421 742 - 778 797 428 749 822 - - - Inactive SWGR
Omnidiarow Maranium Extrusive Ore 872 - 370 742 - 761 760 422 832 830 - - - Inactive SWGR
Tribaraedaohoe Maranium Extrusive Ore 873 - 332 749 - 807 784 412 822 811 - - - Inactive SWGR
Diowi Maranium Extrusive Ore 872 - 623 670 - 799 777 374 752 808 - - - Inactive SWGR
Moceiam Maranium Extrusive Ore 872 - 607 695 - 776 827 345 779 794 - - - Inactive SWGR
Oboetium Maranium Extrusive Ore 873 - 504 768 - 799 759 395 758 776 - - - Inactive SWGR
Sepoo Maranium Extrusive Ore 872 - 805 664 - 746 773 355 766 744 - - - Inactive SWGR
Ahyke Maranium Extrusive Ore 870 - 434 762 - 804 779 399 809 746 - - - Inactive SWGR
Ogiiam Maranium Extrusive Ore 871 - 440 727 - 774 767 421 781 813 - - - Inactive SWGR
Iraisaian Maranium Extrusive Ore 870 - 503 740 - 754 813 359 805 805 - - - Inactive SWGR
Quadaumi Maranium Extrusive Ore 868 - 562 689 - 743 769 392 814 782 - - - Inactive SWGR
Sepoi Maranium Extrusive Ore 866 - 593 677 - 702 759 385 803 835 - - - Inactive SWGR
Cadobium Maranium Extrusive Ore 865 - 581 746 - 749 780 344 783 797 - - - Inactive SWGR
Ija Maranium Extrusive Ore 865 - 539 709 - 796 752 381 774 785 - - - Inactive SWGR
Samiemo Maranium Extrusive Ore 864 - 381 740 - 764 825 417 782 763 - - - Inactive SWGR
Imipifefian Maranium Extrusive Ore 863 - 615 678 - 736 834 342 784 791 - - - Inactive SWGR
Iled Maranium Extrusive Ore 862 - 356 700 - 800 828 387 825 792 - - - Inactive SWGR
Yfoian Maranium Extrusive Ore 861 - 529 773 - 718 835 359 771 748 - - - Inactive SWGR
Ytadide Maranium Extrusive Ore 860 - 377 688 - 794 811 410 793 785 - - - Inactive SWGR
Achrowe Maranium Extrusive Ore 859 - 459 711 - 759 776 387 797 799 - - - Inactive SWGR
Sodisis Maranium Extrusive Ore 858 - 447 733 - 731 821 412 744 765 - - - Inactive SWGR
Awowris Maranium Extrusive Ore 858 - 643 664 - 753 792 369 758 750 - - - Inactive SWGR
Oipewe Maranium Extrusive Ore 857 - 547 687 - 776 754 355 791 809 - - - Inactive SWGR
Wonaite Maranium Extrusive Ore 857 - 601 736 - 730 750 368 747 782 - - - Inactive SWGR
Ebewaism Maranium Extrusive Ore 857 - 479 710 - 726 797 412 751 780 - - - Inactive SWGR
Duremiamidoian Maranium Extrusive Ore 856 - 192 769 - 798 785 419 795 832 - - - Inactive SWGR
Duremeriic Maranium Extrusive Ore 856 - 543 716 - 721 755 396 783 759 - - - Inactive SWGR
Eufaumaium Maranium Extrusive Ore 854 - 314 713 - 747 795 413 832 793 - - - Inactive SWGR
Itifenesis Maranium Extrusive Ore 852 - 340 770 - 801 818 363 784 767 - - - Inactive SWGR
Eomenio Maranium Extrusive Ore 852 - 335 692 - 760 836 396 804 796 - - - Inactive SWGR
Cidab Maranium Extrusive Ore 852 - 472 734 - 763 785 361 757 799 - - - Inactive SWGR
Gillosis Maranium Extrusive Ore 852 - 345 757 - 793 796 376 778 786 - - - Inactive SWGR
Alogite Maranium Extrusive Ore 851 - 564 701 - 715 801 361 777 762 - - - Inactive SWGR
Dinimow Maranium Extrusive Ore 851 - 461 661 - 705 836 417 760 777 - - - Inactive SWGR
Omnivespofism Maranium Extrusive Ore 851 - 200 768 - 789 749 436 838 767 - - - Inactive SWGR
Hehojiam Maranium Extrusive Ore 849 - 613 711 - 727 766 358 743 763 - - - Inactive SWGR
Mebos Maranium Extrusive Ore 849 - 350 698 - 793 742 432 806 748 - - - Inactive SWGR
Kikawim Maranium Extrusive Ore 848 - 390 726 - 723 753 426 794 764 - - - Inactive SWGR
Abihine Maranium Extrusive Ore 848 - 447 699 - 758 782 399 747 778 - - - Inactive SWGR
Omnideheviide Maranium Extrusive Ore 847 - 294 762 - 761 831 361 815 786 - - - Inactive SWGR
Saulphofoiiam Maranium Extrusive Ore 848 - 385 679 - 764 795 413 748 800 - - - Inactive SWGR
Gutwe Maranium Extrusive Ore 847 - 421 719 - 766 801 342 776 824 - - - Inactive SWGR
Durewim Maranium Extrusive Ore 847 - 321 740 - 795 804 359 778 818 - - - Inactive SWGR
Trinatico Maranium Extrusive Ore 846 - 276 784 - 804 753 396 781 773 - - - Inactive SWGR
Pelarris Maranium Extrusive Ore 846 - 267 763 - 730 801 404 799 797 - - - Inactive SWGR
Peleo Maranium Extrusive Ore 845 - 334 719 - 719 780 412 758 837 - - - Inactive SWGR
Rapopsis Maranium Extrusive Ore 845 - 388 693 - 700 761 397 810 835 - - - Inactive SWGR
Polmageco Maranium Extrusive Ore 843 - 104 753 - 802 826 437 798 762 - - - Inactive SWGR
Aocataism Maranium Extrusive Ore 843 - 293 749 - 705 826 409 819 745 - - - Inactive SWGR
Omnisis Maranium Extrusive Ore 842 - 363 755 - 788 783 346 818 753 - - - Inactive SWGR
Dilaefitide Maranium Extrusive Ore 841 - 132 697 - 795 809 421 811 834 - - - Inactive SWGR
Tritovepoate Maranium Extrusive Ore 842 - 314 782 - 746 810 359 825 748 - - - Inactive SWGR
Duraseidawiris Maranium Extrusive Ore 842 - 412 701 - 754 742 398 811 751 - - - Inactive SWGR
Aboeism Maranium Extrusive Ore 841 - 273 667 - 775 803 413 829 768 - - - Inactive SWGR
Ororin Maranium Extrusive Ore 839 - 290 693 - 765 804 404 811 760 - - - Inactive SWGR
Akaceide Maranium Extrusive Ore 838 - 318 662 - 808 781 357 832 810 - - - Inactive SWGR
Eulicht Maranium Extrusive Ore 836 - 176 770 - 785 781 385 779 826 - - - Inactive SWGR
Ohew Maranium Extrusive Ore 836 - 472 680 - 785 777 350 747 778 - - - Inactive SWGR
Omnigedaic Maranium Extrusive Ore 835 - 79 769 - 778 821 432 776 782 - - - Inactive SWGR
Quadovoahe Maranium Extrusive Ore 834 - 134 735 - 754 749 435 807 825 - - - Inactive SWGR
Tritriide Maranium Extrusive Ore 835 - 282 728 - 754 831 348 792 812 - - - Inactive SWGR
Kouveian Maranium Extrusive Ore 834 - 420 671 - 708 838 382 758 764 - - - Inactive SWGR
Oresa Maranium Extrusive Ore 830 - 311 680 - 748 760 406 782 789 - - - Inactive SWGR
Rater Maranium Extrusive Ore 830 - 221 661 - 796 826 403 809 746 - - - Inactive SWGR
Orotohi Maranium Extrusive Ore 829 - 293 751 - 769 742 378 783 775 - - - Inactive SWGR
Omnigoulakapa Maranium Extrusive Ore 830 - 86 784 - 732 823 403 806 800 - - - Inactive SWGR
Quadodiwoaate Maranium Extrusive Ore 829 - 287 748 - 770 744 383 767 783 - - - Inactive SWGR
Carbanoate Maranium Extrusive Ore 829 - 268 709 - 748 832 393 775 748 - - - Inactive SWGR
Kona Maranium Extrusive Ore 829 - 300 745 - 761 753 365 758 820 - - - Inactive SWGR
Osutine Maranium Extrusive Ore 829 - 110 749 - 752 792 409 782 836 - - - Inactive SWGR
Orilifeinide Maranium Extrusive Ore 828 - 134 748 - 711 798 429 801 789 - - - Inactive SWGR
Obieke Maranium Extrusive Ore 823 - 315 737 - 718 768 369 745 818 - - - Inactive SWGR
Ofago Maranium Extrusive Ore 823 - 153 771 - 780 801 371 802 758 - - - Inactive SWGR
Giaker Maranium Extrusive Ore 822 - 234 678 - 736 802 361 807 838 - - - Inactive SWGR
Onog Maranium Extrusive Ore 821 - 205 752 - 798 802 348 783 764 - - - Inactive SWGR
Okefobe Maranium Extrusive Ore 816 - 258 737 - 701 771 397 748 783 - - - Inactive SWGR
Quadamon Maranium Extrusive Ore 815 - 18 702 - 758 812 437 787 796 - - - Inactive SWGR
Quadiacaro Maranium Extrusive Ore 815 - 275 737 - 709 762 373 747 806 - - - Inactive SWGR
Kyto Maranium Extrusive Ore 813 - 73 735 - 730 767 384 834 834 - - - Inactive SWGR
Omnidivofemide Maranium Extrusive Ore 813 - 142 738 - 772 835 365 767 763 - - - Inactive SWGR
Igwabe Maranium Extrusive Ore 812 - 180 666 - 780 778 384 793 789 - - - Inactive SWGR
Kauripium Maranium Extrusive Ore 812 - 149 767 - 776 806 348 748 799 - - - Inactive SWGR
Duricinoe Maranium Extrusive Ore 811 - 170 705 - 719 804 387 762 813 - - - Inactive SWGR
Oamaris Maranium Extrusive Ore 811 - 106 681 - 740 807 383 817 817 - - - Inactive SWGR
Loeby Maranium Extrusive Ore 810 - 67 776 - 793 760 392 770 763 - - - Inactive SWGR
Wiapi Maranium Extrusive Ore 809 - 108 712 - 702 792 430 806 747 - - - Inactive SWGR
Felanave Maranium Extrusive Ore 808 - 169 771 - 779 746 351 784 765 - - - Inactive SWGR
Ropo Maranium Extrusive Ore 808 - 37 656 - 807 779 433 767 798 - - - Inactive SWGR
Carbneobiriate Maranium Extrusive Ore 808 - 40 782 - 745 815 385 780 766 - - - Inactive SWGR
Ipau Maranium Extrusive Ore 808 - 127 675 - 798 819 358 771 810 - - - Inactive SWGR
Piagep Maranium Extrusive Ore 807 - 221 690 - 809 805 351 759 742 - - - Inactive SWGR
Adanog Maranium Extrusive Ore 806 - 70 782 - 721 762 419 779 743 - - - Inactive SWGR
Quadaumatu Maranium Extrusive Ore 806 - 182 759 - 748 783 346 782 763 - - - Inactive SWGR
Ivuka Maranium Extrusive Ore 804 - 48 720 - 783 766 423 776 744 - - - Inactive SWGR
Durdisakieiam Maranium Extrusive Ore 798 - 97 686 - 787 815 351 770 797 - - - Inactive SWGR
Lifovian Maranium Extrusive Ore 798 - 78 686 - 807 742 392 755 800 - - - Inactive SWGR
Quadevahaate Maranium Extrusive Ore 797 - 23 746 - 756 777 389 795 762 - - - Inactive SWGR
Misao Maranium Extrusive Ore 792 - 49 692 - 783 772 386 767 782 - - - Inactive SWGR
Otinsis Maranium Extrusive Ore 793 - 96 701 - 762 761 343 796 821 - - - Inactive SWGR
Duraewigeite Maranium Extrusive Ore 792 - 46 684 - 701 758 433 745 821 - - - Inactive SWGR
Schematic Formula Section Rank
No top uses found for this resource
Schematic Name Class
Advanced Battle Core Extrusive Ore
Beast Dietary Supplement M Extrusive Ore
Beast Dietary Supplement N Extrusive Ore
Chassis - Battle Droid Extrusive Ore
Chassis - Droideka Droid Extrusive Ore
Chassis - Probot ADV Droid Extrusive Ore
Component - Manipulator Arm Package Set Extrusive Ore
Deed for: Dantooine Meditation Area (Garden) Extrusive Ore
Deed for: INS-444 Droid Extrusive Ore
Ithorian Defender Bicep (Left) Extrusive Ore
Ithorian Defender Bicep (Right) Extrusive Ore
Ithorian Defender Boots Extrusive Ore
Ithorian Defender Bracer (Left) Extrusive Ore
Ithorian Defender Bracer (Right) Extrusive Ore
Ithorian Defender Chest Plate Extrusive Ore
Ithorian Defender Gloves Extrusive Ore
Ithorian Defender Helmet Extrusive Ore
Ithorian Defender Leggings Extrusive Ore
Module - Droid Data 3 Extrusive Ore
Module - Droid Data 4 Extrusive Ore
Module - Droid Item Storage 4 Extrusive Ore
Module - Droid Item Storage 5 Extrusive Ore
Module - Droid Item Storage 6 Extrusive Ore
Module - Droid Item Storage 7 Extrusive Ore
object/tangible/mission/mission_bounty_droid_probot.iff Extrusive Ore
Standard Battle Core Extrusive Ore
Unprogrammed Droid Command Module Extrusive Ore
A-Wing Chassis Blueprints Low-Grade Ore
Advanced Control Unit Low-Grade Ore
Advanced Micro Sensor Suite Low-Grade Ore
B-Wing Chassis Blueprints Low-Grade Ore
Black Leather Belt Low-Grade Ore
Component - Capacitor Discharge Unit Low-Grade Ore
Component - Diagnostic Circuit Low-Grade Ore
Component - Droid Motive System Low-Grade Ore
Component - Droid Motive System - Advanced Low-Grade Ore
Component - Droid Sensor Package Low-Grade Ore
Component - Manipulator Arm Low-Grade Ore
Component - Unit Delivery Cartridge Low-Grade Ore
Control Unit Low-Grade Ore
Deed for: Automated Flora Farm Low-Grade Ore
Deed for: Chemical Extractor Low-Grade Ore
Deed for: Corellia Bank Low-Grade Ore
Deed for: Corellia Cantina Low-Grade Ore
Deed for: Corellia City Hall Low-Grade Ore
Deed for: Corellia Cloning Facility Low-Grade Ore
Deed for: Corellia Garage Low-Grade Ore
Deed for: Corellia Hospital Low-Grade Ore
Deed for: Corellia Shuttleport Low-Grade Ore
Deed for: Corellia Theater Low-Grade Ore
Deed for: Corellian Guild Hall Low-Grade Ore
Deed for: Deep Crust Chemical Extractor Low-Grade Ore
Deed for: Elite Deep Crust Chemical Extractor Low-Grade Ore
Deed for: Elite Efficiency Moisture Vaporator Low-Grade Ore
Deed for: Elite Flora Farm Low-Grade Ore
Deed for: Elite Natural Gas Processor Low-Grade Ore
Deed for: Equipment Factory Low-Grade Ore
Deed for: Food Factory Low-Grade Ore
Deed for: Fusion Power Generator Low-Grade Ore
Deed for: Generic Planet Guild Hall Low-Grade Ore
Deed for: Geothermal Power Generator Low-Grade Ore
Deed for: Heavy Natural Gas Processor Low-Grade Ore
Deed for: High Capacity Flora Farm Low-Grade Ore
Deed for: High Efficiency Moisture Vaporator Low-Grade Ore
Deed for: Large Corellia House Low-Grade Ore
Deed for: Large Corellia House (Style 2) Low-Grade Ore
Deed for: Large Garden Low-Grade Ore
Deed for: Large Generic Planet House Low-Grade Ore
Deed for: Large Generic Planet House (Style 2) Low-Grade Ore
Deed for: Large Naboo House Low-Grade Ore
Deed for: Large Tatooine House Low-Grade Ore
Deed for: Large Windowed Generic Planet House Low-Grade Ore
Deed for: Large Windowed Generic Planet House, Style 2 Low-Grade Ore
Deed for: Medium Corellia House Low-Grade Ore
Deed for: Medium Corellia House (Style 2) Low-Grade Ore
Deed for: Medium Garden Low-Grade Ore
Deed for: Medium Generic Planet House Low-Grade Ore
Deed for: Medium Generic Planet House (Style 2) Low-Grade Ore
Deed for: Medium Naboo House Low-Grade Ore
Deed for: Medium Tatooine House Low-Grade Ore
Deed for: Medium Windowed Generic Planet House Low-Grade Ore
Deed for: Medium Windowed Generic Planet House, Style 2 Low-Grade Ore
Deed for: Merchant Tent Low-Grade Ore
Deed for: Micro Flora Farm Low-Grade Ore
Deed for: Mineral Mining Installation Low-Grade Ore
Deed for: Moisture Vaporator Low-Grade Ore
Deed for: Naboo Bank Low-Grade Ore
Deed for: Naboo Cantina Low-Grade Ore
Deed for: Naboo City Hall Low-Grade Ore
Deed for: Naboo Cloning Facility Low-Grade Ore
Deed for: Naboo Garage Low-Grade Ore
Deed for: Naboo Guild Hall Low-Grade Ore
Deed for: Naboo Hospital Low-Grade Ore
Deed for: Naboo Shuttleport Low-Grade Ore
Deed for: Naboo Theater Low-Grade Ore
Deed for: Natural Gas Processor Low-Grade Ore
Deed for: Personal Chemical Extractor Low-Grade Ore
Deed for: Personal Mineral Extractor Low-Grade Ore
Deed for: Personal Moisture Vaporator Low-Grade Ore
Deed for: Personal Natural Gas Processor Low-Grade Ore
Deed for: Power Droid Low-Grade Ore
Deed for: Power Droid, Advanced Model Low-Grade Ore
Deed for: Small Corellia House Low-Grade Ore
Deed for: Small Corellia House (Floorplan 2) Low-Grade Ore
Deed for: Small Corellia House (Style 2) Low-Grade Ore
Deed for: Small Corellia House (Style 2, Floorplan 2) Low-Grade Ore
Deed for: Small Garden Low-Grade Ore
Deed for: Small Generic Planet House Low-Grade Ore
Deed for: Small Generic Planet House (Floorplan 2) Low-Grade Ore
Deed for: Small Generic Planet House (Style 2) Low-Grade Ore
Deed for: Small Generic Planet House (Style 2, Floorplan 2) Low-Grade Ore
Deed for: Small Naboo House Low-Grade Ore
Deed for: Small Naboo House (Style 2) Low-Grade Ore
Deed for: Small Tatooine House Low-Grade Ore
Deed for: Small Tatooine House (Style 2) Low-Grade Ore
Deed for: Small Windowed Generic Planet House Low-Grade Ore
Deed for: Small Windowed Generic Planet House (Style 2) Low-Grade Ore
Deed for: Small Windowed Naboo House Low-Grade Ore
Deed for: Small Windowed Tatooine House Low-Grade Ore
Deed for: Solar Power Generator Low-Grade Ore
Deed for: Structure Factory Low-Grade Ore
Deed for: Tatooine Bank Low-Grade Ore
Deed for: Tatooine Cantina Low-Grade Ore
Deed for: Tatooine City Hall Low-Grade Ore
Deed for: Tatooine Cloning Facility Low-Grade Ore
Deed for: Tatooine Garage Low-Grade Ore
Deed for: Tatooine Guild Hall Low-Grade Ore
Deed for: Tatooine Guild Hall (Style 2) Low-Grade Ore
Deed for: Tatooine Hospital Low-Grade Ore
Deed for: Tatooine Shuttleport Low-Grade Ore
Deed for: Tatooine Theater Low-Grade Ore
Deed for: Wearables Factory Low-Grade Ore
Deed for: Wind Power Generator Low-Grade Ore
Deflector Shield Emitter Assembly Low-Grade Ore
Deflector Shield Generator - Energy Ray Low-Grade Ore
Deflector Shield Generator - Particle Low-Grade Ore
Deflector Shield Projector Plate Low-Grade Ore
Dignified Belt Low-Grade Ore
Droid Battery Low-Grade Ore
Dunelizard Chassis Blueprints, Style 1 Low-Grade Ore
Dunelizard Chassis Blueprints, Style 2 Low-Grade Ore
Electronics GP Module Low-Grade Ore
Electronics Memory Module Low-Grade Ore
Element Processing Canister Low-Grade Ore
Element Processing System Fuse Low-Grade Ore
Element Processor Low-Grade Ore
Energy Distributor Low-Grade Ore
Enzyme Centrifuge Low-Grade Ore
Enzyme Centrifuge Motor Low-Grade Ore
Enzyme Extraction Canister Low-Grade Ore
Enzyme Extraction Control Low-Grade Ore
Enzyme Re-Processor Capsule Low-Grade Ore
Fancy Belt Low-Grade Ore
Fountain Low-Grade Ore
Gungan Head Statue Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 1 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 2 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 3 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 4 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 3 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 4 Low-Grade Ore
Kimogila Chassis Blueprints, Style 1 Low-Grade Ore
Kimogila Chassis Blueprints, Style 2 Low-Grade Ore
Light Power Core Unit Low-Grade Ore
M22-T "Krayt" Chassis Blueprints Low-Grade Ore
Manufacturing Mechanism Low-Grade Ore
Marauder Armor Boots Low-Grade Ore
Marauder Armor Chest Plate Low-Grade Ore
Marauder Armor Gloves Low-Grade Ore
Marauder Armor Helmet Low-Grade Ore
Marauder Armor Left Bicep Low-Grade Ore
Marauder Armor Left Bracer Low-Grade Ore
Marauder Armor Leggings Low-Grade Ore
Marauder Armor Right Bicep Low-Grade Ore
Marauder Armor Right Bracer Low-Grade Ore
Mark I Booster Low-Grade Ore
Mark I Droid Interface Low-Grade Ore
Mark I Durasteel Plating Low-Grade Ore
Mark I Weapons Capacitor Low-Grade Ore
Mark II Booster Low-Grade Ore
Mark II Droid Interface Low-Grade Ore
Mark II Durasteel Plating Low-Grade Ore
Mark II Weapons Capacitor Low-Grade Ore
Mark III Booster Low-Grade Ore
Mark III Droid Interface Low-Grade Ore
Mark III Durasteel Plating Low-Grade Ore
Mark III Weapons Capacitor Low-Grade Ore
Mark IV Booster Low-Grade Ore
Mark IV Droid Interface Low-Grade Ore
Mark IV Durasteel Plating Low-Grade Ore
Mark IV Weapons Capacitor Low-Grade Ore
Mark V Booster Low-Grade Ore
Mark V Droid Interface Low-Grade Ore
Mark V Durasteel Plating Low-Grade Ore
Mark V Weapons Capacitor Low-Grade Ore
Mark VI Weapons Capacitor Low-Grade Ore
Micro Sensor Suite Low-Grade Ore
Module - Droid Data 1 Low-Grade Ore
Module - Droid Data 2 Low-Grade Ore
Module - Droid Data 5 Low-Grade Ore
Module - Droid Data 6 Low-Grade Ore
Module - Droid Data 7 Low-Grade Ore
Module - Droid Item Storage 1 Low-Grade Ore
Module - Droid Item Storage 2 Low-Grade Ore
Module - Droid Item Storage 3 Low-Grade Ore
Naboo N-1 Chassis Blueprints Low-Grade Ore
Oil Bath Station Low-Grade Ore
Old Republic Personal Shield Generator Low-Grade Ore
Personal Shield Generator Mk.3 Low-Grade Ore
