--

eCPU

865

Overall

551

OQ

769

CR

773

DR

922

HR

404

MA

822

SR

883

UT

Name Type Rating eCPU OQ CR CD DR HR MA SR UT FL PE Planet Date Status Source
Anof Hollinium Intrusive Ore 954 - 954 815 - 861 920 433 873 838 - - - Inactive SWGR
Quadeukeokide Hollinium Intrusive Ore 954 - 835 789 - 863 940 465 904 861 - - - Inactive SWGR
Copoane Hollinium Intrusive Ore 945 - 887 845 - 807 898 474 881 804 - - - Inactive SWGR
Quadacrasipate Hollinium Intrusive Ore 943 - 993 801 - 858 892 381 876 872 - - - Inactive SWGR
Caibadide Hollinium Intrusive Ore 943 - 914 821 - 755 911 457 877 870 - - - Inactive SWGR
Duromooca Hollinium Intrusive Ore 940 - 986 725 - 770 925 465 836 880 - - - Inactive SWGR
Lowap Hollinium Intrusive Ore 940 - 984 748 - 773 909 467 884 822 - - - Inactive SWGR
Ffofoi Hollinium Intrusive Ore 939 - 826 820 - 868 913 464 873 794 - - - Inactive SWGR
Bederis Hollinium Intrusive Ore 938 - 977 734 - 780 936 446 848 872 - - - Inactive SWGR
Divauhioate Hollinium Intrusive Ore 938 - 832 825 - 799 922 467 839 868 - - - Inactive SWGR
Ighton Hollinium Intrusive Ore 937 - 981 819 - 813 902 388 900 822 - - - Inactive SWGR
Acoe Hollinium Intrusive Ore 933 - 933 723 - 801 907 465 905 803 - - - Inactive SWGR
Halcho Hollinium Intrusive Ore 932 - 915 792 - 744 932 453 820 881 - - - Inactive SWGR
Oucarium Hollinium Intrusive Ore 931 - 977 718 - 780 912 427 878 873 - - - Inactive SWGR
Foemok Hollinium Intrusive Ore 930 - 808 823 - 798 890 453 869 869 - - - Inactive SWGR
Padok Hollinium Intrusive Ore 929 - 845 804 - 815 897 481 829 814 - - - Inactive SWGR
Durupeweekasis Hollinium Intrusive Ore 926 - 749 831 - 812 893 443 902 858 - - - Inactive SWGR
Kena Hollinium Intrusive Ore 926 - 959 763 - 755 928 477 825 782 - - - Inactive SWGR
Eacaone Hollinium Intrusive Ore 925 - 776 838 - 771 911 435 901 859 - - - Inactive SWGR
Wauloew Hollinium Intrusive Ore 925 - 901 795 - 868 939 385 872 788 - - - Inactive SWGR
Figehium Hollinium Intrusive Ore 925 - 837 825 - 787 922 410 887 852 - - - Inactive SWGR
Acetai Hollinium Intrusive Ore 924 - 909 788 - 747 938 421 854 858 - - - Inactive SWGR
Adif Hollinium Intrusive Ore 920 - 868 783 - 771 895 441 885 824 - - - Inactive SWGR
Disegiic Hollinium Intrusive Ore 918 - 835 832 - 800 943 394 878 810 - - - Inactive SWGR
Eliium Hollinium Intrusive Ore 917 - 918 839 - 774 900 392 876 795 - - - Inactive SWGR
Ofaoceho Hollinium Intrusive Ore 916 - 952 730 - 784 914 411 842 845 - - - Inactive SWGR
Etecaium Hollinium Intrusive Ore 915 - 994 741 - 786 911 401 857 795 - - - Inactive SWGR
Aoweosaic Hollinium Intrusive Ore 914 - 745 836 - 795 899 449 871 813 - - - Inactive SWGR
Pofas Hollinium Intrusive Ore 913 - 903 708 - 797 909 419 830 882 - - - Inactive SWGR
Ofecian Hollinium Intrusive Ore 912 - 797 800 - 844 912 394 883 819 - - - Inactive SWGR
Apib Hollinium Intrusive Ore 911 - 851 808 - 826 920 390 845 809 - - - Inactive SWGR
Sadasis Hollinium Intrusive Ore 911 - 804 778 - 777 922 437 843 849 - - - Inactive SWGR
Maloside Hollinium Intrusive Ore 910 - 907 738 - 748 921 412 868 846 - - - Inactive SWGR
Enifoo Hollinium Intrusive Ore 910 - 944 768 - 770 890 387 871 830 - - - Inactive SWGR
Aifagogi Hollinium Intrusive Ore 910 - 627 847 - 833 896 443 857 869 - - - Inactive SWGR
Oopebe Hollinium Intrusive Ore 909 - 698 820 - 838 903 464 854 783 - - - Inactive SWGR
Oroobaris Hollinium Intrusive Ore 908 - 845 758 - 753 916 426 900 809 - - - Inactive SWGR
Duribafoide Hollinium Intrusive Ore 908 - 659 738 - 805 917 474 871 883 - - - Inactive SWGR
Idafer Hollinium Intrusive Ore 908 - 833 819 - 765 904 387 835 885 - - - Inactive SWGR
Eullorpris Hollinium Intrusive Ore 907 - 738 724 - 863 892 464 870 804 - - - Inactive SWGR
Feebot Hollinium Intrusive Ore 905 - 782 837 - 777 904 448 821 786 - - - Inactive SWGR
Eokek Hollinium Intrusive Ore 905 - 960 740 - 793 923 385 828 800 - - - Inactive SWGR
Quadekimas Hollinium Intrusive Ore 904 - 886 751 - 759 920 428 824 816 - - - Inactive SWGR
Trigighouiam Hollinium Intrusive Ore 904 - 786 794 - 750 892 422 858 871 - - - Inactive SWGR
Quadonylvic Hollinium Intrusive Ore 903 - 601 827 - 785 904 467 905 821 - - - Inactive SWGR
Duretocisro Hollinium Intrusive Ore 902 - 598 815 - 761 927 463 853 887 - - - Inactive SWGR
Weibeba Hollinium Intrusive Ore 902 - 429 793 - 865 940 480 905 860 - - - Inactive SWGR
Aokopi Hollinium Intrusive Ore 900 - 726 799 - 777 912 463 845 788 - - - Inactive SWGR
Triveupaic Hollinium Intrusive Ore 900 - 810 707 - 807 923 433 868 798 - - - Inactive SWGR
Quadifiwa Hollinium Intrusive Ore 899 - 672 763 - 866 900 402 871 872 - - - Inactive SWGR
Aniian Hollinium Intrusive Ore 898 - 705 748 - 754 913 484 832 845 - - - Inactive SWGR
Falpe Hollinium Intrusive Ore 898 - 882 715 - 782 901 420 856 797 - - - Inactive SWGR
Iloide Hollinium Intrusive Ore 897 - 700 802 - 771 923 431 868 820 - - - Inactive SWGR
Isafo Hollinium Intrusive Ore 893 - 601 761 - 868 918 402 894 861 - - - Inactive SWGR
Omnikote Hollinium Intrusive Ore 893 - 653 793 - 745 891 481 826 854 - - - Inactive SWGR
Veaco Hollinium Intrusive Ore 892 - 478 846 - 813 920 458 861 856 - - - Inactive SWGR
Fori Hollinium Intrusive Ore 890 - 590 784 - 868 916 455 835 789 - - - Inactive SWGR
Bacaub Hollinium Intrusive Ore 890 - 677 731 - 836 923 426 863 815 - - - Inactive SWGR
Owelen Hollinium Intrusive Ore 888 - 412 849 - 860 899 462 877 839 - - - Inactive SWGR
Iegoso Hollinium Intrusive Ore 888 - 669 753 - 783 919 434 901 795 - - - Inactive SWGR
Carbeihi Hollinium Intrusive Ore 887 - 513 781 - 802 905 482 851 852 - - - Inactive SWGR
Epok Hollinium Intrusive Ore 887 - 504 822 - 750 928 468 888 843 - - - Inactive SWGR
Oloeni Hollinium Intrusive Ore 887 - 479 840 - 830 922 479 852 784 - - - Inactive SWGR
Jebahoi Hollinium Intrusive Ore 885 - 524 826 - 805 907 452 834 853 - - - Inactive SWGR
Quadiabooian Hollinium Intrusive Ore 885 - 666 723 - 794 922 422 883 837 - - - Inactive SWGR
Eekoniaate Hollinium Intrusive Ore 883 - 489 835 - 811 931 431 875 832 - - - Inactive SWGR
Omilcheian Hollinium Intrusive Ore 883 - 574 776 - 789 914 452 904 787 - - - Inactive SWGR
Goikomn Hollinium Intrusive Ore 882 - 652 729 - 769 917 416 889 863 - - - Inactive SWGR
Cigefaina Hollinium Intrusive Ore 881 - 535 734 - 815 926 444 859 874 - - - Inactive SWGR
Tauwiine Hollinium Intrusive Ore 881 - 529 814 - 775 932 414 882 866 - - - Inactive SWGR
Ovaite Hollinium Intrusive Ore 880 - 426 837 - 846 893 446 875 839 - - - Inactive SWGR
Gaviv Hollinium Intrusive Ore 881 - 832 723 - 743 904 384 885 798 - - - Inactive SWGR
Akyfodian Hollinium Intrusive Ore 878 - 658 749 - 814 900 413 819 856 - - - Inactive SWGR
Axotoisis Hollinium Intrusive Ore 879 - 485 718 - 860 920 487 845 820 - - - Inactive SWGR
Ewohivic Hollinium Intrusive Ore 877 - 653 807 - 801 936 383 844 801 - - - Inactive SWGR
Yjom Hollinium Intrusive Ore 878 - 622 730 - 782 922 415 886 844 - - - Inactive SWGR
Quadisogagipris Hollinium Intrusive Ore 877 - 594 769 - 767 917 451 857 809 - - - Inactive SWGR
Moilli Hollinium Intrusive Ore 877 - 753 721 - 751 904 417 851 813 - - - Inactive SWGR
Libe Hollinium Intrusive Ore 875 - 516 766 - 746 910 440 896 882 - - - Inactive SWGR
Quadosoisis Hollinium Intrusive Ore 876 - 500 807 - 868 934 416 854 793 - - - Inactive SWGR
Fowoi Hollinium Intrusive Ore 874 - 588 708 - 746 927 430 902 865 - - - Inactive SWGR
Omnicafaism Hollinium Intrusive Ore 874 - 568 770 - 746 939 443 867 819 - - - Inactive SWGR
Triisoletyrigovic Hollinium Intrusive Ore 873 - 422 827 - 837 919 463 830 804 - - - Inactive SWGR
Raerbid Hollinium Intrusive Ore 871 - 537 793 - 767 901 438 859 835 - - - Inactive SWGR
Cofet Hollinium Intrusive Ore 871 - 559 822 - 759 906 413 841 849 - - - Inactive SWGR
Duribacefeate Hollinium Intrusive Ore 870 - 482 767 - 808 931 426 884 833 - - - Inactive SWGR
Oniogop Hollinium Intrusive Ore 870 - 508 729 - 839 908 421 898 829 - - - Inactive SWGR
Omninenav Hollinium Intrusive Ore 869 - 467 793 - 824 898 441 830 848 - - - Inactive SWGR
Oace Hollinium Intrusive Ore 868 - 545 746 - 748 908 477 818 836 - - - Inactive SWGR
Vedema Hollinium Intrusive Ore 866 - 448 845 - 763 912 428 857 839 - - - Inactive SWGR
Aheca Hollinium Intrusive Ore 866 - 513 719 - 855 927 402 831 880 - - - Inactive SWGR
Durtetrahyfeisis Hollinium Intrusive Ore 865 - 551 769 - 773 922 404 822 883 - - - Inactive SWGR
Ogouf Hollinium Intrusive Ore 865 - 393 727 - 784 904 469 889 884 - - - Inactive SWGR
Durafipaesis Hollinium Intrusive Ore 864 - 553 755 - 845 939 395 826 808 - - - Inactive SWGR
Omniisogomivium Hollinium Intrusive Ore 863 - 344 732 - 805 918 487 855 882 - - - Inactive SWGR
Nawi Hollinium Intrusive Ore 862 - 559 742 - 781 909 409 903 798 - - - Inactive SWGR
Trileavenouris Hollinium Intrusive Ore 862 - 427 788 - 750 918 482 874 784 - - - Inactive SWGR
Euwinee Hollinium Intrusive Ore 861 - 546 748 - 755 895 414 860 869 - - - Inactive SWGR
Tricakiian Hollinium Intrusive Ore 860 - 558 744 - 745 894 416 892 832 - - - Inactive SWGR
Iahilaud Hollinium Intrusive Ore 860 - 340 780 - 822 905 462 902 804 - - - Inactive SWGR
Eretsiam Hollinium Intrusive Ore 858 - 310 843 - 868 939 439 825 791 - - - Inactive SWGR
Kevifaita Hollinium Intrusive Ore 858 - 444 814 - 753 931 441 865 788 - - - Inactive SWGR
Gaehah Hollinium Intrusive Ore 855 - 288 772 - 867 942 429 842 871 - - - Inactive SWGR
Inerra Hollinium Intrusive Ore 853 - 412 838 - 781 933 420 842 794 - - - Inactive SWGR
Okeko Hollinium Intrusive Ore 854 - 500 763 - 745 910 441 835 823 - - - Inactive SWGR
Durilogyian Hollinium Intrusive Ore 854 - 476 788 - 747 916 453 843 781 - - - Inactive SWGR
Omnitetrasohaate Hollinium Intrusive Ore 853 - 341 772 - 825 936 426 825 880 - - - Inactive SWGR
Duranifina Hollinium Intrusive Ore 854 - 463 785 - 795 891 445 838 787 - - - Inactive SWGR
Tripiopigeium Hollinium Intrusive Ore 853 - 387 811 - 756 892 469 859 799 - - - Inactive SWGR
Dirihoupafsis Hollinium Intrusive Ore 851 - 232 796 - 850 893 433 905 864 - - - Inactive SWGR
Vahni Hollinium Intrusive Ore 850 - 481 736 - 745 934 393 895 853 - - - Inactive SWGR
Hiwoc Hollinium Intrusive Ore 847 - 351 825 - 762 942 415 851 832 - - - Inactive SWGR
Sono Hollinium Intrusive Ore 847 - 270 795 - 759 937 463 892 817 - - - Inactive SWGR
Carbako Hollinium Intrusive Ore 847 - 374 810 - 774 904 442 862 791 - - - Inactive SWGR
Afoipohoo Hollinium Intrusive Ore 844 - 255 737 - 868 925 442 824 878 - - - Inactive SWGR
Dhechriic Hollinium Intrusive Ore 842 - 391 755 - 745 890 428 903 828 - - - Inactive SWGR
Tripaediaic Hollinium Intrusive Ore 839 - 390 745 - 784 930 440 829 796 - - - Inactive SWGR
Dopafav Hollinium Intrusive Ore 838 - 337 786 - 766 923 435 843 815 - - - Inactive SWGR
Duribavyian Hollinium Intrusive Ore 838 - 487 742 - 792 891 385 828 838 - - - Inactive SWGR
Ehag Hollinium Intrusive Ore 837 - 168 707 - 851 899 474 875 872 - - - Inactive SWGR
Detoaki Hollinium Intrusive Ore 837 - 110 807 - 836 929 469 856 834 - - - Inactive SWGR
Trinewiine Hollinium Intrusive Ore 837 - 286 843 - 847 898 383 862 812 - - - Inactive SWGR
Peuren Hollinium Intrusive Ore 836 - 323 843 - 766 901 402 890 789 - - - Inactive SWGR
Apaov Hollinium Intrusive Ore 835 - 259 719 - 833 939 438 821 869 - - - Inactive SWGR
Afihiside Hollinium Intrusive Ore 835 - 264 718 - 800 892 466 902 810 - - - Inactive SWGR
Durefilifaic Hollinium Intrusive Ore 834 - 400 712 - 774 920 416 880 803 - - - Inactive SWGR
Segisis Hollinium Intrusive Ore 832 - 118 833 - 758 911 454 869 885 - - - Inactive SWGR
Ocirehium Hollinium Intrusive Ore 832 - 356 775 - 743 941 398 864 826 - - - Inactive SWGR
Durose Hollinium Intrusive Ore 832 - 55 787 - 832 906 487 838 884 - - - Inactive SWGR
Eticiite Hollinium Intrusive Ore 831 - 297 745 - 831 911 388 855 868 - - - Inactive SWGR
Gawic Hollinium Intrusive Ore 828 - 231 831 - 836 917 400 850 789 - - - Inactive SWGR
Ekreiwaovine Hollinium Intrusive Ore 828 - 164 767 - 785 921 455 837 879 - - - Inactive SWGR
Fiteiam Hollinium Intrusive Ore 826 - 90 804 - 840 922 468 835 810 - - - Inactive SWGR
Apenep Hollinium Intrusive Ore 823 - 110 780 - 857 936 429 820 858 - - - Inactive SWGR
Pirko Hollinium Intrusive Ore 822 - 238 777 - 839 931 380 874 801 - - - Inactive SWGR
Wahabok Hollinium Intrusive Ore 822 - 33 746 - 866 929 437 885 873 - - - Inactive SWGR
Wonauta Hollinium Intrusive Ore 817 - 211 744 - 836 929 415 861 784 - - - Inactive SWGR
Ogave Hollinium Intrusive Ore 817 - 127 813 - 828 942 424 817 805 - - - Inactive SWGR
Anofesis Hollinium Intrusive Ore 816 - 131 708 - 865 898 443 881 814 - - - Inactive SWGR
Carbabeimowobee Hollinium Intrusive Ore 814 - 317 737 - 792 905 387 870 785 - - - Inactive SWGR
Omnitaogoide Hollinium Intrusive Ore 813 - 174 824 - 795 932 386 878 782 - - - Inactive SWGR
Arisa Hollinium Intrusive Ore 810 - 136 809 - 803 897 380 853 875 - - - Inactive SWGR
Nainei Hollinium Intrusive Ore 811 - 277 790 - 748 900 396 847 805 - - - Inactive SWGR
Trihupakaris Hollinium Intrusive Ore 810 - 101 774 - 807 909 425 880 818 - - - Inactive SWGR
Oucale Hollinium Intrusive Ore 811 - 55 843 - 754 938 425 905 789 - - - Inactive SWGR
Epave Hollinium Intrusive Ore 811 - 108 773 - 816 919 406 904 806 - - - Inactive SWGR
Imemosris Hollinium Intrusive Ore 808 - 176 800 - 771 903 416 840 811 - - - Inactive SWGR
Tridebof Hollinium Intrusive Ore 807 - 108 806 - 777 911 389 889 841 - - - Inactive SWGR
Ydiensis Hollinium Intrusive Ore 807 - 49 786 - 779 931 432 829 878 - - - Inactive SWGR
Nalchicoaside Hollinium Intrusive Ore 801 - 105 709 - 788 927 412 849 881 - - - Inactive SWGR
Owosis Hollinium Intrusive Ore 799 - 117 742 - 826 913 419 827 807 - - - Inactive SWGR
Fihe Hollinium Intrusive Ore 796 - 85 794 - 771 892 384 891 842 - - - Inactive SWGR
Dedodis Hollinium Intrusive Ore 796 - 146 734 - 820 931 386 825 823 - - - Inactive SWGR
Ehef Hollinium Intrusive Ore 790 - 26 743 - 766 892 461 840 821 - - - Inactive SWGR
Jocioge Hollinium Intrusive Ore 785 - 44 749 - 840 934 380 860 785 - - - Inactive SWGR
Tribofihe Hollinium Intrusive Ore 786 - 39 764 - 749 908 425 830 840 - - - Inactive SWGR
Schematic Formula Section Rank
No top uses found for this resource
Schematic Name Class
Advanced Assault Core Intrusive Ore
Beast Dietary Supplement E Intrusive Ore
Ithorian Sentinel Boots Intrusive Ore
Ithorian Sentinel Bracer (Left) Intrusive Ore
Ithorian Sentinel Bracer (Right) Intrusive Ore
Ithorian Sentinel Chest Plate Intrusive Ore
Ithorian Sentinel Gloves Intrusive Ore
Ithorian Sentinel Guard (Left) Intrusive Ore
Ithorian Sentinel Guard (Right) Intrusive Ore
Ithorian Sentinel Helmet Intrusive Ore
Ithorian Sentinel Leggings Intrusive Ore
Player Association Galactic Registry Intrusive Ore
Standard Assault Core Intrusive Ore
A-Wing Chassis Blueprints Low-Grade Ore
Advanced Control Unit Low-Grade Ore
Advanced Micro Sensor Suite Low-Grade Ore
B-Wing Chassis Blueprints Low-Grade Ore
Black Leather Belt Low-Grade Ore
Component - Capacitor Discharge Unit Low-Grade Ore
Component - Diagnostic Circuit Low-Grade Ore
Component - Droid Motive System Low-Grade Ore
Component - Droid Motive System - Advanced Low-Grade Ore
Component - Droid Sensor Package Low-Grade Ore
Component - Manipulator Arm Low-Grade Ore
Component - Unit Delivery Cartridge Low-Grade Ore
Control Unit Low-Grade Ore
Deed for: Automated Flora Farm Low-Grade Ore
Deed for: Chemical Extractor Low-Grade Ore
Deed for: Corellia Bank Low-Grade Ore
Deed for: Corellia Cantina Low-Grade Ore
Deed for: Corellia City Hall Low-Grade Ore
Deed for: Corellia Cloning Facility Low-Grade Ore
Deed for: Corellia Garage Low-Grade Ore
Deed for: Corellia Hospital Low-Grade Ore
Deed for: Corellia Shuttleport Low-Grade Ore
Deed for: Corellia Theater Low-Grade Ore
Deed for: Corellian Guild Hall Low-Grade Ore
Deed for: Deep Crust Chemical Extractor Low-Grade Ore
Deed for: Elite Deep Crust Chemical Extractor Low-Grade Ore
Deed for: Elite Efficiency Moisture Vaporator Low-Grade Ore
Deed for: Elite Flora Farm Low-Grade Ore
Deed for: Elite Natural Gas Processor Low-Grade Ore
Deed for: Equipment Factory Low-Grade Ore
Deed for: Food Factory Low-Grade Ore
Deed for: Fusion Power Generator Low-Grade Ore
Deed for: Generic Planet Guild Hall Low-Grade Ore
Deed for: Geothermal Power Generator Low-Grade Ore
Deed for: Heavy Natural Gas Processor Low-Grade Ore
Deed for: High Capacity Flora Farm Low-Grade Ore
Deed for: High Efficiency Moisture Vaporator Low-Grade Ore
Deed for: Large Corellia House Low-Grade Ore
Deed for: Large Corellia House (Style 2) Low-Grade Ore
Deed for: Large Garden Low-Grade Ore
Deed for: Large Generic Planet House Low-Grade Ore
Deed for: Large Generic Planet House (Style 2) Low-Grade Ore
Deed for: Large Naboo House Low-Grade Ore
Deed for: Large Tatooine House Low-Grade Ore
Deed for: Large Windowed Generic Planet House Low-Grade Ore
Deed for: Large Windowed Generic Planet House, Style 2 Low-Grade Ore
Deed for: Medium Corellia House Low-Grade Ore
Deed for: Medium Corellia House (Style 2) Low-Grade Ore
Deed for: Medium Garden Low-Grade Ore
Deed for: Medium Generic Planet House Low-Grade Ore
Deed for: Medium Generic Planet House (Style 2) Low-Grade Ore
Deed for: Medium Naboo House Low-Grade Ore
Deed for: Medium Tatooine House Low-Grade Ore
Deed for: Medium Windowed Generic Planet House Low-Grade Ore
Deed for: Medium Windowed Generic Planet House, Style 2 Low-Grade Ore
Deed for: Merchant Tent Low-Grade Ore
Deed for: Micro Flora Farm Low-Grade Ore
Deed for: Mineral Mining Installation Low-Grade Ore
Deed for: Moisture Vaporator Low-Grade Ore
Deed for: Naboo Bank Low-Grade Ore
Deed for: Naboo Cantina Low-Grade Ore
Deed for: Naboo City Hall Low-Grade Ore
Deed for: Naboo Cloning Facility Low-Grade Ore
Deed for: Naboo Garage Low-Grade Ore
Deed for: Naboo Guild Hall Low-Grade Ore
Deed for: Naboo Hospital Low-Grade Ore
Deed for: Naboo Shuttleport Low-Grade Ore
Deed for: Naboo Theater Low-Grade Ore
Deed for: Natural Gas Processor Low-Grade Ore
Deed for: Personal Chemical Extractor Low-Grade Ore
Deed for: Personal Mineral Extractor Low-Grade Ore
Deed for: Personal Moisture Vaporator Low-Grade Ore
Deed for: Personal Natural Gas Processor Low-Grade Ore
Deed for: Power Droid Low-Grade Ore
Deed for: Power Droid, Advanced Model Low-Grade Ore
Deed for: Small Corellia House Low-Grade Ore
Deed for: Small Corellia House (Floorplan 2) Low-Grade Ore
Deed for: Small Corellia House (Style 2) Low-Grade Ore
Deed for: Small Corellia House (Style 2, Floorplan 2) Low-Grade Ore
Deed for: Small Garden Low-Grade Ore
Deed for: Small Generic Planet House Low-Grade Ore
Deed for: Small Generic Planet House (Floorplan 2) Low-Grade Ore
Deed for: Small Generic Planet House (Style 2) Low-Grade Ore
Deed for: Small Generic Planet House (Style 2, Floorplan 2) Low-Grade Ore
Deed for: Small Naboo House Low-Grade Ore
Deed for: Small Naboo House (Style 2) Low-Grade Ore
Deed for: Small Tatooine House Low-Grade Ore
Deed for: Small Tatooine House (Style 2) Low-Grade Ore
Deed for: Small Windowed Generic Planet House Low-Grade Ore
Deed for: Small Windowed Generic Planet House (Style 2) Low-Grade Ore
Deed for: Small Windowed Naboo House Low-Grade Ore
Deed for: Small Windowed Tatooine House Low-Grade Ore
Deed for: Solar Power Generator Low-Grade Ore
Deed for: Structure Factory Low-Grade Ore
Deed for: Tatooine Bank Low-Grade Ore
Deed for: Tatooine Cantina Low-Grade Ore
Deed for: Tatooine City Hall Low-Grade Ore
Deed for: Tatooine Cloning Facility Low-Grade Ore
Deed for: Tatooine Garage Low-Grade Ore
Deed for: Tatooine Guild Hall Low-Grade Ore
Deed for: Tatooine Guild Hall (Style 2) Low-Grade Ore
Deed for: Tatooine Hospital Low-Grade Ore
Deed for: Tatooine Shuttleport Low-Grade Ore
Deed for: Tatooine Theater Low-Grade Ore
Deed for: Wearables Factory Low-Grade Ore
Deed for: Wind Power Generator Low-Grade Ore
Deflector Shield Emitter Assembly Low-Grade Ore
Deflector Shield Generator - Energy Ray Low-Grade Ore
Deflector Shield Generator - Particle Low-Grade Ore
Deflector Shield Projector Plate Low-Grade Ore
Dignified Belt Low-Grade Ore
Droid Battery Low-Grade Ore
Dunelizard Chassis Blueprints, Style 1 Low-Grade Ore
Dunelizard Chassis Blueprints, Style 2 Low-Grade Ore
Electronics GP Module Low-Grade Ore
Electronics Memory Module Low-Grade Ore
Element Processing Canister Low-Grade Ore
Element Processing System Fuse Low-Grade Ore
Element Processor Low-Grade Ore
Energy Distributor Low-Grade Ore
Enzyme Centrifuge Low-Grade Ore
Enzyme Centrifuge Motor Low-Grade Ore
Enzyme Extraction Canister Low-Grade Ore
Enzyme Extraction Control Low-Grade Ore
Enzyme Re-Processor Capsule Low-Grade Ore
Fancy Belt Low-Grade Ore
Fountain Low-Grade Ore
Gungan Head Statue Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 1 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 2 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 3 Low-Grade Ore
Ixiyen Fast Attack Craft Chassis Blueprints, Style 4 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 3 Low-Grade Ore
Kihraxz Light Fighter Chassis Blueprints, Style 4 Low-Grade Ore
Kimogila Chassis Blueprints, Style 1 Low-Grade Ore
Kimogila Chassis Blueprints, Style 2 Low-Grade Ore
Light Power Core Unit Low-Grade Ore
M22-T "Krayt" Chassis Blueprints Low-Grade Ore
Manufacturing Mechanism Low-Grade Ore
Marauder Armor Boots Low-Grade Ore
Marauder Armor Chest Plate Low-Grade Ore
Marauder Armor Gloves Low-Grade Ore
Marauder Armor Helmet Low-Grade Ore
Marauder Armor Left Bicep Low-Grade Ore
Marauder Armor Left Bracer Low-Grade Ore
Marauder Armor Leggings Low-Grade Ore
Marauder Armor Right Bicep Low-Grade Ore
Marauder Armor Right Bracer Low-Grade Ore
Mark I Booster Low-Grade Ore
Mark I Droid Interface Low-Grade Ore
Mark I Durasteel Plating Low-Grade Ore
Mark I Weapons Capacitor Low-Grade Ore
Mark II Booster Low-Grade Ore
Mark II Droid Interface Low-Grade Ore
Mark II Durasteel Plating Low-Grade Ore
Mark II Weapons Capacitor Low-Grade Ore
Mark III Booster Low-Grade Ore
Mark III Droid Interface Low-Grade Ore
Mark III Durasteel Plating Low-Grade Ore
Mark III Weapons Capacitor Low-Grade Ore
Mark IV Booster Low-Grade Ore
Mark IV Droid Interface Low-Grade Ore
Mark IV Durasteel Plating Low-Grade Ore
Mark IV Weapons Capacitor Low-Grade Ore
Mark V Booster Low-Grade Ore
Mark V Droid Interface Low-Grade Ore
Mark V Durasteel Plating Low-Grade Ore
Mark V Weapons Capacitor Low-Grade Ore
Mark VI Weapons Capacitor Low-Grade Ore
Micro Sensor Suite Low-Grade Ore
Module - Droid Data 1 Low-Grade Ore
Module - Droid Data 2 Low-Grade Ore
Module - Droid Data 5 Low-Grade Ore
Module - Droid Data 6 Low-Grade Ore
Module - Droid Data 7 Low-Grade Ore
Module - Droid Item Storage 1 Low-Grade Ore
Module - Droid Item Storage 2 Low-Grade Ore
Module - Droid Item Storage 3 Low-Grade Ore
Naboo N-1 Chassis Blueprints Low-Grade Ore
Oil Bath Station Low-Grade Ore
Old Republic Personal Shield Generator Low-Grade Ore
Personal Shield Generator Mk.3 Low-Grade Ore
Power Conditioner Low-Grade Ore
Power Core Unit Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 1 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 2 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 3 Low-Grade Ore
Rihkxyrk Attack Ship Chassis Blueprints, Style 4 Low-Grade Ore
Scyk Light Fighter (High Mass Variant) Chassis Blueprints Low-Grade Ore
Scyk Light Fighter (High Mass Variant) Chassis Blueprintsr, Style 2 Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 1 Low-Grade Ore
Scyk Light Fighter Chassis Blueprints, Style 2 Low-Grade Ore
Simplified Belt Low-Grade Ore
Socket Cluster - Combat and General Modules Low-Grade Ore
Socket Cluster - Combat Modules Only Low-Grade Ore
Socket Cluster - General Modules Only Low-Grade Ore
Structural Module Low-Grade Ore
TIE Advanced Chassis Blueprints Low-Grade Ore
TIE Aggressor Chassis Blueprints Low-Grade Ore
TIE Bomber Chassis Blueprints Low-Grade Ore
TIE Fighter Chassis Blueprints Low-Grade Ore
TIE Fighter Deed (Heavy Variant) Low-Grade Ore
TIE Interceptor Chassis Blueprints Low-Grade Ore
TIE Light Duty Fighter Chassis Blueprints Low-Grade Ore
TIE Oppressor Chassis Blueprints Low-Grade Ore
TIE/In Chassis Blueprints Low-Grade Ore
VT-49 Decimator Chassis Blueprints Low-Grade Ore
Wall Module Low-Grade Ore
Warhead Fusing Mechanism Low-Grade Ore
Warhead Stabilizing Device Low-Grade Ore
X-Wing Chassis Blueprints Low-Grade Ore
Y-Wing "Longprobe" Chassis Blueprints Low-Grade Ore
Y-Wing Chassis Blueprints Low-Grade Ore
YKL-37R Nova Courier Chassis Blueprints Low-Grade Ore
