| Name | Type | Rating | eCPU | OQ | CR | CD | DR | HR | MA | SR | UT | FL | PE | Planet | Date | Status | Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idoris | Diatium Copper | 949 | - | 809 | 465 | 790 | 402 | 436 | 760 | 567 | 584 | - | - | - | Inactive | SWGR | |
| Itot | Diatium Copper | 929 | - | 866 | 443 | 740 | 384 | 459 | 755 | 537 | 550 | - | - | - | Inactive | SWGR | |
| Emotism | Diatium Copper | 920 | - | 980 | 469 | 750 | 299 | 459 | 745 | 550 | 515 | - | - | - | Inactive | SWGR | |
| Fochro | Diatium Copper | 918 | - | 978 | 392 | 766 | 375 | 426 | 738 | 541 | 540 | - | - | - | Inactive | SWGR | |
| Ticooww | Diatium Copper | 917 | - | 921 | 443 | 729 | 347 | 465 | 707 | 508 | 579 | - | - | - | Inactive | SWGR | |
| Ofosaide | Diatium Copper | 916 | - | 800 | 450 | 768 | 399 | 410 | 752 | 562 | 514 | - | - | - | Inactive | SWGR | |
| Aemmaniide | Diatium Copper | 915 | - | 915 | 334 | 778 | 413 | 386 | 749 | 581 | 574 | - | - | - | Inactive | SWGR | |
| Durorafe | Diatium Copper | 915 | - | 992 | 422 | 728 | 364 | 392 | 779 | 539 | 535 | - | - | - | Inactive | SWGR | |
| Quadalikasis | Diatium Copper | 914 | - | 866 | 409 | 709 | 344 | 461 | 778 | 562 | 554 | - | - | - | Inactive | SWGR | |
| Dimimole | Diatium Copper | 914 | - | 796 | 427 | 780 | 364 | 389 | 777 | 576 | 572 | - | - | - | Inactive | SWGR | |
| Deiweine | Diatium Copper | 914 | - | 774 | 468 | 787 | 401 | 425 | 739 | 510 | 521 | - | - | - | Inactive | SWGR | |
| Eribate | Diatium Copper | 914 | - | 886 | 460 | 754 | 342 | 414 | 739 | 548 | 553 | - | - | - | Inactive | SWGR | |
| Durabafo | Diatium Copper | 913 | - | 967 | 394 | 780 | 336 | 395 | 770 | 528 | 592 | - | - | - | Inactive | SWGR | |
| Memybian | Diatium Copper | 913 | - | 952 | 451 | 772 | 288 | 452 | 716 | 561 | 540 | - | - | - | Inactive | SWGR | |
| Quadomeaveco | Diatium Copper | 913 | - | 865 | 377 | 777 | 326 | 453 | 792 | 550 | 581 | - | - | - | Inactive | SWGR | |
| Eilobide | Diatium Copper | 911 | - | 949 | 469 | 726 | 300 | 452 | 707 | 533 | 563 | - | - | - | Inactive | SWGR | |
| Esamn | Diatium Copper | 910 | - | 888 | 427 | 757 | 374 | 433 | 716 | 548 | 518 | - | - | - | Inactive | SWGR | |
| Duradapeiam | Diatium Copper | 909 | - | 901 | 395 | 707 | 406 | 456 | 750 | 506 | 523 | - | - | - | Inactive | SWGR | |
| Gemofe | Diatium Copper | 908 | - | 779 | 454 | 737 | 410 | 436 | 737 | 512 | 518 | - | - | - | Inactive | SWGR | |
| Aupoh | Diatium Copper | 908 | - | 999 | 404 | 731 | 315 | 430 | 785 | 568 | 507 | - | - | - | Inactive | SWGR | |
| Kamia | Diatium Copper | 907 | - | 777 | 369 | 751 | 376 | 432 | 766 | 584 | 574 | - | - | - | Inactive | SWGR | |
| Woiwellokic | Diatium Copper | 906 | - | 719 | 440 | 750 | 410 | 447 | 741 | 531 | 515 | - | - | - | Inactive | SWGR | |
| Trikopehoic | Diatium Copper | 906 | - | 822 | 428 | 788 | 343 | 399 | 777 | 534 | 568 | - | - | - | Inactive | SWGR | |
| Carbivaowibian | Diatium Copper | 904 | - | 833 | 462 | 736 | 348 | 394 | 789 | 530 | 544 | - | - | - | Inactive | SWGR | |
| Omnigetehasis | Diatium Copper | 904 | - | 967 | 335 | 729 | 369 | 454 | 745 | 529 | 558 | - | - | - | Inactive | SWGR | |
| Iapoboo | Diatium Copper | 903 | - | 847 | 379 | 788 | 400 | 402 | 723 | 522 | 568 | - | - | - | Inactive | SWGR | |
| Trilaped | Diatium Copper | 903 | - | 623 | 460 | 753 | 371 | 442 | 784 | 560 | 532 | - | - | - | Inactive | SWGR | |
| Omnigaikeium | Diatium Copper | 901 | - | 925 | 441 | 789 | 301 | 410 | 774 | 512 | 540 | - | - | - | Inactive | SWGR | |
| Adifep | Diatium Copper | 901 | - | 990 | 450 | 727 | 338 | 398 | 725 | 531 | 514 | - | - | - | Inactive | SWGR | |
| Evywium | Diatium Copper | 901 | - | 721 | 386 | 786 | 346 | 463 | 750 | 584 | 545 | - | - | - | Inactive | SWGR | |
| Odanosin | Diatium Copper | 900 | - | 844 | 385 | 718 | 331 | 451 | 786 | 542 | 572 | - | - | - | Inactive | SWGR | |
| Gekaokoferis | Diatium Copper | 899 | - | 895 | 374 | 706 | 331 | 460 | 774 | 594 | 507 | - | - | - | Inactive | SWGR | |
| Duroecelc | Diatium Copper | 897 | - | 815 | 427 | 730 | 330 | 416 | 761 | 590 | 531 | - | - | - | Inactive | SWGR | |
| Comi | Diatium Copper | 897 | - | 895 | 428 | 778 | 290 | 436 | 725 | 528 | 563 | - | - | - | Inactive | SWGR | |
| Avim | Diatium Copper | 896 | - | 781 | 461 | 768 | 291 | 443 | 755 | 540 | 547 | - | - | - | Inactive | SWGR | |
| Duralircolphiite | Diatium Copper | 895 | - | 758 | 416 | 710 | 376 | 415 | 746 | 567 | 551 | - | - | - | Inactive | SWGR | |
| Igimsis | Diatium Copper | 894 | - | 856 | 422 | 762 | 318 | 393 | 756 | 571 | 541 | - | - | - | Inactive | SWGR | |
| Durebaco | Diatium Copper | 893 | - | 666 | 381 | 783 | 375 | 441 | 773 | 592 | 508 | - | - | - | Inactive | SWGR | |
| Tiefau | Diatium Copper | 890 | - | 903 | 379 | 756 | 347 | 416 | 787 | 524 | 508 | - | - | - | Inactive | SWGR | |
| Gigoe | Diatium Copper | 890 | - | 670 | 449 | 771 | 320 | 447 | 731 | 563 | 550 | - | - | - | Inactive | SWGR | |
| Iwegeris | Diatium Copper | 890 | - | 710 | 464 | 781 | 326 | 391 | 764 | 509 | 591 | - | - | - | Inactive | SWGR | |
| Toefon | Diatium Copper | 890 | - | 844 | 349 | 791 | 336 | 412 | 763 | 541 | 573 | - | - | - | Inactive | SWGR | |
| Trideufaroapiite | Diatium Copper | 888 | - | 817 | 374 | 768 | 379 | 409 | 708 | 517 | 574 | - | - | - | Inactive | SWGR | |
| Trifecotism | Diatium Copper | 888 | - | 705 | 409 | 770 | 310 | 432 | 765 | 574 | 567 | - | - | - | Inactive | SWGR | |
| Hocead | Diatium Copper | 888 | - | 760 | 337 | 760 | 371 | 447 | 778 | 567 | 522 | - | - | - | Inactive | SWGR | |
| Atone | Diatium Copper | 887 | - | 835 | 418 | 747 | 355 | 399 | 773 | 517 | 519 | - | - | - | Inactive | SWGR | |
| Ifin | Diatium Copper | 886 | - | 826 | 390 | 728 | 407 | 394 | 706 | 533 | 537 | - | - | - | Inactive | SWGR | |
| Omniwakom | Diatium Copper | 888 | - | 973 | 336 | 772 | 307 | 402 | 759 | 559 | 557 | - | - | - | Inactive | SWGR | |
| Dibodiegota | Diatium Copper | 886 | - | 760 | 378 | 726 | 381 | 420 | 708 | 566 | 559 | - | - | - | Inactive | SWGR | |
| Enika | Diatium Copper | 885 | - | 813 | 424 | 721 | 306 | 411 | 755 | 553 | 566 | - | - | - | Inactive | SWGR | |
| Dilenaweine | Diatium Copper | 886 | - | 853 | 343 | 737 | 343 | 452 | 757 | 538 | 543 | - | - | - | Inactive | SWGR | |
| Elaumepi | Diatium Copper | 885 | - | 838 | 452 | 762 | 312 | 398 | 723 | 535 | 536 | - | - | - | Inactive | SWGR | |
| Sero | Diatium Copper | 885 | - | 850 | 418 | 768 | 334 | 398 | 717 | 533 | 541 | - | - | - | Inactive | SWGR | |
| Durisotoffiium | Diatium Copper | 885 | - | 739 | 363 | 791 | 374 | 408 | 789 | 526 | 543 | - | - | - | Inactive | SWGR | |
| Aeniceo | Diatium Copper | 882 | - | 601 | 440 | 713 | 392 | 460 | 712 | 517 | 548 | - | - | - | Inactive | SWGR | |
| Areuk | Diatium Copper | 881 | - | 757 | 351 | 757 | 395 | 460 | 733 | 506 | 520 | - | - | - | Inactive | SWGR | |
| Agesis | Diatium Copper | 881 | - | 759 | 460 | 732 | 320 | 436 | 714 | 539 | 519 | - | - | - | Inactive | SWGR | |
| Danikou | Diatium Copper | 880 | - | 528 | 471 | 756 | 370 | 432 | 793 | 514 | 518 | - | - | - | Inactive | SWGR | |
| Omnirkovimris | Diatium Copper | 880 | - | 846 | 394 | 726 | 289 | 453 | 758 | 507 | 569 | - | - | - | Inactive | SWGR | |
| Omnidoutafeic | Diatium Copper | 877 | - | 726 | 417 | 760 | 314 | 437 | 710 | 593 | 510 | - | - | - | Inactive | SWGR | |
| Ciriine | Diatium Copper | 877 | - | 672 | 394 | 791 | 331 | 416 | 764 | 523 | 579 | - | - | - | Inactive | SWGR | |
| Eotaoite | Diatium Copper | 876 | - | 479 | 388 | 738 | 385 | 447 | 718 | 581 | 594 | - | - | - | Inactive | SWGR | |
| Carbtetralivegaian | Diatium Copper | 876 | - | 374 | 451 | 761 | 367 | 430 | 765 | 562 | 593 | - | - | - | Inactive | SWGR | |
| Quadeheponafate | Diatium Copper | 874 | - | 940 | 366 | 763 | 291 | 414 | 712 | 545 | 539 | - | - | - | Inactive | SWGR | |
| Tridiboceohium | Diatium Copper | 873 | - | 756 | 413 | 711 | 375 | 417 | 737 | 512 | 511 | - | - | - | Inactive | SWGR | |
| Nokaoheeine | Diatium Copper | 873 | - | 528 | 377 | 748 | 401 | 457 | 727 | 572 | 523 | - | - | - | Inactive | SWGR | |
| Bijjen | Diatium Copper | 873 | - | 746 | 372 | 713 | 403 | 388 | 738 | 553 | 524 | - | - | - | Inactive | SWGR | |
| Afiah | Diatium Copper | 871 | - | 534 | 472 | 774 | 293 | 396 | 717 | 594 | 593 | - | - | - | Inactive | SWGR | |
| Opiiam | Diatium Copper | 870 | - | 567 | 370 | 770 | 370 | 418 | 781 | 520 | 586 | - | - | - | Inactive | SWGR | |
| Ataiesis | Diatium Copper | 869 | - | 848 | 390 | 781 | 301 | 385 | 752 | 520 | 545 | - | - | - | Inactive | SWGR | |
| Eudavite | Diatium Copper | 868 | - | 510 | 451 | 771 | 352 | 462 | 714 | 524 | 523 | - | - | - | Inactive | SWGR | |
| Esem | Diatium Copper | 868 | - | 749 | 374 | 729 | 319 | 422 | 772 | 562 | 526 | - | - | - | Inactive | SWGR | |
| Regoko | Diatium Copper | 867 | - | 753 | 367 | 761 | 319 | 457 | 750 | 531 | 508 | - | - | - | Inactive | SWGR | |
| Okoogi | Diatium Copper | 866 | - | 538 | 448 | 744 | 331 | 418 | 745 | 546 | 560 | - | - | - | Inactive | SWGR | |
| Hipau | Diatium Copper | 866 | - | 662 | 341 | 787 | 348 | 420 | 749 | 547 | 560 | - | - | - | Inactive | SWGR | |
| Kaceian | Diatium Copper | 864 | - | 515 | 384 | 784 | 330 | 410 | 767 | 585 | 572 | - | - | - | Inactive | SWGR | |
| Ocessis | Diatium Copper | 864 | - | 656 | 400 | 721 | 317 | 429 | 719 | 566 | 563 | - | - | - | Inactive | SWGR | |
| Ifodapom | Diatium Copper | 863 | - | 658 | 370 | 794 | 312 | 419 | 729 | 573 | 549 | - | - | - | Inactive | SWGR | |
| Durenoakas | Diatium Copper | 862 | - | 454 | 459 | 792 | 299 | 419 | 780 | 588 | 520 | - | - | - | Inactive | SWGR | |
| Carbdimobikiian | Diatium Copper | 862 | - | 631 | 447 | 722 | 298 | 431 | 775 | 552 | 506 | - | - | - | Inactive | SWGR | |
| Inodiide | Diatium Copper | 861 | - | 267 | 424 | 784 | 385 | 413 | 791 | 561 | 580 | - | - | - | Inactive | SWGR | |
| Pipipe | Diatium Copper | 861 | - | 727 | 341 | 758 | 296 | 456 | 719 | 526 | 591 | - | - | - | Inactive | SWGR | |
| Didyslem | Diatium Copper | 861 | - | 510 | 407 | 741 | 378 | 385 | 784 | 528 | 573 | - | - | - | Inactive | SWGR | |
| Otae | Diatium Copper | 858 | - | 395 | 442 | 782 | 352 | 411 | 741 | 566 | 552 | - | - | - | Inactive | SWGR | |
| Quaditime | Diatium Copper | 858 | - | 554 | 440 | 758 | 305 | 411 | 745 | 527 | 579 | - | - | - | Inactive | SWGR | |
| Durehogaide | Diatium Copper | 858 | - | 657 | 338 | 761 | 341 | 452 | 752 | 550 | 511 | - | - | - | Inactive | SWGR | |
| Awean | Diatium Copper | 857 | - | 534 | 394 | 766 | 309 | 394 | 789 | 573 | 575 | - | - | - | Inactive | SWGR | |
| Ophoek | Diatium Copper | 857 | - | 525 | 349 | 718 | 355 | 420 | 788 | 581 | 565 | - | - | - | Inactive | SWGR | |
| Opherate | Diatium Copper | 857 | - | 742 | 339 | 708 | 314 | 445 | 792 | 516 | 546 | - | - | - | Inactive | SWGR | |
| Duremake | Diatium Copper | 856 | - | 492 | 458 | 767 | 342 | 391 | 730 | 538 | 550 | - | - | - | Inactive | SWGR | |
| Eesaubi | Diatium Copper | 854 | - | 383 | 429 | 725 | 373 | 409 | 739 | 591 | 544 | - | - | - | Inactive | SWGR | |
| Tridomaian | Diatium Copper | 854 | - | 431 | 435 | 710 | 290 | 459 | 742 | 578 | 587 | - | - | - | Inactive | SWGR | |
| Yxatek | Diatium Copper | 854 | - | 684 | 330 | 749 | 347 | 413 | 731 | 561 | 540 | - | - | - | Inactive | SWGR | |
| Ileide | Diatium Copper | 852 | - | 308 | 464 | 724 | 320 | 461 | 787 | 576 | 524 | - | - | - | Inactive | SWGR | |
| Quadohicod | Diatium Copper | 849 | - | 454 | 458 | 713 | 307 | 439 | 720 | 535 | 579 | - | - | - | Inactive | SWGR | |
| Carbiwasian | Diatium Copper | 849 | - | 674 | 367 | 741 | 339 | 392 | 748 | 541 | 530 | - | - | - | Inactive | SWGR | |
| Liroium | Diatium Copper | 848 | - | 550 | 363 | 710 | 384 | 390 | 735 | 522 | 591 | - | - | - | Inactive | SWGR | |
| Ilegh | Diatium Copper | 848 | - | 391 | 416 | 737 | 336 | 424 | 735 | 593 | 553 | - | - | - | Inactive | SWGR | |
| Owaimo | Diatium Copper | 847 | - | 378 | 429 | 719 | 356 | 452 | 777 | 523 | 528 | - | - | - | Inactive | SWGR | |
| Apom | Diatium Copper | 847 | - | 239 | 416 | 758 | 378 | 442 | 725 | 567 | 573 | - | - | - | Inactive | SWGR | |
| Quadafoledian | Diatium Copper | 846 | - | 550 | 396 | 755 | 320 | 444 | 721 | 529 | 533 | - | - | - | Inactive | SWGR | |
| Cefokium | Diatium Copper | 846 | - | 380 | 376 | 773 | 363 | 422 | 742 | 566 | 559 | - | - | - | Inactive | SWGR | |
| Dafawib | Diatium Copper | 845 | - | 410 | 435 | 791 | 318 | 444 | 751 | 535 | 512 | - | - | - | Inactive | SWGR | |
| Oomik | Diatium Copper | 845 | - | 240 | 455 | 788 | 290 | 460 | 763 | 545 | 592 | - | - | - | Inactive | SWGR | |
| Okiian | Diatium Copper | 843 | - | 586 | 340 | 788 | 293 | 451 | 755 | 520 | 561 | - | - | - | Inactive | SWGR | |
| Ialesive | Diatium Copper | 844 | - | 609 | 374 | 719 | 327 | 446 | 782 | 507 | 506 | - | - | - | Inactive | SWGR | |
| Tofaed | Diatium Copper | 842 | - | 371 | 443 | 758 | 346 | 420 | 737 | 527 | 543 | - | - | - | Inactive | SWGR | |
| Eici | Diatium Copper | 841 | - | 468 | 342 | 788 | 365 | 408 | 774 | 512 | 561 | - | - | - | Inactive | SWGR | |
| Eafiehae | Diatium Copper | 841 | - | 575 | 331 | 767 | 298 | 441 | 793 | 516 | 562 | - | - | - | Inactive | SWGR | |
| Oepa | Diatium Copper | 840 | - | 394 | 422 | 766 | 288 | 463 | 789 | 530 | 528 | - | - | - | Inactive | SWGR | |
| Adeesagaium | Diatium Copper | 839 | - | 672 | 373 | 742 | 318 | 390 | 767 | 506 | 526 | - | - | - | Inactive | SWGR | |
| Remoaite | Diatium Copper | 838 | - | 476 | 338 | 730 | 320 | 401 | 788 | 577 | 590 | - | - | - | Inactive | SWGR | |
| Hoidowic | Diatium Copper | 838 | - | 18 | 446 | 736 | 410 | 437 | 754 | 592 | 553 | - | - | - | Inactive | SWGR | |
| Iabia | Diatium Copper | 835 | - | 402 | 454 | 729 | 306 | 419 | 779 | 538 | 518 | - | - | - | Inactive | SWGR | |
| Goubranice | Diatium Copper | 833 | - | 315 | 395 | 748 | 405 | 424 | 718 | 536 | 515 | - | - | - | Inactive | SWGR | |
| Fowelliba | Diatium Copper | 832 | - | 405 | 373 | 711 | 363 | 437 | 716 | 523 | 574 | - | - | - | Inactive | SWGR | |
| Mierepi | Diatium Copper | 832 | - | 327 | 417 | 724 | 384 | 403 | 746 | 517 | 552 | - | - | - | Inactive | SWGR | |
| Omnikegikonris | Diatium Copper | 830 | - | 648 | 337 | 742 | 292 | 429 | 733 | 539 | 525 | - | - | - | Inactive | SWGR | |
| Coogaepea | Diatium Copper | 831 | - | 212 | 443 | 778 | 356 | 389 | 752 | 577 | 532 | - | - | - | Inactive | SWGR | |
| Trignoulebe | Diatium Copper | 828 | - | 179 | 446 | 712 | 329 | 444 | 734 | 560 | 584 | - | - | - | Inactive | SWGR | |
| Boaflo | Diatium Copper | 828 | - | 240 | 390 | 736 | 396 | 418 | 734 | 576 | 520 | - | - | - | Inactive | SWGR | |
| Quadeoviwo | Diatium Copper | 826 | - | 118 | 446 | 745 | 319 | 455 | 756 | 572 | 558 | - | - | - | Inactive | SWGR | |
| Iloivic | Diatium Copper | 826 | - | 223 | 456 | 714 | 327 | 397 | 765 | 588 | 546 | - | - | - | Inactive | SWGR | |
| Duroboubeosis | Diatium Copper | 826 | - | 328 | 373 | 751 | 366 | 393 | 774 | 548 | 541 | - | - | - | Inactive | SWGR | |
| Ecoeg | Diatium Copper | 824 | - | 167 | 354 | 770 | 388 | 419 | 729 | 576 | 578 | - | - | - | Inactive | SWGR | |
| Asecsis | Diatium Copper | 823 | - | 356 | 464 | 742 | 326 | 404 | 720 | 528 | 509 | - | - | - | Inactive | SWGR | |
| Omniwera | Diatium Copper | 823 | - | 200 | 395 | 760 | 393 | 459 | 737 | 509 | 515 | - | - | - | Inactive | SWGR | |
| Epeili | Diatium Copper | 823 | - | 249 | 383 | 762 | 336 | 424 | 765 | 535 | 577 | - | - | - | Inactive | SWGR | |
| Quadomohiiam | Diatium Copper | 823 | - | 415 | 390 | 761 | 318 | 411 | 744 | 548 | 518 | - | - | - | Inactive | SWGR | |
| Iroit | Diatium Copper | 822 | - | 333 | 406 | 746 | 339 | 399 | 733 | 581 | 512 | - | - | - | Inactive | SWGR | |
| Ahar | Diatium Copper | 822 | - | 347 | 441 | 713 | 299 | 415 | 735 | 522 | 579 | - | - | - | Inactive | SWGR | |
| Carbawiped | Diatium Copper | 822 | - | 347 | 422 | 706 | 336 | 385 | 766 | 574 | 520 | - | - | - | Inactive | SWGR | |
| Jawiian | Diatium Copper | 822 | - | 325 | 352 | 780 | 293 | 465 | 764 | 520 | 579 | - | - | - | Inactive | SWGR | |
| Dididehinehsis | Diatium Copper | 822 | - | 152 | 379 | 731 | 405 | 432 | 761 | 523 | 567 | - | - | - | Inactive | SWGR | |
| Ibaivaiam | Diatium Copper | 821 | - | 164 | 343 | 763 | 404 | 453 | 732 | 557 | 535 | - | - | - | Inactive | SWGR | |
| Adweelaite | Diatium Copper | 821 | - | 452 | 332 | 719 | 354 | 452 | 729 | 538 | 509 | - | - | - | Inactive | SWGR | |
| Datepad | Diatium Copper | 819 | - | 224 | 415 | 781 | 298 | 435 | 740 | 593 | 522 | - | - | - | Inactive | SWGR | |
| Ecipa | Diatium Copper | 816 | - | 345 | 414 | 724 | 332 | 402 | 755 | 530 | 524 | - | - | - | Inactive | SWGR | |
| Helasec | Diatium Copper | 815 | - | 2 | 462 | 757 | 396 | 392 | 775 | 555 | 519 | - | - | - | Inactive | SWGR | |
| Padee | Diatium Copper | 814 | - | 56 | 472 | 735 | 325 | 460 | 721 | 540 | 557 | - | - | - | Inactive | SWGR | |
| Review | Diatium Copper | 814 | - | 125 | 340 | 724 | 408 | 455 | 752 | 557 | 535 | - | - | - | Inactive | SWGR | |
| Katiium | Diatium Copper | 813 | - | 300 | 370 | 790 | 330 | 432 | 722 | 539 | 525 | - | - | - | Inactive | SWGR | |
| Bigoso | Diatium Copper | 814 | - | 370 | 363 | 732 | 355 | 418 | 731 | 519 | 531 | - | - | - | Inactive | SWGR | |
| Wafekium | Diatium Copper | 813 | - | 139 | 436 | 722 | 332 | 391 | 744 | 568 | 588 | - | - | - | Inactive | SWGR | |
| Iateu | Diatium Copper | 811 | - | 117 | 442 | 751 | 320 | 418 | 786 | 576 | 509 | - | - | - | Inactive | SWGR | |
| Norbi | Diatium Copper | 809 | - | 17 | 455 | 726 | 332 | 422 | 787 | 537 | 578 | - | - | - | Inactive | SWGR | |
| Duragaism | Diatium Copper | 808 | - | 388 | 353 | 751 | 297 | 398 | 780 | 565 | 519 | - | - | - | Inactive | SWGR | |
| Efesade | Diatium Copper | 808 | - | 26 | 468 | 793 | 327 | 445 | 758 | 508 | 527 | - | - | - | Inactive | SWGR | |
| Egak | Diatium Copper | 807 | - | 155 | 386 | 783 | 333 | 415 | 788 | 522 | 551 | - | - | - | Inactive | SWGR | |
| Duroliium | Diatium Copper | 807 | - | 93 | 330 | 750 | 399 | 431 | 784 | 564 | 530 | - | - | - | Inactive | SWGR | |
| Ofan | Diatium Copper | 805 | - | 53 | 343 | 749 | 402 | 425 | 777 | 535 | 566 | - | - | - | Inactive | SWGR | |
| Ovyra | Diatium Copper | 803 | - | 104 | 351 | 771 | 349 | 465 | 760 | 553 | 520 | - | - | - | Inactive | SWGR | |
| Carbisofepocic | Diatium Copper | 803 | - | 152 | 410 | 746 | 328 | 454 | 736 | 540 | 509 | - | - | - | Inactive | SWGR | |
| Masoris | Diatium Copper | 803 | - | 143 | 416 | 743 | 404 | 393 | 725 | 515 | 512 | - | - | - | Inactive | SWGR | |
| Ilid | Diatium Copper | 796 | - | 205 | 336 | 784 | 368 | 391 | 710 | 537 | 554 | - | - | - | Inactive | SWGR | |
| Obecite | Diatium Copper | 796 | - | 77 | 373 | 794 | 301 | 445 | 773 | 575 | 520 | - | - | - | Inactive | SWGR | |
| Caseha | Diatium Copper | 794 | - | 194 | 347 | 755 | 292 | 424 | 773 | 527 | 588 | - | - | - | Inactive | SWGR | |
| Ebiate | Diatium Copper | 794 | - | 46 | 453 | 756 | 369 | 391 | 718 | 533 | 512 | - | - | - | Inactive | SWGR | |
| Sibo | Diatium Copper | 793 | - | 22 | 380 | 753 | 374 | 386 | 730 | 545 | 591 | - | - | - | Inactive | SWGR | |
| Nelit | Diatium Copper | 793 | - | 10 | 446 | 725 | 337 | 437 | 746 | 511 | 546 | - | - | - | Inactive | SWGR | |
| Pohif | Diatium Copper | 791 | - | 190 | 352 | 747 | 358 | 388 | 762 | 537 | 525 | - | - | - | Inactive | SWGR | |
| Cedoo | Diatium Copper | 787 | - | 109 | 350 | 726 | 341 | 407 | 780 | 520 | 580 | - | - | - | Inactive | SWGR | |
| Ifope | Diatium Copper | 788 | - | 247 | 392 | 711 | 322 | 392 | 736 | 546 | 513 | - | - | - | Inactive | SWGR | |
| Eglotris | Diatium Copper | 787 | - | 6 | 390 | 770 | 343 | 385 | 782 | 593 | 508 | - | - | - | Inactive | SWGR | |
| Ipooite | Diatium Copper | 786 | - | 42 | 424 | 759 | 342 | 386 | 740 | 558 | 513 | - | - | - | Inactive | SWGR | |
| Carbeuwaof | Diatium Copper | 785 | - | 26 | 406 | 739 | 318 | 435 | 748 | 519 | 558 | - | - | - | Inactive | SWGR | |
| Omnifeemipi | Diatium Copper | 785 | - | 3 | 365 | 794 | 304 | 399 | 753 | 573 | 590 | - | - | - | Inactive | SWGR | |
| Ightoh | Diatium Copper | 784 | - | 55 | 437 | 706 | 298 | 457 | 715 | 510 | 555 | - | - | - | Inactive | SWGR | |
| Oewewian | Diatium Copper | 781 | - | 25 | 446 | 780 | 296 | 420 | 747 | 518 | 512 | - | - | - | Inactive | SWGR | |
| Durotin | Diatium Copper | 781 | - | 36 | 439 | 782 | 298 | 405 | 736 | 541 | 514 | - | - | - | Inactive | SWGR | |
| Quadtrisasefeaian | Diatium Copper | 775 | - | 202 | 344 | 746 | 289 | 408 | 721 | 508 | 588 | - | - | - | Inactive | SWGR | |
| Durtriholisium | Diatium Copper | 774 | - | 117 | 344 | 715 | 289 | 448 | 714 | 569 | 549 | - | - | - | Inactive | SWGR | |
| Komiahatic | Diatium Copper | 774 | - | 13 | 350 | 729 | 350 | 418 | 760 | 522 | 555 | - | - | - | Inactive | SWGR | |
| Coridi | Diatium Copper | 775 | - | 41 | 387 | 719 | 379 | 387 | 718 | 544 | 510 | - | - | - | Inactive | SWGR |
--
eCPU
908
Overall
999
OQ
404
CR
731
CD
315
DR
430
HR
785
MA
568
SR
507
UT